No. 4 Grand View at No. 14 Bellevue August 22, 2015
Box Score
No. 4 Grand View
No. 14 Bellevue
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk
- Red card 100:00
1
Lapuh, Brin
|
0 | 0 | 0 | 0 |
|
mf 3
Hill, Cori
|
0 | 0 | 0 | 0 |
|
4
Lucas, Jordan
|
1 | 0 | 0 | 0 |
|
d 5
Muhlenhaus, Marten
|
0 | 0 | 0 | 0 |
|
f 8
Burns, Jordan
|
3 | 1 | 0 | 0 |
|
mf
- Yellow card 66:07
9
Blackman, Sam
|
4 | 3 | 0 | 0 |
|
f 11
Riethuis, Paul
|
3 | 1 | 0 | 0 |
|
d 13
Zloczower, Shay
|
0 | 0 | 0 | 0 |
|
f 14
Danton, Irelan
|
2 | 0 | 0 | 0 |
|
f 16
McLeavy, Andy
|
0 | 0 | 0 | 0 |
|
mf 18
Petrovic, Jovan
|
0 | 0 | 0 | 0 |
|
19
Lennie, Ross
|
0 | 0 | 0 | 0 |
|
20
Clarence, Ajani
|
1 | 0 | 0 | 0 |
|
d 22
Ornelas, Erick
|
0 | 0 | 0 | 0 |
|
23
Charlestin, Clark
|
0 | 0 | 0 | 0 |
|
24
Mistry, Aaron
|
0 | 0 | 0 | 0 |
|
27
Mujakic, Admir
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
15
Jacob Krug
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lapuh, Brin | 4 | 0 | 4 | 100:00 | |
| 27 - Mujakic, Admir (T, 0-0-1) | 0 | 0 | 0 | 10:00 | |
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| TOTALS | 4 | 0 | 4 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ben Martin (T, 0-0-1) | 5 | 0 | 5 | 110:00 | |
| Period | Time | Fouls |
|---|---|---|
|
No. 14 Bellevue
1st
|
9:46 | Yellow card - Jonathon Callaghan |
|
No. 14 Bellevue
2nd
|
56:27 | Yellow card - Daniel Coupland |
|
No. 14 Bellevue
2nd
|
63:09 | Yellow card - Alan Carr |
|
No. 14 Bellevue
2nd
|
66:07 | Yellow card - Blackman, Sam |
|
No. 14 Bellevue
2nd
|
73:11 | Red card - Jonathon Callaghan |
|
No. 14 Bellevue
OT
|
95:59 | Yellow card - Jacob Pease |
|
No. 14 Bellevue
OT
|
100:00 | Red card - Lapuh, Brin |
|
No. 14 Bellevue
OT
|
100:00 | Red card - Rob Smith |
|
No. 14 Bellevue
2OT
|
103:13 | Yellow card - Kenan Sahuric |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| No. 4 Grand View | 5 | 6 | 2 | 1 | 14 |
| No. 14 Bellevue | 6 | 4 | 1 | 0 | 11 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| No. 4 Grand View | 1 | 3 | 0 | 0 | 4 |
| No. 14 Bellevue | 1 | 3 | 0 | 1 | 5 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| No. 4 Grand View | 1 | 6 | 3 | 1 | 11 |
| No. 14 Bellevue | 2 | 2 | 0 | 0 | 4 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| No. 4 Grand View | 4 | 8 | 0 | 1 | 13 |
| No. 14 Bellevue | 7 | 9 | 2 | 4 | 22 |
| Date/Time | August 22, 2015 - 4:00 PM |
|---|---|
| Location | Bellevue, Neb. |
| Stadium | Bellevue Soccer Club |
| Game length | 3:32 |
| Attendance | 145 |
| Referee: | TJ Bartels |
| Asst. Referee: | Jim McVay |
| : | Darren Thompson |
| Scorer: | B. Mullins |
Play By Play
| 0:00 | Lapuh, Brin at goalie for Grand View. | ||
| 0:00 | Ben Martin at goalie for Bellevue (Neb.). | ||
| Foul on Bellevue (Neb.). | |||
| 02:12 | Offside against Bellevue (Neb.). | ||
| 06:47 | Shot by Bellevue (Neb.) Rob Smith, Blocked. | ||
| 07:18 | Shot by Bellevue (Neb.) Jonathon Callaghan, Save (by goalie) Lapuh, Brin. | ||
| 07:29 | Corner kick by Bellevue (Neb.) Jonathon Callaghan [07:29]. | ||
| Foul on Grand View. | |||
| Foul on Bellevue (Neb.). | |||
| Foul on Bellevue (Neb.). | |||
| 09:46 | Yellow card on Bellevue (Neb.) Jonathon Callaghan. | ||
| Foul on Bellevue (Neb.). | |||
| 10:54 | Header Shot by Grand View Burns, Jordan, Blocked. | ||
| Foul on Bellevue (Neb.). | |||
| Foul on Grand View. | |||
| 16:07 | Shot by Grand View Blackman, Sam, Save (by goalie) Ben Martin. | ||
| Foul on Bellevue (Neb.). | |||
| 19:15 | Shot by Bellevue (Neb.) Jonathon Callaghan, Wide. | ||
| 19:38 | Shot by Grand View Burns, Jordan, High. | ||
| 21:47 | Shot by Grand View Danton, Irelan, High. | ||
| 21:54 | Substitution!Grand View substitution: Lucas, Jordan for Zloczower, Shay. | ||
| 26:00 | Shot by Bellevue (Neb.) Jonathon Callaghan, High. | ||
| 30:08 | Shot by Grand View Lucas, Jordan, Wide. | ||
| 34:08 | Header Shot by Bellevue (Neb.) Jonathon Callaghan, Blocked. | ||
| 34:24 | Corner kick by Bellevue (Neb.) Jonathon Callaghan [34:24]. | ||
| 34:49 | Header Shot by Bellevue (Neb.) Lee Woolmore, High. | ||
| 34:53 | Substitution!Bellevue (Neb.) substitution: Alejandro Pena for JT Cronin. | ||
| 34:53 | Substitution!Grand View substitution: Charlestin, Clark for Lucas, Jordan. | ||
| 34:53 | Substitution!Grand View substitution: Clarence, Ajani for Burns, Jordan. | ||
| 36:22 | Offside against Bellevue (Neb.). | ||
| 37:35 | Offside against Grand View. | ||
| Foul on Grand View. | |||
| Foul on Grand View. | |||
| 41:05 | Corner kick by Grand View Blackman, Sam [41:05]. | ||
| 41:43 | Substitution!Bellevue (Neb.) substitution: Jonus Starkus for Tobias Maertzke. | ||
| Foul on Bellevue (Neb.). | |||
| 42:38 | Substitution!Grand View substitution: Lennie, Ross for McLeavy, Andy. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bellevue (Neb.): #1 Ben Martin, #8 Jamie Henderson, #10 Tobias Maertzke, #11 Rob Smith, #14 Amador Rangel, #18 Jacob Pease, #4 Lee Woolmore, #3 Alan Carr, #5 Jonathon Callaghan, #6 Daniel Coupland, #7 JT Cronin. | ||
| 45:00 | For Grand View: #1 Lapuh, Brin, #3 Hill, Cori, #5 Muhlenhaus, Marten, #8 Burns, Jordan, #9 Blackman, Sam, #11 Riethuis, Paul, #18 Petrovic, Jovan, #20 Clarence, Ajani, #22 Ornelas, Erick, #23 Charlestin, Clark, #19 Lennie, Ross. | ||
| Foul on Bellevue (Neb.). | |||
| Foul on Grand View. | |||
| 48:23 | Offside against Bellevue (Neb.). | ||
| Foul on Bellevue (Neb.). | |||
| Foul on Grand View. | |||
| 51:38 | Shot by Grand View Danton, Irelan, Blocked. | ||
| 52:02 | Corner kick by Grand View Blackman, Sam [52:02]. | ||
| 52:26 | Header Shot by Grand View Riethuis, Paul, Save (by goalie) Ben Martin. | ||
| 52:37 | Corner kick by Grand View Blackman, Sam [52:37]. | ||
| 53:00 | Corner kick by Grand View Blackman, Sam [53:00]. | ||
| 55:57 | Shot by Grand View Blackman, Sam, Save (by goalie) Ben Martin. | ||
| Foul on Bellevue (Neb.). | |||
| 56:27 | Yellow card on Bellevue (Neb.) Daniel Coupland. | ||
| 56:30 | Shot by Grand View Blackman, Sam, Save (by goalie) Ben Martin. | ||
| Foul on Bellevue (Neb.). | |||
| 62:12 | Corner kick by Bellevue (Neb.) Jonathon Callaghan [62:12]. | ||
| 62:43 | Shot by Bellevue (Neb.) Jamie Henderson, Save (by goalie) Lapuh, Brin. | ||
| Foul on Bellevue (Neb.). | |||
| 63:09 | Yellow card on Bellevue (Neb.) Alan Carr. | ||
| 63:38 | Shot by Bellevue (Neb.) Tobias Maertzke, Save (by goalie) Lapuh, Brin. | ||
| 65:12 | Shot by Bellevue (Neb.) Daniel Coupland, Save (by goalie) Lapuh, Brin. | ||
| 65:23 | Substitution!Grand View substitution: Clarence, Ajani for Burns, Jordan. | ||
| Foul on Grand View. | |||
| 66:07 | Yellow card on Grand View Blackman, Sam. | ||
| 66:34 | Corner kick by Grand View Blackman, Sam [66:34]. | ||
| 67:56 | Shot by Bellevue (Neb.) Amador Rangel, Blocked. | ||
| 68:00 | Corner kick by Grand View Blackman, Sam [68:00]. | ||
| Foul on Grand View. | |||
| 69:47 | Substitution!Grand View substitution: Zloczower, Shay for Blackman, Sam. | ||
| Foul on Bellevue (Neb.). | |||
| Foul on Bellevue (Neb.). | |||
| 73:11 | Red card on Bellevue (Neb.) Jonathon Callaghan. | ||
| 45:00 | For Bellevue (Neb.): #1 Ben Martin, #3 Alan Carr, #4 Lee Woolmore, #6 Daniel Coupland, #7 JT Cronin, #8 Jamie Henderson, #10 Tobias Maertzke, #11 Rob Smith, #14 Amador Rangel, #18 Jacob Pease. | ||
| Foul on Grand View. | |||
| 74:59 | Offside against Grand View. | ||
| Foul on Grand View. | |||
| Foul on Grand View. | |||
| 82:09 | Shot by Grand View Clarence, Ajani, Wide. | ||
| 82:15 | Substitution!Bellevue (Neb.) substitution: David Goolsby for JT Cronin. | ||
| Foul on Bellevue (Neb.). | |||
| 84:16 | Offside against Grand View. | ||
| Foul on Grand View. | |||
| 85:35 | Corner kick by Bellevue (Neb.) Rob Smith [85:35]. | ||
| 86:55 | Shot by Grand View Riethuis, Paul, Wide. | ||
| Foul on Bellevue (Neb.). | |||
| 89:51 | Corner kick by Grand View Ornelas, Erick [89:51]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Grand View: #1 Lapuh, Brin, #18 Petrovic, Jovan, #9 Blackman, Sam, #20 Clarence, Ajani, #14 Danton, Irelan, #22 Ornelas, Erick, #19 Lennie, Ross, #5 Muhlenhaus, Marten, #3 Hill, Cori, #23 Charlestin, Clark, #11 Riethuis, Paul. | ||
| 90:00 | For Bellevue (Neb.): #1 Ben Martin, #6 Daniel Coupland, #3 Alan Carr, #18 Jacob Pease, #8 Jamie Henderson, #10 Tobias Maertzke, #28 Kenan Sahuric, #11 Rob Smith, #4 Lee Woolmore, #25 David Goolsby. | ||
| 90:54 | Shot by Bellevue (Neb.) Rob Smith, Blocked. | ||
| 92:54 | Shot by Grand View Riethuis, Paul, Wide. | ||
| 93:27 | Corner kick by Grand View Blackman, Sam [93:27]. | ||
| 93:28 | Substitution!Grand View substitution: Burns, Jordan for Riethuis, Paul. | ||
| Foul on Bellevue (Neb.). | |||
| 95:59 | Yellow card on Bellevue (Neb.) Jacob Pease. | ||
| 96:24 | Corner kick by Grand View Blackman, Sam [96:24]. | ||
| 96:37 | Substitution!Bellevue (Neb.) substitution: Jonus Starkus for David Goolsby. | ||
| 99:10 | Shot by Grand View Blackman, Sam, Blocked. | ||
| 99:17 | Corner kick by Grand View Ornelas, Erick [99:17]. | ||
| Foul on Bellevue (Neb.). | |||
| 100:00 | Red card on Grand View Lapuh, Brin. | ||
| 100:00 | Red card on Bellevue (Neb.) Rob Smith. | ||
| 100:00 | Substitution!Grand View substitution: Mujakic, Admir for Muhlenhaus, Marten. | ||
| 100:00 | Mujakic, Admir at goalie for Grand View. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Grand View: #27 Mujakic, Admir, #20 Clarence, Ajani, #14 Danton, Irelan, #18 Petrovic, Jovan, #8 Burns, Jordan, #23 Charlestin, Clark, #19 Lennie, Ross, #9 Blackman, Sam, #3 Hill, Cori, #22 Ornelas, Erick. | ||
| 100:00 | For Bellevue (Neb.): #1 Ben Martin, #10 Tobias Maertzke, #18 Jacob Pease, #6 Daniel Coupland, #9 Jonus Starkus, #8 Jamie Henderson, #4 Lee Woolmore, #3 Alan Carr, #28 Kenan Sahuric. | ||
| Foul on Bellevue (Neb.). | |||
| 102:11 | Substitution!Bellevue (Neb.) substitution: Jacob Krug for Jonus Starkus. | ||
| Foul on Bellevue (Neb.). | |||
| 103:13 | Yellow card on Bellevue (Neb.) Kenan Sahuric. | ||
| Foul on Bellevue (Neb.). | |||
| 103:31 | Corner kick by Grand View Blackman, Sam [103:31]. | ||
| 103:32 | Substitution!Grand View substitution: Mistry, Aaron for Clarence, Ajani. | ||
| 103:55 | Offside against Grand View. | ||
| Foul on Grand View. | |||
| 106:18 | Offside against Grand View. | ||
| 108:10 | Shot by Grand View Burns, Jordan, Save (by goalie) Ben Martin. | ||
| 109:04 | Offside against Grand View. | ||
| Foul on Bellevue (Neb.). | |||
| -- End of 2OT Period -- | |||
| back to top | |||


