Manuel Lira
14

Manuel Lira

g
10
a
6
pts
26
gw
2
Player Stats
  Overall Conference
Games 19 5
Games started 19 5
Goals 10 6
Assists 6 1
Points 26 13
Shots 58 22
Shot Pct .172 .273
Penalty kicks 0-1 0-0
Game-winning goals 2 1
Recent Results
Date Opponent Result
Oct 25 at Central Baptist W, 3-1
Oct 29 Waldorf W, 4-0
Nov 7 York W, 2-0
Nov 14 Oklahoma Wesleyan T, 2-2
Nov 22 at No. 8 Hastings W, 2-0
Dec 1 vs. Vanguard L, 2-1
Date Opponent Score gp gs g a pts
Aug 23 at No. 12 Grand View L, 2-0 1 1 0 0 0
Aug 27 at Doane W, 4-1 1 1 0 0 0
Aug 30 at St. Ambrose W, 5-1 1 1 0 0 0
Sep 2 Graceland W, 1-0 - - - - -
Sep 5 at Benedictine (KS) T, 0-0 1 1 0 0 0
Sep 10 William Penn W, 3-1 1 1 0 1 1
Sep 14 Westminster (Utah) W, 2-1 1 1 0 1 1
Sep 18 at Northwood (Fla.) W, 3-2 1 1 0 1 1
Sep 20 vs. Florida Memorial W, 1-0 1 1 0 1 1
Sep 24 Morningside W, 3-0 1 1 2 0 4
Oct 4 #10 Ashford L, 1-0 1 1 0 0 0
Oct 15 at Central Christian W, 3-0 1 1 1 0 2
Oct 18 #7 Oklahoma Wesleyan W, 4-0 1 1 0 0 0
Oct 22 at York W, 4-0 1 1 3 0 6
Oct 25 at Central Baptist W, 3-1 1 1 2 0 4
Oct 29 Waldorf W, 4-0 1 1 0 1 1
Nov 7 York W, 2-0 1 1 0 1 1
Nov 14 Oklahoma Wesleyan T, 2-2 1 1 1 0 2
Nov 22 at No. 8 Hastings W, 2-0 1 1 1 0 2
Dec 1 vs. Vanguard L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 23 at No. 12 Grand View L, 2-0 1 0 - 0 -
Aug 27 at Doane W, 4-1 1 4 .000 2 .500
Aug 30 at St. Ambrose W, 5-1 1 2 .000 1 .500
Sep 2 Graceland W, 1-0 - - - - -
Sep 5 at Benedictine (KS) T, 0-0 1 1 .000 0 .000
Sep 10 William Penn W, 3-1 1 3 .000 1 .333
Sep 14 Westminster (Utah) W, 2-1 1 6 .000 0 .000
Sep 18 at Northwood (Fla.) W, 3-2 1 1 .000 0 .000
Sep 20 vs. Florida Memorial W, 1-0 1 3 .000 2 .667
Sep 24 Morningside W, 3-0 1 4 .500 2 .500
Oct 4 #10 Ashford L, 1-0 1 1 .000 1 1.000
Oct 15 at Central Christian W, 3-0 1 5 .200 2 .400
Oct 18 #7 Oklahoma Wesleyan W, 4-0 1 1 .000 0 .000
Oct 22 at York W, 4-0 1 7 .429 6 .857
Oct 25 at Central Baptist W, 3-1 1 5 .400 2 .400
Oct 29 Waldorf W, 4-0 1 4 .000 2 .500
Nov 7 York W, 2-0 1 3 .000 2 .667
Nov 14 Oklahoma Wesleyan T, 2-2 1 5 .200 4 .800
Nov 22 at No. 8 Hastings W, 2-0 1 1 1.000 1 1.000
Dec 1 vs. Vanguard L, 2-1 1 2 .000 2 1.000
Date Opponent Score gp yc rc pk gw
Aug 23 at No. 12 Grand View L, 2-0 1 0 0 0-0 0
Aug 27 at Doane W, 4-1 1 0 0 0-1 0
Aug 30 at St. Ambrose W, 5-1 1 0 1 0-0 0
Sep 2 Graceland W, 1-0 - - - - -
Sep 5 at Benedictine (KS) T, 0-0 1 1 0 0-0 0
Sep 10 William Penn W, 3-1 1 1 0 0-0 0
Sep 14 Westminster (Utah) W, 2-1 1 0 0 0-0 0
Sep 18 at Northwood (Fla.) W, 3-2 1 0 0 0-0 0
Sep 20 vs. Florida Memorial W, 1-0 1 0 0 0-0 0
Sep 24 Morningside W, 3-0 1 0 0 0-0 1
Oct 4 #10 Ashford L, 1-0 1 0 0 0-0 0
Oct 15 at Central Christian W, 3-0 1 0 0 0-0 0
Oct 18 #7 Oklahoma Wesleyan W, 4-0 1 0 0 0-0 0
Oct 22 at York W, 4-0 1 0 0 0-0 1
Oct 25 at Central Baptist W, 3-1 1 0 0 0-0 0
Oct 29 Waldorf W, 4-0 1 0 0 0-0 0
Nov 7 York W, 2-0 1 0 0 0-0 0
Nov 14 Oklahoma Wesleyan T, 2-2 1 1 0 0-0 0
Nov 22 at No. 8 Hastings W, 2-0 1 0 0 0-0 0
Dec 1 vs. Vanguard L, 2-1 1 1 0 0-0 0
  gp gs g a pts
2011-12 17 13 0 0 0
2012-13 14 9 0 0 0
2013-14 16 13 8 5 21
2014-15 19 19 10 6 26
Total 66 54 18 11 47
  gp sh sh% sog sog%
2011-12 17 26 .000 14 .538
2012-13 14 14 .000 5 .357
2013-14 16 37 .216 22 .595
2014-15 19 58 .172 30 .517
Total 66 135 .133 71 .526
  gp yc rc pk gw
2011-12 17 0 0 0-0 0
2012-13 14 0 0 0-0 0
2013-14 16 0 0 0-0 3
2014-15 19 0 0 0-0 2
Total 66 0 0 0-0 5
  gp gs g/g a/g pts/g
2011-12 17 13 .00 .00 .00
2012-13 14 9 .00 .00 .00
2013-14 16 13 .50 .31 1.31
2014-15 19 19 .53 .32 1.37
Total 66 54 .27 .17 .71
  gp sh/g sh%/g sog/g sog%/g
2011-12 17 1.53 .000 .82 .538
2012-13 14 1.00 .000 .36 .357
2013-14 16 2.31 .216 1.38 .595
2014-15 19 3.05 .172 1.58 .517
Total 66 2.05 .133 1.08 .526
  gp gs g a pts
Total 19 19 10 6 26
Conference 5 5 6 1 13
Exhibition - - - - 0
           
Home 8 8 3 4 10
Away 9 9 7 1 15
Neutral 2 2 0 1 1
           
Wins 14 14 9 6 24
Losses 3 3 0 0 0
           
August 3 3 0 0 0
September 6 6 2 4 8
October 6 6 6 1 13
November 3 3 2 1 5
December 1 1 0 0 0
  gp sh sh% sog sog%
Total 19 58 .172 30 .517
Conference 5 22 .273 12 .545
Exhibition - - - - -
           
Home 8 27 .111 12 .444
Away 9 26 .269 14 .538
Neutral 2 5 .000 4 .800
           
Wins 14 49 .184 23 .469
Losses 3 3 .000 3 1.000
           
August 3 6 .000 3 .500
September 6 18 .111 5 .278
October 6 23 .261 13 .565
November 3 9 .222 7 .778
December 1 2 .000 2 1.000
  gp yc rc pk gw
Total 19 0 0 0-0 2
Conference 5 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 1
Away 9 0 0 0-0 1
Neutral 2 0 0 0-0 0
           
Wins 14 0 0 0-0 2
Losses 3 0 0 0-0 0
           
August 3 0 0 0-0 0
September 6 0 0 0-0 1
October 6 0 0 0-0 1
November 3 0 0 0-0 0
December 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 19 .53 .32 1.37
Conference 5 5 1.20 .20 2.60
Exhibition - - - - -
           
Home 8 8 .38 .50 1.25
Away 9 9 .78 .11 1.67
Neutral 2 2 .00 .50 .50
           
Wins 14 14 .64 .43 1.71
Losses 3 3 .00 .00 .00
           
August 3 3 .00 .00 .00
September 6 6 .33 .67 1.33
October 6 6 1.00 .17 2.17
November 3 3 .67 .33 1.67
December 1 1 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 19 3.05 .172 1.58 .517
Conference 5 4.40 .273 2.40 .545
Exhibition - - - - -
           
Home 8 3.38 .111 1.50 .444
Away 9 2.89 .269 1.56 .538
Neutral 2 2.50 .000 2.00 .800
           
Wins 14 3.50 .184 1.64 .469
Losses 3 1.00 .000 1.00 1.000
           
August 3 2.00 .000 1.00 .500
September 6 3.00 .111 .83 .278
October 6 3.83 .261 2.17 .565
November 3 3.00 .222 2.33 .778
December 1 2.00 .000 2.00 1.000