Rob Smith
-
- Height:
- 5-10
-
- Weight:
- 145
-
- Hometown:
- Lincoln, England
-
- Position:
- MF
-
- Year:
- Fr.
-
- High School:
- St. Peter and St. Paul Catholic HS
-
- g
- 11
-
- a
- 7
-
- pts
- 29
-
- gw
- 6
Bio
Honors and Awards
- 2014, MCAC Freshman of the Year
- 2014, First Team all-MCAC
- 2014, Honorable mention Omaha World-Herald NAIA all-Nebraska
- 2014, MCAC Offensive Player of the Week (Sept. 15)
2014 Season (Freshman): MCAC Freshman of the Year and first team all-MCAC selection … ranks sixth nationally with six game-winning goals … Leads the team in goals (11), assists (7), points (29), and shots on goal (28) … Had a career-high five points in a 4-1 victory over Doane on Aug. 27 in which he scored a pair of goals, including the game-winner.
High School: Competed for Lincoln City under head coach Damian Froggatt ... Recorded nine goals and five assists during the 2013-14 season ... Scored two goals in Lincoln City's victory over Shrewsbury in the Midland Youth Cup.
Personal: Son of Dave and Dianne Smith ... Born on March 6, 1996 ... Majoring in health and human performance.
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 5 |
| Games started | 19 | 5 |
| Goals | 11 | 4 |
| Assists | 7 | 2 |
| Points | 29 | 10 |
| Shots | 53 | 13 |
| Shot Pct | .208 | .308 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 6 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | at No. 12 Grand View | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | at Doane | W, 4-1 | 1 | 1 | 2 | 1 | 5 |
| Aug 30 | at St. Ambrose | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Graceland | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Benedictine (KS) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | William Penn | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 14 | Westminster (Utah) | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 18 | at Northwood (Fla.) | W, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 20 | vs. Florida Memorial | W, 1-0 | 1 | - | 1 | 0 | 2 |
| Sep 24 | Morningside | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 4 | #10 Ashford | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Central Christian | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | #7 Oklahoma Wesleyan | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | at York | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 25 | at Central Baptist | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 29 | Waldorf | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | York | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 14 | Oklahoma Wesleyan | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 22 | at No. 8 Hastings | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Dec 1 | vs. Vanguard | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | at No. 12 Grand View | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 27 | at Doane | W, 4-1 | 1 | 5 | .400 | 2 | .400 |
| Aug 30 | at St. Ambrose | W, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 2 | Graceland | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 5 | at Benedictine (KS) | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | William Penn | W, 3-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 14 | Westminster (Utah) | W, 2-1 | 1 | 5 | .200 | 3 | .600 |
| Sep 18 | at Northwood (Fla.) | W, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 20 | vs. Florida Memorial | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 24 | Morningside | W, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 4 | #10 Ashford | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 15 | at Central Christian | W, 3-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 18 | #7 Oklahoma Wesleyan | W, 4-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 22 | at York | W, 4-0 | 1 | 4 | .250 | 3 | .750 |
| Oct 25 | at Central Baptist | W, 3-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 29 | Waldorf | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 7 | York | W, 2-0 | 1 | 11 | .091 | 4 | .364 |
| Nov 14 | Oklahoma Wesleyan | T, 2-2 | 1 | 3 | .000 | 1 | .333 |
| Nov 22 | at No. 8 Hastings | W, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Dec 1 | vs. Vanguard | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | at No. 12 Grand View | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Doane | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 30 | at St. Ambrose | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Graceland | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Benedictine (KS) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | William Penn | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 14 | Westminster (Utah) | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 18 | at Northwood (Fla.) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | vs. Florida Memorial | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 24 | Morningside | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | #10 Ashford | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Central Christian | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 18 | #7 Oklahoma Wesleyan | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at York | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 25 | at Central Baptist | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 29 | Waldorf | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | York | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | Oklahoma Wesleyan | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | at No. 8 Hastings | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Dec 1 | vs. Vanguard | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 19 | 11 | 7 | 29 |
| Conference | 5 | 5 | 4 | 2 | 10 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 4 | 3 | 11 |
| Away | 9 | 9 | 6 | 4 | 16 |
| Neutral | 2 | 1 | 1 | 0 | 2 |
| Result | |||||
| Wins | 15 | 14 | 11 | 7 | 29 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 3 | 2 | 1 | 5 |
| September | 7 | 6 | 4 | 4 | 12 |
| October | 6 | 6 | 4 | 2 | 10 |
| November | 3 | 3 | 1 | 0 | 2 |
| December | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 2.65 | .208 | 1.40 | .528 |
| Conference | 5 | 2.60 | .308 | 1.80 | .692 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 3.33 | .133 | 1.56 | .467 |
| Away | 9 | 2.22 | .300 | 1.44 | .650 |
| Neutral | 2 | 1.50 | .333 | .50 | .333 |
| Result | |||||
| Wins | 15 | 3.00 | .244 | 1.73 | .578 |
| Losses | 3 | 1.33 | .000 | .00 | .000 |
| Month | |||||
| August | 3 | 2.00 | .333 | 1.00 | .500 |
| September | 7 | 1.86 | .308 | 1.29 | .692 |
| October | 6 | 2.50 | .267 | 1.50 | .600 |
| November | 3 | 5.67 | .059 | 2.33 | .412 |
| December | 1 | 2.00 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 53 | .208 | 28 | .528 |
| Conference | 5 | 13 | .308 | 9 | .692 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 30 | .133 | 14 | .467 |
| Away | 9 | 20 | .300 | 13 | .650 |
| Neutral | 2 | 3 | .333 | 1 | .333 |
| Result | |||||
| Wins | 15 | 45 | .244 | 26 | .578 |
| Losses | 3 | 4 | .000 | 0 | .000 |
| Month | |||||
| August | 3 | 6 | .333 | 3 | .500 |
| September | 7 | 13 | .308 | 9 | .692 |
| October | 6 | 15 | .267 | 9 | .600 |
| November | 3 | 17 | .059 | 7 | .412 |
| December | 1 | 2 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 6 |
| Conference | 5 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 2 |
| Away | 9 | 0 | 0 | 0-0 | 3 |
| Neutral | 2 | 0 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 15 | 0 | 0 | 0-0 | 6 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 1 |
| September | 7 | 0 | 0 | 0-0 | 3 |
| October | 6 | 0 | 0 | 0-0 | 2 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| December | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 19 | .55 | .35 | 1.45 |
| Conference | 5 | 5 | .80 | .40 | 2.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .44 | .33 | 1.22 |
| Away | 9 | 9 | .67 | .44 | 1.78 |
| Neutral | 2 | 1 | .50 | .00 | 1.00 |
| Result | |||||
| Wins | 15 | 14 | .73 | .47 | 1.93 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 3 | .67 | .33 | 1.67 |
| September | 7 | 6 | .57 | .57 | 1.71 |
| October | 6 | 6 | .67 | .33 | 1.67 |
| November | 3 | 3 | .33 | .00 | .67 |
| December | 1 | 1 | .00 | .00 | .00 |
