"

 # 8 HENDERSON, Jamie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 24, 2013  at William Carey   0-2  .000  .500  0-0  0-0 
Aug 25, 2013  vs SCAD Savannah   1-2  .000  .500  0-0  0-0 
Aug 30, 2013  at Westminster   2-0  .000  .600  0-0  0-0 
Sep 01, 2013  vs Bethesda   2-0  .000  .571  0-0  0-0 
Sep 06, 2013  BENEDICTINE   1-2  .000  .571  0-0  0-0 
Sep 18, 2013  at William Penn   0-4  .000  .571  0-0  0-0 
Sep 25, 2013  at Hastings   3-1  .000  .571  1-0  0-0 
Sep 28, 2013  at Ashford   1-5  .125  .625  1-0  0-0 
Oct 05, 2013  CENTRAL BAPTIST   3-1  .125  .625  0-0  0-0 
Oct 12, 2013  at Oklahoma Wesleyan   0-1  .125  .625  0-0  0-0 
Oct 19, 2013  CENTRAL CHRISTIAN   1-0  .091  .636  0-0  0-0 
Oct 23, 2013  YORK   7-0  .077  .615  0-0  0-0 
Oct 30, 2013  GRAND VIEW   0-1  .077  .615  1-0  0-0 
Nov 02, 2013  at Waldorf   4-3  .071  .571  0-0  0-0 
Nov 15, 2013  vs Waldorf   4-0  .071  .571  1-0  0-0 
Nov 16, 2013  at Oklahoma Wesleyan   1-0  .071  .571  0-0  0-0 
Nov 23, 2013  at Grand View   3-4  .067  .600  0-0  0-0 
Totals     33-26  17  17  15  .067  .600  4-0  0-0 

 
Games played: 17
Shots per game: 0.88
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12