"
| # 8 HENDERSON, Jamie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 24, 2013 | at William Carey | 0-2 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 |
| Aug 25, 2013 | vs SCAD Savannah | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 |
| Aug 30, 2013 | at Westminster | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .600 | 0-0 | 0 | 0-0 |
| Sep 01, 2013 | vs Bethesda | 2-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .571 | 0-0 | 0 | 0-0 |
| Sep 06, 2013 | BENEDICTINE | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0-0 | 0 | 0-0 |
| Sep 18, 2013 | at William Penn | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0-0 | 0 | 0-0 |
| Sep 25, 2013 | at Hastings | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 1-0 | 0 | 0-0 |
| Sep 28, 2013 | at Ashford | 1-5 | * | * | 1 | 0 | 2 | 1 | .125 | 1 | .625 | 1-0 | 0 | 0-0 |
| Oct 05, 2013 | CENTRAL BAPTIST | 3-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0-0 | 0 | 0-0 |
| Oct 12, 2013 | at Oklahoma Wesleyan | 0-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0-0 | 0 | 0-0 |
| Oct 19, 2013 | CENTRAL CHRISTIAN | 1-0 | * | * | 0 | 0 | 0 | 3 | .091 | 2 | .636 | 0-0 | 0 | 0-0 |
| Oct 23, 2013 | YORK | 7-0 | * | * | 0 | 0 | 0 | 2 | .077 | 1 | .615 | 0-0 | 0 | 0-0 |
| Oct 30, 2013 | GRAND VIEW | 0-1 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .615 | 1-0 | 0 | 0-0 |
| Nov 02, 2013 | at Waldorf | 4-3 | * | * | 0 | 0 | 0 | 1 | .071 | 0 | .571 | 0-0 | 0 | 0-0 |
| Nov 15, 2013 | vs Waldorf | 4-0 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .571 | 1-0 | 0 | 0-0 |
| Nov 16, 2013 | at Oklahoma Wesleyan | 1-0 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .571 | 0-0 | 0 | 0-0 |
| Nov 23, 2013 | at Grand View | 3-4 | * | * | 0 | 0 | 0 | 1 | .067 | 1 | .600 | 0-0 | 0 | 0-0 |
| Totals | 33-26 | 17 | 17 | 1 | 0 | 2 | 15 | .067 | 9 | .600 | 4-0 | 0 | 0-0 |
|
Games played: 17 Shots per game: 0.88 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.12 |
