Midland at Bellevue September 5, 2012
Box Score
Midland
Bellevue
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Lewis Wilcox
|
0 | 0 | 0 | 0 |
|
2
Jason Wong
|
10 | 1 | 0 | 0 |
|
6
Stuart Gregson
|
0 | 0 | 0 | 0 |
|
8
Alan Craig
|
2 | 1 | 1 | 0 |
|
9
Ben Hutton
|
0 | 0 | 0 | 0 |
|
10
Cameron St. Prix Mit
|
0 | 0 | 0 | 0 |
|
11
Danny Pollard
|
0 | 0 | 0 | 0 |
|
12
George Martin
|
0 | 0 | 0 | 0 |
|
16
Andy Jones
|
4 | 1 | 0 | 1 |
|
18
Clark Charlestin
|
2 | 1 | 0 | 0 |
|
22
Josh Kluka
|
0 | 0 | 0 | 0 |
|
24
Daniel McGowan
|
0 | 0 | 0 | 0 |
|
26
Luke Cooper
|
1 | 0 | 0 | 0 |
|
27
Nick Saunders
|
0 | 0 | 0 | 0 |
|
- Yellow card 101:54
35
Adam Wood
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Manuel Lira
|
5 | 2 | 0 | 0 |
|
15
Ryan Beasley
|
2 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
30
Jacob Cawsey
|
2 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lewis Wilcox | 7 | 1 | 6 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Brady Batchelor (T, 0-1-1) | 4 | 1 | 3 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bellevue
2nd
|
46:56 | WATERS, Jamie (KAVANAGH, Mitch) - * | 0 - 1 |
|
Midland
2nd
|
48:27 | Alan Craig (Andy Jones) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Midland
1st
|
44:42 | Yellow card - LASTRA, David |
|
Midland
2nd
|
86:51 | Yellow card - DOBBING, Phil |
|
Midland
2OT
|
101:54 | Yellow card - Adam Wood |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Midland | 4 | 13 | 1 | 1 | 19 |
| Bellevue | 6 | 4 | 3 | 1 | 14 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Midland | 2 | 2 | 2 | 0 | 6 |
| Bellevue | 1 | 2 | 0 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Midland | 1 | 4 | 0 | 0 | 5 |
| Bellevue | 0 | 1 | 0 | 0 | 1 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Midland | 5 | 5 | 1 | 0 | 11 |
| Bellevue | 5 | 7 | 0 | 1 | 13 |
| Date/Time | September 5, 2012 - 8:00 PM |
|---|---|
| Location | Omaha, Neb. |
| Stadium | Tranquility Park |
| Game length | 2:39 |
| Attendance | 59 |
| Referee: | Brandon McCarville |
| Asst. Referee: | Lon Saucier |
| : | David Glatte |
| Scorer: | Tim Bendon |
Play By Play
| 00:00 | Lewis Wilcox at goalie for Midland. | ||
| 00:00 | BATCHELOR, Brady at goalie for Bellevue (Neb.). | ||
| 03:07 | Shot by Midland Clark Charlestin, Save (by goalie) BATCHELOR, Brady. | ||
| 03:18 | Corner kick by Midland TEAM [03:18]. | ||
| 05:32 | Shot by Bellevue (Neb.) CARR, Alan, High. | ||
| 06:17 | Shot by Bellevue (Neb.) LIRA, Manuel, Blocked. | ||
| 07:24 | Shot by Bellevue (Neb.) CAWSEY, Jacob, High. | ||
| Foul on Midland. | |||
| Foul on Bellevue (Neb.). | |||
| 21:49 | Shot by Bellevue (Neb.) LIRA, Manuel, Save (by goalie) Lewis Wilcox. | ||
| Foul on Midland. | |||
| Foul on Midland. | |||
| Foul on Midland. | |||
| 26:46 | Shot by Bellevue (Neb.) CAWSEY, Jacob, Save (by goalie) Lewis Wilcox. | ||
| Foul on Bellevue (Neb.). | |||
| Foul on Bellevue (Neb.). | |||
| Foul on Midland. | |||
| 31:04 | Shot by Midland Jason Wong, Wide. | ||
| 33:24 | Shot by Bellevue (Neb.) LASTRA, David, Wide. | ||
| 35:11 | Shot by Midland Jason Wong, Wide. | ||
| 43:29 | Shot by Midland Andy Jones, Wide. | ||
| Foul on Bellevue (Neb.). | |||
| 44:42 | Yellow card on Bellevue (Neb.) LASTRA, David. | ||
| Foul on Bellevue (Neb.). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bellevue (Neb.): #2 DOBBING, Phil, #5 PENA, Emmanuel, #8 HENDERSON, Jamie, #30 CAWSEY, Jacob, #3 CARR, Alan, #6 KAVANAGH, Mitch, #9 LASTRA, David, #14 LIRA, Manuel, #13 BATCHELOR, Brady, #4 WATERS, Jamie, #16 WETTON, Nathan. | ||
| 45:00 | For Midland: #2 Jason Wong, #6 Stuart Gregson, #11 Danny Pollard, #16 Andy Jones, #8 Alan Craig, #1 Lewis Wilcox, #27 Nick Saunders, #24 Daniel McGowan, #35 Adam Wood, #18 Clark Charlestin, #26 Luke Cooper. | ||
| 46:56 | Goal!GOAL by Bellevue (Neb.) WATERS, Jamie (FIRST GOAL), Assist by KAVANAGH, Mitch * ( 0 - 1 ) |
||
| 48:27 | Goal!GOAL by Midland Alan Craig, Assist by Andy Jones * ( 1 - 1 ) |
||
| Foul on Midland. | |||
| 53:02 | Corner kick by Midland Alan Craig [53:02]. | ||
| 54:30 | Shot by Midland Jason Wong, Blocked. | ||
| 54:36 | Shot by Midland Jason Wong, Save (by goalie) BATCHELOR, Brady. | ||
| 55:19 | Corner kick by Bellevue (Neb.) CAWSEY, Jacob [55:19]. | ||
| Foul on Bellevue (Neb.). | |||
| 58:07 | Shot by Midland Jason Wong, Blocked. | ||
| 58:32 | Corner kick by Midland Jason Wong [58:32]. | ||
| 58:46 | Shot by Midland Jason Wong, Blocked. | ||
| 58:52 | Shot by Midland Jason Wong, Wide. | ||
| Foul on Bellevue (Neb.). | |||
| Foul on Bellevue (Neb.). | |||
| Foul on Bellevue (Neb.). | |||
| 64:56 | Substitution!Bellevue (Neb.) substitution: BEASLEY, Ryan for HENDERSON, Jamie. | ||
| 67:49 | Shot by Midland Andy Jones, Save (by goalie) BATCHELOR, Brady. | ||
| 68:12 | Corner kick by Midland Jason Wong [68:12]. | ||
| Foul on Midland. | |||
| 69:53 | Shot by Bellevue (Neb.) BEASLEY, Ryan, Wide. | ||
| 70:43 | Shot by Midland Andy Jones, Wide. | ||
| 73:41 | Offside against Midland. | ||
| 75:04 | Shot by Midland Jason Wong, Wide. | ||
| Foul on Bellevue (Neb.). | |||
| 76:23 | Shot by Midland Jason Wong, Blocked. | ||
| 76:51 | Corner kick by Midland Andy Jones [76:51]. | ||
| 76:56 | Shot by Midland Andy Jones, Wide. | ||
| 77:02 | Substitution!Bellevue (Neb.) substitution: O'REILLY, Conor for WETTON, Nathan. | ||
| Foul on Midland. | |||
| 79:10 | Shot by Midland Clark Charlestin, High. | ||
| 80:06 | Shot by Bellevue (Neb.) O'REILLY, Conor, Save (by goalie) Lewis Wilcox. | ||
| Foul on Midland. | |||
| 83:26 | Shot by Bellevue (Neb.) LIRA, Manuel, Save (by goalie) Lewis Wilcox. | ||
| Foul on Midland. | |||
| Foul on Bellevue (Neb.). | |||
| 86:51 | Yellow card on Bellevue (Neb.) DOBBING, Phil. | ||
| 86:56 | Shot by Midland Luke Cooper, Wide. | ||
| Foul on Bellevue (Neb.). | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Midland: #1 Lewis Wilcox, #35 Adam Wood, #18 Clark Charlestin, #16 Andy Jones, #8 Alan Craig, #6 Stuart Gregson, #27 Nick Saunders, #2 Jason Wong, #11 Danny Pollard, #24 Daniel McGowan, #26 Luke Cooper. | ||
| 90:00 | For Bellevue (Neb.): #13 BATCHELOR, Brady, #30 CAWSEY, Jacob, #15 BEASLEY, Ryan, #9 LASTRA, David, #5 PENA, Emmanuel, #16 WETTON, Nathan, #4 WATERS, Jamie, #3 CARR, Alan, #14 LIRA, Manuel, #2 DOBBING, Phil, #6 KAVANAGH, Mitch. | ||
| 93:12 | Shot by Bellevue (Neb.) LIRA, Manuel, High. | ||
| Foul on Midland. | |||
| 95:53 | Shot by Bellevue (Neb.) BEASLEY, Ryan, Save (by goalie) Lewis Wilcox. | ||
| 96:07 | Shot by Midland Jason Wong, Blocked. | ||
| 96:57 | Shot by Bellevue (Neb.) PENA, Emmanuel, Save (by goalie) Lewis Wilcox. | ||
| 97:46 | Offside against Midland. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Bellevue (Neb.): #13 BATCHELOR, Brady, #4 WATERS, Jamie, #9 LASTRA, David, #30 CAWSEY, Jacob, #15 BEASLEY, Ryan, #3 CARR, Alan, #6 KAVANAGH, Mitch, #5 PENA, Emmanuel, #14 LIRA, Manuel, #2 DOBBING, Phil, #16 WETTON, Nathan. | ||
| 100:00 | For Midland: #16 Andy Jones, #18 Clark Charlestin, #8 Alan Craig, #1 Lewis Wilcox, #35 Adam Wood, #11 Danny Pollard, #6 Stuart Gregson, #26 Luke Cooper, #24 Daniel McGowan, #2 Jason Wong, #27 Nick Saunders. | ||
| 101:54 | Yellow card on Midland Adam Wood. | ||
| 104:07 | Shot by Bellevue (Neb.) LIRA, Manuel, Wide. | ||
| 106:21 | Offside against Midland. | ||
| Foul on Bellevue (Neb.). | |||
| 109:32 | Shot by Midland Alan Craig, High. | ||
| -- End of 2OT Period -- | |||
| back to top | |||


