Great Falls at Bellevue November 13, 2010
Box Score
Great Falls
Bellevue
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk
- Yellow card 23:17
1
Zach Johnson
|
0 | 0 | 0 | 0 |
|
2
Ben Freiborg
|
0 | 0 | 0 | 0 |
|
d 4
Jesus Mendez
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 72:50
7
Christian Johansen
|
2 | 1 | 0 | 1 |
|
mf 9
Chris Worthen
|
1 | 0 | 0 | 0 |
|
mf
- Yellow card 44:46
10
William Obregon
|
0 | 0 | 0 | 0 |
|
f 11
David Jimenez
|
3 | 0 | 0 | 0 |
|
d
- Yellow card 67:30
12
Miguel Mendez
|
1 | 1 | 0 | 0 |
|
d
- Yellow card 86:09
13
Marius Theodorsen
|
1 | 1 | 1 | 0 |
|
mf 14
Alex Martinez
|
1 | 0 | 0 | 0 |
|
f 17
Ryan O'Neil
|
4 | 1 | 1 | 0 |
|
d 19
Ritchie Ponce
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 3 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Zach Johnson (W, 15-3-1) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sebastian Narvaez (L, 11-6-1) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bellevue
1st
|
23:17 | EVISON, James (8) (unassisted) - Penalty Kick | 0 - 1 |
|
Great Falls
1st
|
24:56 | Ryan O'Neil (11) (Christian Johansen) - pass into the middle of the box | 1 - 1 |
|
Great Falls
2nd
|
69:22 | Marius Theodorsen (1) (unassisted) - Loose ball inside the box on clear out a | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Great Falls
1st
|
6:46 | Yellow card - BEASLEY, Ryan |
|
Great Falls
1st
|
21:12 | Yellow card - CANTELLO, Ryan |
|
Great Falls
1st
|
23:17 | Yellow card - Zach Johnson |
|
Great Falls
1st
|
28:51 | Yellow card - EVISON, James |
|
Great Falls
1st
|
44:46 | Yellow card - William Obregon |
|
Great Falls
2nd
|
67:30 | Yellow card - Miguel Mendez |
|
Great Falls
2nd
|
72:50 | Yellow card - Christian Johansen |
|
Great Falls
2nd
|
85:45 | Yellow card - EVISON, James |
|
Great Falls
2nd
|
86:09 | Yellow card - Marius Theodorsen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Great Falls | 9 | 5 | 14 |
| Bellevue | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Great Falls | 1 | 1 | 2 |
| Bellevue | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Great Falls | 5 | 3 | 8 |
| Bellevue | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Great Falls | 7 | 9 | 16 |
| Bellevue | 5 | 5 | 10 |
| Date/Time | November 13, 2010 - 5:00 pm |
|---|---|
| Location | Omaha, Neb. |
| Stadium | Tranquility Park |
| Game length | 2:13 |
| Attendance | 88 |
| Referee: | Ryan Francios |
| Asst. Referee: | Ryan Bichler |
| : | Juan Chizmo |
| Alt. Official: | GK Rhodes |
| Scorer: | Tim Bendon |
Play By Play
| 00:00 | Zach Johnson at goalie for Great Falls. | ||
| 00:00 | NARVAEZ, Sebastian at goalie for Bellevue (Neb.). | ||
| 00:13 | Shot by UGF Alex Martinez HIGH {shot from top of box}. | ||
| 00:51 | Corner kick by UGF Chris Worthen [00:51]. | ||
| 01:27 | Shot by UGF Christian Johansen BLOCKED {shot from in the box}. | ||
| 01:51 | Corner kick by UGF Chris Worthen [01:51]. | ||
| 03:32 | Shot by UGF David Jimenez WIDE {shot from close right wing}. | ||
| Foul on Great Falls. | |||
| 05:34 | Header Shot by BELLEVUE KIRKLAND, Kyle WIDE {shot from in the box}. | ||
| Foul on Bellevue (Neb.). | |||
| 06:46 | Yellow card on BELLEVUE BEASLEY, Ryan. | ||
| 10:09 | Offside against Great Falls. | ||
| 10:58 | Shot by UGF David Jimenez WIDE {shot from top of box}. | ||
| Foul on Great Falls. | |||
| Foul on Great Falls. | |||
| 16:52 | Corner kick by BELLEVUE CANTELLO, Ryan [16:52]. | ||
| 17:04 | Shot by BELLEVUE CANTELLO, Ryan HIT CROSSBAR {shot from close left wing}. | ||
| 17:54 | Shot by BELLEVUE PENA, Emmanuel BLOCKED {shot from in the box}. | ||
| 18:53 | Shot by UGF Ritchie Ponce, SAVE NARVAEZ, Sebastian. | ||
| 19:52 | Shot by UGF Ryan O'Neil HIGH {shot from in the box}. | ||
| 20:27 | Corner kick by UGF Chris Worthen [20:27]. | ||
| 21:06 | Corner kick by UGF Alex Martinez [21:06]. | ||
| Foul on Bellevue (Neb.). | |||
| 21:12 | Yellow card on BELLEVUE CANTELLO, Ryan. | ||
| Foul on Great Falls. | |||
| Foul on Great Falls. | |||
| 23:17 | Yellow card on UGF Zach Johnson. | ||
| 23:17 | BELLEVUE EVISON, James PENALTY KICK GOAL, goal number 8 for season. | ||
| Foul on Bellevue (Neb.). | |||
| 24:56 | Goal!GOAL by UGF Ryan O'Neil {shot from in the box}, Assist by Christian Johansen, goal number 11 for season. *pass into the middle of the box ( 1 - 0 ) |
||
| Foul on Great Falls. | |||
| Foul on Bellevue (Neb.). | |||
| 28:51 | Yellow card on BELLEVUE EVISON, James. | ||
| 29:26 | Header Shot by UGF Christian Johansen, SAVE NARVAEZ, Sebastian {shot from in the box}. | ||
| 35:18 | Corner kick by UGF Alex Martinez [35:18]. | ||
| 37:43 | Substitution!UGF substitution: Ben Freiborg for David Jimenez. | ||
| 38:33 | Shot by UGF Ryan O'Neil WIDE {shot from top of box}. | ||
| Foul on Bellevue (Neb.). | |||
| Foul on Great Falls. | |||
| 44:46 | Yellow card on UGF William Obregon. | ||
| 44:49 | Shot by BELLEVUE CANTELLO, Ryan, SAVE Zach Johnson. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For BELLEVUE: #1 NARVAEZ, Sebastian, #2 KIRKLAND, Kyle, #4 KITA, Leon, #5 PENA, Emmanuel, #8 CANTELLO, Ryan, #12 WATERS, James, #14 LASTRA, David, #15 BEASLEY, Ryan, #18 CONCHIE, Michael, #23 EVISON, James, #13 WHITE, Tom. | ||
| 45:00 | For UGF: #11 David Jimenez, #14 Alex Martinez, #1 Zach Johnson, #7 Christian Johansen, #19 Ritchie Ponce, #13 Marius Theodorsen, #17 Ryan O'Neil, #4 Jesus Mendez, #9 Chris Worthen, #12 Miguel Mendez, #10 William Obregon. | ||
| 47:54 | Header Shot by UGF Ryan O'Neil WIDE {shot from in the box}. | ||
| Foul on Great Falls. | |||
| 52:47 | Corner kick by UGF [52:47]. | ||
| 53:15 | Shot by UGF Miguel Mendez, SAVE NARVAEZ, Sebastian. | ||
| 53:24 | Corner kick by UGF Chris Worthen [53:24]. | ||
| 53:49 | Corner kick by UGF Chris Worthen [53:49]. | ||
| Foul on Bellevue (Neb.). | |||
| 56:39 | Shot by UGF David Jimenez HIT POST {shot from in the box}. | ||
| Foul on Great Falls. | |||
| 58:27 | Shot by BELLEVUE CANTELLO, Ryan HIGH. | ||
| Foul on Great Falls. | |||
| Foul on Bellevue (Neb.). | |||
| Foul on Great Falls. | |||
| Foul on Great Falls. | |||
| 67:30 | Yellow card on UGF Miguel Mendez. | ||
| 67:40 | Header Shot by BELLEVUE BEASLEY, Ryan WIDE {shot from in the box}. | ||
| Foul on Bellevue (Neb.). | |||
| 69:22 | Goal!GOAL by UGF Marius Theodorsen {shot from in the box}, goal number 1 for season. *Loose ball inside the box on clear out attempt ( 2 - 0 ) |
||
| Foul on Great Falls. | |||
| Foul on Great Falls. | |||
| 72:50 | Yellow card on UGF Christian Johansen. | ||
| 73:07 | Shot by BELLEVUE EVISON, James WIDE {shot from in the box}. | ||
| 73:25 | Substitution!BELLEVUE substitution: ZIMMER, Alex for KITA, Leon. | ||
| Foul on Great Falls. | |||
| 77:14 | Header Shot by BELLEVUE LASTRA, David WIDE {shot from top of box}. | ||
| 78:25 | Corner kick by BELLEVUE CANTELLO, Ryan [78:25]. | ||
| 78:41 | Shot by BELLEVUE LASTRA, David, SAVE Zach Johnson {shot from in the box}. | ||
| Foul on Bellevue (Neb.). | |||
| 84:00 | Shot by BELLEVUE EVISON, James BLOCKED {shot from in the box}. | ||
| 85:09 | Shot by BELLEVUE LASTRA, David HIGH {shot from in the box}. | ||
| 85:12 | Substitution!UGF substitution: Ben Freiborg for Christian Johansen. | ||
| Foul on Bellevue (Neb.). | |||
| 85:45 | Yellow card on BELLEVUE EVISON, James. | ||
| 85:45 | Substitution!BELLEVUE substitution: TEAM for EVISON, James. | ||
| Foul on Great Falls. | |||
| 86:09 | Yellow card on UGF Marius Theodorsen. | ||
| 88:56 | Shot by UGF Chris Worthen HIT CROSSBAR {shot from top of box}. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


