Oklahoma Wesleyan at Bellevue October 23, 2010
Box Score
Oklahoma Wesleyan
Bellevue
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Vladan Glavonic
|
0 | 0 | 0 | 0 |
|
2
Andres Gacharna
|
1 | 0 | 0 | 1 |
|
3
John Whitworth
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 69:48
5
Mark Bloxam
|
1 | 0 | 0 | 0 |
|
mf 6
CT Whitham
|
0 | 0 | 0 | 0 |
|
mf 7
Justin Camacho
|
1 | 0 | 0 | 0 |
|
mf 8
David Critchley
|
3 | 0 | 0 | 0 |
|
10
Cameel Hourani
|
0 | 0 | 0 | 0 |
|
f 11
Lucas Almeida
|
2 | 2 | 1 | 0 |
|
d
- Yellow card 44:55
- Yellow card 88:17
- Red card 88:17
12
Connor Whitham
|
1 | 1 | 0 | 0 |
|
d 13
conor Crossley
|
0 | 0 | 0 | 0 |
|
f 14
Corwin Moore
|
1 | 0 | 0 | 0 |
|
16
Ben Rummage
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 34:01
18
Bruno Cairo
|
0 | 0 | 0 | 0 |
|
mf 24
Hector Herrera
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
David Lastra
|
5 | 2 | 1 | 0 |
| 4 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 8 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Vladan Glavonic (L, 9-3-3) | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sebastian Narvaez (W, 9-4-1) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bellevue
2nd
|
51:27 | LASTRA, David (6) (unassisted) - shot near endline into far lower corner | 0 - 1 |
|
Oklahoma Wesleyan
2nd
|
84:05 | Lucas Almeida (Andres Gacharna) - Header past keeper in box | 1 - 1 |
|
Bellevue
2nd
|
84:55 | KITA, Leon (3) (CANTELLO, Ryan) - Loose ball in front of net off shot from | 1 - 2 |
|
Bellevue
2nd
|
89:44 | ESTRADA, Julio (1) (NARVAEZ, Sebastian) - shot from inside the box off kick from g | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Bellevue
1st
|
34:01 | Yellow card - Bruno Cairo |
|
Bellevue
1st
|
44:55 | Yellow card - Connor Whitham |
|
Bellevue
2nd
|
54:29 | Yellow card - CANTELLO, Ryan |
|
Bellevue
2nd
|
54:58 | Yellow card - WHITE, Tom |
|
Bellevue
2nd
|
69:48 | Yellow card - Mark Bloxam |
|
Bellevue
2nd
|
84:51 | Yellow card - EVISON, James |
|
Bellevue
2nd
|
88:17 | Yellow card - Connor Whitham |
|
Bellevue
2nd
|
88:17 | Red card - Connor Whitham |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oklahoma Wesleyan | 7 | 3 | 10 |
| Bellevue | 6 | 15 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Oklahoma Wesleyan | 2 | 3 | 5 |
| Bellevue | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oklahoma Wesleyan | 2 | 0 | 2 |
| Bellevue | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oklahoma Wesleyan | 9 | 5 | 14 |
| Bellevue | 5 | 4 | 9 |
| Date/Time | October 23, 2010 - 3:30 pm |
|---|---|
| Location | Omaha, Neb. |
| Stadium | Tranquility Park |
| Game length | 2:17 |
| Attendance | 139 |
| Referee: | Brandon McCarville |
| Asst. Referee: | Rich Markley |
| : | Lon Soceia |
| Scorer: | Tim Bendon |
Play By Play
| 00:00 | Vladan Glavonic at goalie for Oklahoma Wesleyan. | ||
| 00:00 | NARVAEZ, Sebastian at goalie for Bellevue (Neb.). | ||
| Foul on Bellevue (Neb.). | |||
| 02:22 | Header Shot by OWU Corwin Moore WIDE {shot from in the box}. | ||
| Foul on Bellevue (Neb.). | |||
| Foul on Bellevue (Neb.). | |||
| 05:25 | Shot by OWU David Critchley WIDE {shot from close right wing}. | ||
| 06:00 | Offside against Oklahoma Wesleyan. | ||
| Foul on Oklahoma Wesleyan. | |||
| 08:19 | Shot by OWU Justin Camacho HIGH. | ||
| 09:35 | Header Shot by OWU Lucas Almeida, SAVE NARVAEZ, Sebastian {shot from in the box}. | ||
| Foul on Oklahoma Wesleyan. | |||
| Foul on Oklahoma Wesleyan. | |||
| 12:02 | Corner kick by BELLEVUE KITA, Leon [12:02]. | ||
| 12:09 | Shot by BELLEVUE KITA, Leon HIGH {shot from top of box}. | ||
| Foul on Oklahoma Wesleyan. | |||
| 15:38 | Shot by BELLEVUE CONCHIE, Michael, SAVE Vladan Glavonic {shot from in the box}. | ||
| 19:36 | Substitution!OWU substitution: Andres Gacharna for Corwin Moore. | ||
| Foul on Oklahoma Wesleyan. | |||
| Foul on Oklahoma Wesleyan. | |||
| 28:08 | Shot by BELLEVUE CONCHIE, Michael BLOCKED {shot from top of box}. | ||
| 28:58 | Substitution!OWU substitution: Cameel Hourani for CT Whitham. | ||
| 29:10 | Shot by OWU David Critchley WIDE. | ||
| 32:29 | Shot by OWU Connor Whitham, SAVE NARVAEZ, Sebastian {shot from far left wing}. | ||
| Foul on Oklahoma Wesleyan. | |||
| 34:01 | Yellow card on OWU Bruno Cairo. | ||
| 34:04 | Shot by BELLEVUE CANTELLO, Ryan, SAVE Vladan Glavonic {shot from far left wing}. | ||
| 34:22 | Substitution!BELLEVUE substitution: ZIMMER, Alex for BEASLEY, Ryan. | ||
| 35:15 | Offside against Oklahoma Wesleyan. | ||
| 35:43 | Substitution!BELLEVUE substitution: LASTRA, David for CONCHIE, Michael. | ||
| 36:19 | Shot by BELLEVUE ESTRADA, Julio BLOCKED {shot from top of box}. | ||
| 37:44 | Corner kick by OWU Justin Camacho [37:44]. | ||
| 37:51 | Shot by OWU Mark Bloxam WIDE {shot from in the box}. | ||
| 38:40 | Shot by BELLEVUE LASTRA, David WIDE LEFT {shot from top of box}. | ||
| Foul on Bellevue (Neb.). | |||
| 42:25 | Corner kick by OWU Justin Camacho [42:25]. | ||
| Foul on Bellevue (Neb.). | |||
| Foul on Oklahoma Wesleyan. | |||
| Foul on Oklahoma Wesleyan. | |||
| 44:55 | Yellow card on OWU Connor Whitham. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For BELLEVUE: #12 WATERS, James, #15 BEASLEY, Ryan, #4 KITA, Leon, #17 ESTRADA, Julio, #5 PENA, Emmanuel, #8 CANTELLO, Ryan, #14 LASTRA, David, #1 NARVAEZ, Sebastian, #13 BATCHELOR, Brady, #23 EVISON, James, #7 WHITE, Tom. | ||
| 45:00 | For OWU: #1 Vladan Glavonic, #5 Mark Bloxam, #6 CT Whitham, #7 Justin Camacho, #8 David Critchley, #11 Lucas Almeida, #12 Connor Whitham, #13 conor Crossley, #14 Corwin Moore, #18 Bruno Cairo, #24 Hector Herrera. | ||
| 46:14 | Shot by BELLEVUE BEASLEY, Ryan WIDE {shot from top of box}. | ||
| Foul on Bellevue (Neb.). | |||
| 49:12 | Shot by BELLEVUE EVISON, James BLOCKED {shot from top of box}. | ||
| 51:27 | Goal!GOAL by BELLEVUE LASTRA, David (FIRST GOAL) {shot from in the box}, goal number 6 for season. *shot near endline into far lower corner of net ( 0 - 1 ) |
||
| 51:56 | Shot by BELLEVUE BEASLEY, Ryan WIDE. | ||
| Foul on Bellevue (Neb.). | |||
| 54:29 | Yellow card on BELLEVUE CANTELLO, Ryan. | ||
| 54:58 | Yellow card on BELLEVUE WHITE, Tom. | ||
| 59:13 | Substitution!OWU substitution: Cameel Hourani for CT Whitham. | ||
| 59:13 | Substitution!OWU substitution: Andres Gacharna for Corwin Moore. | ||
| 65:42 | Shot by OWU David Critchley WIDE {shot from in the box}. | ||
| Foul on Bellevue (Neb.). | |||
| 69:48 | Yellow card on OWU Mark Bloxam. | ||
| 71:25 | Shot by BELLEVUE CANTELLO, Ryan, SAVE Vladan Glavonic. | ||
| Foul on Oklahoma Wesleyan. | |||
| 73:09 | Shot by BELLEVUE EVISON, James HIGH {shot from close right wing}. | ||
| 74:38 | Substitution!OWU substitution: Ben Rummage for Bruno Cairo. | ||
| Foul on Oklahoma Wesleyan. | |||
| 77:03 | Corner kick by BELLEVUE KITA, Leon [77:03]. | ||
| 77:27 | Shot by BELLEVUE BEASLEY, Ryan WIDE {shot from in the box}. | ||
| 77:59 | Shot by BELLEVUE EVISON, James BLOCKED {shot from in the box}. | ||
| Foul on Bellevue (Neb.). | |||
| 79:33 | Shot by BELLEVUE LASTRA, David, SAVE Vladan Glavonic {shot from in the box}. | ||
| 80:16 | Shot by BELLEVUE LASTRA, David BLOCKED {shot from in the box}. | ||
| 80:20 | Shot by BELLEVUE BEASLEY, Ryan HIGH {shot from in the box}. | ||
| 81:45 | Shot by OWU Andres Gacharna WIDE. | ||
| 83:17 | Substitution!BELLEVUE substitution: ZIMMER, Alex for BEASLEY, Ryan. | ||
| 84:05 | Goal!Header GOAL by OWU Lucas Almeida {shot from in the box}, Assist by Andres Gacharna. *Header past keeper in box ( 1 - 1 ) |
||
| 84:05 | Substitution!OWU substitution: John Whitworth for Ben Rummage. | ||
| 84:05 | Substitution!OWU substitution: Ben Rummage for Andres Gacharna. | ||
| Foul on Oklahoma Wesleyan. | |||
| 84:51 | Yellow card on BELLEVUE EVISON, James. | ||
| 84:52 | Shot by BELLEVUE CANTELLO, Ryan, SAVE Vladan Glavonic {shot from top of box}. | ||
| 84:55 | Goal!GOAL by BELLEVUE KITA, Leon {shot from in the box}, Assist by CANTELLO, Ryan, goal number 3 for season. *Loose ball in front of net off shot from 8 ( 1 - 2 ) |
||
| 84:55 | Substitution!BELLEVUE substitution: KIRKLAND, Kyle for ZIMMER, Alex. | ||
| 87:49 | Shot by BELLEVUE LASTRA, David WIDE {shot from in the box}. | ||
| Foul on Oklahoma Wesleyan. | |||
| 88:17 | Yellow card on OWU Connor Whitham. | ||
| 88:17 | Red card on OWU Connor Whitham. | ||
| 88:17 | Substitution!OWU substitution: TEAM for Connor Whitham. | ||
| Foul on Oklahoma Wesleyan. | |||
| 89:44 | Goal!GOAL by BELLEVUE ESTRADA, Julio {shot from in the box}, Assist by NARVAEZ, Sebastian, goal number 1 for season. *shot from inside the box off kick from goalie ( 1 - 3 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


