Columbia (Mo.) at Bellevue September 3, 2010
Box Score
Columbia (Mo.)
Bellevue
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
- Yellow card 5:42
2
Brian Eike
|
0 | 0 | 0 | 0 |
|
5
Tim Tevlin
|
0 | 0 | 0 | 0 |
|
7
Yudai Yamaguchi
|
0 | 0 | 0 | 0 |
|
9
Milos Milosavljevic
|
0 | 0 | 0 | 0 |
|
10
Dylan Barduzzi
|
1 | 0 | 0 | 0 |
|
11
Dan Rapp
|
0 | 0 | 0 | 0 |
|
14
John Hutchison
|
4 | 2 | 0 | 0 |
|
15
Nikola Velickovic
|
2 | 1 | 0 | 0 |
|
- Yellow card 41:18
17
Edgar Reyna
|
0 | 0 | 0 | 0 |
|
18
Jovan Ilic
|
0 | 0 | 0 | 0 |
|
20
Ryan Goldkamp
|
0 | 0 | 0 | 0 |
|
22
Jimmy Herrman
|
0 | 0 | 0 | 0 |
|
- Red card 87:40
23
Alex Rangel
|
0 | 0 | 0 | 0 |
|
gk 26
Ken Searles
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 3 | 0 | 0 |
| TOTALS | 7 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
David Lastra
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Ken Searles (L, NA) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sebastian Narvaez (W, 3-0-0) | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bellevue
2nd
|
54:14 | EVISON, James (1) (unassisted) - rebound, right lower net | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Bellevue
1st
|
5:42 | Yellow card - Brian Eike |
|
Bellevue
1st
|
39:02 | Yellow card - WATERS, Jamie |
|
Bellevue
1st
|
41:18 | Yellow card - Edgar Reyna |
|
Bellevue
1st
|
43:16 | Yellow card - HEATH-PRESTON, Mark |
|
Bellevue
2nd
|
84:35 | Yellow card - KIRKLAND, Kyle |
|
Bellevue
2nd
|
87:40 | Yellow card - CONCHIE, Michael |
|
Bellevue
2nd
|
87:40 | Red card - Alex Rangel |
|
Bellevue
2nd
|
89:41 | Yellow card - EVISON, James |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (Mo.) | 1 | 6 | 7 |
| Bellevue | 1 | 5 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (Mo.) | 1 | 1 | 2 |
| Bellevue | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (Mo.) | 2 | 3 | 5 |
| Bellevue | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (Mo.) | 5 | 7 | 12 |
| Bellevue | 7 | 10 | 17 |
| Date/Time | September 3, 2010 - 5:00 pm |
|---|---|
| Location | Omaha, NE |
| Stadium | Tranquility Park |
| Game length | 2:00 |
| Attendance | 57 |
| Referee: | Jason Francois |
| Asst. Referee: | Peter Juszkiewicz |
| : | Rich Markley |
| Scorer: | bd |
Play By Play
| 00:00 | Ken Searles at goalie for Columbia (Mo.). | ||
| 00:00 | NARVAEZ, Sebastian at goalie for Bellevue (Neb.). | ||
| 00:00 | For COLUMBIA: #2 Brian Eike, #5 Tim Tevlin, #7 Yudai Yamaguchi, #9 Milos Milosavljevic, #10 Dylan Barduzzi, #11 Dan Rapp, #14 John Hutchison, #15 Nikola Velickovic, #18 Jovan Ilic, #20 Ryan Goldkamp, #26 Ken Searles. | ||
| 00:00 | For BELLEVUE: #1 NARVAEZ, Sebastian, #2 KIRKLAND, Kyle, #4 KITA, Leon, #5 PENA, Emmanuel, #6 DODDS, Tom, #7 WHITE, Tom, #9 HEATH-PRESTON, Mark, #12 WATERS, Jamie, #16 WETTON, Nathan, #17 ESTRADA, Julio, #23 EVISON, James. | ||
| 00:30 | Corner kick by BELLEVUE WHITE, Tom [00:30]. | ||
| 01:00 | Corner kick by BELLEVUE WHITE, Tom [01:00]. | ||
| 05:30 | Shot by COLUMBIA John Hutchison, SAVE NARVAEZ, Sebastian {shot from in the box}. | ||
| 05:42 | Yellow card on COLUMBIA Brian Eike. | ||
| 05:42 | Foul on Bellevue (Neb.). | ||
| 08:05 | Corner kick by COLUMBIA Yudai Yamaguchi [08:05]. | ||
| 08:30 | Foul on Bellevue (Neb.) HEATH-PRESTON, Mark. | ||
| 20:04 | Foul on Columbia (Mo.). | ||
| 21:51 | Foul on Bellevue (Neb.). | ||
| 23:03 | Offside against Columbia (Mo.). | ||
| 23:37 | Foul on Bellevue (Neb.). | ||
| 25:48 | Foul on Columbia (Mo.). | ||
| 29:04 | Substitution!BELLEVUE substitution: CANTELLO, Ryan for WETTON, Nathan. | ||
| 29:33 | Substitution!COLUMBIA substitution: Jimmy Herrman for Milos Milosavljevic. | ||
| 30:26 | Substitution!COLUMBIA substitution: Edgar Reyna for Brian Eike. | ||
| 03:56 | Shot by BELLEVUE HEATH-PRESTON, Mark, SAVE Ken Searles {shot from in the box}. | ||
| 36:43 | Foul on Columbia (Mo.) Dan Rapp against BELLEVUE EVISON, James. | ||
| 37:51 | Foul on Bellevue (Neb.). | ||
| 38:14 | Foul on Bellevue (Neb.) HEATH-PRESTON, Mark. | ||
| 39:02 | Yellow card on BELLEVUE WATERS, Jamie. | ||
| 41:18 | Yellow card on COLUMBIA Edgar Reyna. | ||
| 42:43 | Corner kick by COLUMBIA Yudai Yamaguchi [42:43]. | ||
| 42:45 | Foul on Columbia (Mo.). | ||
| 43:16 | Yellow card on BELLEVUE HEATH-PRESTON, Mark. | ||
| 44:18 | Foul on Columbia (Mo.). | ||
| 44:46 | Foul on Bellevue (Neb.). | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | NARVAEZ, Sebastian at goalie for Bellevue (Neb.). | ||
| 45:00 | Ken Searles at goalie for Columbia (Mo.). | ||
| 45:00 | For COLUMBIA: #18 Jovan Ilic, #17 Edgar Reyna, #14 John Hutchison, #10 Dylan Barduzzi, #15 Nikola Velickovic, #20 Ryan Goldkamp, #11 Dan Rapp, #5 Tim Tevlin, #7 Yudai Yamaguchi, #22 Jimmy Herrman, #26 Ken Searles. | ||
| 45:00 | For BELLEVUE: #7 WHITE, Tom, #9 HEATH-PRESTON, Mark, #17 ESTRADA, Julio, #23 EVISON, James, #8 CANTELLO, Ryan, #5 PENA, Emmanuel, #4 KITA, Leon, #2 KIRKLAND, Kyle, #6 DODDS, Tom, #12 WATERS, Jamie, #1 NARVAEZ, Sebastian. | ||
| 45:25 | Shot by COLUMBIA OWN GOAL, SAVE NARVAEZ, Sebastian {shot from in the box}. | ||
| 45:25 | Corner kick by COLUMBIA Dylan Barduzzi [45:25]. | ||
| 45:25 | Shot by COLUMBIA Nikola Velickovic, SAVE NARVAEZ, Sebastian {shot from in the box}. | ||
| 47:54 | Offside against Columbia (Mo.). | ||
| 50:21 | Shot by BELLEVUE PENA, Emmanuel HIGH {shot from top of box}. | ||
| 50:40 | Foul on Columbia (Mo.) Dylan Barduzzi against BELLEVUE CANTELLO, Ryan. | ||
| 52:23 | Corner kick by BELLEVUE CANTELLO, Ryan [52:23]. | ||
| 52:51 | Substitution!COLUMBIA substitution: Milos Milosavljevic for Jimmy Herrman. | ||
| 53:40 | Foul on Columbia (Mo.) Jovan Ilic against BELLEVUE HEATH-PRESTON, Mark. | ||
| 54:14 | Goal!GOAL by BELLEVUE EVISON, James (FIRST GOAL) {shot from in the box}, goal number 1 for season. *rebound, right lower net ( 0 - 1 ) |
||
| 54:55 | Corner kick by COLUMBIA Dylan Barduzzi [54:55]. | ||
| 54:56 | Shot by COLUMBIA OWN GOAL, SAVE NARVAEZ, Sebastian {shot from in the box}. | ||
| 55:09 | Shot by COLUMBIA OWN GOAL, SAVE NARVAEZ, Sebastian {shot from in the box}. | ||
| 55:17 | Foul on Columbia (Mo.). | ||
| 57:31 | Foul on Bellevue (Neb.) EVISON, James against COLUMBIA Nikola Velickovic. | ||
| 58:19 | Shot by COLUMBIA Dylan Barduzzi BLOCKED {shot from top of box}. | ||
| 59:22 | Foul on Bellevue (Neb.) EVISON, James against COLUMBIA Nikola Velickovic. | ||
| 59:51 | Substitution!BELLEVUE substitution: CONCHIE, Michael for ESTRADA, Julio. | ||
| 60:45 | Offside against Bellevue (Neb.). | ||
| 61:28 | Foul on Bellevue (Neb.) HEATH-PRESTON, Mark against COLUMBIA Jimmy Herrman. | ||
| 62:35 | Corner kick by BELLEVUE CANTELLO, Ryan [62:35]. | ||
| 64:59 | Substitution!COLUMBIA substitution: Brian Eike for Yudai Yamaguchi. | ||
| 65:50 | Shot by COLUMBIA John Hutchison BLOCKED {shot from in the box}. | ||
| 66:43 | Shot by BELLEVUE EVISON, James HIGH {shot from top of box}. | ||
| 66:50 | Substitution!BELLEVUE substitution: LASTRA, David for HEATH-PRESTON, Mark. | ||
| 67:13 | Foul on Bellevue (Neb.). | ||
| 68:24 | Foul on Columbia (Mo.). | ||
| 68:59 | Shot by COLUMBIA John Hutchison WIDE RIGHT {shot from top of box}. | ||
| 69:40 | Shot by BELLEVUE EVISON, James BLOCKED {shot from in the box}. | ||
| 71:56 | Shot by COLUMBIA John Hutchison, SAVE NARVAEZ, Sebastian {shot from in the box}. | ||
| 72:52 | Foul on Columbia (Mo.) Nikola Velickovic against BELLEVUE KIRKLAND, Kyle. | ||
| 74:57 | Substitution!COLUMBIA substitution: Yudai Yamaguchi for Brian Eike. | ||
| 74:57 | Substitution!BELLEVUE substitution: ESTRADA, Julio for WHITE, Tom. | ||
| 76:03 | Shot by BELLEVUE EVISON, James, SAVE Ken Searles {shot from in the box}. | ||
| 76:23 | Foul on Bellevue (Neb.) EVISON, James against COLUMBIA Milos Milosavljevic. | ||
| 77:51 | Foul on Bellevue (Neb.). | ||
| 78:12 | Foul on Bellevue (Neb.) CONCHIE, Michael against COLUMBIA Jovan Ilic. | ||
| 79:32 | Corner kick by COLUMBIA Yudai Yamaguchi [79:32]. | ||
| 82:20 | Foul on Bellevue (Neb.). | ||
| 82:42 | Header Shot by COLUMBIA Nikola Velickovic WIDE {shot from in the box}. | ||
| 84:19 | Substitution!BELLEVUE substitution: HEATH-PRESTON, Mark for LASTRA, David. | ||
| 84:19 | Substitution!COLUMBIA substitution: Alex Rangel for Milos Milosavljevic. | ||
| 84:35 | Yellow card on BELLEVUE KIRKLAND, Kyle. | ||
| 84:49 | Substitution!COLUMBIA substitution: Jimmy Herrman for Dan Rapp. | ||
| 84:57 | Offside against Columbia (Mo.). | ||
| 86:15 | Foul on Columbia (Mo.) Alex Rangel against BELLEVUE EVISON, James. | ||
| 87:40 | Yellow card on BELLEVUE CONCHIE, Michael. | ||
| 87:40 | Red card on COLUMBIA Alex Rangel. | ||
| 88:46 | Foul on Columbia (Mo.) Jovan Ilic against BELLEVUE EVISON, James. | ||
| 89:11 | Foul on Bellevue (Neb.) EVISON, James. | ||
| 89:41 | Foul on Bellevue (Neb.) EVISON, James against COLUMBIA Nikola Velickovic. | ||
| 89:41 | Yellow card on BELLEVUE EVISON, James. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


