MidAmerica Nazarene at Bellevue August 28, 2010
Box Score
MidAmerica Nazarene
Bellevue
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Bret Olendorff
|
0 | 0 | 0 | 0 |
|
gk 1
Matt Gow
|
0 | 0 | 0 | 0 |
|
3
Irvin Ignacio
|
0 | 0 | 0 | 0 |
|
4
Steve Barney
|
0 | 0 | 0 | 0 |
|
5
Cam Cundiff
|
0 | 0 | 0 | 0 |
|
- Yellow card 46:49
6
Mike Shadfar
|
1 | 1 | 0 | 0 |
|
7
Eric Warman
|
0 | 0 | 0 | 0 |
|
8
Felipe Guimaraes
|
1 | 0 | 0 | 0 |
|
- Yellow card 56:20
9
Trent Remmich
|
0 | 0 | 0 | 0 |
|
11
Rodrigo Rivas
|
0 | 0 | 0 | 0 |
|
12
Kent Sloan
|
0 | 0 | 0 | 0 |
|
13
Taylor Esparza
|
0 | 0 | 0 | 0 |
|
14
Gyer Vierthaler
|
0 | 0 | 0 | 0 |
|
15
Luis Padilla
|
1 | 0 | 0 | 0 |
|
17
John Torres
|
0 | 0 | 0 | 0 |
|
18
Belrum Vartanian
|
1 | 1 | 0 | 0 |
|
20
Luke Pontin
|
1 | 0 | 0 | 0 |
|
22
Oumar Seck
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 3 | 1 | 0 | |
|
12
Jamie Waters
|
0 | 0 | 0 | 0 |
|
14
David Lastra
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
|
23
James Evison
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Bret Olendorff | 4 | 0 | 4 | 45:00 | |
| 1 - Matt Gow (L, 0-1) | 2 | 1 | 1 | 45:00 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sebastian Narvaez (W, 1-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bellevue
1st
|
18:35 | HEATH-PRESTON, Mark (1) (ESTRADA, Julio) - cross into the center of the box, 6 yard | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Bellevue
2nd
|
46:49 | Yellow card - Mike Shadfar |
|
Bellevue
2nd
|
56:20 | Yellow card - Trent Remmich |
|
Bellevue
2nd
|
57:16 | Yellow card - WHITE, Tom |
|
Bellevue
2nd
|
70:30 | Yellow card - KIRKLAND, Kyle |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MidAmerica Nazarene | 3 | 3 | 6 |
| Bellevue | 2 | 8 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MidAmerica Nazarene | 1 | 4 | 5 |
| Bellevue | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| MidAmerica Nazarene | 4 | 2 | 6 |
| Bellevue | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MidAmerica Nazarene | 9 | 6 | 15 |
| Bellevue | 6 | 5 | 11 |
| Date/Time | August 28, 2010 - 3:00 pm |
|---|---|
| Location | Omaha, Neb. |
| Stadium | Tranquility Park |
| Game length | 2:01 |
| Attendance | 112 |
| Referee: | Jim McVay |
| Asst. Referee: | Ryan Bichler |
| : | Paul Grandgarett |
| Scorer: | Tim Bendon |
Play By Play
| 00:00 | Matt Gow at goalie for MidAmerica Nazarene. | ||
| 00:00 | NARVAEZ, Sebastian at goalie for Bellevue (Neb.). | ||
| Foul on Bellevue (Neb.). | |||
| 02:37 | Shot by MNU Luis Padilla HIGH. | ||
| Foul on MidAmerica Nazarene. | |||
| 05:16 | Offside against MidAmerica Nazarene. | ||
| 07:43 | Corner kick by MNU Luis Padilla [07:43]. | ||
| Foul on Bellevue (Neb.). | |||
| Foul on Bellevue (Neb.). | |||
| 13:52 | Corner kick by MNU Luis Padilla [13:52]. | ||
| 14:15 | Corner kick by MNU Kent Sloan [14:15]. | ||
| Foul on MidAmerica Nazarene. | |||
| 18:35 | Goal!GOAL by BELLEVUE HEATH-PRESTON, Mark (FIRST GOAL) {shot from in the box}, Assist by ESTRADA, Julio, goal number 1 for season. *cross into the center of the box, 6 yards out ( 0 - 1 ) |
||
| Foul on MidAmerica Nazarene. | |||
| 20:31 | Corner kick by MNU Luis Padilla [20:31]. | ||
| Foul on Bellevue (Neb.). | |||
| Foul on MidAmerica Nazarene. | |||
| 28:04 | Corner kick by BELLEVUE CANTELLO, Ryan [28:04]. | ||
| Foul on Bellevue (Neb.). | |||
| Foul on MidAmerica Nazarene. | |||
| Foul on Bellevue (Neb.). | |||
| Foul on MidAmerica Nazarene. | |||
| Foul on MidAmerica Nazarene. | |||
| 35:36 | Shot by BELLEVUE HEATH-PRESTON, Mark, SAVE Matt Gow {shot from top of box}. | ||
| Foul on MidAmerica Nazarene. | |||
| 36:30 | Substitution!MNU substitution: Mike Shadfar for Luis Padilla. | ||
| 36:30 | Substitution!MNU substitution: Luke Pontin for Eric Warman. | ||
| 36:30 | Substitution!MNU substitution: Rodrigo Rivas for Steve Barney. | ||
| 36:30 | Substitution!MNU substitution: John Torres for Taylor Esparza. | ||
| 38:20 | Shot by MNU Oumar Seck BLOCKED {shot from top of box}. | ||
| Foul on MidAmerica Nazarene. | |||
| 41:31 | Shot by MNU Mike Shadfar, SAVE NARVAEZ, Sebastian {shot from in the box}. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MNU: #20 Luke Pontin, #6 Mike Shadfar, #17 John Torres, #22 Oumar Seck, #12 Kent Sloan, #5 Cam Cundiff, #11 Rodrigo Rivas, #9 Trent Remmich, #8 Felipe Guimaraes, #00 Bret Olendorff, #3 Irvin Ignacio. | ||
| 45:00 | For BELLEVUE: #1 NARVAEZ, Sebastian, #2 KIRKLAND, Kyle, #4 KITA, Leon, #5 PENA, Emmanuel, #6 DODDS, Tom, #7 WHITE, Tom, #8 CANTELLO, Ryan, #9 HEATH-PRESTON, Mark, #12 WATERS, Jamie, #17 ESTRADA, Julio, #23 EVISON, James. | ||
| 45:00 | Bret Olendorff at goalie for MidAmerica Nazarene. | ||
| Foul on MidAmerica Nazarene. | |||
| 46:49 | Yellow card on MNU Mike Shadfar. | ||
| 46:54 | Shot by BELLEVUE CANTELLO, Ryan, SAVE Bret Olendorff. | ||
| 47:28 | Corner kick by BELLEVUE CANTELLO, Ryan [47:28]. | ||
| 47:36 | Shot by BELLEVUE KIRKLAND, Kyle WIDE {shot from in the box}. | ||
| Foul on Bellevue (Neb.). | |||
| 48:46 | Offside against Bellevue (Neb.). | ||
| 50:02 | Shot by BELLEVUE WHITE, Tom, SAVE Bret Olendorff {shot from close left wing}. | ||
| Foul on Bellevue (Neb.). | |||
| Foul on MidAmerica Nazarene. | |||
| 56:20 | Substitution!BELLEVUE substitution: LASTRA, David for CANTELLO, Ryan. | ||
| 56:20 | Yellow card on MNU Trent Remmich. | ||
| Foul on Bellevue (Neb.). | |||
| 57:16 | Yellow card on BELLEVUE WHITE, Tom. | ||
| 58:12 | Substitution!MNU substitution: Belrum Vartanian for Oumar Seck. | ||
| 58:40 | Shot by MNU Luke Pontin WIDE {shot from top of box}. | ||
| 60:52 | Shot by MNU Belrum Vartanian, SAVE NARVAEZ, Sebastian {shot from in the box}. | ||
| 61:19 | Corner kick by MNU Felipe Guimaraes [61:19]. | ||
| 63:59 | Substitution!MNU substitution: Steve Barney for Irvin Ignacio. | ||
| Foul on Bellevue (Neb.). | |||
| 67:23 | Shot by BELLEVUE CONCHIE, Michael, SAVE Bret Olendorff {shot from top of box}. | ||
| 67:39 | Substitution!MNU substitution: Taylor Esparza for John Torres. | ||
| 67:39 | Substitution!MNU substitution: Gyer Vierthaler for Kent Sloan. | ||
| 68:10 | Corner kick by MNU Felipe Guimaraes [68:10]. | ||
| 69:33 | Shot by BELLEVUE HEATH-PRESTON, Mark, SAVE Bret Olendorff {shot from close left wing}. | ||
| 70:05 | Corner kick by BELLEVUE EVISON, James [70:05]. | ||
| 70:30 | Yellow card on BELLEVUE KIRKLAND, Kyle. | ||
| 70:30 | Substitution!MNU substitution: Eric Warman for Felipe Guimaraes. | ||
| Foul on Bellevue (Neb.). | |||
| 71:13 | Substitution!BELLEVUE substitution: WETTON, Nathan for EVISON, James. | ||
| Foul on MidAmerica Nazarene. | |||
| 71:58 | Header Shot by BELLEVUE DODDS, Tom WIDE LEFT {shot from in the box}. | ||
| Foul on MidAmerica Nazarene. | |||
| Foul on MidAmerica Nazarene. | |||
| 78:40 | Offside against MidAmerica Nazarene. | ||
| 79:35 | Shot by BELLEVUE PENA, Emmanuel WIDE. | ||
| 80:30 | Substitution!BELLEVUE substitution: CONCHIE, Michael for HEATH-PRESTON, Mark. | ||
| 80:30 | Substitution!MNU substitution: Oumar Seck for Trent Remmich. | ||
| 80:30 | Substitution!MNU substitution: Felipe Guimaraes for Gyer Vierthaler. | ||
| 81:45 | Corner kick by BELLEVUE WHITE, Tom [81:45]. | ||
| 83:18 | Shot by MNU Felipe Guimaraes BLOCKED {shot from top of box}. | ||
| Foul on MidAmerica Nazarene. | |||
| 89:53 | Shot by BELLEVUE WETTON, Nathan WIDE RIGHT {shot from in the box}. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


