Bellevue University Men's Golf
2025-26 Season Statistics
Individual season and career statistics for the current roster.
| Record Book | Current Season | Career Records | All-Time Players | Season Records | Round & Tournament |
| Current Season | Season Statistics | Team Results | Individual Results |
| Player | Season 2025-26 | Career | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rds | Strokes | Low | Par+ | Events | 1st | Top‑5 | Top‑10 | To Par | Avg | Rds | Strokes | Avg | |
| Thomas Gatlin | 30 | 2236 | 67 | 7 | 11 | - | 3 | 5 | +3 | 74.5 | 64 | 4769 | 74.5 |
| Dylan Rodgers | 30 | 2239 | 68 | 10 | 11 | - | 1 | 3 | +3 | 74.6 | 95.5 | 7186 | 75.2 |
| Kyle Dale | 27 | 2058 | 70 | 5 | 10 | - | - | - | +4 | 76.2 | 59 | 4524 | 76.7 |
| Randy Christiansen | 30 | 2309 | 69 | 5 | 11 | - | - | 2 | +5 | 77.0 | 67 | 5186 | 77.4 |
| Ludwig Klingspor | 25 | 1920 | 70 | 3 | 9 | - | - | 1 | +5 | 76.8 | 42 | 3234 | 77.0 |
| Emilio Morales | 5 | 375 | 69 | 1 | 2 | - | - | - | +3 | 75.0 | 5 | 375 | 75.0 |
| Martin Hempston | 13 | 1054 | 74 | - | 5 | - | - | - | +9 | 81.1 | 13 | 1054 | 81.1 |
Season and career scoring averages are raw (total strokes ÷ rounds played). "Par+" = rounds at par or better. "1st/Top-5/Top-10" = finishes. "To Par" = season cumulative score relative to par.
About these records. Scoring records are sorted lowest-first;
counting records highest-first. All scores are raw strokes. Career scoring
average is raw (total strokes ÷ rounds played), minimum 30 rounds.
Lists show the top 10 plus ties. Rows highlighted in
gold mark a
current-roster golfer. Records cover all seasons on file (2011–26), with
the tournament and date shown for every single-round and single-tournament
record.
