2025-26 Bellevue University Men's Golf
Individual Results

Randy Christiansen
Kyle Dale
Thomas Gatlin
Martin Hempston
Ludwig Klingspor
Emilio Morales
Dylan Rodgers

 


 Randy Christiansen
 

Tournament Date(s) Rounds Scores Par Rank
U.C. Ferguson Classic 8/25-26/2025 2 75-72=147   +5   t-50th/82
The Mid-South Classic 9/2-3/2025 3 74-72-79=225   +9   39th/107
Dickinson Fall Invite 9/15-16/2025 3 69-73-69=211   -5   7th/52
Beartooth Invitational 9/29-30/2025 3 71-73-84=228   +12   t-22nd/58
Flyer Intercollegiate 10/6-7/2025 3 82-85-89=256   +40   73rd/81
Whistling Straits Classic 10/20-21/2025 2 84-81=165   +21   t-31st/63
Kona Ice Keiser Kup 3/8-10/2026 3 72-77-77=226   +13   t-33rd/64
Kyle Blaser Invitational 3/16-17/2026 2 81-80=161   +17   t-23rd/43
The Battle at Laughlin Ranch 3/23-24/2026 3 83-79-77=239   +23   t-75th/100
Midwest National Spring Invite 4/6-7/2026 3 72-74-78=224   +8   t-15th/58
Frontier Conference Tournament 4/28-29/2026 3 74-77-76=227   +11   t-9th/40
SEASON TOTALS 30 2309 Avg. 77.0 +5 -

 


 Kyle Dale
 

Tournament Date(s) Rounds Scores Par Rank
U.C. Ferguson Classic 8/25-26/2025 2 71-70=141   -1   t-24th/82
The Mid-South Classic 9/2-3/2025 3 72-75-77=224   +8   36th/107
Dickinson Fall Invite 9/15-16/2025 3 74-73-70=217   +1   12th/52
Beartooth Invitational 9/29-30/2025 3 74-72-78=224   +8   t-17th/58
Flyer Intercollegiate 10/6-7/2025 3 77-77-81=235   +19   24th/81
Whistling Straits Classic 10/20-21/2025 2 88-76=164   +20   t-27th/63
Kona Ice Keiser Kup 3/8-10/2026 3 77-73-76=226   +13   t-33rd/64
Kyle Blaser Invitational 3/16-17/2026 2 79-81=160   +16   t-20th/43
The Battle at Laughlin Ranch 3/23-24/2026 3 79-79-80=238   +22   74th/100
Frontier Conference Tournament 4/28-29/2026 3 77-76-76=229   +13   t-12th/40
SEASON TOTALS 27 2058 Avg. 76.2 +4 -

 


 Thomas Gatlin
 

Tournament Date(s) Rounds Scores Par Rank
U.C. Ferguson Classic 8/25-26/2025 2 77-67=144   +2   t-37th/82
The Mid-South Classic 9/2-3/2025 3 76-77-74=227   +11   49th/107
Dickinson Fall Invite 9/15-16/2025 3 68-68-68=204   -12   2nd/52
Beartooth Invitational 9/29-30/2025 3 75-70-75=220   +4   t-10th/58
Flyer Intercollegiate 10/6-7/2025 3 76-78-75=229   +13   9th/81
Whistling Straits Classic 10/20-21/2025 2 86-76=162   +18   t-22nd/63
Kona Ice Keiser Kup 3/8-10/2026 3 75-73-82=230   +17   t-42nd/64
Kyle Blaser Invitational 3/16-17/2026 2 75-81=156   +12   t-16th/43
The Battle at Laughlin Ranch 3/23-24/2026 3 73-69-75=217   +1   t-5th/100
Midwest National Spring Invite 4/6-7/2026 3 72-81-73=226   +10   t-19th/58
Frontier Conference Tournament 4/28-29/2026 3 73-73-75=221   +5   3rd/40
SEASON TOTALS 30 2236 Avg. 74.5 +3 -

 


 Martin Hempston
 

Tournament Date(s) Rounds Scores Par Rank
U.C. Ferguson Classic 8/25-26/2025 2 74-75=149   +7   t-56th/82
The Mid-South Classic 9/2-3/2025 3 76-83-77=236   +20   72nd/107
Kyle Blaser Invitational 3/16-17/2026 2 82-87=169   +25   t-37th/43
The Battle at Laughlin Ranch 3/23-24/2026 3 87-81-86=254   +38   96th/100
Midwest National Spring Invite 4/6-7/2026 3 77-84-85=246   +30   51st/58
SEASON TOTALS 13 1054 Avg. 81.1 +9 -

 


 Ludwig Klingspor
 

Tournament Date(s) Rounds Scores Par Rank
U.C. Ferguson Classic 8/25-26/2025 2 75-75=150   +8   t-61st/82
The Mid-South Classic 9/2-3/2025 3 72-70-77=219   +3   15th/107
Dickinson Fall Invite 9/15-16/2025 3 75-75-71=221   +5   15th/52
Beartooth Invitational 9/29-30/2025 3 75-74-76=225   +9   19th/58
Flyer Intercollegiate 10/6-7/2025 3 80-81-78=239   +23   33rd/81
Whistling Straits Classic 10/20-21/2025 2 81-76=157   +13   t-11th/63
Kona Ice Keiser Kup 3/8-10/2026 3 85-78-82=245   +32   63rd/64
Midwest National Spring Invite 4/6-7/2026 3 75-78-86=239   +23   t-38th/58
Frontier Conference Tournament 4/28-29/2026 3 74-77-74=225   +9   t-6th/40
SEASON TOTALS 25 1920 Avg. 76.8 +5 -

 


 Emilio Morales
 

Tournament Date(s) Rounds Scores Par Rank
U.C. Ferguson Classic 8/25-26/2025 2 76-74=150   +8   t-61st/82
The Mid-South Classic 9/2-3/2025 3 77-79-69=225   +9   39th/107
SEASON TOTALS 5 375 Avg. 75.0 +3 -

 


 Dylan Rodgers
 

Tournament Date(s) Rounds Scores Par Rank
U.C. Ferguson Classic 8/25-26/2025 2 71-70=141   -1   t-24th/82
The Mid-South Classic 9/2-3/2025 3 72-73-73=218   +2   11th/107
Dickinson Fall Invite 9/15-16/2025 3 68-71-68=207   -9   3rd/52
Beartooth Invitational 9/29-30/2025 3 70-76-75=221   +5   t-12th/58
Flyer Intercollegiate 10/6-7/2025 3 81-74-79=234   +18   17th/81
Whistling Straits Classic 10/20-21/2025 2 80-83=163   +19   t-25th/63
Kona Ice Keiser Kup 3/8-10/2026 3 76-72-73=221   +8   t-11th/64
Kyle Blaser Invitational 3/16-17/2026 2 81-82=163   +19   t-27th/43
The Battle at Laughlin Ranch 3/23-24/2026 3 78-70-75=223   +7   t-22nd/100
Midwest National Spring Invite 4/6-7/2026 3 77-71-73=221   +5   t-8th/58
Frontier Conference Tournament 4/28-29/2026 3 76-80-71=227   +11   t-9th/40
SEASON TOTALS 30 2239 Avg. 74.6 +3 -