2025-26 Bellevue University Men's Golf
3/23-24/2026 -- The Battle at Laughlin Ranch
Laughlin Ranch GC -- Bullhead City, AZ
Par 72, 7055 yards -- 20 teams, 100 players
| Arizona Christian | 297 | 294 | 306 | 897 | +33 | 7th |
| Bellevue (Neb.) | 313 | 297 | 307 | 917 | +53 | 14th |
| Thomas Gatlin | 73 | 69 | 75 | 217 | +1 | t-5th |
| Dylan Rodgers | 78 | 70 | 75 | 223 | +7 | t-22nd |
| Kyle Dale | 79 | 79 | 80 | 238 | +22 | 74th |
| Randy Christiansen | 83 | 79 | 77 | 239 | +23 | t-75th |
| Martin Hempston | 87 | 81 | 86 | 254 | +38 | 96th |
| Benedictine-Mesa | 308 | 314 | 309 | 931 | +67 | t-19th |
| Doane | 313 | 306 | 310 | 929 | +65 | 18th |
| Friends | 308 | 302 | 302 | 912 | +48 | 12th |
| Grand View | 314 | 309 | 299 | 922 | +58 | 16th |
| Hastings | 292 | 297 | 296 | 885 | +21 | t-2nd |
| Indiana Wesleyan | 309 | 310 | 297 | 916 | +52 | 13th |
| Keiser | 293 | 295 | 291 | 879 | +15 | 1st |
| Marian (Ind.) | 298 | 307 | 303 | 908 | +44 | 11th |
| MidAmerica Nazarene | 306 | 297 | 291 | 894 | +30 | 6th |
| Oklahoma City | 294 | 307 | 291 | 892 | +28 | 5th |
| Ottawa (Ariz.) | 297 | 291 | 301 | 889 | +25 | 4th |
| Our Lady of the Lake | 311 | 315 | 305 | 931 | +67 | t-19th |
| Rocky Mountain | 309 | 303 | 308 | 920 | +56 | 15th |
| Texas A&M-Victoria | 303 | 308 | 293 | 904 | +40 | 9th |
| Texas Wesleyan | 297 | 292 | 296 | 885 | +21 | t-2nd |
| The Masters | 312 | 312 | 302 | 926 | +62 | 17th |
| Victoria (BC) | 305 | 300 | 302 | 907 | +43 | 10th |
| Wayland Baptist | 298 | 305 | 299 | 902 | +38 | 8th |
# Indicates individual player
