2024-25 Bellevue University Men's Golf
Team Results

8/26-27/2024 -- UC Ferguson Classic
Lincoln Park GC -- Oklahoma City, OK
Par 71, 6908 yards -- 13 teams, 77 players
Bellevue (Neb.)   291 282 278   851    -1   3rd
Thomas Gatlin   74 64 70   208    -5   8th
Cayden Wynne   74 74 67   215    +2   t-24th
Dylan Rodgers   73 73 70   216    +3   t-29th
Kyle Dale   70 72 76   218    +5   32nd
Randy Christiansen#   77 73 69   219    +6   t-33rd
Ludwig Klingspor   77 73 71   221    +8   t-40th
Cole Fedderson#   77 74 74   225    +12   t-54th

9/3-4/2024 -- The Mid-South
Sand Creek Station -- Newton, Kan.
Par 72, 7162 yards -- 12 teams, 75 players

Bellevue (Neb.)   288 302 294   884    +20   6th
Thomas Gatlin#   72 75 71   218    +2   t-16th
Dylan Rodgers   71 76 72   219    +3   t-20th
Cayden Wynne   74 74 73   221    +5   t-23rd
Kyle Dale   68 80 74   222    +6   t-27th
Ludwig Klingspor   75 72 75   222    +6   t-27th
Randy Christiansen#   76 74 73   223    +7   t-33rd
Cole Fedderson   83 80 89   252    +36   74th

9/16-17/2024 -- Northwest Iowa National Invite
Willow Creek Golf Course -- LeMars, Iowa
Par 71, 6563 yards -- 14 teams, 76 players

Bellevue (Neb.)   303 290 298   891    +39   t-9th
Thomas Gatlin   75 68 73   216    +3   t-11th
Cayden Wynne   74 72 76   222    +9   t-30th
Dylan Rodgers   73 75 75   223    +10   t-34th
Ludwig Klingspor   82 77 74   233    +20   67th
Kyle Dale   81 75 81   237    +24   t-72nd

9/22-23/24, 4/28-29 -- NSAA Championships
Crossroads GC -- Carrington, ND, Eagle, NE
Par 72, 5970 yards -- 5 teams, 25 players

Bellevue (Neb.)   281 269 294 287   1131    -13   1st
Cayden Wynne   71 65 73 68   277    -9   1st
Thomas Gatlin   67 64 75 76   282    -4   t-2nd
Dylan Rodgers   67 69 71 75   282    -4   t-2nd
Kyle Dale#   dnc dnc 77 69   146
Randy Christiansen   76 72 dnc dnc   148
Ludwig Klingspor   78 71 dnc dnc   149
Totte Uhlan#   dnc dnc 75 75   150

10/4-5/2024 -- Nebraska Intercollegiate
Lochland CC --
Par 72, 7043 yards -- 10 teams, 49 players

Bellevue (Neb.)   300 291   591    +15   3rd
Thomas Gatlin   70 71   141    -3   1st
Kyle Dale   73 73   146    +2   7th
Randy Christiansen   77 70   147    +3   t-8th
Cayden Wynne   80 77   157    +13   34th
Dylan Rodgers   81 78   159    +15   t-35th

10/8-9/2024 -- Flyer Intercollegiate
Cog Hill Golf Club -- LeMont, Ill.
Par 72, 7078 yards -- 17 teams, 96 players

Bellevue (Neb.)   303 302   605    +29   3rd
Cayden Wynne   71 75   146    +2   2nd
Thomas Gatlin   78 73   151    +7   t-9th
Dylan Rodgers   73 78   151    +7   t-9th
Kyle Dale   82 76   158    +14   t-36th
Randy Christiansen   81 85   166    +22   t-73rd

10/14-15/2024 -- Whistling Straits Championship
Whistling Straits GC -- Sheboygan, Wis.
Par 72, 6924 yards -- 13 teams, 67 players

Bellevue (Neb.)   316 335   651    +75   5th
Cayden Wynne   78 80   158    +14   t-5th
Thomas Gatlin   74 85   159    +15   t-12th
Randy Christiansen   84 81   165    +21   t-22nd
Kyle Dale   80 94   174    +30   t-48th
Dylan Rodgers   86 88   174    +30   t-48th

3/10-11/2025 -- Crestview Spring Invitational
Crestview CC -- Wichita, Kan.
Par 72, 6913 yards -- 13 teams, 75 players

Bellevue (Neb.)   288 293 293   874    +10   2nd
Cayden Wynne   70 69 70   209    -7   t-1st
Dylan Rodgers   71 74 68   213    -3   t-4th
Thomas Gatlin   71 74 80   225    +9   15th
Randy Christiansen#   76 80 73   229    +13   t-22nd
Kyle Dale   78 76 75   229    +13   t-22nd
Ludwig Klingspor   76 82 81   239    +23   t-40th

3/17-18/2025 -- Kyle Blaser Invitational
Gaillardia CC -- Oklahoma City, Okla.
Par 72, 6053 yards -- 8 teams, 52 players

Bellevue (Neb.)   326 317 316   959    +95   5th
Dylan Rodgers   81 77 77   235    +19   t-13th
Cayden Wynne   76 82 77   235    +19   t-13th
Kyle Dale   83 78 83   244    +28   26th
Thomas Gatlin   87 80 81   248    +32   t-35th
Randy Christiansen   86 82 81   249    +33   t-37th
Ludwig Klingspor#   81 86 83   250    +34   40th

3/24-25/2025 -- Battle at Laughlin
Laughlin Golf Course -- Bullhead City, Ariz.
Par 72, 7155 yards -- 20 teams, 100 players

Bellevue (Neb.)   310 305 308   923    +59   9th
Dylan Rodgers   77 74 78   229    +13   t-26th
Cayden Wynne   77 77 76   230    +14   t-29th
Randy Christiansen   79 83 74   236    +20   t-56th
Kyle Dale   80 75 81   236    +20   t-56th
Thomas Gatlin   77 79 80   236    +20   t-56th

4/7-8/2025 -- Midwest Spring National Invite
Colbert Hills GC -- Manhattan, Kan.
Par 72, 7049 yards -- 13 teams, 71 players

Bellevue (Neb.)   290 282 303   875    +11   1st
Cayden Wynne   70 67 72   209    -7   1st
Dylan Rodgers   75 71 76   222    +6   t-7th
Totte Uhlan   75 75 72   222    +6   t-7th
Thomas Gatlin   72 69 83   224    +8   t-12th
Kyle Dale   73 80 83   236    +20   t-44th

5/21-23/2025 -- NAIA National Championship
TPC at Deere Run -- Silvis, Ill.
Par 71, 7091 yards -- 29 teams, 161 players

Bellevue (Neb.)   289 288 296   873    +21   7th
Kyle Dale   74 69 77   220    +7   t-31st
Totte Uhlan   67 79 74   220    +7   t-31st
Cayden Wynne   79 71 70   220    +7   t-31st
Thomas Gatlin   71 74 80   225    +12   t-54th
Dylan Rodgers   77 74 75   226    +13   t-57th

# Indicates individual player