2024-25 Bellevue University Men's Golf
Individual Results

Randy Christiansen
Kyle Dale
Cole Fedderson
Thomas Gatlin
Ludwig Klingspor
Dylan Rodgers
Totte Uhlan
Cayden Wynne

 


 Randy Christiansen
 

Tournament Date(s) Rounds Scores Par Rank
UC Ferguson Classic 8/26-27/2024 3 77-73-69=219   +6   t-33rd/77
The Mid-South 9/3-4/2024 3 76-74-73=223   +7   t-33rd/75
NSAA Championships 9/22-23/24, 4/28-29 4 76-72--2--2=148   +4   
Nebraska Intercollegiate 10/4-5/2024 2 77-70=147   +3   t-8th/49
Flyer Intercollegiate 10/8-9/2024 2 81-85=166   +22   t-73rd/96
Whistling Straits Championship 10/14-15/2024 2 84-81=165   +21   t-22nd/67
Crestview Spring Invitational 3/10-11/2025 3 76-80-73=229   +13   t-22nd/75
Kyle Blaser Invitational 3/17-18/2025 3 86-82-81=249   +33   t-37th/52
Battle at Laughlin 3/24-25/2025 3 79-83-74=236   +20   t-56th/100
SEASON TOTALS 23 1782 Avg. 77.5 +6 -

 


 Kyle Dale
 

Tournament Date(s) Rounds Scores Par Rank
UC Ferguson Classic 8/26-27/2024 3 70-72-76=218   +5   32nd/77
The Mid-South 9/3-4/2024 3 68-80-74=222   +6   t-27th/75
Northwest Iowa National Invite 9/16-17/2024 3 81-75-81=237   +24   t-72nd/76
NSAA Championships 9/22-23/24, 4/28-29 4 -2--2-77-69=146   +4   
Nebraska Intercollegiate 10/4-5/2024 2 73-73=146   +2   7th/49
Flyer Intercollegiate 10/8-9/2024 2 82-76=158   +14   t-36th/96
Whistling Straits Championship 10/14-15/2024 2 80-94=174   +30   t-48th/67
Crestview Spring Invitational 3/10-11/2025 3 78-76-75=229   +13   t-22nd/75
Kyle Blaser Invitational 3/17-18/2025 3 83-78-83=244   +28   26th/52
Battle at Laughlin 3/24-25/2025 3 80-75-81=236   +20   t-56th/100
Midwest Spring National Invite 4/7-8/2025 3 73-80-83=236   +20   t-44th/71
NAIA National Championship 5/21-23/2025 3 74-69-77=220   +7   t-31st/161
SEASON TOTALS 32 2466 Avg. 77.1 +5 -

 


 Cole Fedderson
 

Tournament Date(s) Rounds Scores Par Rank
UC Ferguson Classic 8/26-27/2024 3 77-74-74=225   +12   t-54th/77
The Mid-South 9/3-4/2024 3 83-80-89=252   +36   74th/75
SEASON TOTALS 6 477 Avg. 79.5 +8 -

 


 Thomas Gatlin
 

Tournament Date(s) Rounds Scores Par Rank
UC Ferguson Classic 8/26-27/2024 3 74-64-70=208   -5   8th/77
The Mid-South 9/3-4/2024 3 72-75-71=218   +2   t-16th/75
Northwest Iowa National Invite 9/16-17/2024 3 75-68-73=216   +3   t-11th/76
NSAA Championships 9/22-23/24, 4/28-29 4 67-64-75-76=282   -4   t-2nd/25
Nebraska Intercollegiate 10/4-5/2024 2 70-71=141   -3   1st/49
Flyer Intercollegiate 10/8-9/2024 2 78-73=151   +7   t-9th/96
Whistling Straits Championship 10/14-15/2024 2 74-85=159   +15   t-12th/67
Crestview Spring Invitational 3/10-11/2025 3 71-74-80=225   +9   15th/75
Kyle Blaser Invitational 3/17-18/2025 3 87-80-81=248   +32   t-35th/52
Battle at Laughlin 3/24-25/2025 3 77-79-80=236   +20   t-56th/100
Midwest Spring National Invite 4/7-8/2025 3 72-69-83=224   +8   t-12th/71
NAIA National Championship 5/21-23/2025 3 71-74-80=225   +12   t-54th/161
SEASON TOTALS 34 2533 Avg. 74.5 +3 -

 


 Ludwig Klingspor
 

Tournament Date(s) Rounds Scores Par Rank
UC Ferguson Classic 8/26-27/2024 3 77-73-71=221   +8   t-40th/77
The Mid-South 9/3-4/2024 3 75-72-75=222   +6   t-27th/75
Northwest Iowa National Invite 9/16-17/2024 3 82-77-74=233   +20   67th/76
NSAA Championships 9/22-23/24, 4/28-29 4 78-71--2--2=149   +5   
Crestview Spring Invitational 3/10-11/2025 3 76-82-81=239   +23   t-40th/75
Kyle Blaser Invitational 3/17-18/2025 3 81-86-83=250   +34   40th/52
SEASON TOTALS 17 1314 Avg. 77.3 +6 -

 


 Dylan Rodgers
 

Tournament Date(s) Rounds Scores Par Rank
UC Ferguson Classic 8/26-27/2024 3 73-73-70=216   +3   t-29th/77
The Mid-South 9/3-4/2024 3 71-76-72=219   +3   t-20th/75
Northwest Iowa National Invite 9/16-17/2024 3 73-75-75=223   +10   t-34th/76
NSAA Championships 9/22-23/24, 4/28-29 4 67-69-71-75=282   -4   t-2nd/25
Nebraska Intercollegiate 10/4-5/2024 2 81-78=159   +15   t-35th/49
Flyer Intercollegiate 10/8-9/2024 2 73-78=151   +7   t-9th/96
Whistling Straits Championship 10/14-15/2024 2 86-88=174   +30   t-48th/67
Crestview Spring Invitational 3/10-11/2025 3 71-74-68=213   -3   t-4th/75
Kyle Blaser Invitational 3/17-18/2025 3 81-77-77=235   +19   t-13th/52
Battle at Laughlin 3/24-25/2025 3 77-74-78=229   +13   t-26th/100
Midwest Spring National Invite 4/7-8/2025 3 75-71-76=222   +6   t-7th/71
NAIA National Championship 5/21-23/2025 3 77-74-75=226   +13   t-57th/161
SEASON TOTALS 34 2549 Avg. 75.0 +3 -

 


 Totte Uhlan
 

Tournament Date(s) Rounds Scores Par Rank
NSAA Championships 9/22-23/24, 4/28-29 4 -2--2-75-75=150   +8   
Midwest Spring National Invite 4/7-8/2025 3 75-75-72=222   +6   t-7th/71
NAIA National Championship 5/21-23/2025 3 67-79-74=220   +7   t-31st/161
SEASON TOTALS 8 592 Avg. 74.0 +3 -

 


 Cayden Wynne
 

Tournament Date(s) Rounds Scores Par Rank
UC Ferguson Classic 8/26-27/2024 3 74-74-67=215   +2   t-24th/77
The Mid-South 9/3-4/2024 3 74-74-73=221   +5   t-23rd/75
Northwest Iowa National Invite 9/16-17/2024 3 74-72-76=222   +9   t-30th/76
NSAA Championships 9/22-23/24, 4/28-29 4 71-65-73-68=277   -9   1st/25
Nebraska Intercollegiate 10/4-5/2024 2 80-77=157   +13   34th/49
Flyer Intercollegiate 10/8-9/2024 2 71-75=146   +2   2nd/96
Whistling Straits Championship 10/14-15/2024 2 78-80=158   +14   t-5th/67
Crestview Spring Invitational 3/10-11/2025 3 70-69-70=209   -7   t-1st/75
Kyle Blaser Invitational 3/17-18/2025 3 76-82-77=235   +19   t-13th/52
Battle at Laughlin 3/24-25/2025 3 77-77-76=230   +14   t-29th/100
Midwest Spring National Invite 4/7-8/2025 3 70-67-72=209   -7   1st/71
NAIA National Championship 5/21-23/2025 3 79-71-70=220   +7   t-31st/161
SEASON TOTALS 34 2499 Avg. 73.5 +2 -