2024-25 Bellevue University Men's Golf
3/10-11/2025 -- Crestview Spring Invitational
Crestview CC -- Wichita, Kan.
Par 72, 6913 yards -- 13 teams, 75 players
| Bellevue (Neb.) | 288 | 293 | 293 | 874 | +10 | 2nd |
| Cayden Wynne | 70 | 69 | 70 | 209 | -7 | t-1st |
| Dylan Rodgers | 71 | 74 | 68 | 213 | -3 | t-4th |
| Thomas Gatlin | 71 | 74 | 80 | 225 | +9 | 15th |
| Randy Christiansen# | 76 | 80 | 73 | 229 | +13 | t-22nd |
| Kyle Dale | 78 | 76 | 75 | 229 | +13 | t-22nd |
| Ludwig Klingspor | 76 | 82 | 81 | 239 | +23 | t-40th |
| Bethel (Kan.) | 346 | 347 | 330 | 1023 | +159 | 13th |
| Friends | 278 | 294 | 283 | 855 | -9 | 1st |
| Friends (B) | 299 | 324 | 304 | 927 | +63 | 7th |
| Hesston (Kan.) | 310 | 317 | 303 | 930 | +66 | 8th |
| Iowa Western CC | 287 | 296 | 294 | 877 | +13 | 3rd |
| McCook CC | 321 | 314 | 315 | 950 | +86 | 9th |
| Midland | 299 | 320 | 301 | 920 | +56 | 4th |
| Oklahoma Wesleyan | 327 | 326 | 311 | 964 | +100 | 10th |
| Seminole State (Okla.) | 326 | 326 | 316 | 968 | +104 | 11th |
| Southwestern (Kan.) | 306 | 308 | 312 | 926 | +62 | t-5th |
| Southwestern CC | 312 | 308 | 306 | 926 | +62 | t-5th |
| Tabor | 328 | 325 | 315 | 968 | +104 | 11th |
# Indicates individual player
