2023-24 Bellevue University Men's Golf
8/28-29/2023 -- U.C. Ferguson Classic
Lincoln Park Golf Course - West Course -- Oklahoma City, Okla.
Par 71, 6895 yards -- 15 teams, 92 players
| Bellevue (Neb.) | 289 | 282 | 277 | 848 | -4 | 3rd |
| Totte Uhlan | 69 | 70 | 68 | 207 | -6 | t-3rd |
| Sam Johnson | 71 | 69 | 74 | 214 | +1 | 14th |
| Nathan Ishaya | 72 | 70 | 76 | 218 | +5 | t-25th |
| Dylan Rodgers | 77 | 77 | 67 | 221 | +8 | t-40th |
| Hugo Brandt | 83 | 78 | 72 | 233 | +20 | t-73rd |
| Cayden Wynne# |
| Briar Cliff | 299 | 305 | 290 | 894 | +42 | 11th |
| Concordia (Neb.) | 303 | 294 | 303 | 900 | +48 | 13th |
| Indiana East | 295 | 297 | 303 | 895 | +43 | 12th |
| Kansas Wesleyan | 286 | 295 | 283 | 864 | +12 | 5th |
| MidAmerica Nazarene | 294 | 290 | 287 | 871 | +19 | 9th |
| Northwestern (Iowa) | 292 | 293 | 284 | 869 | +17 | 8th |
| Oklahoma City | 284 | 299 | 283 | 866 | +14 | t-6th |
| Science & Arts (Okla.) | 291 | 295 | 280 | 866 | +14 | t-6th |
| Southwestern Christian | 282 | 279 | 274 | 835 | -17 | 1st |
| Southwestern Christian - B | dnc | 326 | 318 | 644 |
| Sterling | 302 | 290 | 283 | 875 | +23 | 10th |
| Sterling - B | 286 | 287 | dnc | 573 |
| Texas Wesleyan | 279 | 290 | 271 | 840 | -12 | 2nd |
| Texas Wesleyan - B | 294 | 283 | 282 | 859 | +7 | 5th |
# Indicates individual player
