2023-24 Bellevue University Men's Golf
Individual Results

Hugo Brandt
Randy Christiansen
Nathan Ishaya
Sam Johnson
Dylan Rodgers
Totte Uhlan
Cayden Wynne

 


 Hugo Brandt
 

Tournament Date(s) Rounds Scores Par Rank
U.C. Ferguson Classic 8/28-29/2023 3 83-78-72=233   +20   t-73rd/92
Mid-South Classic 9/5-6/2023 3 78-73-72=223   +7   t-17th/37
Northwest Iowa National Invitational 9/18-19/2023 3 80-74-70=224   +11   t-26th/62
Flyer Intercollegiate 10/2-3/2023 2 72-76=148   +4   t-13th/71
Nebraska Intercollegiate 10/6-7/2023 2 80-75=155   +11   t-10th/72
Whistling Straits Championshps 10/23-24/2023 2 84-80=164   +20   t-28th/75
TPC San Antonio 2/19-20/2024 2.5 83-47-82=212   +32   t-34th/40
Falcon Lakes Spring Invite 3/15/2024 2 82-76=158   +14   t-32nd/52
Midwest Spring National Invite 4/8-9/2024 3 77-77-80=234   +18   t-48th/76
The Verhille Invitational 4/16-17/2024 2 78-83=161   +17   40th/72
SEASON TOTALS 24.5 1912 Avg. 78.0 +6 -

 


 Randy Christiansen
 

Tournament Date(s) Rounds Scores Par Rank
Falcon Lakes Spring Invite 3/15/2024 2 76-78=154   +10   t-22nd/52
The Battle 3/25-26/2024 3 78-79-77=234   +18   t-76th/97
Midwest Spring National Invite 4/8-9/2024 3 78-72-75=225   +9   t-24th/76
The Verhille Invitational 4/16-17/2024 2 77-87=164   +20   t-48th/72
NSAA Championship 4/29-30/2024 2 73-77=150   +8   4th/30
NAIA National Championship 5/21-24/2024 4 85-83--2--2=168   +24   
SEASON TOTALS 14 1095 Avg. 78.2 +6 -

 


 Nathan Ishaya
 

Tournament Date(s) Rounds Scores Par Rank
U.C. Ferguson Classic 8/28-29/2023 3 72-70-76=218   +5   t-25th/92
Mid-South Classic 9/5-6/2023 3 82-82-74=238   +22   31st/37
Flyer Intercollegiate 10/2-3/2023 2 84-77=161   +17   55th/71
TPC San Antonio 2/19-20/2024 2.5 83-44-85=212   +32   t-34th/40
Falcon Lakes Spring Invite 3/15/2024 2 77-79=156   +12   t-26th/52
The Verhille Invitational 4/16-17/2024 2 70-82=152   +8   t-12th/72
NSAA Championship 4/29-30/2024 2 -2-76=76   +5   
SEASON TOTALS 15.5 1213 Avg. 78.3 +7 -

 


 Sam Johnson
 

Tournament Date(s) Rounds Scores Par Rank
U.C. Ferguson Classic 8/28-29/2023 3 71-69-74=214   +1   14th/92
Mid-South Classic 9/5-6/2023 3 72-75-70=217   +1   t-5th/37
Northwest Iowa National Invitational 9/18-19/2023 3 73-70-71=214   +1   7th/62
Flyer Intercollegiate 10/2-3/2023 2 68-73=141   -3   t-3rd/71
Nebraska Intercollegiate 10/6-7/2023 2 74-75=149   +5   6th/72
Whistling Straits Championshps 10/23-24/2023 2 85-70=155   +11   t-6th/75
TPC San Antonio 2/19-20/2024 2.5 74-38-73=185   +5   3rd/40
Falcon Lakes Spring Invite 3/15/2024 2 76-73=149   +5   t-12th/52
The Battle 3/25-26/2024 3 78-72-70=220   +4   t-19th/97
The Verhille Invitational 4/16-17/2024 2 80-78=158   +14   t-32nd/72
NSAA Championship 4/29-30/2024 2 75-74=149   +7   3rd/30
NAIA National Championship 5/21-24/2024 4 79-71-75-77=302   +14   t-29th/156
SEASON TOTALS 30.5 2253 Avg. 73.9 +2 -

 


 Dylan Rodgers
 

Tournament Date(s) Rounds Scores Par Rank
U.C. Ferguson Classic 8/28-29/2023 3 77-77-67=221   +8   t-40th/92
Mid-South Classic 9/5-6/2023 3 70-76-78=224   +8   18th/37
Northwest Iowa National Invitational 9/18-19/2023 3 77-75-74=226   +13   t-33rd/62
Flyer Intercollegiate 10/2-3/2023 2 79-73=152   +8   t-27th/71
Nebraska Intercollegiate 10/6-7/2023 2 70-74=144   E   1st/72
Whistling Straits Championshps 10/23-24/2023 2 81-77=158   +14   t-10th/75
TPC San Antonio 2/19-20/2024 2.5 83-38-76=197   +17   t-16th/40
Falcon Lakes Spring Invite 3/15/2024 2 75-76=151   +7   t-16th/52
The Battle 3/25-26/2024 3 74-74-75=223   +7   t-27th/97
Midwest Spring National Invite 4/8-9/2024 3 74-72-77=223   +7   t-18th/76
The Verhille Invitational 4/16-17/2024 2 83-81=164   +20   t-48th/72
NSAA Championship 4/29-30/2024 2 73-73=146   +4   1st/30
NAIA National Championship 5/21-24/2024 4 88-81--2--2=169   +25   
SEASON TOTALS 31.5 2398 Avg. 76.1 +4 -

 


 Totte Uhlan
 

Tournament Date(s) Rounds Scores Par Rank
U.C. Ferguson Classic 8/28-29/2023 3 69-70-68=207   -6   t-3rd/92
Mid-South Classic 9/5-6/2023 3 72-75-75=222   +6   t-14th/37
Northwest Iowa National Invitational 9/18-19/2023 3 73-77-74=224   +11   t-26th/62
Flyer Intercollegiate 10/2-3/2023 2 72-73=145   +1   9th/71
Nebraska Intercollegiate 10/6-7/2023 2 78-80=158   +14   t-16th/72
Whistling Straits Championshps 10/23-24/2023 2 85-79=164   +20   t-28th/75
TPC San Antonio 2/19-20/2024 2.5 72-43-74=189   +9   t-6th/40
Falcon Lakes Spring Invite 3/15/2024 2 78-74=152   +8   t-19th/52
The Battle 3/25-26/2024 3 70-80-81=231   +15   t-62nd/97
Midwest Spring National Invite 4/8-9/2024 3 72-69-73=214   -2   t-3rd/76
The Verhille Invitational 4/16-17/2024 2 75-78=153   +9   t-14th/72
NSAA Championship 4/29-30/2024 2 73-75=148   +6   2nd/30
NAIA National Championship 5/21-24/2024 4 79-72--2--2=151   +7   
SEASON TOTALS 31.5 2358 Avg. 74.9 +3 -

 


 Cayden Wynne
 

Tournament Date(s) Rounds Scores Par Rank
U.C. Ferguson Classic 8/28-29/2023 3 0-0-0=0   E   
Mid-South Classic 9/5-6/2023 3 74-75-73=222   +6   t-14th/37
Northwest Iowa National Invitational 9/18-19/2023 3 75-72-66=213   E   t-3rd/62
Flyer Intercollegiate 10/2-3/2023 2 72-76=148   +4   t-13th/71
Nebraska Intercollegiate 10/6-7/2023 2 84-77=161   +17   t-26th/72
Whistling Straits Championshps 10/23-24/2023 2 85-80=165   +21   t-31st/75
TPC San Antonio 2/19-20/2024 2.5 83-43-79=205   +25   28th/40
Falcon Lakes Spring Invite 3/15/2024 2 72-72=144   E   t-5th/52
The Battle 3/25-26/2024 3 78-74-73=225   +9   t-37th/97
Midwest Spring National Invite 4/8-9/2024 3 79-78-76=233   +17   t-43rd/76
The Verhille Invitational 4/16-17/2024 2 76-80=156   +12   t-24th/72
NSAA Championship 4/29-30/2024 2 71--2=71   E   
NAIA National Championship 5/21-24/2024 4 76-83--2--2=159   +15   
SEASON TOTALS 27.5 2102 Avg. 76.4 +5 -