2021-22 Bellevue Men's Golf
9/27/2021 -- Waldorf Challenge
Rice Lake GC -- Lake Mills, Iowa
Par 71, 6201 yards -- 8 teams, 64 players
| Bellevue, Neb. | 285 | +1 | 1st |
| Rodrigo Navarrete | 70 | -1 | t-2nd |
| Alex Zillig | 70 | -1 | t-2nd |
| Baptiste Bonnet | 72 | +1 | t-5th |
| Floris-Jan Oosterhof | 73 | +2 | t-7th |
| Hugo Brandt# | 75 | +4 | t-14th |
| Brendon Walker# | 76 | +5 | t-16th |
| Evan Macke# | 80 | +9 | t-32nd |
| Totte Uhlan# | 82 | +11 | t-39th |
| Central (Iowa) | 311 | +27 | t-6th |
| Dickinson State | 300 | +16 | 3rd |
| Grand View | 311 | +27 | t-6th |
| North Central | 290 | +6 | 2nd |
| North Iowa Area CC | 324 | +40 | 8th |
| Viterbo | 308 | +24 | 5th |
| Waldorf | 304 | +20 | 4th |
# Indicates individual player
