2021-22 Bellevue Men's Golf
9/26/2021 -- Waldorf Invitational
Wedgewood Cove GC -- Albert Lea, Minn.
Par 72, 6594 yards -- 12 teams, 84 players
| Bellevue - B | 294 | +6 | 4th |
| Totte Uhlan | 69 | -3 | t-4th |
| Brendon Walker | 72 | E | t-13th |
| Hugo Brandt | 74 | +2 | t-20th |
| Evan Macke | 79 | +7 | t-50th |
| Bellevue, Neb. | 272 | -16 | 1st |
| Floris-Jan Oosterhof | 66 | -6 | 1st |
| Baptiste Bonnet | 67 | -5 | 2nd |
| Hugo Ronnberg | 68 | -4 | 3rd |
| Rodrigo Navarrete | 71 | -1 | t-8th |
| Alex Zillig | 71 | -1 | t-8th |
| Dickinson State | 297 | +9 | 5th |
| Grand View | 311 | +23 | t-9th |
| Iowa Central CC | 283 | -5 | 2nd |
| Iowa Wesleyan | 320 | +32 | 11th |
| North Central | 290 | +2 | 3rd |
| North Iowa Area CC | 311 | +23 | t-9th |
| Viterbo | 300 | +12 | 6th |
| Viterbo - B | 331 | +43 | 12th |
| Waldorf | 301 | +13 | 7th |
| Wartburg | 304 | +16 | 8th |
# Indicates individual player
