2021-22 Bellevue Men's Golf
9/7-8/2021 -- The Mid-South Classic
Sand Creek Station -- Newton, Kan..
Par 72, 7086 yards -- 8 teams, 59 players
| Bellevue, Neb. | 298 | 293 | 289 | 880 | +16 | 2nd |
| Alex Zillig | 74 | 72 | 73 | 219 | +3 | t-8th |
| Hugo Ronnberg | 73 | 78 | 69 | 220 | +4 | t-11th |
| Floris-Jan Oosterhof | 76 | 71 | 74 | 221 | +5 | t-13th |
| Baptiste Bonnet | 76 | 72 | 78 | 226 | +10 | t-19th |
| Hugo Brandt | 75 | 81 | 73 | 229 | +13 | 25th |
| Evan Macke# | 83 | 76 | 78 | 237 | +21 | t-38th |
| Brendon Walker# | 89 | 81 | 89 | 259 | +43 | 44th |
| Culver-Stockton | 320 | 327 | 324 | 971 | +107 | 8th |
| Friends | 305 | 307 | 300 | 912 | +48 | 7th |
| Grand View | 289 | 293 | 301 | 883 | +19 | 4th |
| Midland University | 304 | 288 | 289 | 881 | +17 | 3rd |
| Missouri Valley | 301 | 298 | 289 | 888 | +24 | 5th |
| Mount Mercy | 301 | 304 | 299 | 904 | +40 | 6th |
| Oklahoma City | 282 | 287 | 282 | 851 | -13 | 1st |
# Indicates individual player
