2019-20 Bellevue Men's Golf
Season Statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average | Rounds | Strokes | Average |
| Andre Becerra | 13 | 946 | 68 | 4 | 5 | 1 | 3 | 3 | +1 | 72.77 | 73 | 5368 | 73.53 |
| Alex Zillig | 13 | 956 | 68 | 5 | 5 | 1 | 2 | 4 | +2 | 73.54 | 37 | 2752 | 74.38 |
| Floris-Jan Oosterhof | 13 | 960 | 68 | 5 | 5 | - | - | 2 | +2 | 73.85 | 32 | 2398 | 74.94 |
| Cameron Lampe | 13 | 991 | 71 | 2 | 5 | - | - | - | +5 | 76.23 | 10 | 754 | 75.40 |
| Lautaro Marzilio | 10 | 778 | 72 | - | 4 | - | - | - | +6 | 77.80 | 54 | 4137 | 76.61 |
| Tobias Tambosco | 10 | 787 | 69 | 1 | 4 | - | - | - | +7 | 78.70 | 7 | 538 | 76.86 |
| Rodrigo Navarrete | 3 | 239 | 76 | - | 1 | - | - | - | +8 | 79.67 | - | - | - |
| Evan Macke | 3 | 242 | 74 | - | 1 | - | - | - | +9 | 80.67 | 6 | 468 | 78.00 |
| Lucas Leinen | 5 | 407 | 77 | - | 2 | - | - | - | +10 | 81.40 | 9 | 721 | 80.11 |
| FOUR-PLAYER TEAM | 13 | 3832 | 281 | 17 | 5 | 2 | 5 | 9 | +8 | 294.77 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| U.C. Ferguson Classic | 9/3-4/2019 | 3 | 2 | 12 | 63 | -4 | 848 |
| Mid South Classic | 9/23-24/2019 | 3 | 3 | 12 | 72 | +9 | 873 |
| Lewis Flyer Intercollegiate | 9/30-10/1/2019 | 2 | 4 | 18 | 95 | +39 | 615 |
| NAIA Midwest Invitational | 10/14-15/2019 | 2 | 1 | 19 | 100 | +14 | 582 |
| Southern Plains Intercollegiate Classic | 10/28-29/2019 | 3 | 3 | 6 | 49 | +50 | 914 |
|
Team low rounds |
| 1. | 281 (-7) | - | Mid South Classic, 9/23-24/2019 (3rd round) |
| 2. | 281 (-3) | - | U.C. Ferguson Classic, 9/3-4/2019 (1st round) |
| 3. | 283 (-1) | - | U.C. Ferguson Classic, 9/3-4/2019 (3rd round) |
| 4. | 284 (E) | - | U.C. Ferguson Classic, 9/3-4/2019 (2nd round) |
| 284 (E) | - | NAIA Midwest Invitational, 10/14-15/2019 (1st round) | |
| 288 (E) | - | Mid South Classic, 9/23-24/2019 (1st round) | |
| 7. | 300 (+12) | - | Southern Plains Intercollegiate Classic, 10/28-29/2019 (3rd round) |
| 8. | 298 (+14) | - | NAIA Midwest Invitational, 10/14-15/2019 (2nd round) |
| 9. | 304 (+16) | - | Mid South Classic, 9/23-24/2019 (2nd round) |
| 304 (+16) | - | Southern Plains Intercollegiate Classic, 10/28-29/2019 (2nd round) |
|
Player low rounds |
| 1. | 68 (-4) | - | Alex Zillig, Mid South Classic, 9/23-24/2019 (3rd round) |
| 2. | 68 (-3) | - | Andre Becerra, U.C. Ferguson Classic, 9/3-4/2019 (1st round) |
| 68 (-3) | - | Floris-Jan Oosterhof, U.C. Ferguson Classic, 9/3-4/2019 (3rd round) | |
| 69 (-3) | - | Tobias Tambosco, Mid South Classic, 9/23-24/2019 (3rd round) | |
| 5. | 69 (-2) | - | Alex Zillig, U.C. Ferguson Classic, 9/3-4/2019 (1st round) |
| 69 (-2) | - | Andre Becerra, U.C. Ferguson Classic, 9/3-4/2019 (3rd round) | |
| 70 (-2) | - | Floris-Jan Oosterhof, Mid South Classic, 9/23-24/2019 (1st round) | |
| 8. | 70 (-1) | - | Andre Becerra, U.C. Ferguson Classic, 9/3-4/2019 (2nd round) |
| 70 (-1) | - | Alex Zillig, NAIA Midwest Invitational, 10/14-15/2019 (1st round) | |
| 70 (-1) | - | Floris-Jan Oosterhof, NAIA Midwest Invitational, 10/14-15/2019 (1st round) | |
| 71 (-1) | - | Cameron Lampe, Mid South Classic, 9/23-24/2019 (3rd round) | |
| 71 (-1) | - | Andre Becerra, Lewis Flyer Intercollegiate, 9/30-10/1/2019 (2nd round) | |
| 13. | 71 (E) | - | Floris-Jan Oosterhof, U.C. Ferguson Classic, 9/3-4/2019 (1st round) |
| 71 (E) | - | Alex Zillig, U.C. Ferguson Classic, 9/3-4/2019 (2nd round) | |
| 71 (E) | - | Floris-Jan Oosterhof, U.C. Ferguson Classic, 9/3-4/2019 (2nd round) | |
| 72 (E) | - | Alex Zillig, Mid South Classic, 9/23-24/2019 (1st round) | |
| 72 (E) | - | Cameron Lampe, Mid South Classic, 9/23-24/2019 (1st round) | |
| 18. | 72 (+1) | - | Cameron Lampe, U.C. Ferguson Classic, 9/3-4/2019 (2nd round) |
| 72 (+1) | - | Lautaro Marzilio, U.C. Ferguson Classic, 9/3-4/2019 (3rd round) | |
| 72 (+1) | - | Andre Becerra, NAIA Midwest Invitational, 10/14-15/2019 (1st round) | |
| 72 (+1) | - | Cameron Lampe, NAIA Midwest Invitational, 10/14-15/2019 (1st round) | |
| 72 (+1) | - | Alex Zillig, NAIA Midwest Invitational, 10/14-15/2019 (2nd round) | |
| 72 (+1) | - | Andre Becerra, NAIA Midwest Invitational, 10/14-15/2019 (2nd round) | |
| 73 (+1) | - | Andre Becerra, Mid South Classic, 9/23-24/2019 (2nd round) | |
| 73 (+1) | - | Andre Becerra, Mid South Classic, 9/23-24/2019 (3rd round) | |
| 73 (+1) | - | Andre Becerra, Lewis Flyer Intercollegiate, 9/30-10/1/2019 (1st round) | |
| 73 (+1) | - | Alex Zillig, Southern Plains Intercollegiate Classic, 10/28-29/2019 (2nd round) | |
| 73 (+1) | - | Floris-Jan Oosterhof, Southern Plains Intercollegiate Classic, 10/28-29/2019 (3rd round) | |
| 29. | 73 (+2) | - | Cameron Lampe, U.C. Ferguson Classic, 9/3-4/2019 (1st round) |
| 73 (+2) | - | Lautaro Marzilio, U.C. Ferguson Classic, 9/3-4/2019 (2nd round) | |
| 74 (+2) | - | Andre Becerra, Mid South Classic, 9/23-24/2019 (1st round) | |
| 74 (+2) | - | Floris-Jan Oosterhof, Mid South Classic, 9/23-24/2019 (3rd round) | |
| 74 (+2) | - | Tobias Tambosco, Lewis Flyer Intercollegiate, 9/30-10/1/2019 (1st round) | |
| 74 (+2) | - | Evan Macke, Southern Plains Intercollegiate Classic, 10/28-29/2019 (3rd round) | |
| 35. | 74 (+3) | - | Alex Zillig, U.C. Ferguson Classic, 9/3-4/2019 (3rd round) |
| 75 (+3) | - | Floris-Jan Oosterhof, Lewis Flyer Intercollegiate, 9/30-10/1/2019 (2nd round) | |
| 75 (+3) | - | Alex Zillig, Southern Plains Intercollegiate Classic, 10/28-29/2019 (1st round) | |
| 75 (+3) | - | Lautaro Marzilio, Southern Plains Intercollegiate Classic, 10/28-29/2019 (2nd round) | |
| 75 (+3) | - | Alex Zillig, Southern Plains Intercollegiate Classic, 10/28-29/2019 (3rd round) | |
| 40. | 76 (+4) | - | Alex Zillig, Mid South Classic, 9/23-24/2019 (2nd round) |
| 76 (+4) | - | Floris-Jan Oosterhof, Southern Plains Intercollegiate Classic, 10/28-29/2019 (1st round) | |
| 76 (+4) | - | Andre Becerra, Southern Plains Intercollegiate Classic, 10/28-29/2019 (2nd round) | |
| 76 (+4) | - | Andre Becerra, Southern Plains Intercollegiate Classic, 10/28-29/2019 (3rd round) | |
| 76 (+4) | - | Rodrigo Navarrete, Southern Plains Intercollegiate Classic, 10/28-29/2019 (3rd round) | |
| 45. | 77 (+5) | - | Cameron Lampe, Mid South Classic, 9/23-24/2019 (2nd round) |
| 77 (+5) | - | Lautaro Marzilio, Lewis Flyer Intercollegiate, 9/30-10/1/2019 (1st round) | |
| 77 (+5) | - | Floris-Jan Oosterhof, Southern Plains Intercollegiate Classic, 10/28-29/2019 (2nd round) | |
| 77 (+5) | - | Cameron Lampe, Southern Plains Intercollegiate Classic, 10/28-29/2019 (3rd round) | |
| 49. | +6 | - | 9 times |
