2017-18 Bellevue Men's Golf
10/7/2017 -- Nebraska Intercollegiate
Norfolk, Neb.
Dates: 10/7/2017
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Nebraska-Kearney | 299 | +11 | |
| 2 | Bellevue (Neb.) | 302 | +14 | |
| 3 | Hastings | 304 | +16 | |
| 4 | Midland | 305 | +17 | |
| 5 | Nebraska Wesleyan | 307 | +19 | |
| 6 | Doane | 308 | +20 | |
| 7 | Central CC | 312 | +24 | |
| 8 | Midland (2) | 314 | +26 | |
| 9 | Concordia (Neb.) | 319 | +31 | |
| 10 | Midland (3) | 320 | +32 | |
| 11 | Nebraska Wesleyan (2) | 322 | +34 | |
| 12 | Midland (4) | 334 | +46 | |
| 13 | Northeast CC | 339 | +51 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| t | 1 | Jay Cottam | Nebraska-Kearney | 70 | -2 |
| t | 1 | Hunter Giesselmann | Midland | 70 | -2 |
| 3 | Grant Johnson | Nebraska Wesleyan | 71 | -1 | |
| t | 4 | Brad Hill | Nebraska-Kearney | 72 | E |
| t | 4 | Jace Peterson | Doane | 72 | E |
| t | 6 | Colten Remm | Central CC | 73 | +1 |
| t | 6 | Roger Sack | Doane | 73 | +1 |
| t | 6 | Asier Undabeitia | Hastings | 73 | +1 |
| 9 | Jeff Paschal | Nebraska Wesleyan (2) | 74 | +2 | |
| t | 10 | Fernando Arzate | Bellevue (Neb.) | 75 | +3 |
| t | 10 | Andre Becerra | Bellevue (Neb.) | 75 | +3 |
| t | 12 | Juan Gomez | Bellevue (Neb.) | 76 | +4 |
| t | 12 | Lautaro Marzilio | Bellevue (Neb.) | 76 | +4 |
| t | 12 | Dan Mastrobuono | Hastings | 76 | +4 |
| t | 12 | Russell Otten | Concordia (Neb.) | 76 | +4 |
| t | 12 | Caden Remm | Central CC | 76 | +4 |
| t | 12 | Cody Troudt | Nebraska-Kearney | 76 | +4 |
| t | 12 | Matt Unruh | Nebraska Wesleyan | 76 | +4 |
| t | 19 | Dylan Burenheide | Midland (2) | 77 | +5 |
| t | 19 | Luke Janning | Midland (2) | 77 | +5 |
| t | 19 | Steven Martin | Midland (4) | 77 | +5 |
| t | 19 | Shane Tiger | Hastings | 77 | +5 |
| t | 19 | Nolan Zikas | Concordia (Neb.) | 77 | +5 |
| t | 24 | Skyler Good | Hastings | 78 | +6 |
| t | 24 | Nate Grossnicklaus | Central CC | 78 | +6 |
| t | 24 | Ryan Thompson | Midland | 78 | +6 |
| t | 24 | Joe Vest | Midland | 78 | +6 |
| t | 24 | Colin Wright | Midland (3) | 78 | +6 |
| t | 29 | Garret Giesselmann | Midland | 79 | +7 |
| t | 29 | Taylor Henry | Midland (3) | 79 | +7 |
| t | 29 | Garrett Josten | Midland | 79 | +7 |
| t | 29 | Josh Nunnally | Nebraska Wesleyan | 79 | +7 |
| t | 29 | Will Schiltz | Nebraska Wesleyan (2) | 79 | +7 |
| t | 34 | Myles Shonsey | Midland (2) | 80 | +8 |
| t | 34 | Tyler Stedman | Midland (2) | 80 | +8 |
| t | 36 | Jake Butler | Midland (3) | 81 | +9 |
| t | 36 | Christian Hall | Nebraska Wesleyan | 81 | +9 |
| t | 36 | Austin Murray | Nebraska-Kearney | 81 | +9 |
| t | 36 | Preston Peters | Nebraska-Kearney | 81 | +9 |
| t | 36 | Matt Rees | Hastings | 81 | +9 |
| t | 36 | Kaden Shada | Doane | 81 | +9 |
| t | 36 | Mason Stubbs | Northeast CC | 81 | +9 |
| t | 43 | Ross Johnson | Midland (3) | 82 | +10 |
| t | 43 | Alex Kubik | Nebraska Wesleyan | 82 | +10 |
| t | 43 | Kyle Somers | Doane | 82 | +10 |
| t | 43 | Joseph Truax | Midland (2) | 82 | +10 |
| t | 47 | Brandt Andress | Midland (4) | 83 | +11 |
| t | 47 | Berkeley Meppem | Doane | 83 | +11 |
| t | 47 | Tyler Samek | Concordia (Neb.) | 83 | +11 |
| t | 47 | Kort Steele | Concordia (Neb.) | 83 | +11 |
| t | 51 | Sam Cole | Nebraska Wesleyan (2) | 84 | +12 |
| t | 51 | Tyler Ehresman | Concordia (Neb.) | 84 | +12 |
| t | 51 | Rylan Rudd | Midland (4) | 84 | +12 |
| t | 54 | Marshall Dreifurst | Central CC | 85 | +13 |
| t | 54 | Russell Langley | Nebraska Wesleyan (2) | 85 | +13 |
| t | 56 | Capp Bengston | Northeast CC | 86 | +14 |
| t | 56 | Cabe DeBower | Northeast CC | 86 | +14 |
| t | 56 | Jayson Heck | Midland (3) | 86 | +14 |
| t | 56 | Brook Linetobe | Northeast CC | 86 | +14 |
| 60 | Jon Luckey | Central CC | 87 | +15 | |
| 61 | Grant Maser | Nebraska Wesleyan (2) | 88 | +16 | |
| t | 62 | Will Schmidt | Midland (4) | 90 | +18 |
| t | 62 | Andrew Schnoor | Northeast CC | 90 | +18 |
|
Team-by-Team Results |
10/7/2017 -- Nebraska Intercollegiate
Norfolk CC -- Norfolk, Neb.
Par 72, 6762 yards -- 13 teams, 63 players
| Bellevue (Neb.) | 302 | +14 | 2nd |
| Fernando Arzate | 75 | +3 | t-10th |
| Andre Becerra | 75 | +3 | t-10th |
| Juan Gomez | 76 | +4 | t-12th |
| Lautaro Marzilio | 76 | +4 | t-12th |
| Central CC | 312 | +24 | 7th |
| Colten Remm | 73 | +1 | t-6th |
| Caden Remm | 76 | +4 | t-12th |
| Nate Grossnicklaus | 78 | +6 | t-24th |
| Marshall Dreifurst | 85 | +13 | t-54th |
| Jon Luckey | 87 | +15 | 60th |
| Concordia (Neb.) | 319 | +31 | 9th |
| Russell Otten | 76 | +4 | t-12th |
| Nolan Zikas | 77 | +5 | t-19th |
| Tyler Samek | 83 | +11 | t-47th |
| Kort Steele | 83 | +11 | t-47th |
| Tyler Ehresman | 84 | +12 | t-51st |
| Doane | 308 | +20 | 6th |
| Jace Peterson | 72 | E | t-4th |
| Roger Sack | 73 | +1 | t-6th |
| Kaden Shada | 81 | +9 | t-36th |
| Kyle Somers | 82 | +10 | t-43rd |
| Berkeley Meppem | 83 | +11 | t-47th |
| Hastings | 304 | +16 | 3rd |
| Asier Undabeitia | 73 | +1 | t-6th |
| Dan Mastrobuono | 76 | +4 | t-12th |
| Shane Tiger | 77 | +5 | t-19th |
| Skyler Good | 78 | +6 | t-24th |
| Matt Rees | 81 | +9 | t-36th |
| Midland | 305 | +17 | 4th |
| Hunter Giesselmann | 70 | -2 | t-1st |
| Ryan Thompson | 78 | +6 | t-24th |
| Joe Vest | 78 | +6 | t-24th |
| Garret Giesselmann | 79 | +7 | t-29th |
| Garrett Josten | 79 | +7 | t-29th |
| Midland (2) | 314 | +26 | 8th |
| Dylan Burenheide | 77 | +5 | t-19th |
| Luke Janning | 77 | +5 | t-19th |
| Myles Shonsey | 80 | +8 | t-34th |
| Tyler Stedman | 80 | +8 | t-34th |
| Joseph Truax | 82 | +10 | t-43rd |
| Midland (3) | 320 | +32 | 10th |
| Colin Wright | 78 | +6 | t-24th |
| Taylor Henry | 79 | +7 | t-29th |
| Jake Butler | 81 | +9 | t-36th |
| Ross Johnson | 82 | +10 | t-43rd |
| Jayson Heck | 86 | +14 | t-56th |
| Midland (4) | 334 | +46 | 12th |
| Steven Martin | 77 | +5 | t-19th |
| Brandt Andress | 83 | +11 | t-47th |
| Rylan Rudd | 84 | +12 | t-51st |
| Will Schmidt | 90 | +18 | t-62nd |
| Nebraska Wesleyan | 307 | +19 | 5th |
| Grant Johnson | 71 | -1 | 3rd |
| Matt Unruh | 76 | +4 | t-12th |
| Josh Nunnally | 79 | +7 | t-29th |
| Christian Hall | 81 | +9 | t-36th |
| Alex Kubik | 82 | +10 | t-43rd |
| Nebraska Wesleyan (2) | 322 | +34 | 11th |
| Jeff Paschal | 74 | +2 | 9th |
| Will Schiltz | 79 | +7 | t-29th |
| Sam Cole | 84 | +12 | t-51st |
| Russell Langley | 85 | +13 | t-54th |
| Grant Maser | 88 | +16 | 61st |
| Nebraska-Kearney | 299 | +11 | 1st |
| Jay Cottam | 70 | -2 | t-1st |
| Brad Hill | 72 | E | t-4th |
| Cody Troudt | 76 | +4 | t-12th |
| Austin Murray | 81 | +9 | t-36th |
| Preston Peters | 81 | +9 | t-36th |
| Northeast CC | 339 | +51 | 13th |
| Mason Stubbs | 81 | +9 | t-36th |
| Capp Bengston | 86 | +14 | t-56th |
| Cabe DeBower | 86 | +14 | t-56th |
| Brook Linetobe | 86 | +14 | t-56th |
| Andrew Schnoor | 90 | +18 | t-62nd |
# Indicates individual player
|
AP-Style Tournament Results |
Nebraska Intercollegiate Norfolk CC Norfolk, Neb. Dates: 10/7/2017 Par 72, 6762 yards Fin. Top 20 teams Total Par 1 Nebraska-Kearney............... 299 +11 2 Bellevue (Neb.)................ 302 +14 3 Hastings....................... 304 +16 4 Midland........................ 305 +17 5 Nebraska Wesleyan.............. 307 +19 6 Doane.......................... 308 +20 7 Central CC..................... 312 +24 8 Midland (2).................... 314 +26 9 Concordia (Neb.)............... 319 +31 10 Midland (3).................... 320 +32 11 Nebraska Wesleyan (2).......... 322 +34 12 Midland (4).................... 334 +46 13 Northeast CC................... 339 +51 Fin. Top 20 Players Team Total Par t 1 Jay Cottam........... Nebraska-Kearney............... 70 -2 t 1 Hunter Giesselmann... Midland........................ 70 -2 3 Grant Johnson........ Nebraska Wesleyan.............. 71 -1 t 4 Brad Hill............ Nebraska-Kearney............... 72 E t 4 Jace Peterson........ Doane.......................... 72 E t 6 Colten Remm.......... Central CC..................... 73 +1 t 6 Roger Sack........... Doane.......................... 73 +1 t 6 Asier Undabeitia..... Hastings....................... 73 +1 9 Jeff Paschal......... Nebraska Wesleyan (2).......... 74 +2 t 10 Fernando Arzate...... Bellevue (Neb.)................ 75 +3 t 10 Andre Becerra........ Bellevue (Neb.)................ 75 +3 t 12 Juan Gomez........... Bellevue (Neb.)................ 76 +4 t 12 Lautaro Marzilio..... Bellevue (Neb.)................ 76 +4 t 12 Dan Mastrobuono...... Hastings....................... 76 +4 t 12 Russell Otten........ Concordia (Neb.)............... 76 +4 t 12 Caden Remm........... Central CC..................... 76 +4 t 12 Cody Troudt.......... Nebraska-Kearney............... 76 +4 t 12 Matt Unruh........... Nebraska Wesleyan.............. 76 +4 t 19 Dylan Burenheide..... Midland (2).................... 77 +5 t 19 Luke Janning......... Midland (2).................... 77 +5 t 19 Steven Martin........ Midland (4).................... 77 +5 t 19 Shane Tiger.......... Hastings....................... 77 +5 t 19 Nolan Zikas.......... Concordia (Neb.)............... 77 +5
