2016-17 Bellevue Men's Golf
9/5-7/2016 -- U.C. Ferguson Classic
Oklahoma, OK
Dates: 9/5-7/2016
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Oklahoma City | 277 | 272 | 273 | 822 | -30 | |
| 2 | Texas Wesleyan | 282 | 276 | 274 | 832 | -20 | |
| 3 | Odessa College | 275 | 272 | 286 | 833 | -19 | |
| 4 | Oklahoma Wesleyan University | 285 | 289 | 280 | 854 | +2 | |
| 5 | Western Texas College | 286 | 294 | 276 | 856 | +4 | |
| 6 | Murray State College | 287 | 292 | 281 | 860 | +8 | |
| 7 | Bellevue (Neb.) | 286 | 285 | 293 | 864 | +12 | |
| 8 | Hastings College | 298 | 293 | 288 | 879 | +27 | |
| 9 | Southwestern College | 292 | 301 | 290 | 883 | +31 | |
| 10 | Oklahoma Baptist | 293 | 295 | 301 | 889 | +37 | |
| 11 | The Master's College | 291 | 303 | 296 | 890 | +38 | |
| 12 | Central Baptist College | 301 | 304 | 298 | 903 | +51 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Matthew Cheung | Oklahoma City | 68 | 65 | 65 | 198 | -15 | |
| 2 | Adam Blomme | Odessa College | 65 | 64 | 70 | 199 | -14 | |
| t | 3 | Parker Beaty | Odessa College | 69 | 63 | 70 | 202 | -11 |
| t | 3 | Jordan Flynn | Western Texas College | 69 | 69 | 64 | 202 | -11 |
| 5 | Rupert Kaminski | Oklahoma City | 71 | 66 | 69 | 206 | -7 | |
| 6 | Austin Harmon | Central Baptist College | 67 | 70 | 70 | 207 | -6 | |
| t | 7 | Rowan Lester | Texas Wesleyan | 68 | 71 | 69 | 208 | -5 |
| t | 7 | David Meyers | Oklahoma City | 71 | 68 | 69 | 208 | -5 |
| 9 | Steven Anderson | Texas Wesleyan | 70 | 67 | 72 | 209 | -4 | |
| 10 | Leo Mathard | Texas Wesleyan | 73 | 67 | 70 | 210 | -3 | |
| t | 11 | Garrison Mendoza | Oklahoma City | 68 | 73 | 70 | 211 | -2 |
| t | 11 | Connor Parish | Texas Wesleyan | 71 | 72 | 68 | 211 | -2 |
| t | 11 | Kasper Steffen | Oklahoma Wesleyan University | 68 | 71 | 72 | 211 | -2 |
| t | 14 | Kyle Perdew | Oklahoma Baptist | 67 | 71 | 74 | 212 | -1 |
| t | 14 | Preston Walker | Oklahoma Wesleyan University | 72 | 71 | 69 | 212 | -1 |
| t | 16 | Piers Berrington | Western Texas College | 68 | 75 | 70 | 213 | E |
| t | 16 | Blake Murray | Oklahoma City | 73 | 71 | 69 | 213 | E |
| t | 18 | Davis Farnell | Murray State College | 73 | 70 | 71 | 214 | +1 |
| t | 18 | David Ravetto | Texas Wesleyan | 76 | 71 | 67 | 214 | +1 |
| t | 20 | Fernando Arzate | Bellevue (Neb.) | 71 | 71 | 73 | 215 | +2 |
| t | 20 | Joshua Delo | The Master's College | 70 | 73 | 72 | 215 | +2 |
| t | 20 | Landon Fox | Southwestern College | 73 | 73 | 69 | 215 | +2 |
| t | 20 | Juan Gomez | Bellevue (Neb.) | 70 | 75 | 70 | 215 | +2 |
| t | 20 | Dustin Lewis | Odessa College | 69 | 72 | 74 | 215 | +2 |
| t | 20 | Alistair Snowdon | Murray State College | 69 | 74 | 72 | 215 | +2 |
| t | 26 | Reece Blair | Murray State College | 73 | 74 | 70 | 217 | +4 |
| t | 26 | Augustin Hole | Odessa College | 72 | 73 | 72 | 217 | +4 |
| t | 26 | Andrew Lehman | Oklahoma Wesleyan University | 74 | 74 | 69 | 217 | +4 |
| t | 26 | George Whitbread | Murray State College | 72 | 77 | 68 | 217 | +4 |
| t | 30 | Peri"Don Castille | Oklahoma City | 70 | 75 | 73 | 218 | +5 |
| t | 30 | Brian Peck | Southwestern College | 71 | 77 | 70 | 218 | +5 |
| t | 30 | Joshua Shelley | Murray State College | 71 | 73 | 74 | 218 | +5 |
| t | 33 | Nicolas Handal | Bellevue (Neb.) | 75 | 67 | 77 | 219 | +6 |
| t | 33 | Collin Tedesco | Hastings College | 75 | 74 | 70 | 219 | +6 |
| t | 33 | Tucker Tovar | Western Texas College | 75 | 73 | 71 | 219 | +6 |
| t | 33 | Asier Undabetia | Hastings College | 79 | 72 | 68 | 219 | +6 |
| t | 37 | Diego Gudino | Bellevue (Neb.) | 73 | 72 | 75 | 220 | +7 |
| t | 37 | Niccolo Nespolli | Oklahoma City | 70 | 74 | 76 | 220 | +7 |
| t | 37 | Zane Sauer | Murray State College | 78 | 70 | 72 | 220 | +7 |
| 40 | Dominic Patton | Murray State College | 75 | 74 | 72 | 221 | +8 | |
| t | 41 | Jakeb Mikel | Western Texas College | 74 | 77 | 71 | 222 | +9 |
| t | 41 | Cameron Ressor | Central Baptist College | 75 | 75 | 72 | 222 | +9 |
| t | 41 | Brady Richardson | Oklahoma Wesleyan University | 71 | 81 | 70 | 222 | +9 |
| t | 44 | Joseph Downey | The Master's College | 72 | 75 | 76 | 223 | +10 |
| t | 44 | Kyle Karpe | Southwestern College | 73 | 75 | 75 | 223 | +10 |
| t | 44 | Matt Rees | Hastings College | 73 | 74 | 76 | 223 | +10 |
| t | 47 | Ewan Diston | Oklahoma Wesleyan University | 74 | 73 | 77 | 224 | +11 |
| t | 47 | Brett Dixon | Oklahoma City | 75 | 71 | 78 | 224 | +11 |
| t | 47 | Juan Gallegos | Hastings College | 77 | 73 | 74 | 224 | +11 |
| t | 47 | Wyatt Robson | Oklahoma City | 70 | 73 | 81 | 224 | +11 |
| t | 47 | Tyler Wedding | Oklahoma City | 75 | 71 | 78 | 224 | +11 |
| t | 52 | Blake Berry | Oklahoma City | 78 | 75 | 72 | 225 | +12 |
| t | 52 | Lucas Coapman | Oklahoma Baptist | 76 | 72 | 77 | 225 | +12 |
| t | 52 | Lautaro Marzilio | Bellevue (Neb.) | 72 | 78 | 75 | 225 | +12 |
| t | 52 | Kevin Pourasef | Odessa College | 74 | 74 | 77 | 225 | +12 |
| 56 | Robert Penalber | The Master's College | 76 | 79 | 71 | 226 | +13 | |
| t | 57 | Hudson Hoover | Oklahoma Baptist | 73 | 77 | 77 | 227 | +14 |
| t | 57 | Mason Nutt | Oklahoma Baptist | 79 | 75 | 73 | 227 | +14 |
| t | 57 | Adam Stone | The Master's College | 74 | 76 | 77 | 227 | +14 |
| t | 60 | Luke Garner | Oklahoma Baptist | 76 | 77 | 76 | 229 | +16 |
| t | 60 | Jake Van Hooser | Oklahoma City | 79 | 73 | 77 | 229 | +16 |
| t | 62 | Josh Beatt | Murray State College | 80 | 73 | 77 | 230 | +17 |
| t | 62 | Trey Hunt | Murray State College | 77 | 76 | 77 | 230 | +17 |
| t | 64 | Tanner Oxford | Oklahoma Baptist | 78 | 78 | 75 | 231 | +18 |
| t | 64 | Jonah Pfingsten | Southwestern College | 75 | 80 | 76 | 231 | +18 |
| 66 | Chris Kelly | Southwestern College | 77 | 76 | 79 | 232 | +19 | |
| t | 67 | Chris Finnie | Odessa College | 81 | 75 | 77 | 233 | +20 |
| t | 67 | Daren Reed | Southwestern College | 78 | 77 | 78 | 233 | +20 |
| t | 69 | Sean Backer | Hastings College | 73 | 81 | 80 | 234 | +21 |
| t | 69 | Ryan Epperly | Oklahoma Baptist | 75 | 79 | 80 | 234 | +21 |
| 71 | Edward Morales | Central Baptist College | 80 | 81 | 75 | 236 | +23 | |
| 72 | Karsten Briley | The Master's College | 75 | 80 | 82 | 237 | +24 | |
| t | 73 | Shane Black | Oklahoma Baptist | 77 | 78 | 84 | 239 | +26 |
| t | 73 | Ty Houtchens | Western Texas College | 79 | 78 | 82 | 239 | +26 |
| 75 | Jakie Rankin | Central Baptist College | 81 | 78 | 81 | 240 | +27 | |
| 76 | Leyton Clark | Central Baptist College | 79 | 88 | 85 | 252 | +39 | |
|
Team-by-Team Results |
9/5-7/2016 -- U.C. Ferguson Classic
Lincoln Park Golf Course, West Course -- Oklahoma, OK
Par 71, 6576 yards -- 12 teams, 76 players
| Bellevue (Neb.) | 286 | 285 | 293 | 864 | +12 | 7th |
| Fernando Arzate | 71 | 71 | 73 | 215 | +2 | t-20th |
| Juan Gomez | 70 | 75 | 70 | 215 | +2 | t-20th |
| Nicolas Handal | 75 | 67 | 77 | 219 | +6 | t-33rd |
| Diego Gudino | 73 | 72 | 75 | 220 | +7 | t-37th |
| Lautaro Marzilio | 72 | 78 | 75 | 225 | +12 | t-52nd |
| Central Baptist College | 301 | 304 | 298 | 903 | +51 | 12th |
| Austin Harmon | 67 | 70 | 70 | 207 | -6 | 6th |
| Cameron Ressor | 75 | 75 | 72 | 222 | +9 | t-41st |
| Edward Morales | 80 | 81 | 75 | 236 | +23 | 71st |
| Jakie Rankin | 81 | 78 | 81 | 240 | +27 | 75th |
| Leyton Clark | 79 | 88 | 85 | 252 | +39 | 76th |
| Hastings College | 298 | 293 | 288 | 879 | +27 | 8th |
| Collin Tedesco | 75 | 74 | 70 | 219 | +6 | t-33rd |
| Asier Undabetia | 79 | 72 | 68 | 219 | +6 | t-33rd |
| Matt Rees | 73 | 74 | 76 | 223 | +10 | t-44th |
| Juan Gallegos | 77 | 73 | 74 | 224 | +11 | t-47th |
| Sean Backer | 73 | 81 | 80 | 234 | +21 | t-69th |
| Murray State College | 287 | 292 | 281 | 860 | +8 | 6th |
| Davis Farnell | 73 | 70 | 71 | 214 | +1 | t-18th |
| Alistair Snowdon | 69 | 74 | 72 | 215 | +2 | t-20th |
| Reece Blair | 73 | 74 | 70 | 217 | +4 | t-26th |
| George Whitbread | 72 | 77 | 68 | 217 | +4 | t-26th |
| Joshua Shelley# | 71 | 73 | 74 | 218 | +5 | t-30th |
| Zane Sauer# | 78 | 70 | 72 | 220 | +7 | t-37th |
| Dominic Patton | 75 | 74 | 72 | 221 | +8 | 40th |
| Josh Beatt# | 80 | 73 | 77 | 230 | +17 | t-62nd |
| Trey Hunt# | 77 | 76 | 77 | 230 | +17 | t-62nd |
| Odessa College | 275 | 272 | 286 | 833 | -19 | 3rd |
| Adam Blomme | 65 | 64 | 70 | 199 | -14 | 2nd |
| Parker Beaty | 69 | 63 | 70 | 202 | -11 | t-3rd |
| Dustin Lewis | 69 | 72 | 74 | 215 | +2 | t-20th |
| Augustin Hole | 72 | 73 | 72 | 217 | +4 | t-26th |
| Kevin Pourasef# | 74 | 74 | 77 | 225 | +12 | t-52nd |
| Chris Finnie | 81 | 75 | 77 | 233 | +20 | t-67th |
| Oklahoma Baptist | 293 | 295 | 301 | 889 | +37 | 10th |
| Kyle Perdew | 67 | 71 | 74 | 212 | -1 | t-14th |
| Lucas Coapman | 76 | 72 | 77 | 225 | +12 | t-52nd |
| Hudson Hoover | 73 | 77 | 77 | 227 | +14 | t-57th |
| Mason Nutt | 79 | 75 | 73 | 227 | +14 | t-57th |
| Luke Garner# | 76 | 77 | 76 | 229 | +16 | t-60th |
| Tanner Oxford# | 78 | 78 | 75 | 231 | +18 | t-64th |
| Ryan Epperly# | 75 | 79 | 80 | 234 | +21 | t-69th |
| Shane Black | 77 | 78 | 84 | 239 | +26 | t-73rd |
| Oklahoma City | 277 | 272 | 273 | 822 | -30 | 1st |
| Matthew Cheung | 68 | 65 | 65 | 198 | -15 | 1st |
| Rupert Kaminski | 71 | 66 | 69 | 206 | -7 | 5th |
| David Meyers | 71 | 68 | 69 | 208 | -5 | t-7th |
| Garrison Mendoza | 68 | 73 | 70 | 211 | -2 | t-11th |
| Blake Murray# | 73 | 71 | 69 | 213 | E | t-16th |
| Peri"Don Castille | 70 | 75 | 73 | 218 | +5 | t-30th |
| Niccolo Nespolli# | 70 | 74 | 76 | 220 | +7 | t-37th |
| Brett Dixon# | 75 | 71 | 78 | 224 | +11 | t-47th |
| Wyatt Robson# | 70 | 73 | 81 | 224 | +11 | t-47th |
| Tyler Wedding# | 75 | 71 | 78 | 224 | +11 | t-47th |
| Blake Berry# | 78 | 75 | 72 | 225 | +12 | t-52nd |
| Jake Van Hooser# | 79 | 73 | 77 | 229 | +16 | t-60th |
| Oklahoma Wesleyan University | 285 | 289 | 280 | 854 | +2 | 4th |
| Kasper Steffen | 68 | 71 | 72 | 211 | -2 | t-11th |
| Preston Walker | 72 | 71 | 69 | 212 | -1 | t-14th |
| Andrew Lehman | 74 | 74 | 69 | 217 | +4 | t-26th |
| Brady Richardson | 71 | 81 | 70 | 222 | +9 | t-41st |
| Ewan Diston | 74 | 73 | 77 | 224 | +11 | t-47th |
| Southwestern College | 292 | 301 | 290 | 883 | +31 | 9th |
| Landon Fox | 73 | 73 | 69 | 215 | +2 | t-20th |
| Brian Peck | 71 | 77 | 70 | 218 | +5 | t-30th |
| Kyle Karpe | 73 | 75 | 75 | 223 | +10 | t-44th |
| Jonah Pfingsten | 75 | 80 | 76 | 231 | +18 | t-64th |
| Chris Kelly | 77 | 76 | 79 | 232 | +19 | 66th |
| Daren Reed# | 78 | 77 | 78 | 233 | +20 | t-67th |
| Texas Wesleyan | 282 | 276 | 274 | 832 | -20 | 2nd |
| Rowan Lester | 68 | 71 | 69 | 208 | -5 | t-7th |
| Steven Anderson | 70 | 67 | 72 | 209 | -4 | 9th |
| Leo Mathard | 73 | 67 | 70 | 210 | -3 | 10th |
| Connor Parish | 71 | 72 | 68 | 211 | -2 | t-11th |
| David Ravetto | 76 | 71 | 67 | 214 | +1 | t-18th |
| The Master's College | 291 | 303 | 296 | 890 | +38 | 11th |
| Joshua Delo | 70 | 73 | 72 | 215 | +2 | t-20th |
| Joseph Downey | 72 | 75 | 76 | 223 | +10 | t-44th |
| Robert Penalber | 76 | 79 | 71 | 226 | +13 | 56th |
| Adam Stone | 74 | 76 | 77 | 227 | +14 | t-57th |
| Karsten Briley | 75 | 80 | 82 | 237 | +24 | 72nd |
| Western Texas College | 286 | 294 | 276 | 856 | +4 | 5th |
| Jordan Flynn | 69 | 69 | 64 | 202 | -11 | t-3rd |
| Piers Berrington | 68 | 75 | 70 | 213 | E | t-16th |
| Tucker Tovar | 75 | 73 | 71 | 219 | +6 | t-33rd |
| Jakeb Mikel | 74 | 77 | 71 | 222 | +9 | t-41st |
| Ty Houtchens | 79 | 78 | 82 | 239 | +26 | t-73rd |
# Indicates individual player
|
AP-Style Tournament Results |
U.C. Ferguson Classic Lincoln Park Golf Course, West Course Oklahoma, OK Dates: 9/5-7/2016 Par 71, 6576 yards Fin. Top 20 teams Scores Total Par 1 Oklahoma City.................. 277 272 273 822 -30 2 Texas Wesleyan................. 282 276 274 832 -20 3 Odessa College................. 275 272 286 833 -19 4 Oklahoma Wesleyan University... 285 289 280 854 +2 5 Western Texas College.......... 286 294 276 856 +4 6 Murray State College........... 287 292 281 860 +8 7 Bellevue (Neb.)................ 286 285 293 864 +12 8 Hastings College............... 298 293 288 879 +27 9 Southwestern College........... 292 301 290 883 +31 10 Oklahoma Baptist............... 293 295 301 889 +37 11 The Master's College........... 291 303 296 890 +38 12 Central Baptist College........ 301 304 298 903 +51 Fin. Top 20 Players Team Scores Total Par 1 Matthew Cheung....... Oklahoma City.................. 68 65 65 198 -15 2 Adam Blomme.......... Odessa College................. 65 64 70 199 -14 t 3 Parker Beaty......... Odessa College................. 69 63 70 202 -11 t 3 Jordan Flynn......... Western Texas College.......... 69 69 64 202 -11 5 Rupert Kaminski...... Oklahoma City.................. 71 66 69 206 -7 6 Austin Harmon........ Central Baptist College........ 67 70 70 207 -6 t 7 Rowan Lester......... Texas Wesleyan................. 68 71 69 208 -5 t 7 David Meyers......... Oklahoma City.................. 71 68 69 208 -5 9 Steven Anderson...... Texas Wesleyan................. 70 67 72 209 -4 10 Leo Mathard.......... Texas Wesleyan................. 73 67 70 210 -3 t 11 Garrison Mendoza..... Oklahoma City.................. 68 73 70 211 -2 t 11 Connor Parish........ Texas Wesleyan................. 71 72 68 211 -2 t 11 Kasper Steffen....... Oklahoma Wesleyan University... 68 71 72 211 -2 t 14 Kyle Perdew.......... Oklahoma Baptist............... 67 71 74 212 -1 t 14 Preston Walker....... Oklahoma Wesleyan University... 72 71 69 212 -1 t 16 Piers Berrington..... Western Texas College.......... 68 75 70 213 E t 16 Blake Murray......... Oklahoma City.................. 73 71 69 213 E t 18 Davis Farnell........ Murray State College........... 73 70 71 214 +1 t 18 David Ravetto........ Texas Wesleyan................. 76 71 67 214 +1 t 20 Fernando Arzate...... Bellevue (Neb.)................ 71 71 73 215 +2 t 20 Joshua Delo.......... The Master's College........... 70 73 72 215 +2 t 20 Landon Fox........... Southwestern College........... 73 73 69 215 +2 t 20 Juan Gomez........... Bellevue (Neb.)................ 70 75 70 215 +2 t 20 Dustin Lewis......... Odessa College................. 69 72 74 215 +2 t 20 Alistair Snowdon..... Murray State College........... 69 74 72 215 +2
