2016-17 Bellevue Men's Golf
3/20-21/2017 -- Battle at Primm
Las Vegas, NV
Dates: 3/20-21/2017
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Oklahoma City | 282 | 289 | 281 | 852 | -12 | |
| 2 | Keiser | 280 | 288 | 287 | 855 | -9 | |
| 3 | Johnson & Wales | 277 | 292 | 294 | 863 | -1 | |
| t | 4 | Cardinal Stritch | 280 | 294 | 298 | 872 | +8 |
| t | 4 | William Jessup | 284 | 302 | 286 | 872 | +8 |
| t | 6 | British Columbia | 284 | 298 | 292 | 874 | +10 |
| t | 6 | Wayland Baptist | 283 | 309 | 282 | 874 | +10 |
| 8 | Victoria (BC) | 286 | 296 | 302 | 884 | +20 | |
| 9 | Bellevue (Neb.) | 294 | 298 | 295 | 887 | +23 | |
| 10 | Arizona Christian | 299 | 296 | 293 | 888 | +24 | |
| t | 11 | Grand View | 297 | 295 | 297 | 889 | +25 |
| t | 11 | Rocky Mountain | 294 | 296 | 299 | 889 | +25 |
| t | 11 | The Master's | 296 | 297 | 296 | 889 | +25 |
| 14 | Northwestern (Iowa) | 291 | 307 | 298 | 896 | +32 | |
| 15 | Embry-Riddle (Ariz.) | 305 | 302 | 300 | 907 | +43 | |
| 16 | Hope International | 301 | 314 | 298 | 913 | +49 | |
| 17 | Thomas (Ga.) | 304 | 304 | 306 | 914 | +50 | |
| 18 | SCAD - Atlanta | 315 | 309 | 310 | 934 | +70 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Lawren Rowe | Victoria (BC) | 69 | 67 | 69 | 205 | -11 | |
| 2 | Andrew Williamson | Wayland Baptist | 68 | 74 | 66 | 208 | -8 | |
| t | 3 | Cody Booska | Johnson & Wales | 67 | 73 | 70 | 210 | -6 |
| t | 3 | Matthew Cheung | Oklahoma City | 73 | 69 | 68 | 210 | -6 |
| t | 5 | Erik Jonasson | Keiser | 66 | 72 | 73 | 211 | -5 |
| t | 5 | David Meyers | Oklahoma City | 70 | 72 | 69 | 211 | -5 |
| 7 | Cameron Moralee | Keiser | 68 | 74 | 70 | 212 | -4 | |
| t | 8 | Fernando Arzate | Bellevue (Neb.) | 73 | 69 | 71 | 213 | -3 |
| t | 8 | Andrew Harrison | British Columbia | 70 | 70 | 73 | 213 | -3 |
| t | 8 | Mitch Pfingsten | Grand View | 71 | 73 | 69 | 213 | -3 |
| t | 11 | Joe Bannan | Thomas (Ga.) | 69 | 72 | 73 | 214 | -2 |
| t | 11 | Jake Bauer | Johnson & Wales | 69 | 71 | 74 | 214 | -2 |
| t | 11 | Johnnie Greco | William Jessup | 69 | 73 | 72 | 214 | -2 |
| t | 11 | Rupert Kaminski | Oklahoma City | 67 | 74 | 73 | 214 | -2 |
| t | 15 | Josh Miller | Keiser | 70 | 73 | 72 | 215 | -1 |
| t | 15 | Dale Thomas | William Jessup | 69 | 76 | 70 | 215 | -1 |
| 17 | Myles Pfingsten | Grand View | 77 | 69 | 70 | 216 | E | |
| t | 18 | Andre Becerra | Bellevue (Neb.) | 68 | 77 | 72 | 217 | +1 |
| t | 18 | Garrison Mendoza | Oklahoma City | 72 | 74 | 71 | 217 | +1 |
| t | 18 | Colton Murphy | Rocky Mountain | 71 | 73 | 73 | 217 | +1 |
| t | 21 | Jack Dyer | Keiser | 76 | 70 | 72 | 218 | +2 |
| t | 21 | Brian Murtagh | Cardinal Stritch | 69 | 75 | 74 | 218 | +2 |
| t | 21 | Alex Rainville | Johnson & Wales | 68 | 72 | 78 | 218 | +2 |
| t | 24 | Matt Andrews | Embry-Riddle (Ariz.) | 73 | 71 | 75 | 219 | +3 |
| t | 24 | Joaquin Diaz | Cardinal Stritch | 73 | 74 | 72 | 219 | +3 |
| t | 26 | Matt Chiasson | Cardinal Stritch | 72 | 73 | 75 | 220 | +4 |
| t | 26 | Joshua Delo | The Master's | 70 | 71 | 79 | 220 | +4 |
| t | 26 | Antonio Maciel | Cardinal Stritch | 69 | 73 | 78 | 220 | +4 |
| t | 26 | Sentanio Minnie | Wayland Baptist | 72 | 77 | 71 | 220 | +4 |
| t | 26 | Jack Wood | British Columbia | 70 | 77 | 73 | 220 | +4 |
| t | 31 | Tyler Church | Cardinal Stritch | 70 | 74 | 77 | 221 | +5 |
| t | 31 | Hunter Newlin | William Jessup | 74 | 75 | 72 | 221 | +5 |
| t | 33 | Dan Bonnell | Arizona Christian | 76 | 78 | 68 | 222 | +6 |
| t | 33 | Jacob Hayes | Victoria (BC) | 73 | 76 | 73 | 222 | +6 |
| t | 33 | Domenick Postorino | Arizona Christian | 76 | 74 | 72 | 222 | +6 |
| t | 33 | Zach Riddle | Northwestern (Iowa) | 72 | 78 | 72 | 222 | +6 |
| t | 37 | Steven Diack | Wayland Baptist | 69 | 81 | 73 | 223 | +7 |
| t | 37 | Carter Lewis | Wayland Baptist | 74 | 77 | 72 | 223 | +7 |
| t | 37 | Michael Tait | Rocky Mountain | 75 | 68 | 80 | 223 | +7 |
| t | 40 | Logan Carver | British Columbia | 71 | 74 | 79 | 224 | +8 |
| t | 40 | Samuel Eisenhuth | The Master's | 73 | 77 | 74 | 224 | +8 |
| t | 40 | Justin Kraft | Northwestern (Iowa) | 76 | 75 | 73 | 224 | +8 |
| t | 40 | Erick Liscio | Hope International | 75 | 74 | 75 | 224 | +8 |
| t | 40 | Petter Norberg | Keiser | 76 | 73 | 75 | 224 | +8 |
| t | 45 | Justin Cosca | Hope International | 73 | 77 | 75 | 225 | +9 |
| t | 45 | Mike Griffin | Victoria (BC) | 72 | 75 | 78 | 225 | +9 |
| t | 45 | Evan Holmes | British Columbia | 76 | 77 | 72 | 225 | +9 |
| t | 45 | Logan Sochacki | Arizona Christian | 73 | 71 | 81 | 225 | +9 |
| t | 49 | Karsten Briley | The Master's | 75 | 78 | 73 | 226 | +10 |
| t | 49 | Steven Schlenke | Johnson & Wales | 76 | 76 | 74 | 226 | +10 |
| t | 49 | Chris Senna | Arizona Christian | 74 | 73 | 79 | 226 | +10 |
| t | 52 | Hunter Anderson | Rocky Mountain | 77 | 77 | 73 | 227 | +11 |
| t | 52 | Peri'Don Castille | Oklahoma City | 75 | 79 | 73 | 227 | +11 |
| t | 52 | Kyle Peterson | Embry-Riddle (Ariz.) | 75 | 75 | 77 | 227 | +11 |
| t | 55 | Ryan Christy | Northwestern (Iowa) | 74 | 76 | 78 | 228 | +12 |
| t | 55 | Joseph Downey | The Master's | 80 | 74 | 74 | 228 | +12 |
| t | 55 | HoTae Kim | Rocky Mountain | 71 | 79 | 78 | 228 | +12 |
| t | 55 | Arick Koeth | William Jessup | 72 | 80 | 76 | 228 | +12 |
| t | 55 | Matthew Payne | SCAD - Atlanta | 77 | 77 | 74 | 228 | +12 |
| t | 55 | Robert penalber | The Master's | 78 | 75 | 75 | 228 | +12 |
| t | 55 | Austin Reitz | Northwestern (Iowa) | 75 | 78 | 75 | 228 | +12 |
| t | 62 | Matt Costaregni | Johnson & Wales | 73 | 80 | 76 | 229 | +13 |
| t | 62 | Nicolas Handal | Bellevue (Neb.) | 75 | 76 | 78 | 229 | +13 |
| t | 62 | Evan Schuler | Northwestern (Iowa) | 70 | 78 | 81 | 229 | +13 |
| t | 62 | Brian Stockman | Thomas (Ga.) | 80 | 73 | 76 | 229 | +13 |
| t | 66 | Juan Gomez | Bellevue (Neb.) | 78 | 76 | 76 | 230 | +14 |
| t | 66 | Nikolas Lurken | SCAD - Atlanta | 79 | 76 | 75 | 230 | +14 |
| t | 66 | Zahidali Nathu | British Columbia | 73 | 83 | 74 | 230 | +14 |
| t | 66 | Cully Ng | William Jessup | 80 | 78 | 72 | 230 | +14 |
| t | 66 | Nick Norton | Arizona Christian | 78 | 78 | 74 | 230 | +14 |
| 71 | Garrett Hogan | Embry-Riddle (Ariz.) | 78 | 77 | 76 | 231 | +15 | |
| t | 72 | Dan Bredemitz | Grand View | 74 | 78 | 80 | 232 | +16 |
| t | 72 | Sachin Gupta | Grand View | 76 | 75 | 81 | 232 | +16 |
| t | 74 | Diego Gudino | Bellevue (Neb.) | 80 | 77 | 76 | 233 | +17 |
| t | 74 | Hunter Van Veen | Grand View | 76 | 79 | 78 | 233 | +17 |
| t | 76 | Clarence DeVera | Hope International | 73 | 83 | 78 | 234 | +18 |
| t | 76 | Crystian Hopper | SCAD - Atlanta | 78 | 77 | 79 | 234 | +18 |
| t | 76 | Brandon McManus | Victoria (BC) | 72 | 80 | 82 | 234 | +18 |
| t | 79 | Chris Feltman | Hope International | 80 | 80 | 75 | 235 | +19 |
| t | 79 | AJ Finley | Thomas (Ga.) | 78 | 81 | 76 | 235 | +19 |
| 81 | Sam Ledbury | Thomas (Ga.) | 77 | 78 | 81 | 236 | +20 | |
| 82 | Bobby Anderson | Rocky Mountain | 84 | 78 | 75 | 237 | +21 | |
| 83 | Jake Hamilton | Victoria (BC) | 78 | 78 | 84 | 240 | +24 | |
| 84 | Andrew Sverdrup | Embry-Riddle (Ariz.) | 79 | 79 | 83 | 241 | +25 | |
| t | 85 | T.J. Kaczan | Hope International | 85 | 85 | 73 | 243 | +27 |
| t | 85 | Emlyn Snyder | Wayland Baptist | 82 | 83 | 78 | 243 | +27 |
| 87 | Seth Greenwood | SCAD - Atlanta | 81 | 81 | 82 | 244 | +28 | |
| 88 | Rory Henderson | Thomas (Ga.) | 82 | 82 | 82 | 246 | +30 | |
| 89 | Nash Gilchrist | SCAD - Atlanta | 85 | 79 | 85 | 249 | +33 | |
| Zack Johnson | Embry-Riddle (Ariz.) | 81 | dnc | 72 | DNF | |||
|
Team-by-Team Results |
3/20-21/2017 -- Battle at Primm
Primm Valley Golf Club -- Las Vegas, NV
Par 72, 7131 yards -- 18 teams, 90 players
| Arizona Christian | 299 | 296 | 293 | 888 | +24 | 10th |
| Dan Bonnell | 76 | 78 | 68 | 222 | +6 | t-33rd |
| Domenick Postorino | 76 | 74 | 72 | 222 | +6 | t-33rd |
| Logan Sochacki | 73 | 71 | 81 | 225 | +9 | t-45th |
| Chris Senna | 74 | 73 | 79 | 226 | +10 | t-49th |
| Nick Norton | 78 | 78 | 74 | 230 | +14 | t-66th |
| Bellevue (Neb.) | 294 | 298 | 295 | 887 | +23 | 9th |
| Fernando Arzate | 73 | 69 | 71 | 213 | -3 | t-8th |
| Andre Becerra | 68 | 77 | 72 | 217 | +1 | t-18th |
| Nicolas Handal | 75 | 76 | 78 | 229 | +13 | t-62nd |
| Juan Gomez | 78 | 76 | 76 | 230 | +14 | t-66th |
| Diego Gudino | 80 | 77 | 76 | 233 | +17 | t-74th |
| British Columbia | 284 | 298 | 292 | 874 | +10 | t-6th |
| Andrew Harrison | 70 | 70 | 73 | 213 | -3 | t-8th |
| Jack Wood | 70 | 77 | 73 | 220 | +4 | t-26th |
| Logan Carver | 71 | 74 | 79 | 224 | +8 | t-40th |
| Evan Holmes | 76 | 77 | 72 | 225 | +9 | t-45th |
| Zahidali Nathu | 73 | 83 | 74 | 230 | +14 | t-66th |
| Cardinal Stritch | 280 | 294 | 298 | 872 | +8 | t-4th |
| Brian Murtagh | 69 | 75 | 74 | 218 | +2 | t-21st |
| Joaquin Diaz | 73 | 74 | 72 | 219 | +3 | t-24th |
| Matt Chiasson | 72 | 73 | 75 | 220 | +4 | t-26th |
| Antonio Maciel | 69 | 73 | 78 | 220 | +4 | t-26th |
| Tyler Church | 70 | 74 | 77 | 221 | +5 | t-31st |
| Embry-Riddle (Ariz.) | 305 | 302 | 300 | 907 | +43 | 15th |
| Matt Andrews | 73 | 71 | 75 | 219 | +3 | t-24th |
| Kyle Peterson | 75 | 75 | 77 | 227 | +11 | t-52nd |
| Garrett Hogan | 78 | 77 | 76 | 231 | +15 | 71st |
| Andrew Sverdrup | 79 | 79 | 83 | 241 | +25 | 84th |
| Zack Johnson | 81 | dnc | 72 | 153 |
| Grand View | 297 | 295 | 297 | 889 | +25 | t-11th |
| Mitch Pfingsten | 71 | 73 | 69 | 213 | -3 | t-8th |
| Myles Pfingsten | 77 | 69 | 70 | 216 | E | 17th |
| Dan Bredemitz | 74 | 78 | 80 | 232 | +16 | t-72nd |
| Sachin Gupta | 76 | 75 | 81 | 232 | +16 | t-72nd |
| Hunter Van Veen | 76 | 79 | 78 | 233 | +17 | t-74th |
| Hope International | 301 | 314 | 298 | 913 | +49 | 16th |
| Erick Liscio | 75 | 74 | 75 | 224 | +8 | t-40th |
| Justin Cosca | 73 | 77 | 75 | 225 | +9 | t-45th |
| Clarence DeVera | 73 | 83 | 78 | 234 | +18 | t-76th |
| Chris Feltman | 80 | 80 | 75 | 235 | +19 | t-79th |
| T.J. Kaczan | 85 | 85 | 73 | 243 | +27 | t-85th |
| Johnson & Wales | 277 | 292 | 294 | 863 | -1 | 3rd |
| Cody Booska | 67 | 73 | 70 | 210 | -6 | t-3rd |
| Jake Bauer | 69 | 71 | 74 | 214 | -2 | t-11th |
| Alex Rainville | 68 | 72 | 78 | 218 | +2 | t-21st |
| Steven Schlenke | 76 | 76 | 74 | 226 | +10 | t-49th |
| Matt Costaregni | 73 | 80 | 76 | 229 | +13 | t-62nd |
| Keiser | 280 | 288 | 287 | 855 | -9 | 2nd |
| Erik Jonasson | 66 | 72 | 73 | 211 | -5 | t-5th |
| Cameron Moralee | 68 | 74 | 70 | 212 | -4 | 7th |
| Josh Miller | 70 | 73 | 72 | 215 | -1 | t-15th |
| Jack Dyer | 76 | 70 | 72 | 218 | +2 | t-21st |
| Petter Norberg | 76 | 73 | 75 | 224 | +8 | t-40th |
| Northwestern (Iowa) | 291 | 307 | 298 | 896 | +32 | 14th |
| Zach Riddle | 72 | 78 | 72 | 222 | +6 | t-33rd |
| Justin Kraft | 76 | 75 | 73 | 224 | +8 | t-40th |
| Ryan Christy | 74 | 76 | 78 | 228 | +12 | t-55th |
| Austin Reitz | 75 | 78 | 75 | 228 | +12 | t-55th |
| Evan Schuler | 70 | 78 | 81 | 229 | +13 | t-62nd |
| Oklahoma City | 282 | 289 | 281 | 852 | -12 | 1st |
| Matthew Cheung | 73 | 69 | 68 | 210 | -6 | t-3rd |
| David Meyers | 70 | 72 | 69 | 211 | -5 | t-5th |
| Rupert Kaminski | 67 | 74 | 73 | 214 | -2 | t-11th |
| Garrison Mendoza | 72 | 74 | 71 | 217 | +1 | t-18th |
| Peri'Don Castille | 75 | 79 | 73 | 227 | +11 | t-52nd |
| Rocky Mountain | 294 | 296 | 299 | 889 | +25 | t-11th |
| Colton Murphy | 71 | 73 | 73 | 217 | +1 | t-18th |
| Michael Tait | 75 | 68 | 80 | 223 | +7 | t-37th |
| Hunter Anderson | 77 | 77 | 73 | 227 | +11 | t-52nd |
| HoTae Kim | 71 | 79 | 78 | 228 | +12 | t-55th |
| Bobby Anderson | 84 | 78 | 75 | 237 | +21 | 82nd |
| SCAD - Atlanta | 315 | 309 | 310 | 934 | +70 | 18th |
| Matthew Payne | 77 | 77 | 74 | 228 | +12 | t-55th |
| Nikolas Lurken | 79 | 76 | 75 | 230 | +14 | t-66th |
| Crystian Hopper | 78 | 77 | 79 | 234 | +18 | t-76th |
| Seth Greenwood | 81 | 81 | 82 | 244 | +28 | 87th |
| Nash Gilchrist | 85 | 79 | 85 | 249 | +33 | 89th |
| The Master's | 296 | 297 | 296 | 889 | +25 | t-11th |
| Joshua Delo | 70 | 71 | 79 | 220 | +4 | t-26th |
| Samuel Eisenhuth | 73 | 77 | 74 | 224 | +8 | t-40th |
| Karsten Briley | 75 | 78 | 73 | 226 | +10 | t-49th |
| Joseph Downey | 80 | 74 | 74 | 228 | +12 | t-55th |
| Robert penalber | 78 | 75 | 75 | 228 | +12 | t-55th |
| Thomas (Ga.) | 304 | 304 | 306 | 914 | +50 | 17th |
| Joe Bannan | 69 | 72 | 73 | 214 | -2 | t-11th |
| Brian Stockman | 80 | 73 | 76 | 229 | +13 | t-62nd |
| AJ Finley | 78 | 81 | 76 | 235 | +19 | t-79th |
| Sam Ledbury | 77 | 78 | 81 | 236 | +20 | 81st |
| Rory Henderson | 82 | 82 | 82 | 246 | +30 | 88th |
| Victoria (BC) | 286 | 296 | 302 | 884 | +20 | 8th |
| Lawren Rowe | 69 | 67 | 69 | 205 | -11 | 1st |
| Jacob Hayes | 73 | 76 | 73 | 222 | +6 | t-33rd |
| Mike Griffin | 72 | 75 | 78 | 225 | +9 | t-45th |
| Brandon McManus | 72 | 80 | 82 | 234 | +18 | t-76th |
| Jake Hamilton | 78 | 78 | 84 | 240 | +24 | 83rd |
| Wayland Baptist | 283 | 309 | 282 | 874 | +10 | t-6th |
| Andrew Williamson | 68 | 74 | 66 | 208 | -8 | 2nd |
| Sentanio Minnie | 72 | 77 | 71 | 220 | +4 | t-26th |
| Steven Diack | 69 | 81 | 73 | 223 | +7 | t-37th |
| Carter Lewis | 74 | 77 | 72 | 223 | +7 | t-37th |
| Emlyn Snyder | 82 | 83 | 78 | 243 | +27 | t-85th |
| William Jessup | 284 | 302 | 286 | 872 | +8 | t-4th |
| Johnnie Greco | 69 | 73 | 72 | 214 | -2 | t-11th |
| Dale Thomas | 69 | 76 | 70 | 215 | -1 | t-15th |
| Hunter Newlin | 74 | 75 | 72 | 221 | +5 | t-31st |
| Arick Koeth | 72 | 80 | 76 | 228 | +12 | t-55th |
| Cully Ng | 80 | 78 | 72 | 230 | +14 | t-66th |
# Indicates individual player
|
AP-Style Tournament Results |
Battle at Primm Primm Valley Golf Club Las Vegas, NV Dates: 3/20-21/2017 Par 72, 7131 yards Fin. Top 20 teams Scores Total Par 1 Oklahoma City.................. 282 289 281 852 -12 2 Keiser......................... 280 288 287 855 -9 3 Johnson & Wales................ 277 292 294 863 -1 t 4 Cardinal Stritch............... 280 294 298 872 +8 t 4 William Jessup................. 284 302 286 872 +8 t 6 British Columbia............... 284 298 292 874 +10 t 6 Wayland Baptist................ 283 309 282 874 +10 8 Victoria (BC).................. 286 296 302 884 +20 9 Bellevue (Neb.)................ 294 298 295 887 +23 10 Arizona Christian.............. 299 296 293 888 +24 t 11 Grand View..................... 297 295 297 889 +25 t 11 Rocky Mountain................. 294 296 299 889 +25 t 11 The Master's................... 296 297 296 889 +25 14 Northwestern (Iowa)............ 291 307 298 896 +32 15 Embry-Riddle (Ariz.)........... 305 302 300 907 +43 16 Hope International............. 301 314 298 913 +49 17 Thomas (Ga.)................... 304 304 306 914 +50 18 SCAD - Atlanta................. 315 309 310 934 +70 Fin. Top 20 Players Team Scores Total Par 1 Lawren Rowe.......... Victoria (BC).................. 69 67 69 205 -11 2 Andrew Williamson.... Wayland Baptist................ 68 74 66 208 -8 t 3 Cody Booska.......... Johnson & Wales................ 67 73 70 210 -6 t 3 Matthew Cheung....... Oklahoma City.................. 73 69 68 210 -6 t 5 Erik Jonasson........ Keiser......................... 66 72 73 211 -5 t 5 David Meyers......... Oklahoma City.................. 70 72 69 211 -5 7 Cameron Moralee...... Keiser......................... 68 74 70 212 -4 t 8 Fernando Arzate...... Bellevue (Neb.)................ 73 69 71 213 -3 t 8 Andrew Harrison...... British Columbia............... 70 70 73 213 -3 t 8 Mitch Pfingsten...... Grand View..................... 71 73 69 213 -3 t 11 Joe Bannan........... Thomas (Ga.)................... 69 72 73 214 -2 t 11 Jake Bauer........... Johnson & Wales................ 69 71 74 214 -2 t 11 Johnnie Greco........ William Jessup................. 69 73 72 214 -2 t 11 Rupert Kaminski...... Oklahoma City.................. 67 74 73 214 -2 t 15 Josh Miller.......... Keiser......................... 70 73 72 215 -1 t 15 Dale Thomas.......... William Jessup................. 69 76 70 215 -1 17 Myles Pfingsten...... Grand View..................... 77 69 70 216 E t 18 Andre Becerra........ Bellevue (Neb.)................ 68 77 72 217 +1 t 18 Garrison Mendoza..... Oklahoma City.................. 72 74 71 217 +1 t 18 Colton Murphy........ Rocky Mountain................. 71 73 73 217 +1
