2016-17 Bellevue Men's Golf
5/16-5/19/2017 -- NAIA Men's Golf National Championships

TPC at Deere Run
Silvis, Ill.
Dates: 5/16-5/19/2017
Par 71, 6651 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Grand View   296  315  291  295  1197   +61
2  Cardinal Stritch   289  306  294  313  1202   +66
3  Texas Wesleyan   306  306  290  303  1205   +69
t 4  Dalton State   303  308  296  313  1220   +84
t 4  William Woods   297  315  292  316  1220   +84
6  Oklahoma City   306  312  290  314  1222   +86
7  Wayland Baptist   295  321  299  314  1229   +93
t 8  Johnson & Wales (Fla.)   293  315  303  319  1230   +94
t 8  Keiser   302  303  299  326  1230   +94
t 8  William Jessup   310  309  299  312  1230   +94
11  The Master's   305  316  294  317  1232   +96
12  British Columbia   295  321  303  317  1236   +100
t 13  Madonna   305  317  299  325  1246   +110
t 13  Northwestern (Iowa)   312  302  301  331  1246   +110
15  Our Lady of the Lake   306  310  307  325  1248   +112
16  Arizona Christian   297  323  307  327  1254   +118
 Southeastern (Fla.)   302  316  dnc  330  948   -117
 St. Ambrose   309  316  dnc  dnc  625   -85
 Taylor   310  316  dnc  dnc  626   -84
 Oklahoma Wesleyan   320  309  dnc  dnc  629   -81
 Coastal Georgia   316  314  dnc  dnc  630   -80
 Lewis & Clark State   321  314  dnc  dnc  635   -75
 South Carolina-Beaufort   309  320  dnc  dnc  629   +61
 Bellevue (Neb.)   325  309  dnc  dnc  634   +66
 Point University   317  325  dnc  dnc  642   +74
 Cumberland (Tenn.)   329  336  dnc  dnc  665   +97
 Embry-Riddle (Ariz.)   337  333  dnc  dnc  670   +102
 Northwest Christian   334  339  dnc  dnc  673   +105
 Point Park   340  335  dnc  dnc  675   +107
 Asbury   dnc  dnc  dnc  dnc DNF
 Cumberlands (Ky.)   dnc  dnc  dnc  dnc DNF
 Holy Cross   dnc  dnc  dnc  dnc DNF
 Indiana Wesleyan   dnc  dnc  dnc  dnc DNF
 Lindsey Wilson   dnc  dnc  dnc  dnc DNF
 Morningside   dnc  dnc  dnc  dnc DNF
 Mount Mercy   dnc  dnc  dnc  dnc DNF
 Oregon Tech   dnc  dnc  dnc  dnc DNF
 Southwestern   dnc  dnc  dnc  dnc DNF
 St. Andrews   dnc  dnc  dnc  dnc DNF
 Victoria (B.C.)   dnc  dnc  dnc  dnc DNF


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Rowan Lester  Texas Wesleyan   69  72  72  74  287   +3
2  Myles Pfingsten  Grand View   75  80  67  70  292   +8
t 3  Alec Dutkowski  Taylor   73  77  70  74  294   +10
t 3  S.M. Lee  Dalton State   71  77  73  73  294   +10
t 5  Billy McKenzie  William Woods   71  76  70  78  295   +11
t 5  Mitch Pfingsten  Grand View   74  77  73  71  295   +11
t 7  Carlso Ardila  Southeastern (Fla.)   74  75  72  77  298   +14
t 7  Cameron Moralee  Keiser   73  74  68  83  298   +14
t 7  Justin Pahl  Madonna   72  78  71  77  298   +14
t 7  David Revetto  Texas Wesleyan   77  78  67  76  298   +14
t 11  Rupert Kaminski  Oklahoma City   71  77  73  78  299   +15
t 11  Andrew Williamson  Wayland Baptist   73  80  71  75  299   +15
t 13  Johnnie Greco  William Jessup   78  77  71  74  300   +16
t 13  Domenick Postorino  Arizona Christian   70  83  72  75  300   +16
15  Joaquin Diaz  Cardinal Stritch   75  76  72  78  301   +17
t 16  Dalton Johnson  Dalton State   77  78  71  76  302   +18
t 16  Dale Thomas  William Jessup   74  72  77  79  302   +18
t 18  Jake Bauer  Johnson & Wales (Fla.)   70  77  77  79  303   +19
t 18  Matthew Cheung  Oklahoma City   78  79  71  75  303   +19
t 18  Samuel Eisenhuth  The Master's   77  78  70  78  303   +19
t 18  Brian Murtagh  Cardinal Stritch   73  83  71  76  303   +19
t 22  David Houlding  William Woods   69  76  76  83  304   +20
t 22  Hunter Van Veen  Grand View   71  78  78  77  304   +20
t 24  Jack Clarkson  William Woods   77  78  71  79  305   +21
t 24  Joseph Downey  The Master's   76  75  75  79  305   +21
t 24  Evan Holmes  British Columbia   72  74  76  83  305   +21
t 24  Stevan Honojosa  Our Lady of the Lake   75  79  75  76  305   +21
28  Colton Kooima  Northwestern (Iowa)   74  76  76  80  306   +22
t 29  Tyler Church  Cardinal Stritch   70  77  75  85  307   +23
t 29  Fraser Hall  Johnson & Wales (Fla.)   71  79  77  80  307   +23
t 29  Sentanio Minnie  Wayland Baptist   72  76  74  85  307   +23
32  Devon Woody  Grand View   76  80  75  77  308   +24
t 33  Andrew Harrison  British Columbia   74  83  73  79  309   +25
t 33  Antonio Maciel  Cardinal Stritch   71  77  82  79  309   +25
t 33  David Meyers  Oklahoma City   74  79  76  80  309   +25
t 36  Steven Diack  Wayland Baptist   74  83  75  78  310   +26
t 36  Josh Miller  Keiser   76  76  76  82  310   +26
t 36  P.J. Shields  Dalton State   79  75  76  80  310   +26
t 39  Paul Burd  St. Ambrose   77  75  76  83  311   +27
t 39  Ryan Christy  Northwestern (Iowa)   80  73  71  87  311   +27
t 39  Joshua Delo  The Master's   79  80  74  78  311   +27
t 42  Steven Anderson  Texas Wesleyan   85  77  75  75  312   +28
t 42  Nick Drago  Johnson & Wales (Fla.)   77  78  77  80  312   +28
t 42  Erik Jonasson  Keiser   76  81  75  80  312   +28
t 42  Arick Koeth  William Jessup   80  81  73  78  312   +28
t 42  John Tatti  Madonna   76  80  72  84  312   +28
t 47  Rafael Jaureguil  Our Lady of the Lake   79  73  80  81  313   +29
t 47  Nick Norton  Arizona Christian   73  78  76  86  313   +29
t 47  Alex Rainville  Johnson & Wales (Fla.)   78  83  72  80  313   +29
t 47  C. Schriedel  Our Lady of the Lake   74  79  77  83  313   +29
t 51  Cody Booska  Johnson & Wales (Fla.)   75  81  78  80  314   +30
t 51  Matt Chiasson  Cardinal Stritch   82  76  76  80  314   +30
t 51  Chase Cole  Dalton State   76  78  76  84  314   +30
t 51  Michael Gaulin  Madonna   83  74  72  85  314   +30
t 51  Chris Lien  Lewis & Clark State   74  78  79  83  314   +30
t 51  Jack Wood  British Columbia   73  83  79  79  314   +30
t 57  Ewan Diston  Oklahoma Wesleyan   77  77  77  84  315   +31
t 57  Paxton Shuman  Coastal Georgia   75  75  82  83  315   +31
59  Austin Reitz  Northwestern (Iowa)   78  80  77  81  316   +32
60  Logan Carver  British Columbia   76  81  75  85  317   +33
61  Nick Krsnak  Texas Wesleyan   78  82  80  78  318   +34
t 62  Peri'Don Castille  Oklahoma City   83  77  72  87  319   +35
t 62  Justin Kraft  Northwestern (Iowa)   80  76  77  86  319   +35
t 62  Hunter Newlin  William Jessup   78  79  81  81  319   +35
t 62  Drew Slings  Grand View   80  80  76  83  319   +35
t 62  Kane Ybarra  Our Lady of the Lake   79  79  75  86  319   +35
t 67  Carter Lewis  Wayland Baptist   76  83  79  82  320   +36
t 67  Evan Schuler  Northwestern (Iowa)   80  77  79  84  320   +36
t 67  Chris Senna  Arizona Christian   75  81  82  82  320   +36
t 70  Mark Martin  William Woods   81  85  75  80  321   +37
t 70  Kamyar Yamini  British Columbia   80  83  82  76  321   +37
t 72  Jack Dyer  Keiser   77  84  80  81  322   +38
t 72  Robert Penalber  The Master's   82  83  75  82  322   +38
t 74  Leo Mathard  Texas Wesleyan   82  79  76  86  323   +39
t 74  Juan Mejia  Southeastern (Fla.)   81  77  76  89  323   +39
t 74  Matt Wells  William Woods   80  86  78  79  323   +39
t 77  Dan Bonnell  Arizona Christian   79  82  79  84  324   +40
t 77  Garrison Mendoza  Oklahoma City   84  85  74  81  324   +40
t 77  Landry Miller  Southeastern (Fla.)   77  82  82  83  324   +40
t 77  Petter Norberg  Keiser   89  72  80  83  324   +40
t 81  Marc Hebert  Madonna   79  85  84  79  327   +43
t 81  Ben Rebne  Dalton State   80  80  78  89  327   +43
t 81  Emlyn Snyder  Wayland Baptist   79  82  87  79  327   +43
84  Cully (Pono) Ng  William Jessup   85  83  78  83  329   +45
85  Karsten Briley  The Master's   73  92  81  84  330   +46
86  Gerardo Daniels  Our Lady of the Lake   78  89  81  85  333   +49
87  Logan Sochacki  Arizona Christian   83  82  80  91  336   +52
 Ignacio Estrada  Southeastern (Fla.)   70  82  dnc  81 DNF
 Connor Humitz  Madonna   78  88  87  dnc DNF
 Ben Kendrick  Cumberlands (Ky.)   75  69  dnc  dnc DNF
 Montana Frame  Oregon Tech   71  76  dnc  dnc DNF
 Corey Matthey  Morningside   73  78  dnc  dnc DNF
 Andrew Tichler  St. Ambrose   75  77  dnc  dnc DNF
 Lawren Rowe  Victoria (B.C.)   73  81  dnc  dnc DNF
 Bobby Dunphy  South Carolina-Beaufort   77  78  dnc  dnc DNF
 Sergio Garcia  Mount Mercy   75  80  dnc  dnc DNF
 Rasmus Lind  Lindsey Wilson   78  77  dnc  dnc DNF
 Brian Peck  Southwestern   75  80  dnc  dnc DNF
 Newport Laparojkit  South Carolina-Beaufort   77  79  dnc  dnc DNF
 Brady Richardson  Oklahoma Wesleyan   78  78  dnc  dnc DNF
 Kasper Steffen  Oklahoma Wesleyan   79  77  dnc  dnc DNF
 Hunter Weitze  Lewis & Clark State   80  76  dnc  dnc DNF
 Fernando Arzate  Bellevue (Neb.)   81  76  dnc  dnc DNF
 Diego Gudino  Bellevue (Neb.)   79  78  dnc  dnc DNF
 Mitch Lamping  Taylor   81  76  dnc  dnc DNF
 Nicolas Handal  Bellevue (Neb.)   83  75  dnc  dnc DNF
 Adam Hutton  St. Ambrose   79  79  dnc  dnc DNF
 Matthew McCurry  Asbury   76  82  dnc  dnc DNF
 Seth Sanders  Coastal Georgia   83  75  dnc  dnc DNF
 Jake Coffey  Indiana Wesleyan   78  81  dnc  dnc DNF
 Jonathan Sundstrum  South Carolina-Beaufort   77  82  dnc  dnc DNF
 Connor Brown  Point University   78  82  dnc  dnc DNF
 Josh Goins  Northwest Christian   77  83  dnc  dnc DNF
 Joao Megalhaes  Point University   80  80  dnc  dnc DNF
 Lance Daniel  Point University   78  83  dnc  dnc DNF
 Francisco Oliveira  Point University   81  80  dnc  dnc DNF
 Ian Rinken  Taylor   78  83  dnc  dnc DNF
 Nick Waskom  Taylor   81  80  dnc  dnc DNF
 Andre Becerra  Bellevue (Neb.)   82  80  dnc  dnc DNF
 Lauri Hacklin  Coastal Georgia   81  81  dnc  dnc DNF
 Trey Turner  Taylor   78  84  dnc  dnc DNF
 Brandon Barnes  Lewis & Clark State   80  83  dnc  dnc DNF
 Garrett Daniel  Cumberland (Tenn.)   80  83  dnc  dnc DNF
 Austin Fuller  Oklahoma Wesleyan   86  77  dnc  dnc DNF
 Joey Medora  Holy Cross   84  79  dnc  dnc DNF
 Kyle Peterson  Embry-Riddle (Ariz.)   81  82  dnc  dnc DNF
 Marc Sweeney  South Carolina-Beaufort   82  81  dnc  dnc DNF
 Eamon Owen  Coastal Georgia   81  83  dnc  dnc DNF
 Will Canipe  South Carolina-Beaufort   78  87  dnc  dnc DNF
 Taylor Guilbeau  Coastal Georgia   79  86  dnc  dnc DNF
 Max Kaminsky  Point Park   82  83  dnc  dnc DNF
 Zach Johnson  Cumberland (Tenn.)   80  86  dnc  dnc DNF
 Jack Pritchard  Oklahoma Wesleyan   86  80  dnc  dnc DNF
 Bobby Wolfe  St. Ambrose   78  88  dnc  dnc DNF
 Garrett Hogan  Embry-Riddle (Ariz.)   81  86  dnc  dnc DNF
 Taylor Smith  Lewis & Clark State   88  79  dnc  dnc DNF
 Ian Whittemore  Cumberland (Tenn.)   81  86  dnc  dnc DNF
 Jared Bender  Point Park   88  80  dnc  dnc DNF
 Shaun Harpin  Lewis & Clark State   87  81  dnc  dnc DNF
 Steven Bender  Point Park   85  84  dnc  dnc DNF
 Zach Kean  Cumberland (Tenn.)   88  81  dnc  dnc DNF
 Jack Singleton  Northwest Christian   81  88  dnc  dnc DNF
 Matt Andrews  Embry-Riddle (Ariz.)   87  83  dnc  dnc DNF
 Lewis Breslin  Embry-Riddle (Ariz.)   88  82  dnc  dnc DNF
 Paul Smoot  Northwest Christian   89  81  dnc  dnc DNF
 Joe Hurn  St. Andrews   79  92  dnc  dnc DNF
 Madduz Lytle  Point University   85  87  dnc  dnc DNF
 Ben Thorton  St. Ambrose   88  85  dnc  dnc DNF
 Levi Dean  Northwest Christian   87  87  dnc  dnc DNF
 Gage Basiletti  Point Park   87  88  dnc  dnc DNF
 Zach Polston  Cumberland (Tenn.)   89  87  dnc  dnc DNF
 Gino Dipardo  Point Park   86  92  dnc  dnc DNF
 Austin Dame  Northwest Christian   90  91  dnc  dnc DNF
 Zack Johnson  Embry-Riddle (Ariz.)   95  88  dnc  dnc DNF
 Juan Gomez  Bellevue (Neb.)   dnc  84  dnc  dnc DNF



 Team-by-Team Results
 

5/16-5/19/2017 -- NAIA Men's Golf National Championships
TPC at Deere Run -- Silvis, Ill.
Par 71, 6651 yards -- 40 teams, 155 players

 

Arizona Christian   297 323 307 327   1254    +118   16th
Domenick Postorino   70 83 72 75   300    +16   t-13th
Nick Norton   73 78 76 86   313    +29   t-47th
Chris Senna   75 81 82 82   320    +36   t-67th
Dan Bonnell   79 82 79 84   324    +40   t-77th
Logan Sochacki   83 82 80 91   336    +52   87th

 

Asbury  
Matthew McCurry   76 82 dnc dnc   158

 

Bellevue (Neb.)   325 309 dnc dnc   634
Fernando Arzate   81 76 dnc dnc   157
Diego Gudino   79 78 dnc dnc   157
Nicolas Handal   83 75 dnc dnc   158
Andre Becerra   82 80 dnc dnc   162
Juan Gomez   dnc 84 dnc dnc   84

 

British Columbia   295 321 303 317   1236    +100   12th
Evan Holmes   72 74 76 83   305    +21   t-24th
Andrew Harrison   74 83 73 79   309    +25   t-33rd
Jack Wood   73 83 79 79   314    +30   t-51st
Logan Carver   76 81 75 85   317    +33   60th
Kamyar Yamini   80 83 82 76   321    +37   t-70th

 

Cardinal Stritch   289 306 294 313   1202    +66   2nd
Joaquin Diaz   75 76 72 78   301    +17   15th
Brian Murtagh   73 83 71 76   303    +19   t-18th
Tyler Church   70 77 75 85   307    +23   t-29th
Antonio Maciel   71 77 82 79   309    +25   t-33rd
Matt Chiasson   82 76 76 80   314    +30   t-51st

 

Coastal Georgia   316 314 dnc dnc   630
Paxton Shuman   75 75 82 83   315    +31   t-57th
Seth Sanders   83 75 dnc dnc   158
Lauri Hacklin   81 81 dnc dnc   162
Eamon Owen   81 83 dnc dnc   164
Taylor Guilbeau   79 86 dnc dnc   165

 

Cumberland (Tenn.)   329 336 dnc dnc   665
Garrett Daniel   80 83 dnc dnc   163
Zach Johnson   80 86 dnc dnc   166
Ian Whittemore   81 86 dnc dnc   167
Zach Kean   88 81 dnc dnc   169
Zach Polston   89 87 dnc dnc   176

 

Cumberlands (Ky.)  
Ben Kendrick   75 69 dnc dnc   144

 

Dalton State   303 308 296 313   1220    +84   t-4th
S.M. Lee   71 77 73 73   294    +10   t-3rd
Dalton Johnson   77 78 71 76   302    +18   t-16th
P.J. Shields   79 75 76 80   310    +26   t-36th
Chase Cole   76 78 76 84   314    +30   t-51st
Ben Rebne   80 80 78 89   327    +43   t-81st

 

Embry-Riddle (Ariz.)   337 333 dnc dnc   670
Kyle Peterson   81 82 dnc dnc   163
Garrett Hogan   81 86 dnc dnc   167
Matt Andrews   87 83 dnc dnc   170
Lewis Breslin   88 82 dnc dnc   170
Zack Johnson   95 88 dnc dnc   183

 

Grand View   296 315 291 295   1197    +61   1st
Myles Pfingsten   75 80 67 70   292    +8   2nd
Mitch Pfingsten   74 77 73 71   295    +11   t-5th
Hunter Van Veen   71 78 78 77   304    +20   t-22nd
Devon Woody   76 80 75 77   308    +24   32nd
Drew Slings   80 80 76 83   319    +35   t-62nd

 

Holy Cross  
Joey Medora   84 79 dnc dnc   163

 

Indiana Wesleyan  
Jake Coffey   78 81 dnc dnc   159

 

Johnson & Wales (Fla.)   293 315 303 319   1230    +94   t-8th
Jake Bauer   70 77 77 79   303    +19   t-18th
Fraser Hall   71 79 77 80   307    +23   t-29th
Nick Drago   77 78 77 80   312    +28   t-42nd
Alex Rainville   78 83 72 80   313    +29   t-47th
Cody Booska   75 81 78 80   314    +30   t-51st

 

Keiser   302 303 299 326   1230    +94   t-8th
Cameron Moralee   73 74 68 83   298    +14   t-7th
Josh Miller   76 76 76 82   310    +26   t-36th
Erik Jonasson   76 81 75 80   312    +28   t-42nd
Jack Dyer   77 84 80 81   322    +38   t-72nd
Petter Norberg   89 72 80 83   324    +40   t-77th

 

Lewis & Clark State   321 314 dnc dnc   635
Chris Lien   74 78 79 83   314    +30   t-51st
Hunter Weitze   80 76 dnc dnc   156
Brandon Barnes   80 83 dnc dnc   163
Taylor Smith   88 79 dnc dnc   167
Shaun Harpin   87 81 dnc dnc   168

 

Lindsey Wilson  
Rasmus Lind   78 77 dnc dnc   155

 

Madonna   305 317 299 325   1246    +110   t-13th
Justin Pahl   72 78 71 77   298    +14   t-7th
John Tatti   76 80 72 84   312    +28   t-42nd
Michael Gaulin   83 74 72 85   314    +30   t-51st
Marc Hebert   79 85 84 79   327    +43   t-81st
Connor Humitz   78 88 87 dnc   253

 

Morningside  
Corey Matthey   73 78 dnc dnc   151

 

Mount Mercy  
Sergio Garcia   75 80 dnc dnc   155

 

Northwest Christian   334 339 dnc dnc   673
Josh Goins   77 83 dnc dnc   160
Jack Singleton   81 88 dnc dnc   169
Paul Smoot   89 81 dnc dnc   170
Levi Dean   87 87 dnc dnc   174
Austin Dame   90 91 dnc dnc   181

 

Northwestern (Iowa)   312 302 301 331   1246    +110   t-13th
Colton Kooima   74 76 76 80   306    +22   28th
Ryan Christy   80 73 71 87   311    +27   t-39th
Austin Reitz   78 80 77 81   316    +32   59th
Justin Kraft   80 76 77 86   319    +35   t-62nd
Evan Schuler   80 77 79 84   320    +36   t-67th

 

Oklahoma City   306 312 290 314   1222    +86   6th
Rupert Kaminski   71 77 73 78   299    +15   t-11th
Matthew Cheung   78 79 71 75   303    +19   t-18th
David Meyers   74 79 76 80   309    +25   t-33rd
Peri'Don Castille   83 77 72 87   319    +35   t-62nd
Garrison Mendoza   84 85 74 81   324    +40   t-77th

 

Oklahoma Wesleyan   320 309 dnc dnc   629
Ewan Diston   77 77 77 84   315    +31   t-57th
Brady Richardson   78 78 dnc dnc   156
Kasper Steffen   79 77 dnc dnc   156
Austin Fuller   86 77 dnc dnc   163
Jack Pritchard   86 80 dnc dnc   166

 

Oregon Tech  
Montana Frame   71 76 dnc dnc   147

 

Our Lady of the Lake   306 310 307 325   1248    +112   15th
Stevan Honojosa   75 79 75 76   305    +21   t-24th
Rafael Jaureguil   79 73 80 81   313    +29   t-47th
C. Schriedel   74 79 77 83   313    +29   t-47th
Kane Ybarra   79 79 75 86   319    +35   t-62nd
Gerardo Daniels   78 89 81 85   333    +49   86th

 

Point Park   340 335 dnc dnc   675
Max Kaminsky   82 83 dnc dnc   165
Jared Bender   88 80 dnc dnc   168
Steven Bender   85 84 dnc dnc   169
Gage Basiletti   87 88 dnc dnc   175
Gino Dipardo   86 92 dnc dnc   178

 

Point University   317 325 dnc dnc   642
Connor Brown   78 82 dnc dnc   160
Joao Megalhaes   80 80 dnc dnc   160
Lance Daniel   78 83 dnc dnc   161
Francisco Oliveira   81 80 dnc dnc   161
Madduz Lytle   85 87 dnc dnc   172

 

South Carolina-Beaufort   309 320 dnc dnc   629
Bobby Dunphy   77 78 dnc dnc   155
Newport Laparojkit   77 79 dnc dnc   156
Jonathan Sundstrum   77 82 dnc dnc   159
Marc Sweeney   82 81 dnc dnc   163
Will Canipe   78 87 dnc dnc   165

 

Southeastern (Fla.)   302 316 dnc 330   948
Carlso Ardila   74 75 72 77   298    +14   t-7th
Juan Mejia   81 77 76 89   323    +39   t-74th
Landry Miller   77 82 82 83   324    +40   t-77th
Ignacio Estrada   70 82 dnc 81   233

 

Southwestern  
Brian Peck   75 80 dnc dnc   155

 

St. Ambrose   309 316 dnc dnc   625
Paul Burd   77 75 76 83   311    +27   t-39th
Andrew Tichler   75 77 dnc dnc   152
Adam Hutton   79 79 dnc dnc   158
Bobby Wolfe   78 88 dnc dnc   166
Ben Thorton   88 85 dnc dnc   173

 

St. Andrews  
Joe Hurn   79 92 dnc dnc   171

 

Taylor   310 316 dnc dnc   626
Alec Dutkowski   73 77 70 74   294    +10   t-3rd
Mitch Lamping   81 76 dnc dnc   157
Ian Rinken   78 83 dnc dnc   161
Nick Waskom   81 80 dnc dnc   161
Trey Turner   78 84 dnc dnc   162

 

Texas Wesleyan   306 306 290 303   1205    +69   3rd
Rowan Lester   69 72 72 74   287    +3   1st
David Revetto   77 78 67 76   298    +14   t-7th
Steven Anderson   85 77 75 75   312    +28   t-42nd
Nick Krsnak   78 82 80 78   318    +34   61st
Leo Mathard   82 79 76 86   323    +39   t-74th

 

The Master's   305 316 294 317   1232    +96   11th
Samuel Eisenhuth   77 78 70 78   303    +19   t-18th
Joseph Downey   76 75 75 79   305    +21   t-24th
Joshua Delo   79 80 74 78   311    +27   t-39th
Robert Penalber   82 83 75 82   322    +38   t-72nd
Karsten Briley   73 92 81 84   330    +46   85th

 

Victoria (B.C.)  
Lawren Rowe   73 81 dnc dnc   154

 

Wayland Baptist   295 321 299 314   1229    +93   7th
Andrew Williamson   73 80 71 75   299    +15   t-11th
Sentanio Minnie   72 76 74 85   307    +23   t-29th
Steven Diack   74 83 75 78   310    +26   t-36th
Carter Lewis   76 83 79 82   320    +36   t-67th
Emlyn Snyder   79 82 87 79   327    +43   t-81st

 

William Jessup   310 309 299 312   1230    +94   t-8th
Johnnie Greco   78 77 71 74   300    +16   t-13th
Dale Thomas   74 72 77 79   302    +18   t-16th
Arick Koeth   80 81 73 78   312    +28   t-42nd
Hunter Newlin   78 79 81 81   319    +35   t-62nd
Cully (Pono) Ng   85 83 78 83   329    +45   84th

 

William Woods   297 315 292 316   1220    +84   t-4th
Billy McKenzie   71 76 70 78   295    +11   t-5th
David Houlding   69 76 76 83   304    +20   t-22nd
Jack Clarkson   77 78 71 79   305    +21   t-24th
Mark Martin   81 85 75 80   321    +37   t-70th
Matt Wells   80 86 78 79   323    +39   t-74th

# Indicates individual player



 AP-Style Tournament Results
 
NAIA Men's Golf National Championships
TPC at Deere Run
Silvis, Ill.
Dates: 5/16-5/19/2017
Par 71, 6651 yards

Fin.  Top 20 teams                     Scores              Total    Par 
   1  Grand View.....................  296  315  291  295   1197    +61
   2  Cardinal Stritch...............  289  306  294  313   1202    +66
   3  Texas Wesleyan.................  306  306  290  303   1205    +69
t  4  Dalton State...................  303  308  296  313   1220    +84
t  4  William Woods..................  297  315  292  316   1220    +84
   6  Oklahoma City..................  306  312  290  314   1222    +86
   7  Wayland Baptist................  295  321  299  314   1229    +93
t  8  Johnson & Wales (Fla.).........  293  315  303  319   1230    +94
t  8  Keiser.........................  302  303  299  326   1230    +94
t  8  William Jessup.................  310  309  299  312   1230    +94
  11  The Master's...................  305  316  294  317   1232    +96
  12  British Columbia...............  295  321  303  317   1236   +100
t 13  Madonna........................  305  317  299  325   1246   +110
t 13  Northwestern (Iowa)............  312  302  301  331   1246   +110
  15  Our Lady of the Lake...........  306  310  307  325   1248   +112
  16  Arizona Christian..............  297  323  307  327   1254   +118
      Southeastern (Fla.)............  302  316  dnc  330    948   -117
      St. Ambrose....................  309  316  dnc  dnc    625    -85
      Taylor.........................  310  316  dnc  dnc    626    -84
      Oklahoma Wesleyan..............  320  309  dnc  dnc    629    -81
      South Carolina-Beaufort........  309  320  dnc  dnc    629    +61
      Coastal Georgia................  316  314  dnc  dnc    630    -80
      Bellevue (Neb.)................  325  309  dnc  dnc    634    +66
      Lewis & Clark State............  321  314  dnc  dnc    635    -75
      Point University...............  317  325  dnc  dnc    642    +74
      Cumberland (Tenn.).............  329  336  dnc  dnc    665    +97
      Embry-Riddle (Ariz.)...........  337  333  dnc  dnc    670   +102
      Northwest Christian............  334  339  dnc  dnc    673   +105
      Point Park.....................  340  335  dnc  dnc    675   +107
      Asbury.........................  dnc  dnc  dnc  dnc    DNF       
      Cumberlands (Ky.)..............  dnc  dnc  dnc  dnc    DNF       
      Holy Cross.....................  dnc  dnc  dnc  dnc    DNF       
      Indiana Wesleyan...............  dnc  dnc  dnc  dnc    DNF       
      Lindsey Wilson.................  dnc  dnc  dnc  dnc    DNF       
      Morningside....................  dnc  dnc  dnc  dnc    DNF       
      Mount Mercy....................  dnc  dnc  dnc  dnc    DNF       
      Oregon Tech....................  dnc  dnc  dnc  dnc    DNF       
      Southwestern...................  dnc  dnc  dnc  dnc    DNF       
      St. Andrews....................  dnc  dnc  dnc  dnc    DNF       
      Victoria (B.C.)................  dnc  dnc  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores             Total    Par 
   1  Rowan Lester......... Texas Wesleyan.................   69   72   72   74    287     +3
   2  Myles Pfingsten...... Grand View.....................   75   80   67   70    292     +8
t  3  Alec Dutkowski....... Taylor.........................   73   77   70   74    294    +10
t  3  S.M. Lee............. Dalton State...................   71   77   73   73    294    +10
t  5  Billy McKenzie....... William Woods..................   71   76   70   78    295    +11
t  5  Mitch Pfingsten...... Grand View.....................   74   77   73   71    295    +11
t  7  Carlso Ardila........ Southeastern (Fla.)............   74   75   72   77    298    +14
t  7  Cameron Moralee...... Keiser.........................   73   74   68   83    298    +14
t  7  Justin Pahl.......... Madonna........................   72   78   71   77    298    +14

NAIA Men's Golf National Championships
TPC at Deere Run
Silvis, Ill.
Dates: 5/16-5/19/2017
Par 71, 6651 yards

Fin.  Top 20 Players        Team                              Scores             Total    Par 
t  7  David Revetto........ Texas Wesleyan.................   77   78   67   76    298    +14
t 11  Rupert Kaminski...... Oklahoma City..................   71   77   73   78    299    +15
t 11  Andrew Williamson.... Wayland Baptist................   73   80   71   75    299    +15
t 13  Johnnie Greco........ William Jessup.................   78   77   71   74    300    +16
t 13  Domenick Postorino... Arizona Christian..............   70   83   72   75    300    +16
  15  Joaquin Diaz......... Cardinal Stritch...............   75   76   72   78    301    +17
t 16  Dalton Johnson....... Dalton State...................   77   78   71   76    302    +18
t 16  Dale Thomas.......... William Jessup.................   74   72   77   79    302    +18
t 18  Jake Bauer........... Johnson & Wales (Fla.).........   70   77   77   79    303    +19
t 18  Matthew Cheung....... Oklahoma City..................   78   79   71   75    303    +19
t 18  Samuel Eisenhuth..... The Master's...................   77   78   70   78    303    +19
t 18  Brian Murtagh........ Cardinal Stritch...............   73   83   71   76    303    +19