2015-16 Bellevue Men's Golf
4/11-12/2016 -- Wildcat Cup
Indianapolis, IN
Dates: 4/11-12/2016
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Northwestern Ohio | 296 | 292 | 588 | +12 | |
| t | 2 | Cumberlands, U. of the | 297 | 294 | 591 | +15 |
| t | 2 | Taylor University | 294 | 297 | 591 | +15 |
| 4 | Bellevue (Neb.) | 297 | 295 | 592 | +16 | |
| t | 5 | Davenport University | 299 | 295 | 594 | +18 |
| t | 5 | Mt. Vernon Nazarene | 308 | 286 | 594 | +18 |
| 7 | Grand View University | 305 | 291 | 596 | +20 | |
| 8 | Marian University (IN) | 303 | 295 | 598 | +22 | |
| 9 | Indiana Wesleyan University | 301 | 303 | 604 | +28 | |
| t | 10 | Lawrence Tech | 300 | 308 | 608 | +32 |
| t | 10 | Missouri Valley | 303 | 305 | 608 | +32 |
| t | 12 | Holy Cross (IN) | 308 | 301 | 609 | +33 |
| t | 12 | Lindenwood-Belleville (IL) | 301 | 308 | 609 | +33 |
| 14 | Siena Heights University | 308 | 305 | 613 | +37 | |
| t | 15 | Madonna University | 312 | 306 | 618 | +42 |
| t | 15 | St. Francis, U. of IN (IN) | 309 | 309 | 618 | +42 |
| 17 | St. Ambrose University | 310 | 313 | 623 | +47 | |
| 18 | Belhaven University | 317 | 325 | 642 | +66 | |
| 19 | St. Xavier (IL) | 331 | 313 | 644 | +68 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Charlie Phillips | Mt. Vernon Nazarene | 72 | 67 | 139 | -5 | |
| t | 2 | Jorge Benitez | Davenport University | 71 | 70 | 141 | -3 |
| t | 2 | Forian Loutre | Cumberlands, U. of the | 70 | 71 | 141 | -3 |
| t | 4 | Alec Dutkowski | Taylor University | 69 | 74 | 143 | -1 |
| t | 4 | Clayton French | Marian University (IN) | 71 | 72 | 143 | -1 |
| t | 6 | Fernando Arzate | Bellevue (Neb.) | 73 | 71 | 144 | E |
| t | 6 | Philip Fransson | Northwestern Ohio | 71 | 73 | 144 | E |
| t | 6 | Myles Pfingsten | Grand View University | 74 | 70 | 144 | E |
| 9 | Sean Thomas | Mt. Vernon Nazarene | 76 | 69 | 145 | +1 | |
| t | 10 | Jake Coffey | Indiana Wesleyan University | 72 | 74 | 146 | +2 |
| t | 10 | Kaleb Gorbahn | Holy Cross (IN) | 75 | 71 | 146 | +2 |
| t | 10 | Lewis Scott | Northwestern Ohio | 74 | 72 | 146 | +2 |
| t | 13 | Dylan Gessinger | Marian University (IN) | 75 | 72 | 147 | +3 |
| t | 13 | Michael Murphy | Cumberlands, U. of the | 73 | 74 | 147 | +3 |
| t | 13 | Nick Schad | Indiana Wesleyan University | 73 | 74 | 147 | +3 |
| t | 13 | Trey Turner | Taylor University | 73 | 74 | 147 | +3 |
| t | 17 | Marc Juggins | Bellevue (Neb.) | 74 | 74 | 148 | +4 |
| t | 17 | Ben Kendrick | Cumberlands, U. of the | 76 | 72 | 148 | +4 |
| t | 17 | Sebastian Sundell | Northwestern Ohio | 78 | 70 | 148 | +4 |
| t | 17 | Mitchell Wandell | Davenport University | 75 | 73 | 148 | +4 |
| t | 21 | Vince Drahman | Marian University (IN) | 77 | 72 | 149 | +5 |
| t | 21 | Mitchell Garrison | Davenport University | 72 | 77 | 149 | +5 |
| t | 21 | Juan Gomez | Bellevue (Neb.) | 73 | 76 | 149 | +5 |
| t | 21 | Erik Jonasson | Lindenwood-Belleville (IL) | 77 | 72 | 149 | +5 |
| t | 21 | Mitch Lamping | Taylor University | 74 | 75 | 149 | +5 |
| t | 21 | Kirk Markowski | Lawrence Tech | 76 | 73 | 149 | +5 |
| t | 21 | Tyler White | St. Francis, U. of IN (IN) | 72 | 77 | 149 | +5 |
| t | 28 | Ivar Blohm | Northwestern Ohio | 73 | 77 | 150 | +6 |
| t | 28 | Cory Cahalan | Marian University (IN) | 76 | 74 | 150 | +6 |
| t | 28 | Shawn Cook | Missouri Valley | 75 | 75 | 150 | +6 |
| t | 28 | Stefan Fahlen | Taylor University | 77 | 73 | 150 | +6 |
| t | 32 | Sergio Garcia | St. Ambrose University | 78 | 73 | 151 | +7 |
| t | 32 | Diego Gudino | Bellevue (Neb.) | 77 | 74 | 151 | +7 |
| t | 32 | Marc Hebert | Madonna University | 74 | 77 | 151 | +7 |
| t | 32 | Mitch Pfingsten | Grand View University | 78 | 73 | 151 | +7 |
| t | 32 | Kaz Sakai | Missouri Valley | 77 | 74 | 151 | +7 |
| t | 32 | Anthony Slater | Lindenwood-Belleville (IL) | 70 | 81 | 151 | +7 |
| t | 32 | John Torres | Lindenwood-Belleville (IL) | 72 | 79 | 151 | +7 |
| t | 32 | Ben Wollam | Grand View University | 77 | 74 | 151 | +7 |
| t | 40 | Noel Horvath | St. Francis, U. of IN (IN) | 78 | 74 | 152 | +8 |
| t | 40 | Danny Ormiston | St. Ambrose University | 78 | 74 | 152 | +8 |
| t | 40 | Bryan Vandenberg | Holy Cross (IN) | 80 | 72 | 152 | +8 |
| t | 40 | Nate Webb | Grand View University | 78 | 74 | 152 | +8 |
| t | 40 | Nick Zanotti | Siena Heights University | 73 | 79 | 152 | +8 |
| t | 45 | Drew Cahill | Indiana Wesleyan University | 79 | 74 | 153 | +9 |
| t | 45 | Travis Chorley | Missouri Valley | 74 | 79 | 153 | +9 |
| t | 45 | Josh Dirlam | Lawrence Tech | 76 | 77 | 153 | +9 |
| t | 45 | Brady York | St. Francis, U. of IN (IN) | 75 | 78 | 153 | +9 |
| t | 49 | Joe Forest | Siena Heights University | 79 | 75 | 154 | +10 |
| t | 49 | Kaden Welch | Mt. Vernon Nazarene | 77 | 77 | 154 | +10 |
| t | 51 | Joey Medora | Holy Cross (IN) | 78 | 77 | 155 | +11 |
| t | 51 | Blake Russell | Indiana Wesleyan University | 77 | 78 | 155 | +11 |
| t | 51 | John Tatti | Madonna University | 77 | 78 | 155 | +11 |
| t | 51 | Josh Wilson | Lawrence Tech | 71 | 84 | 155 | +11 |
| t | 55 | Broden Chapman | Marian University (IN) | 79 | 77 | 156 | +12 |
| t | 55 | Michael Cooper | Davenport University | 81 | 75 | 156 | +12 |
| t | 55 | Michael Gaulin | Madonna University | 79 | 77 | 156 | +12 |
| t | 55 | Robert Kowalenko | Siena Heights University | 81 | 75 | 156 | +12 |
| t | 55 | David Krueger | Cumberlands, U. of the | 78 | 78 | 156 | +12 |
| t | 55 | Ian Martin | Siena Heights University | 75 | 81 | 156 | +12 |
| t | 55 | Jeremy Ray | Taylor University | 82 | 74 | 156 | +12 |
| t | 55 | Ian Rinken | Taylor University | 78 | 78 | 156 | +12 |
| t | 55 | Sam Romine | Mt. Vernon Nazarene | 83 | 73 | 156 | +12 |
| t | 55 | Miguel Sanchez | Lawrence Tech | 77 | 79 | 156 | +12 |
| t | 55 | Brendon Shibley | Holy Cross (IN) | 75 | 81 | 156 | +12 |
| t | 55 | Andr Tamayo-Bautista | Northwestern Ohio | 78 | 78 | 156 | +12 |
| t | 55 | Hunter Van Veen | Grand View University | 76 | 80 | 156 | +12 |
| t | 55 | Klye Yaegar | St. Xavier (IL) | 79 | 77 | 156 | +12 |
| t | 69 | Hamish Gorn | Missouri Valley | 77 | 80 | 157 | +13 |
| t | 69 | Callum McGuigan | Cumberlands, U. of the | 78 | 79 | 157 | +13 |
| t | 71 | Facundo Delapenna | Lindenwood-Belleville (IL) | 82 | 76 | 158 | +14 |
| t | 71 | Patrick Hardy | Indiana Wesleyan University | 79 | 79 | 158 | +14 |
| t | 71 | Ryan Jones | Missouri Valley | 81 | 77 | 158 | +14 |
| t | 71 | Joseph Leja | Marian University (IN) | 80 | 78 | 158 | +14 |
| t | 71 | Anton Mostrom | Cumberlands, U. of the | 81 | 77 | 158 | +14 |
| t | 71 | Trey Render | Belhaven University | 78 | 80 | 158 | +14 |
| t | 71 | Parker Ross | Siena Heights University | 82 | 76 | 158 | +14 |
| t | 78 | Mickey Brick | St. Xavier (IL) | 84 | 75 | 159 | +15 |
| t | 78 | Austin Sereno | Davenport University | 82 | 77 | 159 | +15 |
| t | 80 | Josh Apple | Northwestern Ohio | 80 | 80 | 160 | +16 |
| t | 80 | Ethan Luecke | Indiana Wesleyan University | 83 | 77 | 160 | +16 |
| t | 82 | Andrew Bartelt | Belhaven University | 76 | 85 | 161 | +17 |
| t | 82 | Connor Humitz | Madonna University | 87 | 74 | 161 | +17 |
| t | 82 | Adam Hutton | St. Ambrose University | 79 | 82 | 161 | +17 |
| t | 82 | Andrew Tichler | St. Ambrose University | 77 | 84 | 161 | +17 |
| t | 82 | B.J. White | Indiana Wesleyan University | 81 | 80 | 161 | +17 |
| t | 87 | KJ Coakley | Belhaven University | 88 | 74 | 162 | +18 |
| t | 87 | Zach Farrer | Lawrence Tech | 83 | 79 | 162 | +18 |
| t | 87 | Nicolas Handal | Bellevue (Neb.) | 84 | 78 | 162 | +18 |
| t | 87 | Mike Perez | St. Xavier (IL) | 83 | 79 | 162 | +18 |
| 91 | Marcus Robinson | Madonna University | 82 | 81 | 163 | +19 | |
| t | 92 | Ryan Cahill | Indiana Wesleyan University | 84 | 81 | 165 | +21 |
| t | 92 | Zach Drury | Holy Cross (IN) | 80 | 85 | 165 | +21 |
| t | 92 | Chase Ellsworth | St. Francis, U. of IN (IN) | 84 | 81 | 165 | +21 |
| t | 92 | Zach Forker | Mt. Vernon Nazarene | 84 | 81 | 165 | +21 |
| t | 96 | Oscar Andersen | Belhaven University | 82 | 86 | 168 | +24 |
| t | 96 | Ian Coffey | St. Francis, U. of IN (IN) | 88 | 80 | 168 | +24 |
| t | 96 | Nick Sanscrainte | Siena Heights University | 87 | 81 | 168 | +24 |
| t | 96 | Zack Trent | St. Xavier (IL) | 86 | 82 | 168 | +24 |
| t | 96 | Zachary Warden | Belhaven University | 81 | 87 | 168 | +24 |
| 101 | Tomas Ovejero | Bellevue (Neb.) | 88 | 81 | 169 | +25 | |
| t | 102 | Michael Len | Lindenwood-Belleville (IL) | 89 | 81 | 170 | +26 |
| t | 102 | Bobby Lively | St. Xavier (IL) | 85 | 85 | 170 | +26 |
| 104 | Josh Switzer | Davenport University | 85 | 86 | 171 | +27 | |
| 105 | Jaron Brust | Mt. Vernon Nazarene | 86 | 88 | 174 | +30 | |
| Cody Brandau | St. Ambrose University | 77 | dq | DNF | |||
|
Team-by-Team Results |
4/11-12/2016 -- Wildcat Cup
Brickyard Crossing -- Indianapolis, IN
Par 72, 6994 yards -- 19 teams, 106 players
| Belhaven University | 317 | 325 | 642 | +66 | 18th |
| Trey Render | 78 | 80 | 158 | +14 | t-71st |
| Andrew Bartelt | 76 | 85 | 161 | +17 | t-82nd |
| KJ Coakley | 88 | 74 | 162 | +18 | t-87th |
| Oscar Andersen | 82 | 86 | 168 | +24 | t-96th |
| Zachary Warden | 81 | 87 | 168 | +24 | t-96th |
| Bellevue (Neb.) | 297 | 295 | 592 | +16 | 4th |
| Fernando Arzate | 73 | 71 | 144 | E | t-6th |
| Marc Juggins | 74 | 74 | 148 | +4 | t-17th |
| Juan Gomez | 73 | 76 | 149 | +5 | t-21st |
| Diego Gudino | 77 | 74 | 151 | +7 | t-32nd |
| Nicolas Handal | 84 | 78 | 162 | +18 | t-87th |
| Tomas Ovejero# | 88 | 81 | 169 | +25 | 101st |
| Cumberlands, U. of the | 297 | 294 | 591 | +15 | t-2nd |
| Forian Loutre | 70 | 71 | 141 | -3 | t-2nd |
| Michael Murphy | 73 | 74 | 147 | +3 | t-13th |
| Ben Kendrick | 76 | 72 | 148 | +4 | t-17th |
| David Krueger# | 78 | 78 | 156 | +12 | t-55th |
| Callum McGuigan | 78 | 79 | 157 | +13 | t-69th |
| Anton Mostrom | 81 | 77 | 158 | +14 | t-71st |
| Davenport University | 299 | 295 | 594 | +18 | t-5th |
| Jorge Benitez | 71 | 70 | 141 | -3 | t-2nd |
| Mitchell Wandell | 75 | 73 | 148 | +4 | t-17th |
| Mitchell Garrison | 72 | 77 | 149 | +5 | t-21st |
| Michael Cooper | 81 | 75 | 156 | +12 | t-55th |
| Austin Sereno# | 82 | 77 | 159 | +15 | t-78th |
| Josh Switzer | 85 | 86 | 171 | +27 | 104th |
| Grand View University | 305 | 291 | 596 | +20 | 7th |
| Myles Pfingsten | 74 | 70 | 144 | E | t-6th |
| Mitch Pfingsten | 78 | 73 | 151 | +7 | t-32nd |
| Ben Wollam | 77 | 74 | 151 | +7 | t-32nd |
| Nate Webb | 78 | 74 | 152 | +8 | t-40th |
| Hunter Van Veen | 76 | 80 | 156 | +12 | t-55th |
| Holy Cross (IN) | 308 | 301 | 609 | +33 | t-12th |
| Kaleb Gorbahn | 75 | 71 | 146 | +2 | t-10th |
| Bryan Vandenberg | 80 | 72 | 152 | +8 | t-40th |
| Joey Medora | 78 | 77 | 155 | +11 | t-51st |
| Brendon Shibley | 75 | 81 | 156 | +12 | t-55th |
| Zach Drury | 80 | 85 | 165 | +21 | t-92nd |
| Indiana Wesleyan University | 301 | 303 | 604 | +28 | 9th |
| Jake Coffey | 72 | 74 | 146 | +2 | t-10th |
| Nick Schad | 73 | 74 | 147 | +3 | t-13th |
| Drew Cahill# | 79 | 74 | 153 | +9 | t-45th |
| Blake Russell | 77 | 78 | 155 | +11 | t-51st |
| Patrick Hardy | 79 | 79 | 158 | +14 | t-71st |
| Ethan Luecke | 83 | 77 | 160 | +16 | t-80th |
| B.J. White# | 81 | 80 | 161 | +17 | t-82nd |
| Ryan Cahill# | 84 | 81 | 165 | +21 | t-92nd |
| Lawrence Tech | 300 | 308 | 608 | +32 | t-10th |
| Kirk Markowski | 76 | 73 | 149 | +5 | t-21st |
| Josh Dirlam | 76 | 77 | 153 | +9 | t-45th |
| Josh Wilson | 71 | 84 | 155 | +11 | t-51st |
| Miguel Sanchez | 77 | 79 | 156 | +12 | t-55th |
| Zach Farrer | 83 | 79 | 162 | +18 | t-87th |
| Lindenwood-Belleville (IL) | 301 | 308 | 609 | +33 | t-12th |
| Erik Jonasson | 77 | 72 | 149 | +5 | t-21st |
| Anthony Slater | 70 | 81 | 151 | +7 | t-32nd |
| John Torres | 72 | 79 | 151 | +7 | t-32nd |
| Facundo Delapenna | 82 | 76 | 158 | +14 | t-71st |
| Michael Len | 89 | 81 | 170 | +26 | t-102nd |
| Madonna University | 312 | 306 | 618 | +42 | t-15th |
| Marc Hebert | 74 | 77 | 151 | +7 | t-32nd |
| John Tatti | 77 | 78 | 155 | +11 | t-51st |
| Michael Gaulin | 79 | 77 | 156 | +12 | t-55th |
| Connor Humitz | 87 | 74 | 161 | +17 | t-82nd |
| Marcus Robinson | 82 | 81 | 163 | +19 | 91st |
| Marian University (IN) | 303 | 295 | 598 | +22 | 8th |
| Clayton French | 71 | 72 | 143 | -1 | t-4th |
| Dylan Gessinger# | 75 | 72 | 147 | +3 | t-13th |
| Vince Drahman | 77 | 72 | 149 | +5 | t-21st |
| Cory Cahalan | 76 | 74 | 150 | +6 | t-28th |
| Broden Chapman | 79 | 77 | 156 | +12 | t-55th |
| Joseph Leja | 80 | 78 | 158 | +14 | t-71st |
| Missouri Valley | 303 | 305 | 608 | +32 | t-10th |
| Shawn Cook | 75 | 75 | 150 | +6 | t-28th |
| Kaz Sakai | 77 | 74 | 151 | +7 | t-32nd |
| Travis Chorley | 74 | 79 | 153 | +9 | t-45th |
| Hamish Gorn | 77 | 80 | 157 | +13 | t-69th |
| Ryan Jones | 81 | 77 | 158 | +14 | t-71st |
| Mt. Vernon Nazarene | 308 | 286 | 594 | +18 | t-5th |
| Charlie Phillips | 72 | 67 | 139 | -5 | 1st |
| Sean Thomas | 76 | 69 | 145 | +1 | 9th |
| Kaden Welch | 77 | 77 | 154 | +10 | t-49th |
| Sam Romine | 83 | 73 | 156 | +12 | t-55th |
| Zach Forker | 84 | 81 | 165 | +21 | t-92nd |
| Jaron Brust# | 86 | 88 | 174 | +30 | 105th |
| Northwestern Ohio | 296 | 292 | 588 | +12 | 1st |
| Philip Fransson | 71 | 73 | 144 | E | t-6th |
| Lewis Scott | 74 | 72 | 146 | +2 | t-10th |
| Sebastian Sundell | 78 | 70 | 148 | +4 | t-17th |
| Ivar Blohm | 73 | 77 | 150 | +6 | t-28th |
| Andr Tamayo-Bautista | 78 | 78 | 156 | +12 | t-55th |
| Josh Apple# | 80 | 80 | 160 | +16 | t-80th |
| Siena Heights University | 308 | 305 | 613 | +37 | 14th |
| Nick Zanotti | 73 | 79 | 152 | +8 | t-40th |
| Joe Forest | 79 | 75 | 154 | +10 | t-49th |
| Robert Kowalenko | 81 | 75 | 156 | +12 | t-55th |
| Ian Martin | 75 | 81 | 156 | +12 | t-55th |
| Parker Ross | 82 | 76 | 158 | +14 | t-71st |
| Nick Sanscrainte# | 87 | 81 | 168 | +24 | t-96th |
| St. Ambrose University | 310 | 313 | 623 | +47 | 17th |
| Sergio Garcia | 78 | 73 | 151 | +7 | t-32nd |
| Danny Ormiston | 78 | 74 | 152 | +8 | t-40th |
| Adam Hutton | 79 | 82 | 161 | +17 | t-82nd |
| Andrew Tichler | 77 | 84 | 161 | +17 | t-82nd |
| Cody Brandau | 77 | dq | 77 |
| St. Francis, U. of IN (IN) | 309 | 309 | 618 | +42 | t-15th |
| Tyler White | 72 | 77 | 149 | +5 | t-21st |
| Noel Horvath | 78 | 74 | 152 | +8 | t-40th |
| Brady York | 75 | 78 | 153 | +9 | t-45th |
| Chase Ellsworth | 84 | 81 | 165 | +21 | t-92nd |
| Ian Coffey | 88 | 80 | 168 | +24 | t-96th |
| St. Xavier (IL) | 331 | 313 | 644 | +68 | 19th |
| Klye Yaegar | 79 | 77 | 156 | +12 | t-55th |
| Mickey Brick | 84 | 75 | 159 | +15 | t-78th |
| Mike Perez | 83 | 79 | 162 | +18 | t-87th |
| Zack Trent | 86 | 82 | 168 | +24 | t-96th |
| Bobby Lively | 85 | 85 | 170 | +26 | t-102nd |
| Taylor University | 294 | 297 | 591 | +15 | t-2nd |
| Alec Dutkowski | 69 | 74 | 143 | -1 | t-4th |
| Trey Turner | 73 | 74 | 147 | +3 | t-13th |
| Mitch Lamping | 74 | 75 | 149 | +5 | t-21st |
| Stefan Fahlen# | 77 | 73 | 150 | +6 | t-28th |
| Jeremy Ray | 82 | 74 | 156 | +12 | t-55th |
| Ian Rinken | 78 | 78 | 156 | +12 | t-55th |
# Indicates individual player
|
AP-Style Tournament Results |
Wildcat Cup Brickyard Crossing Indianapolis, IN Dates: 4/11-12/2016 Par 72, 6994 yards Fin. Top 20 teams Scores Total Par 1 Northwestern Ohio.............. 296 292 588 +12 t 2 Cumberlands, U. of the......... 297 294 591 +15 t 2 Taylor University.............. 294 297 591 +15 4 Bellevue (Neb.)................ 297 295 592 +16 t 5 Davenport University........... 299 295 594 +18 t 5 Mt. Vernon Nazarene............ 308 286 594 +18 7 Grand View University.......... 305 291 596 +20 8 Marian University (IN)......... 303 295 598 +22 9 Indiana Wesleyan University.... 301 303 604 +28 t 10 Lawrence Tech.................. 300 308 608 +32 t 10 Missouri Valley................ 303 305 608 +32 t 12 Holy Cross (IN)................ 308 301 609 +33 t 12 Lindenwood-Belleville (IL)..... 301 308 609 +33 14 Siena Heights University....... 308 305 613 +37 t 15 Madonna University............. 312 306 618 +42 t 15 St. Francis, U. of IN (IN)..... 309 309 618 +42 17 St. Ambrose University......... 310 313 623 +47 18 Belhaven University............ 317 325 642 +66 19 St. Xavier (IL)................ 331 313 644 +68 Fin. Top 20 Players Team Scores Total Par 1 Charlie Phillips..... Mt. Vernon Nazarene............ 72 67 139 -5 t 2 Jorge Benitez........ Davenport University........... 71 70 141 -3 t 2 Forian Loutre........ Cumberlands, U. of the......... 70 71 141 -3 t 4 Alec Dutkowski....... Taylor University.............. 69 74 143 -1 t 4 Clayton French....... Marian University (IN)......... 71 72 143 -1 t 6 Fernando Arzate...... Bellevue (Neb.)................ 73 71 144 E t 6 Philip Fransson...... Northwestern Ohio.............. 71 73 144 E t 6 Myles Pfingsten...... Grand View University.......... 74 70 144 E 9 Sean Thomas.......... Mt. Vernon Nazarene............ 76 69 145 +1 t 10 Jake Coffey.......... Indiana Wesleyan University.... 72 74 146 +2 t 10 Kaleb Gorbahn........ Holy Cross (IN)................ 75 71 146 +2 t 10 Lewis Scott.......... Northwestern Ohio.............. 74 72 146 +2 t 13 Dylan Gessinger...... Marian University (IN)......... 75 72 147 +3 t 13 Michael Murphy....... Cumberlands, U. of the......... 73 74 147 +3 t 13 Nick Schad........... Indiana Wesleyan University.... 73 74 147 +3 t 13 Trey Turner.......... Taylor University.............. 73 74 147 +3 t 17 Marc Juggins......... Bellevue (Neb.)................ 74 74 148 +4 t 17 Ben Kendrick......... Cumberlands, U. of the......... 76 72 148 +4 t 17 Sebastian Sundell.... Northwestern Ohio.............. 78 70 148 +4 t 17 Mitchell Wandell..... Davenport University........... 75 73 148 +4
