2015-16 Bellevue Men's Golf
10/9-10, 2015 -- Nebraska Intercollegiate Classic
Norfolk, Neb.
Dates: 10/9-10, 2015
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Midland | 299 | 287 | 586 | +10 | |
| 2 | Bellevue (Neb.) | 299 | 304 | 603 | +27 | |
| 3 | Nebraska-Kearney | 305 | 299 | 604 | +28 | |
| 4 | Hastings | 304 | 310 | 614 | +38 | |
| 5 | Northeast CC | 314 | 310 | 624 | +48 | |
| 6 | Concordia (Neb.) | 312 | 314 | 626 | +50 | |
| 7 | Nebraska Wesleyan | 313 | 317 | 630 | +54 | |
| t | 8 | Hastings (B) | 316 | 327 | 643 | +67 |
| t | 8 | Northeast CC (B) | 318 | 325 | 643 | +67 |
| 10 | Midland (B) | 314 | 331 | 645 | +69 | |
| 11 | Southeast CC | 323 | 325 | 648 | +72 | |
| 12 | McCook CC | 322 | 331 | 653 | +77 | |
| 13 | Central CC | 329 | 328 | 657 | +81 | |
| 14 | York | 367 | 349 | 716 | +140 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Collin Tedesco | Hastings | 72 | 70 | 142 | -2 | |
| t | 2 | Juan Gomez | Bellevue (Neb.) | 71 | 75 | 146 | +2 |
| t | 2 | Reid Wiebe | Concordia (Neb.) | 74 | 72 | 146 | +2 |
| t | 4 | Garret Giesselmann | Midland | 77 | 70 | 147 | +3 |
| t | 4 | Clint Kracl | Midland | 76 | 71 | 147 | +3 |
| t | 4 | Renen Sahr | Midland | 73 | 74 | 147 | +3 |
| t | 7 | Tyler Dowling | Nebraska-Kearney | 70 | 78 | 148 | +4 |
| t | 7 | Preston Walford | Midland | 76 | 72 | 148 | +4 |
| t | 9 | Jay Cottam | Nebraska-Kearney | 76 | 73 | 149 | +5 |
| t | 9 | Max Rudder | Nebraska-Kearney | 78 | 71 | 149 | +5 |
| t | 11 | Marc Juggins | Bellevue (Neb.) | 73 | 78 | 151 | +7 |
| t | 11 | Ryan Milks | Nebraska-Kearney | 75 | 76 | 151 | +7 |
| t | 11 | Russell Otten | Concordia (Neb.) | 74 | 77 | 151 | +7 |
| t | 11 | Drew Petrie | Southeast CC | 73 | 78 | 151 | +7 |
| t | 15 | Fernando Arzate | Bellevue (Neb.) | 75 | 77 | 152 | +8 |
| t | 15 | Brad Hill | McCook CC | 75 | 77 | 152 | +8 |
| t | 17 | Michael Brockhaus | Northeast CC | 77 | 76 | 153 | +9 |
| t | 17 | Parker Grass | Midland | 74 | 79 | 153 | +9 |
| t | 17 | Brad Holmes | Nebraska-Kearney | 77 | 76 | 153 | +9 |
| t | 17 | Corey Labenz | Nebraska Wesleyan | 80 | 73 | 153 | +9 |
| t | 21 | Marshal Obal | Central CC | 77 | 77 | 154 | +10 |
| t | 21 | Preston Peters | Northeast CC | 79 | 75 | 154 | +10 |
| t | 21 | Asier Undabetia | Hastings | 77 | 77 | 154 | +10 |
| t | 24 | Nicolas Handal | Bellevue (Neb.) | 74 | 81 | 155 | +11 |
| t | 24 | Bridger Ryan | McCook CC | 74 | 81 | 155 | +11 |
| t | 24 | Matthew Unruh | Nebraska Wesleyan | 73 | 82 | 155 | +11 |
| t | 27 | Diego Gudino | Bellevue (Neb.) | 80 | 76 | 156 | +12 |
| t | 27 | Luke Janning | Midland (B) | 76 | 80 | 156 | +12 |
| t | 27 | Brendan Johnsen | Hastings (B) | 76 | 80 | 156 | +12 |
| t | 27 | Marcus Miller | Hastings (B) | 77 | 79 | 156 | +12 |
| 31 | Cameron Bargell | Hastings | 76 | 81 | 157 | +13 | |
| t | 32 | Cameron Bancroft | Northeast CC | 77 | 81 | 158 | +14 |
| t | 32 | Cameron Farrell | Nebraska Wesleyan | 79 | 79 | 158 | +14 |
| t | 32 | Dalton Lammers | Northeast CC (B) | 76 | 82 | 158 | +14 |
| t | 32 | Konnor Oltman | Nebraska-Kearney | 81 | 77 | 158 | +14 |
| t | 36 | Mike Hannon | Bellevue (Neb.) | 83 | 76 | 159 | +15 |
| t | 36 | Kyle Murray | Southeast CC | 77 | 82 | 159 | +15 |
| t | 36 | Ben Svehla | Nebraska Wesleyan | 82 | 77 | 159 | +15 |
| t | 39 | Taylor Juroe | Midland (B) | 74 | 86 | 160 | +16 |
| t | 39 | Tyler Lewis | Northeast CC | 82 | 78 | 160 | +16 |
| t | 41 | Dan Mastrobuono | Hastings (B) | 79 | 82 | 161 | +17 |
| t | 41 | Zach Tuttle | Nebraska Wesleyan | 84 | 77 | 161 | +17 |
| t | 43 | Juan Gallegos | Hastings | 80 | 82 | 162 | +18 |
| t | 43 | Tomas Ovejero | Bellevue (Neb.) | 84 | 78 | 162 | +18 |
| t | 43 | Matt Rees | Hastings | 79 | 83 | 162 | +18 |
| t | 46 | Court Croghan | Concordia (Neb.) | 80 | 83 | 163 | +19 |
| t | 46 | Brady Dunagan | York | 83 | 80 | 163 | +19 |
| t | 46 | Stephen GrandPre | Northeast CC | 81 | 82 | 163 | +19 |
| t | 46 | Colin Wright | Midland (B) | 84 | 79 | 163 | +19 |
| t | 50 | Garrett Josten | Midland | 80 | 84 | 164 | +20 |
| t | 50 | Nolan Zikas | Concordia (Neb.) | 80 | 84 | 164 | +20 |
| t | 52 | Brooks Coleman | Northeast CC (B) | 81 | 84 | 165 | +21 |
| t | 52 | Chase Keitges | Nebraska Wesleyan | 82 | 83 | 165 | +21 |
| t | 52 | Jared Knoepfel | Concordia (Neb.) | 84 | 81 | 165 | +21 |
| t | 55 | Gage Garnas | Northeast CC | 80 | 86 | 166 | +22 |
| t | 55 | Lucas Grossnicklaus | Nebraska-Kearney | 81 | 85 | 166 | +22 |
| t | 55 | Matt Hansen | Central CC | 83 | 83 | 166 | +22 |
| t | 55 | Chase Hopper | Northeast CC (B) | 84 | 82 | 166 | +22 |
| t | 55 | Jamy McCoy | Northeast CC (B) | 89 | 77 | 166 | +22 |
| t | 55 | Josh Nunnally | Nebraska Wesleyan | 82 | 84 | 166 | +22 |
| t | 55 | Cody Steuter | Northeast CC (B) | 77 | 89 | 166 | +22 |
| t | 55 | Garrett Suchanek | Concordia (Neb.) | 81 | 85 | 166 | +22 |
| t | 55 | Tyler Wagner | Southeast CC | 87 | 79 | 166 | +22 |
| t | 64 | Jeff Paschal | Nebraska Wesleyan | 81 | 86 | 167 | +23 |
| t | 64 | Ryan Stack | Central CC | 85 | 82 | 167 | +23 |
| t | 64 | Joe Vest | Midland (B) | 81 | 86 | 167 | +23 |
| 67 | Toby Lewis | York | 83 | 86 | 169 | +25 | |
| t | 68 | Sean Backer | Hastings (B) | 84 | 86 | 170 | +26 |
| t | 68 | Walker Hohensee | Central CC | 84 | 86 | 170 | +26 |
| t | 68 | Ross Johnson | Midland (B) | 83 | 87 | 170 | +26 |
| t | 71 | Tyler Ehresman | Concordia (Neb.) | 87 | 84 | 171 | +27 |
| t | 71 | Blake McClure | Nebraska Wesleyan | 82 | 89 | 171 | +27 |
| 73 | Leighton Thomas | Southeast CC | 86 | 88 | 174 | +30 | |
| 74 | Will Smith | McCook CC | 86 | 90 | 176 | +32 | |
| t | 75 | Jared DeMers | Southeast CC | 91 | 86 | 177 | +33 |
| t | 75 | James Mitnik | McCook CC | 87 | 90 | 177 | +33 |
| t | 75 | Grant Szwanek | Hastings | 90 | 87 | 177 | +33 |
| 78 | Connor McCrae | McCook CC | 95 | 83 | 178 | +34 | |
| t | 79 | David Burnett | York | 89 | 93 | 182 | +38 |
| t | 79 | Jordan Volk | Hastings (B) | 87 | 95 | 182 | +38 |
| 81 | John Opela | Central CC | 88 | 105 | 193 | +49 | |
| 82 | Cooper Herrell | York | 114 | 90 | 204 | +60 | |
| 83 | Lyle Cabe | York | 112 | 119 | 231 | +87 | |
|
Team-by-Team Results |
10/9-10, 2015 -- Nebraska Intercollegiate Classic
Norfolk CC -- Norfolk, Neb.
Par 72, 6745 yards -- 14 teams, 83 players
| Bellevue (Neb.) | 299 | 304 | 603 | +27 | 2nd |
| Juan Gomez | 71 | 75 | 146 | +2 | t-2nd |
| Marc Juggins | 73 | 78 | 151 | +7 | t-11th |
| Fernando Arzate | 75 | 77 | 152 | +8 | t-15th |
| Nicolas Handal# | 74 | 81 | 155 | +11 | t-24th |
| Diego Gudino | 80 | 76 | 156 | +12 | t-27th |
| Mike Hannon | 83 | 76 | 159 | +15 | t-36th |
| Tomas Ovejero# | 84 | 78 | 162 | +18 | t-43rd |
| Central CC | 329 | 328 | 657 | +81 | 13th |
| Marshal Obal | 77 | 77 | 154 | +10 | t-21st |
| Matt Hansen | 83 | 83 | 166 | +22 | t-55th |
| Ryan Stack | 85 | 82 | 167 | +23 | t-64th |
| Walker Hohensee | 84 | 86 | 170 | +26 | t-68th |
| John Opela | 88 | 105 | 193 | +49 | 81st |
| Concordia (Neb.) | 312 | 314 | 626 | +50 | 6th |
| Reid Wiebe | 74 | 72 | 146 | +2 | t-2nd |
| Russell Otten | 74 | 77 | 151 | +7 | t-11th |
| Court Croghan# | 80 | 83 | 163 | +19 | t-46th |
| Nolan Zikas | 80 | 84 | 164 | +20 | t-50th |
| Jared Knoepfel | 84 | 81 | 165 | +21 | t-52nd |
| Garrett Suchanek# | 81 | 85 | 166 | +22 | t-55th |
| Tyler Ehresman | 87 | 84 | 171 | +27 | t-71st |
| Hastings | 304 | 310 | 614 | +38 | 4th |
| Collin Tedesco | 72 | 70 | 142 | -2 | 1st |
| Asier Undabetia | 77 | 77 | 154 | +10 | t-21st |
| Cameron Bargell | 76 | 81 | 157 | +13 | 31st |
| Juan Gallegos | 80 | 82 | 162 | +18 | t-43rd |
| Matt Rees | 79 | 83 | 162 | +18 | t-43rd |
| Grant Szwanek# | 90 | 87 | 177 | +33 | t-75th |
| Hastings (B) | 316 | 327 | 643 | +67 | t-8th |
| Brendan Johnsen | 76 | 80 | 156 | +12 | t-27th |
| Marcus Miller | 77 | 79 | 156 | +12 | t-27th |
| Dan Mastrobuono | 79 | 82 | 161 | +17 | t-41st |
| Sean Backer | 84 | 86 | 170 | +26 | t-68th |
| Jordan Volk | 87 | 95 | 182 | +38 | t-79th |
| McCook CC | 322 | 331 | 653 | +77 | 12th |
| Brad Hill | 75 | 77 | 152 | +8 | t-15th |
| Bridger Ryan | 74 | 81 | 155 | +11 | t-24th |
| Will Smith | 86 | 90 | 176 | +32 | 74th |
| James Mitnik | 87 | 90 | 177 | +33 | t-75th |
| Connor McCrae | 95 | 83 | 178 | +34 | 78th |
| Midland | 299 | 287 | 586 | +10 | 1st |
| Garret Giesselmann | 77 | 70 | 147 | +3 | t-4th |
| Clint Kracl | 76 | 71 | 147 | +3 | t-4th |
| Renen Sahr | 73 | 74 | 147 | +3 | t-4th |
| Preston Walford | 76 | 72 | 148 | +4 | t-7th |
| Parker Grass | 74 | 79 | 153 | +9 | t-17th |
| Garrett Josten# | 80 | 84 | 164 | +20 | t-50th |
| Midland (B) | 314 | 331 | 645 | +69 | 10th |
| Luke Janning | 76 | 80 | 156 | +12 | t-27th |
| Taylor Juroe | 74 | 86 | 160 | +16 | t-39th |
| Colin Wright | 84 | 79 | 163 | +19 | t-46th |
| Joe Vest | 81 | 86 | 167 | +23 | t-64th |
| Ross Johnson | 83 | 87 | 170 | +26 | t-68th |
| Nebraska Wesleyan | 313 | 317 | 630 | +54 | 7th |
| Corey Labenz | 80 | 73 | 153 | +9 | t-17th |
| Matthew Unruh | 73 | 82 | 155 | +11 | t-24th |
| Cameron Farrell | 79 | 79 | 158 | +14 | t-32nd |
| Ben Svehla# | 82 | 77 | 159 | +15 | t-36th |
| Zach Tuttle# | 84 | 77 | 161 | +17 | t-41st |
| Chase Keitges | 82 | 83 | 165 | +21 | t-52nd |
| Josh Nunnally# | 82 | 84 | 166 | +22 | t-55th |
| Jeff Paschal | 81 | 86 | 167 | +23 | t-64th |
| Blake McClure# | 82 | 89 | 171 | +27 | t-71st |
| Nebraska-Kearney | 305 | 299 | 604 | +28 | 3rd |
| Tyler Dowling | 70 | 78 | 148 | +4 | t-7th |
| Jay Cottam | 76 | 73 | 149 | +5 | t-9th |
| Max Rudder | 78 | 71 | 149 | +5 | t-9th |
| Ryan Milks# | 75 | 76 | 151 | +7 | t-11th |
| Brad Holmes# | 77 | 76 | 153 | +9 | t-17th |
| Konnor Oltman | 81 | 77 | 158 | +14 | t-32nd |
| Lucas Grossnicklaus | 81 | 85 | 166 | +22 | t-55th |
| Northeast CC | 314 | 310 | 624 | +48 | 5th |
| Michael Brockhaus | 77 | 76 | 153 | +9 | t-17th |
| Preston Peters | 79 | 75 | 154 | +10 | t-21st |
| Cameron Bancroft | 77 | 81 | 158 | +14 | t-32nd |
| Tyler Lewis | 82 | 78 | 160 | +16 | t-39th |
| Stephen GrandPre | 81 | 82 | 163 | +19 | t-46th |
| Gage Garnas# | 80 | 86 | 166 | +22 | t-55th |
| Northeast CC (B) | 318 | 325 | 643 | +67 | t-8th |
| Dalton Lammers | 76 | 82 | 158 | +14 | t-32nd |
| Brooks Coleman | 81 | 84 | 165 | +21 | t-52nd |
| Chase Hopper | 84 | 82 | 166 | +22 | t-55th |
| Jamy McCoy | 89 | 77 | 166 | +22 | t-55th |
| Cody Steuter | 77 | 89 | 166 | +22 | t-55th |
| Southeast CC | 323 | 325 | 648 | +72 | 11th |
| Drew Petrie | 73 | 78 | 151 | +7 | t-11th |
| Kyle Murray | 77 | 82 | 159 | +15 | t-36th |
| Tyler Wagner | 87 | 79 | 166 | +22 | t-55th |
| Leighton Thomas | 86 | 88 | 174 | +30 | 73rd |
| Jared DeMers | 91 | 86 | 177 | +33 | t-75th |
| York | 367 | 349 | 716 | +140 | 14th |
| Brady Dunagan | 83 | 80 | 163 | +19 | t-46th |
| Toby Lewis | 83 | 86 | 169 | +25 | 67th |
| David Burnett | 89 | 93 | 182 | +38 | t-79th |
| Cooper Herrell | 114 | 90 | 204 | +60 | 82nd |
| Lyle Cabe | 112 | 119 | 231 | +87 | 83rd |
# Indicates individual player
|
AP-Style Tournament Results |
Nebraska Intercollegiate Classic Norfolk CC Norfolk, Neb. Dates: 10/9-10, 2015 Par 72, 6745 yards Fin. Top 20 teams Scores Total Par 1 Midland........................ 299 287 586 +10 2 Bellevue (Neb.)................ 299 304 603 +27 3 Nebraska-Kearney............... 305 299 604 +28 4 Hastings....................... 304 310 614 +38 5 Northeast CC................... 314 310 624 +48 6 Concordia (Neb.)............... 312 314 626 +50 7 Nebraska Wesleyan.............. 313 317 630 +54 t 8 Hastings (B)................... 316 327 643 +67 t 8 Northeast CC (B)............... 318 325 643 +67 10 Midland (B).................... 314 331 645 +69 11 Southeast CC................... 323 325 648 +72 12 McCook CC...................... 322 331 653 +77 13 Central CC..................... 329 328 657 +81 14 York........................... 367 349 716 +140 Fin. Top 20 Players Team Scores Total Par 1 Collin Tedesco....... Hastings....................... 72 70 142 -2 t 2 Juan Gomez........... Bellevue (Neb.)................ 71 75 146 +2 t 2 Reid Wiebe........... Concordia (Neb.)............... 74 72 146 +2 t 4 Garret Giesselmann... Midland........................ 77 70 147 +3 t 4 Clint Kracl.......... Midland........................ 76 71 147 +3 t 4 Renen Sahr........... Midland........................ 73 74 147 +3 t 7 Tyler Dowling........ Nebraska-Kearney............... 70 78 148 +4 t 7 Preston Walford...... Midland........................ 76 72 148 +4 t 9 Jay Cottam........... Nebraska-Kearney............... 76 73 149 +5 t 9 Max Rudder........... Nebraska-Kearney............... 78 71 149 +5 t 11 Marc Juggins......... Bellevue (Neb.)................ 73 78 151 +7 t 11 Ryan Milks........... Nebraska-Kearney............... 75 76 151 +7 t 11 Russell Otten........ Concordia (Neb.)............... 74 77 151 +7 t 11 Drew Petrie.......... Southeast CC................... 73 78 151 +7 t 15 Fernando Arzate...... Bellevue (Neb.)................ 75 77 152 +8 t 15 Brad Hill............ McCook CC...................... 75 77 152 +8 t 17 Michael Brockhaus.... Northeast CC................... 77 76 153 +9 t 17 Parker Grass......... Midland........................ 74 79 153 +9 t 17 Brad Holmes.......... Nebraska-Kearney............... 77 76 153 +9 t 17 Corey Labenz......... Nebraska Wesleyan.............. 80 73 153 +9
