2015-16 Bellevue Men's Golf
10/20/2015 -- 2015 Kohler Collegiate Classic
Sheboygan, Wis.
Dates: 10/20/2015
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Keiser University | 315 | 291 | 606 | +30 | |
| 2 | Northern Michigan University | 314 | 300 | 614 | +38 | |
| 3 | Taylor University | 307 | 308 | 615 | +39 | |
| 4 | Northwestern Ohio | 322 | 306 | 628 | +52 | |
| 5 | Texas Wesleyan | 317 | 314 | 631 | +55 | |
| 6 | Indiana Tech | 332 | 301 | 633 | +57 | |
| 7 | Mott CC | 324 | 310 | 634 | +58 | |
| 8 | Midland University | 322 | 316 | 638 | +62 | |
| 9 | Bellevue (Neb.) | 334 | 308 | 642 | +66 | |
| t | 10 | Holy Cross (Ind.) | 346 | 302 | 648 | +72 |
| t | 10 | Viterbo University | 333 | 315 | 648 | +72 |
| t | 12 | Missouri Valley | 327 | 323 | 650 | +74 |
| t | 12 | William Carey University | 344 | 306 | 650 | +74 |
| t | 14 | Lawrence Tech | 343 | 314 | 657 | +81 |
| t | 14 | Wisconsin - Parkside | 345 | 312 | 657 | +81 |
| 16 | Our Lady of the Lake | 327 | 334 | 661 | +85 | |
| 17 | Roosevelt University | 337 | 325 | 662 | +86 | |
| 18 | Martin Methodist | 368 | 327 | 695 | +119 | |
| 19 | Aquinas | 363 | 345 | 708 | +132 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Adam Andreasson | Keiser University | 79 | 69 | 148 | +4 | |
| t | 2 | Jordan Loof | Keiser University | 76 | 73 | 149 | +5 |
| t | 2 | Leo Mathard | Texas Wesleyan | 77 | 72 | 149 | +5 |
| 4 | Alec Dutkowski | Taylor University | 77 | 73 | 150 | +6 | |
| t | 5 | Brandon Barrows | Mott CC | 75 | 76 | 151 | +7 |
| t | 5 | Lewis Scott | Northwestern Ohio | 78 | 73 | 151 | +7 |
| t | 7 | Martin Eliasson | Northern Michigan University | 77 | 75 | 152 | +8 |
| t | 7 | Emil Lundgren | Northern Michigan University | 78 | 74 | 152 | +8 |
| t | 7 | Chase Picken | Taylor University | 77 | 75 | 152 | +8 |
| 10 | Cyril Botha | Northern Michigan University | 80 | 73 | 153 | +9 | |
| 11 | Bryan Vandenberg | Holy Cross (Ind.) | 81 | 73 | 154 | +10 | |
| t | 12 | Felix Aberg | Keiser University | 78 | 77 | 155 | +11 |
| t | 12 | Mitch Lamping | Taylor University | 75 | 80 | 155 | +11 |
| t | 14 | Charlie Stubbs | Keiser University | 84 | 72 | 156 | +12 |
| t | 14 | Sebastian Sundell | Northwestern Ohio | 81 | 75 | 156 | +12 |
| t | 14 | Ben Zyber | Mott CC | 81 | 75 | 156 | +12 |
| t | 17 | Austin Elsner | Northern Michigan University | 79 | 78 | 157 | +13 |
| t | 17 | Tyler Lewis | Mott CC | 81 | 76 | 157 | +13 |
| t | 17 | Renen Sahr | Midland University | 77 | 80 | 157 | +13 |
| t | 17 | Zach Wetzel | Indiana Tech | 85 | 72 | 157 | +13 |
| t | 21 | Fernando Arzate | Bellevue (Neb.) | 86 | 72 | 158 | +14 |
| t | 21 | Philip Fransson | Northwestern Ohio | 79 | 79 | 158 | +14 |
| t | 21 | Jeremy Gordon | Our Lady of the Lake | 78 | 80 | 158 | +14 |
| t | 21 | Diego Gudino | Bellevue (Neb.) | 78 | 80 | 158 | +14 |
| t | 21 | Kaz Sakai | Missouri Valley | 79 | 79 | 158 | +14 |
| t | 21 | Dathan Terry | Indiana Tech | 81 | 77 | 158 | +14 |
| t | 21 | Trey Turner | Taylor University | 78 | 80 | 158 | +14 |
| t | 28 | Steven Anderson | Texas Wesleyan | 77 | 82 | 159 | +15 |
| t | 28 | Garrett Giesselmann | Midland University | 75 | 84 | 159 | +15 |
| t | 28 | Louis Hirst | Keiser University | 82 | 77 | 159 | +15 |
| t | 31 | Taylor Hanson | Viterbo University | 83 | 77 | 160 | +16 |
| t | 31 | Kirk Markowski | Lawrence Tech | 85 | 75 | 160 | +16 |
| t | 31 | Eric Olson | Viterbo University | 77 | 83 | 160 | +16 |
| t | 31 | Conner Parish | Texas Wesleyan | 80 | 80 | 160 | +16 |
| t | 35 | Parker Grass | Midland University | 85 | 76 | 161 | +17 |
| t | 35 | Mike Hannon | Bellevue (Neb.) | 84 | 77 | 161 | +17 |
| t | 35 | Tyler Willette | Indiana Tech | 83 | 78 | 161 | +17 |
| t | 35 | Josh Wilson | Lawrence Tech | 86 | 75 | 161 | +17 |
| t | 39 | Connor Cavin | William Carey University | 83 | 79 | 162 | +18 |
| t | 39 | Conner Entriken | William Carey University | 84 | 78 | 162 | +18 |
| t | 39 | Adam Vanderheyden | Wisconsin - Parkside | 85 | 77 | 162 | +18 |
| t | 42 | Hunter Drury | Indiana Tech | 83 | 80 | 163 | +19 |
| t | 42 | Hamish Gorn | Missouri Valley | 80 | 83 | 163 | +19 |
| t | 42 | Bryce Jackson | William Carey University | 90 | 73 | 163 | +19 |
| t | 42 | Kaleb Kuhn | Northwestern Ohio | 84 | 79 | 163 | +19 |
| t | 42 | Joey Medora | Holy Cross (Ind.) | 85 | 78 | 163 | +19 |
| t | 47 | Brandon Bailey | Indiana Tech | 90 | 74 | 164 | +20 |
| t | 47 | Kyle Kolberg | Wisconsin - Parkside | 92 | 72 | 164 | +20 |
| t | 47 | Bennett Laxton | Viterbo University | 86 | 78 | 164 | +20 |
| t | 47 | Zach Preuss | Roosevelt University | 87 | 77 | 164 | +20 |
| t | 51 | Nikolaj Brons-Piche | Texas Wesleyan | 85 | 80 | 165 | +21 |
| t | 51 | Travis Chorley | Missouri Valley | 83 | 82 | 165 | +21 |
| t | 51 | Josh Dirlam | Lawrence Tech | 84 | 81 | 165 | +21 |
| t | 51 | Matt Killam | Texas Wesleyan | 83 | 82 | 165 | +21 |
| t | 51 | Matthew Spahr | Roosevelt University | 85 | 80 | 165 | +21 |
| t | 56 | Kevin Cunningham | Roosevelt University | 82 | 84 | 166 | +22 |
| t | 56 | Marc Juggins | Bellevue (Neb.) | 86 | 80 | 166 | +22 |
| t | 56 | Jeremy Ray | Taylor University | 82 | 84 | 166 | +22 |
| t | 56 | Christopher Schriede | Our Lady of the Lake | 82 | 84 | 166 | +22 |
| t | 56 | Danny Wojtowicz | Wisconsin - Parkside | 85 | 81 | 166 | +22 |
| t | 61 | Juan Gomez | Bellevue (Neb.) | 88 | 79 | 167 | +23 |
| t | 61 | Clint Kraci | Midland University | 85 | 82 | 167 | +23 |
| t | 61 | Ty Medling | William Carey University | 91 | 76 | 167 | +23 |
| t | 61 | Jake Myers | Roosevelt University | 83 | 84 | 167 | +23 |
| t | 61 | Matt Shin | Martin Methodist | 86 | 81 | 167 | +23 |
| t | 66 | Kris Graewin | Viterbo University | 91 | 77 | 168 | +24 |
| t | 66 | Rafael Jauregui | Our Lady of the Lake | 85 | 83 | 168 | +24 |
| t | 68 | Shawn Cook | Missouri Valley | 85 | 84 | 169 | +25 |
| t | 68 | Will Datuin | Martin Methodist | 91 | 78 | 169 | +25 |
| t | 68 | Adam Ham | William Carey University | 87 | 82 | 169 | +25 |
| t | 68 | Zach Haman | Wisconsin - Parkside | 85 | 84 | 169 | +25 |
| t | 68 | Ryan Jones | Missouri Valley | 90 | 79 | 169 | +25 |
| t | 68 | Preston Walford | Midland University | 91 | 78 | 169 | +25 |
| 74 | Jake Radde | Holy Cross (Ind.) | 84 | 86 | 170 | +26 | |
| t | 75 | Merrick George | Mott CC | 88 | 83 | 171 | +27 |
| t | 75 | Stevan Honojosa | Our Lady of the Lake | 83 | 88 | 171 | +27 |
| t | 75 | Eric Ruff | Aquinas | 88 | 83 | 171 | +27 |
| t | 75 | Miguel Sanchez | Lawrence Tech | 88 | 83 | 171 | +27 |
| t | 75 | Jon Ybarra | Our Lady of the Lake | 84 | 87 | 171 | +27 |
| 80 | Ryne Clatworthy | Wisconsin - Parkside | 90 | 82 | 172 | +28 | |
| t | 81 | Kyle Karhoff | Northwestern Ohio | 85 | 89 | 174 | +30 |
| t | 81 | Nick Winiarski | Mott CC | 87 | 87 | 174 | +30 |
| t | 83 | Grant Beck | Wisconsin - Parkside | 91 | 84 | 175 | +31 |
| t | 83 | Nate Smith | Viterbo University | 87 | 88 | 175 | +31 |
| t | 85 | Kyle Johnson | Martin Methodist | 93 | 83 | 176 | +32 |
| t | 85 | Alex Palmer | Northern Michigan University | 88 | 88 | 176 | +32 |
| 87 | Brendon Shibley | Holy Cross (Ind.) | 96 | 81 | 177 | +33 | |
| 88 | Jason Turner | Aquinas | 89 | 89 | 178 | +34 | |
| 89 | Zachary Farrer | Lawrence Tech | 91 | 89 | 180 | +36 | |
| 90 | John Krupa | Aquinas | 95 | 86 | 181 | +37 | |
| 91 | MItch Rogowski | Aquinas | 95 | 87 | 182 | +38 | |
| 92 | Charlton Zimmerman | Roosevelt University | 88 | 95 | 183 | +39 | |
| t | 93 | Campbell Crosby | Aquinas | 91 | 93 | 184 | +40 |
| t | 93 | Jesse Villard | Martin Methodist | 98 | 86 | 184 | +40 |
| 95 | Tate Lowery | Martin Methodist | 100 | 85 | 185 | +41 | |
| Kaleb Gorbahn | Holy Cross (Ind.) | dq | 70 | DNF | |||
|
Team-by-Team Results |
10/20/2015 -- 2015 Kohler Collegiate Classic
Whistling Straits -- Sheboygan, Wis.
Par 72, 6753 yards -- 19 teams, 96 players
| Aquinas | 363 | 345 | 708 | +132 | 19th |
| Eric Ruff | 88 | 83 | 171 | +27 | t-75th |
| Jason Turner | 89 | 89 | 178 | +34 | 88th |
| John Krupa | 95 | 86 | 181 | +37 | 90th |
| MItch Rogowski | 95 | 87 | 182 | +38 | 91st |
| Campbell Crosby | 91 | 93 | 184 | +40 | t-93rd |
| Bellevue (Neb.) | 334 | 308 | 642 | +66 | 9th |
| Fernando Arzate | 86 | 72 | 158 | +14 | t-21st |
| Diego Gudino | 78 | 80 | 158 | +14 | t-21st |
| Mike Hannon | 84 | 77 | 161 | +17 | t-35th |
| Marc Juggins | 86 | 80 | 166 | +22 | t-56th |
| Juan Gomez | 88 | 79 | 167 | +23 | t-61st |
| Holy Cross (Ind.) | 346 | 302 | 648 | +72 | t-10th |
| Bryan Vandenberg | 81 | 73 | 154 | +10 | 11th |
| Joey Medora | 85 | 78 | 163 | +19 | t-42nd |
| Jake Radde | 84 | 86 | 170 | +26 | 74th |
| Brendon Shibley | 96 | 81 | 177 | +33 | 87th |
| Kaleb Gorbahn | dq | 70 | 70 |
| Indiana Tech | 332 | 301 | 633 | +57 | 6th |
| Zach Wetzel | 85 | 72 | 157 | +13 | t-17th |
| Dathan Terry | 81 | 77 | 158 | +14 | t-21st |
| Tyler Willette | 83 | 78 | 161 | +17 | t-35th |
| Hunter Drury | 83 | 80 | 163 | +19 | t-42nd |
| Brandon Bailey | 90 | 74 | 164 | +20 | t-47th |
| Keiser University | 315 | 291 | 606 | +30 | 1st |
| Adam Andreasson | 79 | 69 | 148 | +4 | 1st |
| Jordan Loof | 76 | 73 | 149 | +5 | t-2nd |
| Felix Aberg | 78 | 77 | 155 | +11 | t-12th |
| Charlie Stubbs | 84 | 72 | 156 | +12 | t-14th |
| Louis Hirst | 82 | 77 | 159 | +15 | t-28th |
| Lawrence Tech | 343 | 314 | 657 | +81 | t-14th |
| Kirk Markowski | 85 | 75 | 160 | +16 | t-31st |
| Josh Wilson | 86 | 75 | 161 | +17 | t-35th |
| Josh Dirlam | 84 | 81 | 165 | +21 | t-51st |
| Miguel Sanchez | 88 | 83 | 171 | +27 | t-75th |
| Zachary Farrer | 91 | 89 | 180 | +36 | 89th |
| Martin Methodist | 368 | 327 | 695 | +119 | 18th |
| Matt Shin | 86 | 81 | 167 | +23 | t-61st |
| Will Datuin | 91 | 78 | 169 | +25 | t-68th |
| Kyle Johnson | 93 | 83 | 176 | +32 | t-85th |
| Jesse Villard | 98 | 86 | 184 | +40 | t-93rd |
| Tate Lowery | 100 | 85 | 185 | +41 | 95th |
| Midland University | 322 | 316 | 638 | +62 | 8th |
| Renen Sahr | 77 | 80 | 157 | +13 | t-17th |
| Garrett Giesselmann | 75 | 84 | 159 | +15 | t-28th |
| Parker Grass | 85 | 76 | 161 | +17 | t-35th |
| Clint Kraci | 85 | 82 | 167 | +23 | t-61st |
| Preston Walford | 91 | 78 | 169 | +25 | t-68th |
| Missouri Valley | 327 | 323 | 650 | +74 | t-12th |
| Kaz Sakai | 79 | 79 | 158 | +14 | t-21st |
| Hamish Gorn | 80 | 83 | 163 | +19 | t-42nd |
| Travis Chorley | 83 | 82 | 165 | +21 | t-51st |
| Shawn Cook | 85 | 84 | 169 | +25 | t-68th |
| Ryan Jones | 90 | 79 | 169 | +25 | t-68th |
| Mott CC | 324 | 310 | 634 | +58 | 7th |
| Brandon Barrows | 75 | 76 | 151 | +7 | t-5th |
| Ben Zyber | 81 | 75 | 156 | +12 | t-14th |
| Tyler Lewis | 81 | 76 | 157 | +13 | t-17th |
| Merrick George | 88 | 83 | 171 | +27 | t-75th |
| Nick Winiarski | 87 | 87 | 174 | +30 | t-81st |
| Northern Michigan University | 314 | 300 | 614 | +38 | 2nd |
| Martin Eliasson | 77 | 75 | 152 | +8 | t-7th |
| Emil Lundgren | 78 | 74 | 152 | +8 | t-7th |
| Cyril Botha | 80 | 73 | 153 | +9 | 10th |
| Austin Elsner | 79 | 78 | 157 | +13 | t-17th |
| Alex Palmer | 88 | 88 | 176 | +32 | t-85th |
| Northwestern Ohio | 322 | 306 | 628 | +52 | 4th |
| Lewis Scott | 78 | 73 | 151 | +7 | t-5th |
| Sebastian Sundell | 81 | 75 | 156 | +12 | t-14th |
| Philip Fransson | 79 | 79 | 158 | +14 | t-21st |
| Kaleb Kuhn | 84 | 79 | 163 | +19 | t-42nd |
| Kyle Karhoff | 85 | 89 | 174 | +30 | t-81st |
| Our Lady of the Lake | 327 | 334 | 661 | +85 | 16th |
| Jeremy Gordon | 78 | 80 | 158 | +14 | t-21st |
| Christopher Schriede | 82 | 84 | 166 | +22 | t-56th |
| Rafael Jauregui | 85 | 83 | 168 | +24 | t-66th |
| Stevan Honojosa | 83 | 88 | 171 | +27 | t-75th |
| Jon Ybarra | 84 | 87 | 171 | +27 | t-75th |
| Roosevelt University | 337 | 325 | 662 | +86 | 17th |
| Zach Preuss | 87 | 77 | 164 | +20 | t-47th |
| Matthew Spahr | 85 | 80 | 165 | +21 | t-51st |
| Kevin Cunningham | 82 | 84 | 166 | +22 | t-56th |
| Jake Myers | 83 | 84 | 167 | +23 | t-61st |
| Charlton Zimmerman | 88 | 95 | 183 | +39 | 92nd |
| Taylor University | 307 | 308 | 615 | +39 | 3rd |
| Alec Dutkowski | 77 | 73 | 150 | +6 | 4th |
| Chase Picken | 77 | 75 | 152 | +8 | t-7th |
| Mitch Lamping | 75 | 80 | 155 | +11 | t-12th |
| Trey Turner | 78 | 80 | 158 | +14 | t-21st |
| Jeremy Ray | 82 | 84 | 166 | +22 | t-56th |
| Texas Wesleyan | 317 | 314 | 631 | +55 | 5th |
| Leo Mathard | 77 | 72 | 149 | +5 | t-2nd |
| Steven Anderson | 77 | 82 | 159 | +15 | t-28th |
| Conner Parish | 80 | 80 | 160 | +16 | t-31st |
| Nikolaj Brons-Piche | 85 | 80 | 165 | +21 | t-51st |
| Matt Killam | 83 | 82 | 165 | +21 | t-51st |
| Viterbo University | 333 | 315 | 648 | +72 | t-10th |
| Taylor Hanson | 83 | 77 | 160 | +16 | t-31st |
| Eric Olson | 77 | 83 | 160 | +16 | t-31st |
| Bennett Laxton | 86 | 78 | 164 | +20 | t-47th |
| Kris Graewin | 91 | 77 | 168 | +24 | t-66th |
| Nate Smith | 87 | 88 | 175 | +31 | t-83rd |
| William Carey University | 344 | 306 | 650 | +74 | t-12th |
| Connor Cavin | 83 | 79 | 162 | +18 | t-39th |
| Conner Entriken | 84 | 78 | 162 | +18 | t-39th |
| Bryce Jackson | 90 | 73 | 163 | +19 | t-42nd |
| Ty Medling | 91 | 76 | 167 | +23 | t-61st |
| Adam Ham | 87 | 82 | 169 | +25 | t-68th |
| Wisconsin - Parkside | 345 | 312 | 657 | +81 | t-14th |
| Adam Vanderheyden | 85 | 77 | 162 | +18 | t-39th |
| Kyle Kolberg | 92 | 72 | 164 | +20 | t-47th |
| Danny Wojtowicz | 85 | 81 | 166 | +22 | t-56th |
| Zach Haman | 85 | 84 | 169 | +25 | t-68th |
| Ryne Clatworthy | 90 | 82 | 172 | +28 | 80th |
| Grant Beck# | 91 | 84 | 175 | +31 | t-83rd |
# Indicates individual player
|
AP-Style Tournament Results |
2015 Kohler Collegiate Classic Whistling Straits Sheboygan, Wis. Dates: 10/20/2015 Par 72, 6753 yards Fin. Top 20 teams Scores Total Par 1 Keiser University.............. 315 291 606 +30 2 Northern Michigan University... 314 300 614 +38 3 Taylor University.............. 307 308 615 +39 4 Northwestern Ohio.............. 322 306 628 +52 5 Texas Wesleyan................. 317 314 631 +55 6 Indiana Tech................... 332 301 633 +57 7 Mott CC........................ 324 310 634 +58 8 Midland University............. 322 316 638 +62 9 Bellevue (Neb.)................ 334 308 642 +66 t 10 Holy Cross (Ind.).............. 346 302 648 +72 t 10 Viterbo University............. 333 315 648 +72 t 12 Missouri Valley................ 327 323 650 +74 t 12 William Carey University....... 344 306 650 +74 t 14 Lawrence Tech.................. 343 314 657 +81 t 14 Wisconsin - Parkside........... 345 312 657 +81 16 Our Lady of the Lake........... 327 334 661 +85 17 Roosevelt University........... 337 325 662 +86 18 Martin Methodist............... 368 327 695 +119 19 Aquinas........................ 363 345 708 +132 Fin. Top 20 Players Team Scores Total Par 1 Adam Andreasson...... Keiser University.............. 79 69 148 +4 t 2 Jordan Loof.......... Keiser University.............. 76 73 149 +5 t 2 Leo Mathard.......... Texas Wesleyan................. 77 72 149 +5 4 Alec Dutkowski....... Taylor University.............. 77 73 150 +6 t 5 Brandon Barrows...... Mott CC........................ 75 76 151 +7 t 5 Lewis Scott.......... Northwestern Ohio.............. 78 73 151 +7 t 7 Martin Eliasson...... Northern Michigan University... 77 75 152 +8 t 7 Emil Lundgren........ Northern Michigan University... 78 74 152 +8 t 7 Chase Picken......... Taylor University.............. 77 75 152 +8 10 Cyril Botha.......... Northern Michigan University... 80 73 153 +9 11 Bryan Vandenberg..... Holy Cross (Ind.).............. 81 73 154 +10 t 12 Felix Aberg.......... Keiser University.............. 78 77 155 +11 t 12 Mitch Lamping........ Taylor University.............. 75 80 155 +11 t 14 Charlie Stubbs....... Keiser University.............. 84 72 156 +12 t 14 Sebastian Sundell.... Northwestern Ohio.............. 81 75 156 +12 t 14 Ben Zyber............ Mott CC........................ 81 75 156 +12 t 17 Austin Elsner........ Northern Michigan University... 79 78 157 +13 t 17 Tyler Lewis.......... Mott CC........................ 81 76 157 +13 t 17 Renen Sahr........... Midland University............. 77 80 157 +13 t 17 Zach Wetzel.......... Indiana Tech................... 85 72 157 +13
