2015-16 Bellevue Men's Golf
9/14-15/2015 -- U.C. Ferguson Classic
Oklahoma City, Okla.
Dates: 9/14-15/2015
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Oklahoma City | 284 | 291 | 284 | 859 | -5 | |
| 2 | Odessa | 287 | 288 | 294 | 869 | +5 | |
| 3 | Grand View | 296 | 291 | 288 | 875 | +11 | |
| 4 | Bellevue (Neb.) | 300 | 286 | 298 | 884 | +20 | |
| 5 | Oklahoma City - B | 299 | 295 | 293 | 887 | +23 | |
| 6 | Western Texas | 298 | 295 | 296 | 889 | +25 | |
| 7 | The Master's | 301 | 303 | 286 | 890 | +26 | |
| 8 | Oklahoma Wesleyan | 301 | 302 | 299 | 902 | +38 | |
| 9 | Southwestern (Kan.) | 311 | 301 | 297 | 909 | +45 | |
| 10 | Murray State | 308 | 309 | 301 | 918 | +54 | |
| 11 | Bethany (Kan.) | 305 | 313 | 301 | 919 | +55 | |
| 12 | John Brown | 310 | 309 | 309 | 928 | +64 | |
| 13 | Mid-America Christian | 310 | 309 | 312 | 931 | +67 | |
| 14 | Southwestern Christian | 318 | 311 | 312 | 941 | +77 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Adam Blomme | Odessa | 68 | 73 | 70 | 211 | -5 | |
| 2 | Fernando Arzate | Bellevue (Neb.) | 71 | 69 | 73 | 213 | -3 | |
| 3 | Matthew Cheung | Oklahoma City | 70 | 74 | 70 | 214 | -2 | |
| t | 4 | Elliott Fullalove | Western Texas | 73 | 72 | 70 | 215 | -1 |
| t | 4 | Rupert Kaminski | Oklahoma City - B | 74 | 71 | 70 | 215 | -1 |
| t | 4 | Garrison Mendoza | Oklahoma City | 71 | 72 | 72 | 215 | -1 |
| t | 7 | Anthony Marchesani | Oklahoma City | 75 | 72 | 69 | 216 | E |
| t | 7 | Myles Pfingsten | Grand View | 74 | 70 | 72 | 216 | E |
| 9 | Hunter Van Veen | Grand View | 74 | 71 | 72 | 217 | +1 | |
| t | 10 | Trevor Barton | John Brown | 73 | 70 | 75 | 218 | +2 |
| t | 10 | Blake McPherson | The Master's | 70 | 77 | 71 | 218 | +2 |
| t | 12 | Augustin Hole | Odessa | 73 | 70 | 77 | 220 | +4 |
| t | 12 | Marc Juggins | Bellevue (Neb.) | 76 | 70 | 74 | 220 | +4 |
| t | 12 | Vetle Maroy | Odessa | 74 | 70 | 76 | 220 | +4 |
| 15 | Issa Abou el Ela | Oklahoma City - B | 74 | 73 | 74 | 221 | +5 | |
| t | 16 | Joseph Downey | The Master's | 77 | 77 | 68 | 222 | +6 |
| t | 16 | Austen Fuller | Oklahoma Wesleyan | 74 | 75 | 73 | 222 | +6 |
| t | 16 | Dustin Lewis | Odessa | 73 | 75 | 74 | 222 | +6 |
| t | 19 | Kelby Bridges | Odessa | 73 | 76 | 74 | 223 | +7 |
| t | 19 | Zac Oliver | Oklahoma City | 73 | 77 | 73 | 223 | +7 |
| t | 19 | Jamie Warman | Oklahoma City | 70 | 73 | 80 | 223 | +7 |
| t | 22 | Tate McVay | Western Texas | 75 | 71 | 78 | 224 | +8 |
| t | 22 | Preston Walker | Oklahoma Wesleyan | 75 | 77 | 72 | 224 | +8 |
| t | 24 | Kyle Essary | Oklahoma Wesleyan | 78 | 71 | 76 | 225 | +9 |
| t | 24 | Scott Farrall | Bethany (Kan.) | 75 | 75 | 75 | 225 | +9 |
| t | 24 | Cory Montgomery | Southwestern Christian | 77 | 74 | 74 | 225 | +9 |
| t | 27 | Juan Gomez | Bellevue (Neb.) | 77 | 74 | 75 | 226 | +10 |
| t | 27 | Jett Johnson | Oklahoma City - B | 77 | 75 | 74 | 226 | +10 |
| t | 27 | Mitch Pfingsten | Grand View | 73 | 83 | 70 | 226 | +10 |
| t | 27 | Scott Verplank | Oklahoma City - B | 74 | 77 | 75 | 226 | +10 |
| t | 27 | Alex Wendell | Grand View | 75 | 75 | 76 | 226 | +10 |
| t | 32 | Diego Gudino | Bellevue (Neb.) | 78 | 73 | 76 | 227 | +11 |
| t | 32 | Brian Peck | Southwestern (Kan.) | 79 | 77 | 71 | 227 | +11 |
| t | 32 | Brady Richardson | Oklahoma Wesleyan | 77 | 73 | 77 | 227 | +11 |
| t | 35 | Seth Bryan | Southwestern (Kan.) | 76 | 71 | 81 | 228 | +12 |
| t | 35 | Nathan Chadd | Mid-America Christian | 74 | 75 | 79 | 228 | +12 |
| t | 35 | Davis Farnell | Murray State | 77 | 77 | 74 | 228 | +12 |
| t | 35 | Jordan Flynn | Western Texas | 77 | 75 | 76 | 228 | +12 |
| t | 35 | Oliver Stephens | Oklahoma Wesleyan | 72 | 76 | 80 | 228 | +12 |
| t | 35 | Nick Waite | Oklahoma Wesleyan | 73 | 75 | 80 | 228 | +12 |
| t | 35 | Ben Wollam | Grand View | 79 | 75 | 74 | 228 | +12 |
| t | 42 | Dominic Patton | Murray State | 76 | 77 | 76 | 229 | +13 |
| t | 42 | Oliver Rubenstein | Bethany (Kan.) | 74 | 79 | 76 | 229 | +13 |
| t | 44 | Ewan Diston | Oklahoma Wesleyan | 75 | 77 | 78 | 230 | +14 |
| t | 44 | Daniel Kim | The Master's | 78 | 76 | 76 | 230 | +14 |
| t | 46 | Piers Berrington | Western Texas | 81 | 77 | 73 | 231 | +15 |
| t | 46 | Reece Blair | Murray State | 80 | 78 | 73 | 231 | +15 |
| t | 46 | Josef Loughlin | Bethany (Kan.) | 77 | 82 | 72 | 231 | +15 |
| t | 46 | Jerry Miller | Mid-America Christian | 74 | 78 | 79 | 231 | +15 |
| t | 46 | Hayden Nicholaides | The Master's | 76 | 84 | 71 | 231 | +15 |
| t | 46 | Wyatt Robson | Oklahoma City - B | 80 | 76 | 75 | 231 | +15 |
| t | 46 | George Whitbread | Murray State | 73 | 78 | 80 | 231 | +15 |
| t | 53 | Justin Churchill | Southwestern (Kan.) | 83 | 77 | 72 | 232 | +16 |
| t | 53 | Joshua Delo | The Master's | 81 | 73 | 78 | 232 | +16 |
| t | 53 | Zane Stafford | Western Texas | 77 | 78 | 77 | 232 | +16 |
| t | 56 | Kyle Karpe | Southwestern (Kan.) | 78 | 76 | 79 | 233 | +17 |
| t | 56 | Preston Lovett | Murray State | 79 | 79 | 75 | 233 | +17 |
| t | 56 | Tucker Tovar | Western Texas | 73 | 83 | 77 | 233 | +17 |
| t | 59 | Matthew Driggers | Southwestern Christian | 82 | 76 | 76 | 234 | +18 |
| t | 59 | Eddie Fahnestock | Southwestern (Kan.) | 78 | 81 | 75 | 234 | +18 |
| t | 59 | Joshua Shelley | Murray State | 82 | 75 | 77 | 234 | +18 |
| 62 | Jordan Giustina | Bethany (Kan.) | 79 | 78 | 78 | 235 | +19 | |
| t | 63 | Keaton Divelbiss | Oklahoma Wesleyan | 82 | 76 | 78 | 236 | +20 |
| t | 63 | Brett Dixon | Oklahoma City | 78 | 74 | 84 | 236 | +20 |
| t | 63 | Nicolas Handal | Bellevue (Neb.) | 76 | 78 | 82 | 236 | +20 |
| t | 63 | Robert Raborn | John Brown | 80 | 82 | 74 | 236 | +20 |
| 67 | Dakota Hicks | Murray State | 84 | 76 | 77 | 237 | +21 | |
| t | 68 | Sam Greenleaf | John Brown | 80 | 79 | 79 | 238 | +22 |
| t | 68 | Wilson Prada | Mid-America Christian | 79 | 78 | 81 | 238 | +22 |
| t | 68 | Ryan Jake Reddington | Mid-America Christian | 83 | 78 | 77 | 238 | +22 |
| 71 | Eric Seutter | Bethany (Kan.) | 80 | 81 | 78 | 239 | +23 | |
| 72 | Darragh O'Connor | Oklahoma Wesleyan | 82 | 82 | 77 | 241 | +25 | |
| t | 73 | Gage Parker | John Brown | 77 | 78 | 87 | 242 | +26 |
| t | 73 | Reed Shelley | Southwestern Christian | 80 | 83 | 79 | 242 | +26 |
| t | 75 | Max Gordon | John Brown | 80 | 75 | 90 | 245 | +29 |
| t | 75 | Zane Sauer | Murray State | 83 | 83 | 79 | 245 | +29 |
| 77 | Trace Satterfield | Southwestern Christian | 82 | 85 | 83 | 250 | +34 | |
| t | 78 | Tristan Kadel | John Brown | 83 | 87 | 81 | 251 | +35 |
| t | 78 | Cory Pickney | Southwestern Christian | 80 | 89 | 82 | 251 | +35 |
| 80 | Jared Taft | Southwestern Christian | 85 | 85 | 86 | 256 | +40 | |
| 81 | Austin Davis | Mid-America Christian | 93 | 89 | 77 | 259 | +43 | |
| Connor Murphy | Southwestern Christian | 79 | 78 | dnc | DNF | |||
|
Team-by-Team Results |
9/14-15/2015 -- U.C. Ferguson Classic
Lincoln Park G.C. -- Oklahoma City, Okla.
Par 72, 6297 yards -- 14 teams, 82 players
| Bellevue (Neb.) | 300 | 286 | 298 | 884 | +20 | 4th |
| Fernando Arzate | 71 | 69 | 73 | 213 | -3 | 2nd |
| Marc Juggins | 76 | 70 | 74 | 220 | +4 | t-12th |
| Juan Gomez | 77 | 74 | 75 | 226 | +10 | t-27th |
| Diego Gudino | 78 | 73 | 76 | 227 | +11 | t-32nd |
| Nicolas Handal | 76 | 78 | 82 | 236 | +20 | t-63rd |
| Bethany (Kan.) | 305 | 313 | 301 | 919 | +55 | 11th |
| Scott Farrall | 75 | 75 | 75 | 225 | +9 | t-24th |
| Oliver Rubenstein | 74 | 79 | 76 | 229 | +13 | t-42nd |
| Josef Loughlin | 77 | 82 | 72 | 231 | +15 | t-46th |
| Jordan Giustina | 79 | 78 | 78 | 235 | +19 | 62nd |
| Eric Seutter | 80 | 81 | 78 | 239 | +23 | 71st |
| Grand View | 296 | 291 | 288 | 875 | +11 | 3rd |
| Myles Pfingsten | 74 | 70 | 72 | 216 | E | t-7th |
| Hunter Van Veen | 74 | 71 | 72 | 217 | +1 | 9th |
| Mitch Pfingsten | 73 | 83 | 70 | 226 | +10 | t-27th |
| Alex Wendell | 75 | 75 | 76 | 226 | +10 | t-27th |
| Ben Wollam | 79 | 75 | 74 | 228 | +12 | t-35th |
| John Brown | 310 | 309 | 309 | 928 | +64 | 12th |
| Trevor Barton | 73 | 70 | 75 | 218 | +2 | t-10th |
| Robert Raborn | 80 | 82 | 74 | 236 | +20 | t-63rd |
| Sam Greenleaf | 80 | 79 | 79 | 238 | +22 | t-68th |
| Gage Parker | 77 | 78 | 87 | 242 | +26 | t-73rd |
| Max Gordon# | 80 | 75 | 90 | 245 | +29 | t-75th |
| Tristan Kadel | 83 | 87 | 81 | 251 | +35 | t-78th |
| Mid-America Christian | 310 | 309 | 312 | 931 | +67 | 13th |
| Nathan Chadd | 74 | 75 | 79 | 228 | +12 | t-35th |
| Jerry Miller | 74 | 78 | 79 | 231 | +15 | t-46th |
| Wilson Prada | 79 | 78 | 81 | 238 | +22 | t-68th |
| Ryan Jake Reddington | 83 | 78 | 77 | 238 | +22 | t-68th |
| Austin Davis | 93 | 89 | 77 | 259 | +43 | 81st |
| Murray State | 308 | 309 | 301 | 918 | +54 | 10th |
| Davis Farnell# | 77 | 77 | 74 | 228 | +12 | t-35th |
| Dominic Patton | 76 | 77 | 76 | 229 | +13 | t-42nd |
| Reece Blair | 80 | 78 | 73 | 231 | +15 | t-46th |
| George Whitbread | 73 | 78 | 80 | 231 | +15 | t-46th |
| Preston Lovett | 79 | 79 | 75 | 233 | +17 | t-56th |
| Joshua Shelley# | 82 | 75 | 77 | 234 | +18 | t-59th |
| Dakota Hicks | 84 | 76 | 77 | 237 | +21 | 67th |
| Zane Sauer# | 83 | 83 | 79 | 245 | +29 | t-75th |
| Odessa | 287 | 288 | 294 | 869 | +5 | 2nd |
| Adam Blomme | 68 | 73 | 70 | 211 | -5 | 1st |
| Augustin Hole | 73 | 70 | 77 | 220 | +4 | t-12th |
| Vetle Maroy | 74 | 70 | 76 | 220 | +4 | t-12th |
| Dustin Lewis | 73 | 75 | 74 | 222 | +6 | t-16th |
| Kelby Bridges | 73 | 76 | 74 | 223 | +7 | t-19th |
| Oklahoma City | 284 | 291 | 284 | 859 | -5 | 1st |
| Matthew Cheung | 70 | 74 | 70 | 214 | -2 | 3rd |
| Garrison Mendoza | 71 | 72 | 72 | 215 | -1 | t-4th |
| Anthony Marchesani | 75 | 72 | 69 | 216 | E | t-7th |
| Zac Oliver | 73 | 77 | 73 | 223 | +7 | t-19th |
| Jamie Warman | 70 | 73 | 80 | 223 | +7 | t-19th |
| Brett Dixon# | 78 | 74 | 84 | 236 | +20 | t-63rd |
| Oklahoma City - B | 299 | 295 | 293 | 887 | +23 | 5th |
| Rupert Kaminski | 74 | 71 | 70 | 215 | -1 | t-4th |
| Issa Abou el Ela | 74 | 73 | 74 | 221 | +5 | 15th |
| Jett Johnson | 77 | 75 | 74 | 226 | +10 | t-27th |
| Scott Verplank | 74 | 77 | 75 | 226 | +10 | t-27th |
| Wyatt Robson | 80 | 76 | 75 | 231 | +15 | t-46th |
| Oklahoma Wesleyan | 301 | 302 | 299 | 902 | +38 | 8th |
| Austen Fuller | 74 | 75 | 73 | 222 | +6 | t-16th |
| Preston Walker | 75 | 77 | 72 | 224 | +8 | t-22nd |
| Kyle Essary# | 78 | 71 | 76 | 225 | +9 | t-24th |
| Brady Richardson | 77 | 73 | 77 | 227 | +11 | t-32nd |
| Oliver Stephens# | 72 | 76 | 80 | 228 | +12 | t-35th |
| Nick Waite# | 73 | 75 | 80 | 228 | +12 | t-35th |
| Ewan Diston | 75 | 77 | 78 | 230 | +14 | t-44th |
| Keaton Divelbiss# | 82 | 76 | 78 | 236 | +20 | t-63rd |
| Darragh O'Connor | 82 | 82 | 77 | 241 | +25 | 72nd |
| Southwestern (Kan.) | 311 | 301 | 297 | 909 | +45 | 9th |
| Brian Peck | 79 | 77 | 71 | 227 | +11 | t-32nd |
| Seth Bryan | 76 | 71 | 81 | 228 | +12 | t-35th |
| Justin Churchill | 83 | 77 | 72 | 232 | +16 | t-53rd |
| Kyle Karpe | 78 | 76 | 79 | 233 | +17 | t-56th |
| Eddie Fahnestock | 78 | 81 | 75 | 234 | +18 | t-59th |
| Southwestern Christian | 318 | 311 | 312 | 941 | +77 | 14th |
| Cory Montgomery | 77 | 74 | 74 | 225 | +9 | t-24th |
| Matthew Driggers | 82 | 76 | 76 | 234 | +18 | t-59th |
| Reed Shelley | 80 | 83 | 79 | 242 | +26 | t-73rd |
| Trace Satterfield | 82 | 85 | 83 | 250 | +34 | 77th |
| Cory Pickney# | 80 | 89 | 82 | 251 | +35 | t-78th |
| Jared Taft# | 85 | 85 | 86 | 256 | +40 | 80th |
| Connor Murphy | 79 | 78 | dnc | 157 |
| The Master's | 301 | 303 | 286 | 890 | +26 | 7th |
| Blake McPherson | 70 | 77 | 71 | 218 | +2 | t-10th |
| Joseph Downey | 77 | 77 | 68 | 222 | +6 | t-16th |
| Daniel Kim | 78 | 76 | 76 | 230 | +14 | t-44th |
| Hayden Nicholaides | 76 | 84 | 71 | 231 | +15 | t-46th |
| Joshua Delo | 81 | 73 | 78 | 232 | +16 | t-53rd |
| Western Texas | 298 | 295 | 296 | 889 | +25 | 6th |
| Elliott Fullalove | 73 | 72 | 70 | 215 | -1 | t-4th |
| Tate McVay | 75 | 71 | 78 | 224 | +8 | t-22nd |
| Jordan Flynn | 77 | 75 | 76 | 228 | +12 | t-35th |
| Piers Berrington | 81 | 77 | 73 | 231 | +15 | t-46th |
| Zane Stafford# | 77 | 78 | 77 | 232 | +16 | t-53rd |
| Tucker Tovar | 73 | 83 | 77 | 233 | +17 | t-56th |
# Indicates individual player
|
AP-Style Tournament Results |
U.C. Ferguson Classic Lincoln Park G.C. Oklahoma City, Okla. Dates: 9/14-15/2015 Par 72, 6297 yards Fin. Top 20 teams Scores Total Par 1 Oklahoma City.................. 284 291 284 859 -5 2 Odessa......................... 287 288 294 869 +5 3 Grand View..................... 296 291 288 875 +11 4 Bellevue (Neb.)................ 300 286 298 884 +20 5 Oklahoma City - B.............. 299 295 293 887 +23 6 Western Texas.................. 298 295 296 889 +25 7 The Master's................... 301 303 286 890 +26 8 Oklahoma Wesleyan.............. 301 302 299 902 +38 9 Southwestern (Kan.)............ 311 301 297 909 +45 10 Murray State................... 308 309 301 918 +54 11 Bethany (Kan.)................. 305 313 301 919 +55 12 John Brown..................... 310 309 309 928 +64 13 Mid-America Christian.......... 310 309 312 931 +67 14 Southwestern Christian......... 318 311 312 941 +77 Fin. Top 20 Players Team Scores Total Par 1 Adam Blomme.......... Odessa......................... 68 73 70 211 -5 2 Fernando Arzate...... Bellevue (Neb.)................ 71 69 73 213 -3 3 Matthew Cheung....... Oklahoma City.................. 70 74 70 214 -2 t 4 Elliott Fullalove.... Western Texas.................. 73 72 70 215 -1 t 4 Rupert Kaminski...... Oklahoma City - B.............. 74 71 70 215 -1 t 4 Garrison Mendoza..... Oklahoma City.................. 71 72 72 215 -1 t 7 Anthony Marchesani... Oklahoma City.................. 75 72 69 216 E t 7 Myles Pfingsten...... Grand View..................... 74 70 72 216 E 9 Hunter Van Veen...... Grand View..................... 74 71 72 217 +1 t 10 Trevor Barton........ John Brown..................... 73 70 75 218 +2 t 10 Blake McPherson...... The Master's................... 70 77 71 218 +2 t 12 Augustin Hole........ Odessa......................... 73 70 77 220 +4 t 12 Marc Juggins......... Bellevue (Neb.)................ 76 70 74 220 +4 t 12 Vetle Maroy.......... Odessa......................... 74 70 76 220 +4 15 Issa Abou el Ela..... Oklahoma City - B.............. 74 73 74 221 +5 t 16 Joseph Downey........ The Master's................... 77 77 68 222 +6 t 16 Austen Fuller........ Oklahoma Wesleyan.............. 74 75 73 222 +6 t 16 Dustin Lewis......... Odessa......................... 73 75 74 222 +6 t 19 Kelby Bridges........ Odessa......................... 73 76 74 223 +7 t 19 Zac Oliver........... Oklahoma City.................. 73 77 73 223 +7 t 19 Jamie Warman......... Oklahoma City.................. 70 73 80 223 +7
