2014-15 Bellevue Men's Golf
3/14-15/2015 -- Missouri Bluffs Golf Club
St. Charles, Mo.
Dates: 3/14-15/2015
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| t | 1 | Lindenwood | 284 | 289 | 573 | -3 |
| t | 1 | Maryville | 288 | 285 | 573 | -3 |
| 3 | AIB | 288 | 286 | 574 | -2 | |
| 4 | Illinois-Springfield | 292 | 284 | 576 | E | |
| 5 | McKendree | 294 | 292 | 586 | +10 | |
| 6 | Rockhurst | 300 | 294 | 594 | +18 | |
| 7 | Bellevue (Neb.) | 300 | 298 | 598 | +22 | |
| 8 | Lewis & Clark CC | 309 | 331 | 640 | +64 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 1 | Jack McKinney | Maryville | 69 | 70 | 139 | -5 |
| t | 1 | Talon Supak | Illinois-Springfield | 71 | 68 | 139 | -5 |
| t | 3 | Lucas Boyd | AIB | 71 | 69 | 140 | -4 |
| t | 3 | Jakob Storts | Lindenwood | 71 | 69 | 140 | -4 |
| t | 5 | Nick Arman | Rockhurst | 70 | 71 | 141 | -3 |
| t | 5 | Erik Thulien | Illinois-Springfield | 69 | 72 | 141 | -3 |
| 7 | Cody Rhymer | McKendree | 73 | 69 | 142 | -2 | |
| t | 8 | Thailer Carlson | AIB | 73 | 70 | 143 | -1 |
| t | 8 | Ryan Dyck | Lindenwood | 65 | 78 | 143 | -1 |
| t | 8 | Andy Fraser | AIB | 72 | 71 | 143 | -1 |
| t | 11 | Garrett Blair | Lindenwood | 71 | 73 | 144 | E |
| t | 11 | Nathan Goecks | Illinois-Springfield | 73 | 71 | 144 | E |
| t | 11 | Chance Reuter | Maryville | 73 | 71 | 144 | E |
| t | 11 | Jose Vega | Bellevue (Neb.) | 76 | 68 | 144 | E |
| t | 15 | Evan Franklin | McKendree | 74 | 71 | 145 | +1 |
| t | 15 | Kent Gregory | Illinois-Springfield | 72 | 73 | 145 | +1 |
| t | 15 | Justin Wrozier | Maryville | 73 | 72 | 145 | +1 |
| 18 | Corbin Adams | Lindenwood | 77 | 69 | 146 | +2 | |
| 19 | Zachary Burnham | Maryville | 73 | 74 | 147 | +3 | |
| t | 20 | Trevor Flota | Illinois-Springfield | 76 | 72 | 148 | +4 |
| t | 20 | Jackson Lane | Maryville | 72 | 76 | 148 | +4 |
| t | 20 | Keenai Sampson | McKendree | 72 | 76 | 148 | +4 |
| t | 20 | Zach Ward | AIB | 72 | 76 | 148 | +4 |
| t | 24 | Colin Ahlvers | Lewis & Clark CC | 70 | 79 | 149 | +5 |
| t | 24 | Alex Doneff | Maryville | 77 | 72 | 149 | +5 |
| t | 24 | Mike Hannon | Bellevue (Neb.) | 71 | 78 | 149 | +5 |
| t | 24 | Brad Patz | Maryville | 75 | 74 | 149 | +5 |
| t | 28 | Ryan Amos | Lindenwood | 76 | 74 | 150 | +6 |
| t | 28 | David Baldwin | Rockhurst | 75 | 75 | 150 | +6 |
| t | 28 | Austin Carter | McKendree | 76 | 74 | 150 | +6 |
| t | 28 | Scott Schaeffer | Rockhurst | 78 | 72 | 150 | +6 |
| t | 28 | Sam Waters | McKendree | 77 | 73 | 150 | +6 |
| 33 | Nate Schill | AIB | 75 | 77 | 152 | +8 | |
| t | 34 | Juan Gomez | Bellevue (Neb.) | 73 | 80 | 153 | +9 |
| t | 34 | Diego Gudino | Bellevue (Neb.) | 80 | 73 | 153 | +9 |
| t | 36 | Dustin Duncan | Lewis & Clark CC | 78 | 76 | 154 | +10 |
| t | 36 | Tomas Ovejero | Bellevue (Neb.) | 75 | 79 | 154 | +10 |
| t | 36 | Nick Tannahill | Illinois-Springfield | 77 | 77 | 154 | +10 |
| t | 36 | Nick Winston | Rockhurst | 78 | 76 | 154 | +10 |
| 40 | Jake Wherley | Illinois-Springfield | 80 | 75 | 155 | +11 | |
| t | 41 | Tanner Bulejski | Rockhurst | 77 | 79 | 156 | +12 |
| t | 41 | Vince DePinto | Lindenwood | 80 | 76 | 156 | +12 |
| t | 41 | Bernardo Barea Lopez | Lindenwood | 77 | 79 | 156 | +12 |
| t | 41 | Nathan Nottrott | McKendree | 73 | 83 | 156 | +12 |
| 45 | Andrew Simpson | Lewis & Clark CC | 75 | 82 | 157 | +13 | |
| t | 46 | Nicolas Handal | Bellevue (Neb.) | 78 | 80 | 158 | +14 |
| t | 46 | Drew Hill | Rockhurst | 81 | 77 | 158 | +14 |
| t | 46 | Jesse Johnson | Illinois-Springfield | 78 | 80 | 158 | +14 |
| 49 | Aaron Hawkins | Maryville | 82 | 79 | 161 | +17 | |
| 50 | Justin Stacer | Lindenwood | 82 | 81 | 163 | +19 | |
| 51 | Kyler Kearns | Maryville | 82 | 82 | 164 | +20 | |
| 52 | Tyler McKay | Lindenwood | 86 | 90 | 176 | +32 | |
| 53 | Marc Sobol | Lewis & Clark CC | 86 | 94 | 180 | +36 | |
| Lewis Blyth | Lewis & Clark CC | 98 | wd | DNF | |||
|
Team-by-Team Results |
3/14-15/2015 -- Missouri Bluffs Golf Club
-- St. Charles, Mo.
Par 72, 6078 yards -- 8 teams, 54 players
| AIB | 288 | 286 | 574 | -2 | 3rd |
| Lucas Boyd | 71 | 69 | 140 | -4 | t-3rd |
| Thailer Carlson | 73 | 70 | 143 | -1 | t-8th |
| Andy Fraser | 72 | 71 | 143 | -1 | t-8th |
| Zach Ward | 72 | 76 | 148 | +4 | t-20th |
| Nate Schill | 75 | 77 | 152 | +8 | 33rd |
| Bellevue (Neb.) | 300 | 298 | 598 | +22 | 7th |
| Jose Vega | 76 | 68 | 144 | E | t-11th |
| Mike Hannon | 71 | 78 | 149 | +5 | t-24th |
| Juan Gomez# | 73 | 80 | 153 | +9 | t-34th |
| Diego Gudino | 80 | 73 | 153 | +9 | t-34th |
| Tomas Ovejero | 75 | 79 | 154 | +10 | t-36th |
| Nicolas Handal | 78 | 80 | 158 | +14 | t-46th |
| Illinois-Springfield | 292 | 284 | 576 | E | 4th |
| Talon Supak | 71 | 68 | 139 | -5 | t-1st |
| Erik Thulien# | 69 | 72 | 141 | -3 | t-5th |
| Nathan Goecks | 73 | 71 | 144 | E | t-11th |
| Kent Gregory | 72 | 73 | 145 | +1 | t-15th |
| Trevor Flota | 76 | 72 | 148 | +4 | t-20th |
| Nick Tannahill# | 77 | 77 | 154 | +10 | t-36th |
| Jake Wherley | 80 | 75 | 155 | +11 | 40th |
| Jesse Johnson# | 78 | 80 | 158 | +14 | t-46th |
| Lewis & Clark CC | 309 | 331 | 640 | +64 | 8th |
| Colin Ahlvers | 70 | 79 | 149 | +5 | t-24th |
| Dustin Duncan | 78 | 76 | 154 | +10 | t-36th |
| Andrew Simpson | 75 | 82 | 157 | +13 | 45th |
| Marc Sobol | 86 | 94 | 180 | +36 | 53rd |
| Lewis Blyth | 98 | wd | 98 |
| Lindenwood | 284 | 289 | 573 | -3 | t-1st |
| Jakob Storts | 71 | 69 | 140 | -4 | t-3rd |
| Ryan Dyck | 65 | 78 | 143 | -1 | t-8th |
| Garrett Blair | 71 | 73 | 144 | E | t-11th |
| Corbin Adams | 77 | 69 | 146 | +2 | 18th |
| Ryan Amos# | 76 | 74 | 150 | +6 | t-28th |
| Vince DePinto# | 80 | 76 | 156 | +12 | t-41st |
| Bernardo Barea Lopez | 77 | 79 | 156 | +12 | t-41st |
| Justin Stacer# | 82 | 81 | 163 | +19 | 50th |
| Tyler McKay# | 86 | 90 | 176 | +32 | 52nd |
| Maryville | 288 | 285 | 573 | -3 | t-1st |
| Jack McKinney | 69 | 70 | 139 | -5 | t-1st |
| Chance Reuter | 73 | 71 | 144 | E | t-11th |
| Justin Wrozier | 73 | 72 | 145 | +1 | t-15th |
| Zachary Burnham | 73 | 74 | 147 | +3 | 19th |
| Jackson Lane# | 72 | 76 | 148 | +4 | t-20th |
| Alex Doneff | 77 | 72 | 149 | +5 | t-24th |
| Brad Patz# | 75 | 74 | 149 | +5 | t-24th |
| Aaron Hawkins# | 82 | 79 | 161 | +17 | 49th |
| Kyler Kearns# | 82 | 82 | 164 | +20 | 51st |
| McKendree | 294 | 292 | 586 | +10 | 5th |
| Cody Rhymer | 73 | 69 | 142 | -2 | 7th |
| Evan Franklin# | 74 | 71 | 145 | +1 | t-15th |
| Keenai Sampson | 72 | 76 | 148 | +4 | t-20th |
| Austin Carter | 76 | 74 | 150 | +6 | t-28th |
| Sam Waters | 77 | 73 | 150 | +6 | t-28th |
| Nathan Nottrott | 73 | 83 | 156 | +12 | t-41st |
| Rockhurst | 300 | 294 | 594 | +18 | 6th |
| Nick Arman | 70 | 71 | 141 | -3 | t-5th |
| David Baldwin | 75 | 75 | 150 | +6 | t-28th |
| Scott Schaeffer | 78 | 72 | 150 | +6 | t-28th |
| Nick Winston | 78 | 76 | 154 | +10 | t-36th |
| Tanner Bulejski | 77 | 79 | 156 | +12 | t-41st |
| Drew Hill# | 81 | 77 | 158 | +14 | t-46th |
# Indicates individual player
|
AP-Style Tournament Results |
Missouri Bluffs Golf Club St. Charles, Mo. Dates: 3/14-15/2015 Par 72, 6078 yards Fin. Top 20 teams Scores Total Par t 1 Lindenwood..................... 284 289 573 -3 t 1 Maryville...................... 288 285 573 -3 3 AIB............................ 288 286 574 -2 4 Illinois-Springfield........... 292 284 576 E 5 McKendree...................... 294 292 586 +10 6 Rockhurst...................... 300 294 594 +18 7 Bellevue (Neb.)................ 300 298 598 +22 8 Lewis & Clark CC............... 309 331 640 +64 Fin. Top 20 Players Team Scores Total Par t 1 Jack McKinney........ Maryville...................... 69 70 139 -5 t 1 Talon Supak.......... Illinois-Springfield........... 71 68 139 -5 t 3 Lucas Boyd........... AIB............................ 71 69 140 -4 t 3 Jakob Storts......... Lindenwood..................... 71 69 140 -4 t 5 Nick Arman........... Rockhurst...................... 70 71 141 -3 t 5 Erik Thulien......... Illinois-Springfield........... 69 72 141 -3 7 Cody Rhymer.......... McKendree...................... 73 69 142 -2 t 8 Thailer Carlson...... AIB............................ 73 70 143 -1 t 8 Ryan Dyck............ Lindenwood..................... 65 78 143 -1 t 8 Andy Fraser.......... AIB............................ 72 71 143 -1 t 11 Garrett Blair........ Lindenwood..................... 71 73 144 E t 11 Nathan Goecks........ Illinois-Springfield........... 73 71 144 E t 11 Chance Reuter........ Maryville...................... 73 71 144 E t 11 Jose Vega............ Bellevue (Neb.)................ 76 68 144 E t 15 Evan Franklin........ McKendree...................... 74 71 145 +1 t 15 Kent Gregory......... Illinois-Springfield........... 72 73 145 +1 t 15 Justin Wrozier....... Maryville...................... 73 72 145 +1 18 Corbin Adams......... Lindenwood..................... 77 69 146 +2 19 Zachary Burnham...... Maryville...................... 73 74 147 +3 t 20 Trevor Flota......... Illinois-Springfield........... 76 72 148 +4 t 20 Jackson Lane......... Maryville...................... 72 76 148 +4 t 20 Keenai Sampson....... McKendree...................... 72 76 148 +4 t 20 Zach Ward............ AIB............................ 72 76 148 +4
