2014-15 Bellevue Men's Golf
10/10-11/2014 -- Nebraska Intercollegiate Classic
Norfolk, Neb.
Dates: 10/10-11/2014
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Hastings | 298 | 293 | 591 | +15 | |
| 2 | Bellevue (Neb.) | 292 | 303 | 595 | +19 | |
| 3 | Midland | 294 | 306 | 600 | +24 | |
| t | 4 | Nebraska Wesleyan | 292 | 310 | 602 | +26 |
| t | 4 | Nebraska-Kearney | 299 | 303 | 602 | +26 |
| 6 | Nebraska-Omaha | 304 | 306 | 610 | +34 | |
| 7 | Doane | 303 | 320 | 623 | +47 | |
| 8 | Concordia (Neb.) | 316 | 312 | 628 | +52 | |
| 9 | Southeast CC | 311 | 320 | 631 | +55 | |
| t | 10 | Northeast CC | 312 | 320 | 632 | +56 |
| t | 10 | Northeast CC - B | 315 | 317 | 632 | +56 |
| 12 | Midland - B | 324 | 314 | 638 | +62 | |
| 13 | McCook CC | 324 | 342 | 666 | +90 | |
| 14 | Central CC | 348 | 340 | 688 | +112 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Renen Sahr | Midland | 66 | 74 | 140 | -4 | |
| t | 2 | Daniel Bonnell | Nebraska-Kearney | 73 | 69 | 142 | -2 |
| t | 2 | Juan Gallegos | Hastings | 70 | 72 | 142 | -2 |
| 4 | Jose Vega | Bellevue (Neb.) | 70 | 74 | 144 | E | |
| 5 | Taylor Sidzyik | Nebraska-Omaha | 73 | 72 | 145 | +1 | |
| 6 | Cameron Bargell | Hastings | 75 | 72 | 147 | +3 | |
| t | 7 | Cameron Farrell | Nebraska Wesleyan | 70 | 78 | 148 | +4 |
| t | 7 | Mike Hannon | Bellevue (Neb.) | 74 | 74 | 148 | +4 |
| t | 7 | Enrique Jaramillo | Bellevue (Neb.) | 72 | 76 | 148 | +4 |
| t | 7 | Logan Palmer | Nebraska Wesleyan | 72 | 76 | 148 | +4 |
| 11 | Lucas Grossnicklaus | Nebraska-Kearney | 72 | 77 | 149 | +5 | |
| t | 12 | Jack Burmeister | Nebraska Wesleyan | 73 | 77 | 150 | +6 |
| t | 12 | Preston Peters | Northeast CC | 75 | 75 | 150 | +6 |
| t | 12 | Shawn Rodehorst | Concordia (Neb.) | 75 | 75 | 150 | +6 |
| t | 12 | Preston Walford | Midland | 74 | 76 | 150 | +6 |
| t | 16 | Jonas Christensen | Doane | 73 | 79 | 152 | +8 |
| t | 16 | Juan Gomez | Bellevue (Neb.) | 72 | 80 | 152 | +8 |
| t | 16 | Ben Vetrovsky | Hastings | 77 | 75 | 152 | +8 |
| t | 19 | Frank Contreras | Nebraska-Kearney | 74 | 79 | 153 | +9 |
| t | 19 | Clayton Peterson | Southeast CC | 77 | 76 | 153 | +9 |
| t | 19 | Reid Wiebe | Concordia (Neb.) | 75 | 78 | 153 | +9 |
| t | 22 | Cale Benson | Doane | 75 | 79 | 154 | +10 |
| t | 22 | Garret Giesselmann | Midland | 77 | 77 | 154 | +10 |
| t | 22 | Stephen GrandPre | Northeast CC - B | 75 | 79 | 154 | +10 |
| t | 22 | Caleb Haight | Nebraska-Omaha | 74 | 80 | 154 | +10 |
| t | 22 | Nicolas Handal | Bellevue (Neb.) | 78 | 76 | 154 | +10 |
| t | 22 | Brad Holmes | Nebraska-Kearney | 79 | 75 | 154 | +10 |
| t | 22 | Clint Kracl | Midland - B | 82 | 72 | 154 | +10 |
| t | 22 | Ryan Mayer | Nebraska-Omaha | 79 | 75 | 154 | +10 |
| t | 22 | Chris Senna | Nebraska-Kearney | 76 | 78 | 154 | +10 |
| t | 22 | Leighton Thomas | Southeast CC | 75 | 79 | 154 | +10 |
| 32 | Diego Gudino | Bellevue (Neb.) | 78 | 77 | 155 | +11 | |
| t | 33 | Ben Grossnicklaus | Nebraska-Kearney | 79 | 77 | 156 | +12 |
| t | 33 | Brad Hill | McCook CC | 76 | 80 | 156 | +12 |
| t | 33 | Hayden Thomson | Nebraska Wesleyan | 77 | 79 | 156 | +12 |
| t | 33 | Caleb Tretheway | Doane | 77 | 79 | 156 | +12 |
| t | 33 | Brady Vancura | Midland | 77 | 79 | 156 | +12 |
| t | 38 | Alex Dredge | Northeast CC - B | 82 | 75 | 157 | +13 |
| t | 38 | Tomas Ovejero | Bellevue (Neb.) | 80 | 77 | 157 | +13 |
| t | 38 | Braxton Risetter | Nebraska-Kearney | 78 | 79 | 157 | +13 |
| t | 41 | Collin Tedesco | Hastings | 84 | 74 | 158 | +14 |
| t | 41 | Asier Undabetia | Hastings | 76 | 82 | 158 | +14 |
| t | 43 | Michael Brockhaus | Northeast CC | 77 | 83 | 160 | +16 |
| t | 43 | Pat Carney | Midland - B | 82 | 78 | 160 | +16 |
| t | 43 | Lucas Gervais | Nebraska-Omaha | 81 | 79 | 160 | +16 |
| t | 43 | Parker Grass | Midland | 81 | 79 | 160 | +16 |
| t | 43 | Ronan Higgins | Southeast CC | 77 | 83 | 160 | +16 |
| t | 48 | Michael Bergquist | Northeast CC | 80 | 81 | 161 | +17 |
| t | 48 | Justin Bruntz | Northeast CC - B | 79 | 82 | 161 | +17 |
| t | 48 | Spencer Lindahl | Doane | 78 | 83 | 161 | +17 |
| t | 48 | Ryan Milks | Nebraska-Omaha | 78 | 83 | 161 | +17 |
| t | 48 | Russell Otten | Concordia (Neb.) | 83 | 78 | 161 | +17 |
| t | 48 | Conner Watson | Northeast CC | 80 | 81 | 161 | +17 |
| t | 54 | Payton DeVencenty | Concordia (Neb.) | 80 | 82 | 162 | +18 |
| t | 54 | Jordan Jewell | Midland - B | 83 | 79 | 162 | +18 |
| 56 | Marshal Obal | Central CC | 86 | 77 | 163 | +19 | |
| 57 | Lucas Bradfield | Northeast CC - B | 79 | 85 | 164 | +20 | |
| t | 58 | Trae Blanco | Midland - B | 79 | 86 | 165 | +21 |
| t | 58 | Jake Dudley | Southeast CC | 83 | 82 | 165 | +21 |
| t | 58 | Tyler Ehresman | Concordia (Neb.) | 84 | 81 | 165 | +21 |
| t | 61 | Alec Anania | Nebraska-Kearney | 79 | 87 | 166 | +22 |
| t | 61 | Taylor Juroe | Midland - B | 81 | 85 | 166 | +22 |
| t | 61 | Matt Otten | Concordia (Neb.) | 83 | 83 | 166 | +22 |
| t | 61 | Bridger Ryan | McCook CC | 81 | 85 | 166 | +22 |
| 65 | Tyler Vacek | Doane | 82 | 85 | 167 | +23 | |
| 66 | Josh Nunnally | Nebraska Wesleyan | 80 | 88 | 168 | +24 | |
| 67 | James Mitnik | McCook CC | 87 | 82 | 169 | +25 | |
| 68 | Chad Manes | Southeast CC | 82 | 88 | 170 | +26 | |
| 69 | Gage Garnas | Northeast CC - B | 90 | 81 | 171 | +27 | |
| 70 | Justin Minarik | Northeast CC | 89 | 83 | 172 | +28 | |
| 71 | Wyatt Fleming | Central CC | 83 | 91 | 174 | +30 | |
| t | 72 | Quinten Chancellor | McCook CC | 80 | 95 | 175 | +31 |
| t | 72 | Lane Gascoigne | Southeast CC | 85 | 90 | 175 | +31 |
| t | 74 | Walker Hohensee | Central CC | 92 | 84 | 176 | +32 |
| t | 74 | Blake Schroeder | Central CC | 88 | 88 | 176 | +32 |
| 76 | Will Smith | McCook CC | 89 | 95 | 184 | +40 | |
| 77 | Robert Nordby | Central CC | 91 | 109 | 200 | +56 | |
|
Team-by-Team Results |
10/10-11/2014 -- Nebraska Intercollegiate Classic
Norfolk Country Club -- Norfolk, Neb.
Par 72, 6812 yards -- 14 teams, 77 players
| Bellevue (Neb.) | 292 | 303 | 595 | +19 | 2nd |
| Jose Vega | 70 | 74 | 144 | E | 4th |
| Mike Hannon# | 74 | 74 | 148 | +4 | t-7th |
| Enrique Jaramillo | 72 | 76 | 148 | +4 | t-7th |
| Juan Gomez | 72 | 80 | 152 | +8 | t-16th |
| Nicolas Handal | 78 | 76 | 154 | +10 | t-22nd |
| Diego Gudino | 78 | 77 | 155 | +11 | 32nd |
| Tomas Ovejero# | 80 | 77 | 157 | +13 | t-38th |
| Central CC | 348 | 340 | 688 | +112 | 14th |
| Marshal Obal | 86 | 77 | 163 | +19 | 56th |
| Wyatt Fleming | 83 | 91 | 174 | +30 | 71st |
| Walker Hohensee | 92 | 84 | 176 | +32 | t-74th |
| Blake Schroeder | 88 | 88 | 176 | +32 | t-74th |
| Robert Nordby | 91 | 109 | 200 | +56 | 77th |
| Concordia (Neb.) | 316 | 312 | 628 | +52 | 8th |
| Shawn Rodehorst | 75 | 75 | 150 | +6 | t-12th |
| Reid Wiebe | 75 | 78 | 153 | +9 | t-19th |
| Russell Otten | 83 | 78 | 161 | +17 | t-48th |
| Payton DeVencenty# | 80 | 82 | 162 | +18 | t-54th |
| Tyler Ehresman | 84 | 81 | 165 | +21 | t-58th |
| Matt Otten | 83 | 83 | 166 | +22 | t-61st |
| Doane | 303 | 320 | 623 | +47 | 7th |
| Jonas Christensen | 73 | 79 | 152 | +8 | t-16th |
| Cale Benson | 75 | 79 | 154 | +10 | t-22nd |
| Caleb Tretheway | 77 | 79 | 156 | +12 | t-33rd |
| Spencer Lindahl | 78 | 83 | 161 | +17 | t-48th |
| Tyler Vacek | 82 | 85 | 167 | +23 | 65th |
| Hastings | 298 | 293 | 591 | +15 | 1st |
| Juan Gallegos | 70 | 72 | 142 | -2 | t-2nd |
| Cameron Bargell | 75 | 72 | 147 | +3 | 6th |
| Ben Vetrovsky | 77 | 75 | 152 | +8 | t-16th |
| Collin Tedesco | 84 | 74 | 158 | +14 | t-41st |
| Asier Undabetia | 76 | 82 | 158 | +14 | t-41st |
| McCook CC | 324 | 342 | 666 | +90 | 13th |
| Brad Hill | 76 | 80 | 156 | +12 | t-33rd |
| Bridger Ryan | 81 | 85 | 166 | +22 | t-61st |
| James Mitnik | 87 | 82 | 169 | +25 | 67th |
| Quinten Chancellor | 80 | 95 | 175 | +31 | t-72nd |
| Will Smith | 89 | 95 | 184 | +40 | 76th |
| Midland | 294 | 306 | 600 | +24 | 3rd |
| Renen Sahr | 66 | 74 | 140 | -4 | 1st |
| Preston Walford | 74 | 76 | 150 | +6 | t-12th |
| Garret Giesselmann | 77 | 77 | 154 | +10 | t-22nd |
| Brady Vancura | 77 | 79 | 156 | +12 | t-33rd |
| Parker Grass | 81 | 79 | 160 | +16 | t-43rd |
| Midland - B | 324 | 314 | 638 | +62 | 12th |
| Clint Kracl | 82 | 72 | 154 | +10 | t-22nd |
| Pat Carney | 82 | 78 | 160 | +16 | t-43rd |
| Jordan Jewell | 83 | 79 | 162 | +18 | t-54th |
| Trae Blanco | 79 | 86 | 165 | +21 | t-58th |
| Taylor Juroe | 81 | 85 | 166 | +22 | t-61st |
| Nebraska Wesleyan | 292 | 310 | 602 | +26 | t-4th |
| Cameron Farrell | 70 | 78 | 148 | +4 | t-7th |
| Logan Palmer | 72 | 76 | 148 | +4 | t-7th |
| Jack Burmeister | 73 | 77 | 150 | +6 | t-12th |
| Hayden Thomson | 77 | 79 | 156 | +12 | t-33rd |
| Josh Nunnally | 80 | 88 | 168 | +24 | 66th |
| Nebraska-Kearney | 299 | 303 | 602 | +26 | t-4th |
| Daniel Bonnell | 73 | 69 | 142 | -2 | t-2nd |
| Lucas Grossnicklaus | 72 | 77 | 149 | +5 | 11th |
| Frank Contreras# | 74 | 79 | 153 | +9 | t-19th |
| Brad Holmes# | 79 | 75 | 154 | +10 | t-22nd |
| Chris Senna | 76 | 78 | 154 | +10 | t-22nd |
| Ben Grossnicklaus# | 79 | 77 | 156 | +12 | t-33rd |
| Braxton Risetter | 78 | 79 | 157 | +13 | t-38th |
| Alec Anania | 79 | 87 | 166 | +22 | t-61st |
| Nebraska-Omaha | 304 | 306 | 610 | +34 | 6th |
| Taylor Sidzyik | 73 | 72 | 145 | +1 | 5th |
| Caleb Haight | 74 | 80 | 154 | +10 | t-22nd |
| Ryan Mayer | 79 | 75 | 154 | +10 | t-22nd |
| Lucas Gervais | 81 | 79 | 160 | +16 | t-43rd |
| Ryan Milks | 78 | 83 | 161 | +17 | t-48th |
| Northeast CC | 312 | 320 | 632 | +56 | t-10th |
| Preston Peters | 75 | 75 | 150 | +6 | t-12th |
| Michael Brockhaus | 77 | 83 | 160 | +16 | t-43rd |
| Michael Bergquist | 80 | 81 | 161 | +17 | t-48th |
| Conner Watson | 80 | 81 | 161 | +17 | t-48th |
| Justin Minarik | 89 | 83 | 172 | +28 | 70th |
| Northeast CC - B | 315 | 317 | 632 | +56 | t-10th |
| Stephen GrandPre | 75 | 79 | 154 | +10 | t-22nd |
| Alex Dredge | 82 | 75 | 157 | +13 | t-38th |
| Justin Bruntz | 79 | 82 | 161 | +17 | t-48th |
| Lucas Bradfield | 79 | 85 | 164 | +20 | 57th |
| Gage Garnas | 90 | 81 | 171 | +27 | 69th |
| Southeast CC | 311 | 320 | 631 | +55 | 9th |
| Clayton Peterson | 77 | 76 | 153 | +9 | t-19th |
| Leighton Thomas | 75 | 79 | 154 | +10 | t-22nd |
| Ronan Higgins | 77 | 83 | 160 | +16 | t-43rd |
| Jake Dudley | 83 | 82 | 165 | +21 | t-58th |
| Chad Manes | 82 | 88 | 170 | +26 | 68th |
| Lane Gascoigne# | 85 | 90 | 175 | +31 | t-72nd |
# Indicates individual player
|
AP-Style Tournament Results |
Nebraska Intercollegiate Classic Norfolk Country Club Norfolk, Neb. Dates: 10/10-11/2014 Par 72, 6812 yards Fin. Top 20 teams Scores Total Par 1 Hastings....................... 298 293 591 +15 2 Bellevue (Neb.)................ 292 303 595 +19 3 Midland........................ 294 306 600 +24 t 4 Nebraska Wesleyan.............. 292 310 602 +26 t 4 Nebraska-Kearney............... 299 303 602 +26 6 Nebraska-Omaha................. 304 306 610 +34 7 Doane.......................... 303 320 623 +47 8 Concordia (Neb.)............... 316 312 628 +52 9 Southeast CC................... 311 320 631 +55 t 10 Northeast CC................... 312 320 632 +56 t 10 Northeast CC - B............... 315 317 632 +56 12 Midland - B.................... 324 314 638 +62 13 McCook CC...................... 324 342 666 +90 14 Central CC..................... 348 340 688 +112 Fin. Top 20 Players Team Scores Total Par 1 Renen Sahr........... Midland........................ 66 74 140 -4 t 2 Daniel Bonnell....... Nebraska-Kearney............... 73 69 142 -2 t 2 Juan Gallegos........ Hastings....................... 70 72 142 -2 4 Jose Vega............ Bellevue (Neb.)................ 70 74 144 E 5 Taylor Sidzyik....... Nebraska-Omaha................. 73 72 145 +1 6 Cameron Bargell...... Hastings....................... 75 72 147 +3 t 7 Cameron Farrell...... Nebraska Wesleyan.............. 70 78 148 +4 t 7 Mike Hannon.......... Bellevue (Neb.)................ 74 74 148 +4 t 7 Enrique Jaramillo.... Bellevue (Neb.)................ 72 76 148 +4 t 7 Logan Palmer......... Nebraska Wesleyan.............. 72 76 148 +4 11 Lucas Grossnicklaus.. Nebraska-Kearney............... 72 77 149 +5 t 12 Jack Burmeister...... Nebraska Wesleyan.............. 73 77 150 +6 t 12 Preston Peters....... Northeast CC................... 75 75 150 +6 t 12 Shawn Rodehorst...... Concordia (Neb.)............... 75 75 150 +6 t 12 Preston Walford...... Midland........................ 74 76 150 +6 t 16 Jonas Christensen.... Doane.......................... 73 79 152 +8 t 16 Juan Gomez........... Bellevue (Neb.)................ 72 80 152 +8 t 16 Ben Vetrovsky........ Hastings....................... 77 75 152 +8 t 19 Frank Contreras...... Nebraska-Kearney............... 74 79 153 +9 t 19 Clayton Peterson..... Southeast CC................... 77 76 153 +9 t 19 Reid Wiebe........... Concordia (Neb.)............... 75 78 153 +9
