2013-14 Bellevue Men's Golf
April 7-8, 2014 -- OBU Spring Invitational

Midwest City, Okla.
John Conrad Regional GC • Par 72, 6854 Yards
same • Par 72, 68685454 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Oklahoma City   265  282  547   -29
2  Oklahoma Baptist   281  294  575   -1
3  Bellevue (Neb.)   285  298  583   +7
4  Bethany (Kan.)   295  291  586   +10
t 5  Bethany (Kan.) - B   292  302  594   +18
t 5  Central Baptist   290  304  594   +18
7  Seminole State CC   294  302  596   +20
8  St. Thomas (Texas)   290  307  597   +21
9  Oklahoma Wesleyan   294  306  600   +24
10  East Central (Okla.)   300  310  610   +34
11  Southwestern Christian   303  309  612   +36
12  Mid-America Christian   313  323  636   +60
13  Haskell Indian Nations   322  350  672   +96
14  Oklahoma Panhandle State   346  348  694   +118
15  St. Gregory's   354  361  715   +139


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  James Marchesani  Oklahoma City   64  69  133   -11
2  Chad Smith  Oklahoma Baptist   67  69  136   -8
3  Ben Johnson  Bethany (Kan.)   67  70  137   -7
4  Scott Verplank  Oklahoma City   67  71  138   -6
t 5  Matthew Cheung  Oklahoma City   65  74  139   -5
t 5  Anthony Marchesani  Oklahoma City   69  70  139   -5
7  Jose Vega  Bellevue (Neb.)   67  73  140   -4
8  Mateo Gomez  Oklahoma Baptist   69  72  141   -3
t 9  Sebastian Otoya  Seminole State CC   70  73  143   -1
t 9  Drew Posada  Oklahoma Baptist   70  73  143   -1
t 9  James Tisdale  Bethany (Kan.)   73  70  143   -1
12  Garrison Mendoza  Oklahoma City   72  72  144   E
t 13  Todd Balkin  Oklahoma Baptist   69  77  146   +2
t 13  Nicolas Herrera  Bellevue (Neb.)   71  75  146   +2
t 15  Jared Davis  Central Baptist   72  75  147   +3
t 15  Issa Abu El Ella  Oklahoma City   71  76  147   +3
t 15  Juan Gutierrez  St. Thomas (Texas)   71  76  147   +3
t 15  Alexander Hall  Oklahoma Baptist   75  72  147   +3
t 15  Jett Johnson  Oklahoma City   74  73  147   +3
t 15  Matt O'Neill  Bethany (Kan.) - B   69  78  147   +3
t 15  Oliver Rubenstein  Bethany (Kan.) - B   72  75  147   +3
t 22  Trevor Doctormann  Southwestern Christian   70  78  148   +4
t 22  Enrique Jaramillo  Bellevue (Neb.)   73  75  148   +4
t 22  Cole Wallace  Central Baptist   73  75  148   +4
t 25  Spencer Colson  Oklahoma Wesleyan   72  77  149   +5
t 25  Austin Harmon  Central Baptist   73  76  149   +5
t 25  Richard Le  St. Thomas (Texas)   74  75  149   +5
t 25  Blake Long  East Central (Okla.)   74  75  149   +5
t 25  Tomas Ovejero  Bellevue (Neb.)   74  75  149   +5
t 25  Clayton Sikorski  Oklahoma Wesleyan   74  75  149   +5
t 25  Ryan Stults  Seminole State CC   74  75  149   +5
t 32  Renior Knox  Oklahoma Wesleyan   74  76  150   +6
t 32  Ryan Lyons  St. Thomas (Texas)   73  77  150   +6
t 34  Elkin Hoyos  Oklahoma Baptist   73  78  151   +7
t 34  Curtis Johnson  Oklahoma Wesleyan   74  77  151   +7
t 34  Jerry Miller  Mid-America Christian   73  78  151   +7
t 34  Mickane Replogle  East Central (Okla.)   77  74  151   +7
t 34  Jeffrey Swearingen  St. Thomas (Texas)   72  79  151   +7
t 39  Jose Acevedo  Bethany (Kan.)   77  75  152   +8
t 39  Marshall Golowenski  Southwestern Christian   72  80  152   +8
t 39  Diego Gudino  Bellevue (Neb.)   74  78  152   +8
t 39  Preston Harmon  Central Baptist   72  80  152   +8
t 39  Blade Knox  East Central (Okla.)   73  79  152   +8
t 39  Josef Loughlin  Bethany (Kan.) - B   77  75  152   +8
t 39  Dillion Mooreland  Seminole State CC   79  73  152   +8
t 46  Ty Brecher  Southwestern Christian   79  74  153   +9
t 46  Jacob Hebbel  Bethany (Kan.) - B   79  74  153   +9
t 46  Connor Murphy  Southwestern Christian   78  75  153   +9
t 49  Diego Baldwin  St. Thomas (Texas)   75  79  154   +10
t 49  Chence Tayi Chikwari  Bethany (Kan.) - B   74  80  154   +10
t 49  Tyler Harper  Oklahoma Panhandle State   77  77  154   +10
t 49  Greg Miller  Bethany (Kan.)   78  76  154   +10
t 49  Kyle Perdew  Oklahoma Baptist   75  79  154   +10
t 49  Carlo Surace  St. Thomas (Texas)   72  82  154   +10
t 55  Caleb Conn  Seminole State CC   74  81  155   +11
t 55  Alejandro Lopez  Oklahoma Wesleyan   77  78  155   +11
t 55  Zach Myers  Oklahoma Baptist   78  77  155   +11
t 55  Scott Seymour  Oklahoma Wesleyan   74  81  155   +11
t 59  Jose Lelode Larrea  Bethany (Kan.)   79  77  156   +12
t 59  Cory Montgomery  Southwestern Christian   76  80  156   +12
t 59  Tyler Pinney  Central Baptist   78  78  156   +12
t 62  Matthew Driggers  Southwestern Christian   77  80  157   +13
t 62  Ryan Harris  Mid-America Christian   81  76  157   +13
t 62  Wilson Prada  Seminole State CC   76  81  157   +13
t 65  Nate Chadd  Seminole State CC   77  81  158   +14
t 65  Tanner Oxford  Oklahoma Baptist   77  81  158   +14
67  Michael Million  East Central (Okla.)   76  83  159   +15
68  A.J. Skiba  St. Thomas (Texas)   81  79  160   +16
t 69  Trevor Nelson  St. Gregory's   80  82  162   +18
t 69  Deryk Speck  Haskell Indian Nations   75  87  162   +18
t 71  Josh Little Axe  Haskell Indian Nations   81  83  164   +20
t 71  Brandon Nicholson  East Central (Okla.)   82  82  164   +20
t 71  William Wilson  Haskell Indian Nations   77  87  164   +20
t 74  Jared McElhany  Mid-America Christian   81  84  165   +21
t 74  Ross Wheeler  Southwestern Christian   79  86  165   +21
t 76  Cole Cramer  Oklahoma Panhandle State   82  86  168   +24
t 76  David Smith  Mid-America Christian   78  90  168   +24
78  Dakota Wilson  Oklahoma Panhandle State   85  85  170   +26
79  Stephen Cummins  St. Gregory's   89  82  171   +27
80  Trevor Jennings  Mid-America Christian   87  85  172   +28
81  Julio Villegas  Oklahoma Baptist   86  91  177   +33
82  Johnny Wright  Haskell Indian Nations   89  93  182   +38
83  Cody Guenthart  St. Gregory's   90  99  189   +45
84  Trey DuPris  Haskell Indian Nations   93  98  191   +47
85  Brock Vorwald  St. Gregory's   95  98  193   +49
86  Adam Fick  Oklahoma Panhandle State   102  100  202   +58
87  Lance Quintana  Oklahoma Panhandle State   116  105  221   +77
88  Ty Pellam  Oklahoma Panhandle State   124  137  261   +117



 Team-by-Team Results
 

April 7-8, 2014 -- OBU Spring Invitational
John Conrad Regional GC -- Midwest City, Okla.
Par 72, 6854 yards -- 15 teams, 88 players

 

Bellevue (Neb.)   285 298   583    +7   3rd
Jose Vega   67 73   140    -4   7th
Nicolas Herrera   71 75   146    +2   t-13th
Enrique Jaramillo   73 75   148    +4   t-22nd
Tomas Ovejero   74 75   149    +5   t-25th
Diego Gudino   74 78   152    +8   t-39th

 

Bethany (Kan.)   295 291   586    +10   4th
Ben Johnson   67 70   137    -7   3rd
James Tisdale   73 70   143    -1   t-9th
Jose Acevedo   77 75   152    +8   t-39th
Greg Miller   78 76   154    +10   t-49th
Jose Lelode Larrea   79 77   156    +12   t-59th

 

Bethany (Kan.) - B   292 302   594    +18   t-5th
Matt O'Neill   69 78   147    +3   t-15th
Oliver Rubenstein   72 75   147    +3   t-15th
Josef Loughlin   77 75   152    +8   t-39th
Jacob Hebbel   79 74   153    +9   t-46th
Chence Tayi Chikwari   74 80   154    +10   t-49th

 

Central Baptist   290 304   594    +18   t-5th
Jared Davis   72 75   147    +3   t-15th
Cole Wallace   73 75   148    +4   t-22nd
Austin Harmon   73 76   149    +5   t-25th
Preston Harmon   72 80   152    +8   t-39th
Tyler Pinney   78 78   156    +12   t-59th

 

East Central (Okla.)   300 310   610    +34   10th
Blake Long   74 75   149    +5   t-25th
Mickane Replogle   77 74   151    +7   t-34th
Blade Knox   73 79   152    +8   t-39th
Michael Million   76 83   159    +15   67th
Brandon Nicholson   82 82   164    +20   t-71st

 

Haskell Indian Nations   322 350   672    +96   13th
Deryk Speck   75 87   162    +18   t-69th
Josh Little Axe   81 83   164    +20   t-71st
William Wilson   77 87   164    +20   t-71st
Johnny Wright   89 93   182    +38   82nd
Trey DuPris   93 98   191    +47   84th

 

Mid-America Christian   313 323   636    +60   12th
Jerry Miller   73 78   151    +7   t-34th
Ryan Harris   81 76   157    +13   t-62nd
Jared McElhany   81 84   165    +21   t-74th
David Smith   78 90   168    +24   t-76th
Trevor Jennings   87 85   172    +28   80th

 

Oklahoma Baptist   281 294   575    -1   2nd
Chad Smith#   67 69   136    -8   2nd
Mateo Gomez   69 72   141    -3   8th
Drew Posada   70 73   143    -1   t-9th
Todd Balkin   69 77   146    +2   t-13th
Alexander Hall   75 72   147    +3   t-15th
Elkin Hoyos   73 78   151    +7   t-34th
Kyle Perdew#   75 79   154    +10   t-49th
Zach Myers#   78 77   155    +11   t-55th
Tanner Oxford#   77 81   158    +14   t-65th
Julio Villegas#   86 91   177    +33   81st

 

Oklahoma City   265 282   547    -29   1st
James Marchesani   64 69   133    -11   1st
Scott Verplank   67 71   138    -6   4th
Matthew Cheung   65 74   139    -5   t-5th
Anthony Marchesani   69 70   139    -5   t-5th
Garrison Mendoza   72 72   144   E   12th
Issa Abu El Ella#   71 76   147    +3   t-15th
Jett Johnson#   74 73   147    +3   t-15th

 

Oklahoma Panhandle State   346 348   694    +118   14th
Tyler Harper   77 77   154    +10   t-49th
Cole Cramer   82 86   168    +24   t-76th
Dakota Wilson   85 85   170    +26   78th
Adam Fick   102 100   202    +58   86th
Lance Quintana   116 105   221    +77   87th
Ty Pellam#   124 137   261    +117   88th

 

Oklahoma Wesleyan   294 306   600    +24   9th
Spencer Colson   72 77   149    +5   t-25th
Clayton Sikorski   74 75   149    +5   t-25th
Renior Knox   74 76   150    +6   t-32nd
Curtis Johnson#   74 77   151    +7   t-34th
Alejandro Lopez   77 78   155    +11   t-55th
Scott Seymour   74 81   155    +11   t-55th

 

Seminole State CC   294 302   596    +20   7th
Sebastian Otoya   70 73   143    -1   t-9th
Ryan Stults   74 75   149    +5   t-25th
Dillion Mooreland   79 73   152    +8   t-39th
Caleb Conn   74 81   155    +11   t-55th
Wilson Prada   76 81   157    +13   t-62nd
Nate Chadd#   77 81   158    +14   t-65th

 

Southwestern Christian   303 309   612    +36   11th
Trevor Doctormann#   70 78   148    +4   t-22nd
Marshall Golowenski   72 80   152    +8   t-39th
Ty Brecher   79 74   153    +9   t-46th
Connor Murphy   78 75   153    +9   t-46th
Cory Montgomery   76 80   156    +12   t-59th
Matthew Driggers   77 80   157    +13   t-62nd
Ross Wheeler#   79 86   165    +21   t-74th

 

St. Gregory's   354 361   715    +139   15th
Trevor Nelson   80 82   162    +18   t-69th
Stephen Cummins   89 82   171    +27   79th
Cody Guenthart   90 99   189    +45   83rd
Brock Vorwald   95 98   193    +49   85th

 

St. Thomas (Texas)   290 307   597    +21   8th
Juan Gutierrez   71 76   147    +3   t-15th
Richard Le   74 75   149    +5   t-25th
Ryan Lyons   73 77   150    +6   t-32nd
Jeffrey Swearingen   72 79   151    +7   t-34th
Diego Baldwin#   75 79   154    +10   t-49th
Carlo Surace#   72 82   154    +10   t-49th
A.J. Skiba   81 79   160    +16   68th

# Indicates individual player



 AP-Style Tournament Results
 
OBU Spring Invitational
John Conrad Regional GC
Midwest City, Okla.
Dates: April 7-8, 2014
Par:     72   72
Yards: 6854 68685454

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Oklahoma City..................  265  282    547    -29
   2  Oklahoma Baptist...............  281  294    575     -1
   3  Bellevue (Neb.)................  285  298    583     +7
   4  Bethany (Kan.).................  295  291    586    +10
t  5  Bethany (Kan.) - B.............  292  302    594    +18
t  5  Central Baptist................  290  304    594    +18
   7  Seminole State CC..............  294  302    596    +20
   8  St. Thomas (Texas).............  290  307    597    +21
   9  Oklahoma Wesleyan..............  294  306    600    +24
  10  East Central (Okla.)...........  300  310    610    +34
  11  Southwestern Christian.........  303  309    612    +36
  12  Mid-America Christian..........  313  323    636    +60
  13  Haskell Indian Nations.........  322  350    672    +96
  14  Oklahoma Panhandle State.......  346  348    694   +118
  15  St. Gregory's..................  354  361    715   +139


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  James Marchesani..... Oklahoma City..................   64   69    133    -11
   2  Chad Smith........... Oklahoma Baptist...............   67   69    136     -8
   3  Ben Johnson.......... Bethany (Kan.).................   67   70    137     -7
   4  Scott Verplank....... Oklahoma City..................   67   71    138     -6
t  5  Matthew Cheung....... Oklahoma City..................   65   74    139     -5
t  5  Anthony Marchesani... Oklahoma City..................   69   70    139     -5
   7  Jose Vega............ Bellevue (Neb.)................   67   73    140     -4
   8  Mateo Gomez.......... Oklahoma Baptist...............   69   72    141     -3
t  9  Sebastian Otoya...... Seminole State CC..............   70   73    143     -1
t  9  Drew Posada.......... Oklahoma Baptist...............   70   73    143     -1
t  9  James Tisdale........ Bethany (Kan.).................   73   70    143     -1
  12  Garrison Mendoza..... Oklahoma City..................   72   72    144      E
t 13  Todd Balkin.......... Oklahoma Baptist...............   69   77    146     +2
t 13  Nicolas Herrera...... Bellevue (Neb.)................   71   75    146     +2
t 15  Jared Davis.......... Central Baptist................   72   75    147     +3
t 15  Issa Abu El Ella..... Oklahoma City..................   71   76    147     +3
t 15  Juan Gutierrez....... St. Thomas (Texas).............   71   76    147     +3
t 15  Alexander Hall....... Oklahoma Baptist...............   75   72    147     +3
t 15  Jett Johnson......... Oklahoma City..................   74   73    147     +3
t 15  Matt O'Neill......... Bethany (Kan.) - B.............   69   78    147     +3
t 15  Oliver Rubenstein.... Bethany (Kan.) - B.............   72   75    147     +3