2013-14 Bellevue Men's Golf
Sept. 13, 2013 -- Midland Fall Invite
Fremont, Neb.
Dates: Sept. 13, 2013
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Iowa Western CC | 288 | +4 | |
| 2 | Bellevue (Neb.) | 292 | +8 | |
| 3 | Midland | 297 | +13 | |
| t | 4 | Doane | 303 | +19 |
| t | 4 | Hastings | 303 | +19 |
| 6 | Hastings 2 | 307 | +23 | |
| 7 | Dordt | 314 | +30 | |
| 8 | Dordt 2 | 315 | +31 | |
| 9 | Midland 2 | 322 | +38 | |
| 10 | Northeastern CC | 323 | +39 | |
| t | 11 | Briar Cliff | 324 | +40 |
| t | 11 | Morningside JV Maroon | 324 | +40 |
| 13 | Morningside JV White | 326 | +42 | |
| 14 | Northeastern CC 2 | 334 | +50 | |
| 15 | Briar Cliff 2 | 347 | +63 | |
| 16 | Mount Mary | 350 | +66 | |
| 17 | Midland 3 | 355 | +71 | |
| 18 | Midland 4 | 384 | +100 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Jose Vega | Bellevue (Neb.) | 68 | -3 | |
| 2 | Max McGrail | Iowa Western CC | 69 | -2 | |
| t | 3 | Jimmy Jaskoske | Iowa Western CC | 72 | +1 |
| t | 3 | Tomas Ovejero | Bellevue (Neb.) | 72 | +1 |
| t | 3 | Jose Pelayo | Iowa Western CC | 72 | +1 |
| t | 3 | Tyler Vacek | Doane | 72 | +1 |
| t | 7 | Cody Vance | Hastings | 73 | +2 |
| t | 7 | Brady Vancura | Midland | 73 | +2 |
| t | 9 | Blake Bowland | Hastings 2 | 74 | +3 |
| t | 9 | Derrick Dierman | Midland | 74 | +3 |
| t | 9 | Renen Sahr | Midland | 74 | +3 |
| t | 12 | Cameron Bargell | Hastings | 75 | +4 |
| t | 12 | Nolan Cull | Iowa Western CC | 75 | +4 |
| t | 12 | Nicolas Handal | Bellevue (Neb.) | 75 | +4 |
| t | 12 | Caleb Tretheway | Doane | 75 | +4 |
| t | 16 | Josh Baldus | Briar Cliff | 76 | +5 |
| t | 16 | Alex Eisele | Hastings 2 | 76 | +5 |
| t | 16 | Marc Juggins | Iowa Western CC | 76 | +5 |
| t | 16 | Luke Loecker | Mount Mary | 76 | +5 |
| t | 16 | Madison Moss | Dordt | 76 | +5 |
| t | 16 | Graff Suhr | Midland 2 | 76 | +5 |
| t | 16 | Alex Vanderhoff | Morningside JV Maroon | 76 | +5 |
| t | 16 | Ben Vetrovsky | Hastings | 76 | +5 |
| t | 16 | Preston Walford | Midland | 76 | +5 |
| t | 25 | Alex Dredge | Northeastern CC | 77 | +6 |
| t | 25 | Nicolas Herrera | Bellevue (Neb.) | 77 | +6 |
| t | 25 | Sam Johnson | Hastings 2 | 77 | +6 |
| t | 25 | Andrew King | Morningside JV White | 77 | +6 |
| t | 25 | Conner Rothert | Dordt | 77 | +6 |
| t | 30 | Jonas Christensen | Doane | 78 | +7 |
| t | 30 | Ryan Harris | Doane | 78 | +7 |
| t | 30 | Jon Holwerda | Dordt 2 | 78 | +7 |
| t | 30 | Jesse Nissen | Doane | 78 | +7 |
| t | 30 | Brett Rozenboom | Dordt 2 | 78 | +7 |
| t | 35 | Diego Gudino | Bellevue (Neb.) | 79 | +8 |
| t | 35 | Nathan Middel | Dordt | 79 | +8 |
| t | 35 | Robbie Neswick | Mount Mary | 79 | +8 |
| t | 35 | Micah Ross | Dordt 2 | 79 | +8 |
| t | 35 | Collin Tedesco | Hastings | 79 | +8 |
| t | 35 | Conner Watson | Northeastern CC | 79 | +8 |
| t | 41 | Sean Backer | Hastings | 80 | +9 |
| t | 41 | Mike Hannon | Bellevue (Neb.) | 80 | +9 |
| t | 41 | Trey Hugen | Dordt 2 | 80 | +9 |
| t | 41 | Brendan Johnsen | Hastings 2 | 80 | +9 |
| t | 41 | Spencer Lindahl | Doane | 80 | +9 |
| t | 41 | Taylor Wheatley | Midland 2 | 80 | +9 |
| t | 47 | Josh Ellanson | Briar Cliff | 81 | +10 |
| t | 47 | Aaron Hart | Iowa Western CC | 81 | +10 |
| t | 47 | Cam Kuchel | Morningside JV White | 81 | +10 |
| t | 47 | Mitchell Smith | Northeastern CC 2 | 81 | +10 |
| t | 51 | Keegan Bak | Morningside JV Maroon | 82 | +11 |
| t | 51 | Patrick Carney | Midland 2 | 82 | +11 |
| t | 51 | Derek Fox | Dordt | 82 | +11 |
| t | 51 | Tyler Malenosky | Morningside JV Maroon | 82 | +11 |
| t | 55 | Michael Berqouist | Northeastern CC | 83 | +12 |
| t | 55 | Justin Bruntz | Northeastern CC 2 | 83 | +12 |
| t | 55 | Clint Krael | Midland | 83 | +12 |
| t | 55 | Vince Lund | Briar Cliff | 83 | +12 |
| t | 55 | Joe Van Sant | Briar Cliff 2 | 83 | +12 |
| t | 55 | Brandon Schmidt | Northeastern CC 2 | 83 | +12 |
| t | 61 | Rees Beaver | Dordt | 84 | +13 |
| t | 61 | Dylan Brende | Mount Mary | 84 | +13 |
| t | 61 | Ryan Gutz | Morningside JV White | 84 | +13 |
| t | 61 | Jake Heumiller | Briar Cliff 2 | 84 | +13 |
| t | 61 | Ross Hoagland | Hastings 2 | 84 | +13 |
| t | 61 | Jordan Jewell | Midland 2 | 84 | +13 |
| t | 61 | Nate Lubbers | Morningside JV White | 84 | +13 |
| t | 61 | Alex O'Neill | Morningside JV Maroon | 84 | +13 |
| t | 61 | Mike Smith | Northeastern CC | 84 | +13 |
| t | 61 | Zach Woldruff | Briar Cliff | 84 | +13 |
| t | 71 | Jeremy Eigh | Iowa Western CC | 86 | +15 |
| t | 71 | Mitch Ellison | Briar Cliff 2 | 86 | +15 |
| t | 71 | Matt Shukis | Bellevue (Neb.) | 86 | +15 |
| t | 71 | Dane Vowell | Midland 3 | 86 | +15 |
| t | 75 | Jake Buelt | Briar Cliff | 87 | +16 |
| t | 75 | Dustin Vinson | Northeastern CC 2 | 87 | +16 |
| t | 77 | Matt Moen | Dordt 2 | 88 | +17 |
| t | 77 | Nate Morris | Midland 3 | 88 | +17 |
| t | 77 | Adam Pitts | Morningside JV Maroon | 88 | +17 |
| t | 77 | Bennett Steele | Central CC | 88 | +17 |
| t | 77 | Mitch Walker | Midland 2 | 88 | +17 |
| t | 82 | Trae Deeder | Northeastern CC 2 | 89 | +18 |
| t | 82 | Austin Winchell | Morningside JV White | 89 | +18 |
| t | 84 | Corby Forbes | Northeastern CC | 90 | +19 |
| t | 84 | Justin Mlnarik | Northeastern CC | 90 | +19 |
| t | 84 | Zach Weber | Midland 3 | 90 | +19 |
| t | 87 | Zach Kilthau | Midland 3 | 91 | +20 |
| t | 87 | Kyle Poppe | Midland 4 | 91 | +20 |
| 89 | Kingsley Brown | Midland 3 | 93 | +22 | |
| 90 | Nate Arkfeld | Briar Cliff 2 | 94 | +23 | |
| 91 | Brett Finke | Midland 4 | 95 | +24 | |
| 92 | Kolton Wederquist | Central CC | 96 | +25 | |
| 93 | Brandon Ballantyne | Central CC | 97 | +26 | |
| t | 94 | Tyler Courter | Midland 4 | 99 | +28 |
| t | 94 | Stephen Spanel | Midland 3 | 99 | +28 |
| t | 94 | Mike Wellman | Midland 4 | 99 | +28 |
| t | 97 | Cody Smallwood | Midland 4 | 104 | +33 |
| t | 97 | Ty Williams | Midland 3 | 104 | +33 |
| 99 | Austin Schweers | Mount Mary | 111 | +40 | |
|
Team-by-Team Results |
Sept. 13, 2013 -- Midland Fall Invite
Fremont Golf Club -- Fremont, Neb.
Par 71, 6532 yards -- 19 teams, 99 players
| Bellevue (Neb.) | 292 | +8 | 2nd |
| Jose Vega | 68 | -3 | 1st |
| Tomas Ovejero | 72 | +1 | t-3rd |
| Nicolas Handal | 75 | +4 | t-12th |
| Nicolas Herrera | 77 | +6 | t-25th |
| Diego Gudino# | 79 | +8 | t-35th |
| Mike Hannon | 80 | +9 | t-41st |
| Matt Shukis# | 86 | +15 | t-71st |
| Briar Cliff | 324 | +40 | t-11th |
| Josh Baldus | 76 | +5 | t-16th |
| Josh Ellanson | 81 | +10 | t-47th |
| Vince Lund | 83 | +12 | t-55th |
| Zach Woldruff | 84 | +13 | t-61st |
| Jake Buelt | 87 | +16 | t-75th |
| Briar Cliff 2 | 347 | +63 | 15th |
| Joe Van Sant | 83 | +12 | t-55th |
| Jake Heumiller | 84 | +13 | t-61st |
| Mitch Ellison | 86 | +15 | t-71st |
| Nate Arkfeld | 94 | +23 | 90th |
| Central CC | |||
| Bennett Steele# | 88 | +17 | t-77th |
| Kolton Wederquist# | 96 | +25 | 92nd |
| Brandon Ballantyne# | 97 | +26 | 93rd |
| Doane | 303 | +19 | t-4th |
| Tyler Vacek | 72 | +1 | t-3rd |
| Caleb Tretheway | 75 | +4 | t-12th |
| Jonas Christensen | 78 | +7 | t-30th |
| Ryan Harris | 78 | +7 | t-30th |
| Jesse Nissen | 78 | +7 | t-30th |
| Spencer Lindahl# | 80 | +9 | t-41st |
| Dordt | 314 | +30 | 7th |
| Madison Moss | 76 | +5 | t-16th |
| Conner Rothert | 77 | +6 | t-25th |
| Nathan Middel | 79 | +8 | t-35th |
| Derek Fox | 82 | +11 | t-51st |
| Rees Beaver | 84 | +13 | t-61st |
| Dordt 2 | 315 | +31 | 8th |
| Jon Holwerda | 78 | +7 | t-30th |
| Brett Rozenboom | 78 | +7 | t-30th |
| Micah Ross | 79 | +8 | t-35th |
| Trey Hugen | 80 | +9 | t-41st |
| Matt Moen | 88 | +17 | t-77th |
| Hastings | 303 | +19 | t-4th |
| Cody Vance | 73 | +2 | t-7th |
| Cameron Bargell | 75 | +4 | t-12th |
| Ben Vetrovsky | 76 | +5 | t-16th |
| Collin Tedesco | 79 | +8 | t-35th |
| Sean Backer | 80 | +9 | t-41st |
| Hastings 2 | 307 | +23 | 6th |
| Blake Bowland | 74 | +3 | t-9th |
| Alex Eisele | 76 | +5 | t-16th |
| Sam Johnson | 77 | +6 | t-25th |
| Brendan Johnsen | 80 | +9 | t-41st |
| Ross Hoagland | 84 | +13 | t-61st |
| Iowa Western CC | 288 | +4 | 1st |
| Max McGrail | 69 | -2 | 2nd |
| Jimmy Jaskoske | 72 | +1 | t-3rd |
| Jose Pelayo | 72 | +1 | t-3rd |
| Nolan Cull | 75 | +4 | t-12th |
| Marc Juggins | 76 | +5 | t-16th |
| Aaron Hart# | 81 | +10 | t-47th |
| Jeremy Eigh# | 86 | +15 | t-71st |
| Midland | 297 | +13 | 3rd |
| Brady Vancura | 73 | +2 | t-7th |
| Derrick Dierman | 74 | +3 | t-9th |
| Renen Sahr | 74 | +3 | t-9th |
| Preston Walford | 76 | +5 | t-16th |
| Clint Krael | 83 | +12 | t-55th |
| Midland 2 | 322 | +38 | 9th |
| Graff Suhr | 76 | +5 | t-16th |
| Taylor Wheatley | 80 | +9 | t-41st |
| Patrick Carney | 82 | +11 | t-51st |
| Jordan Jewell | 84 | +13 | t-61st |
| Mitch Walker | 88 | +17 | t-77th |
| Midland 3 | 355 | +71 | 17th |
| Dane Vowell | 86 | +15 | t-71st |
| Nate Morris | 88 | +17 | t-77th |
| Zach Weber | 90 | +19 | t-84th |
| Zach Kilthau | 91 | +20 | t-87th |
| Kingsley Brown | 93 | +22 | 89th |
| Stephen Spanel# | 99 | +28 | t-94th |
| Ty Williams# | 104 | +33 | t-97th |
| Midland 4 | 384 | +100 | 18th |
| Kyle Poppe | 91 | +20 | t-87th |
| Brett Finke | 95 | +24 | 91st |
| Tyler Courter | 99 | +28 | t-94th |
| Mike Wellman | 99 | +28 | t-94th |
| Cody Smallwood | 104 | +33 | t-97th |
| Morningside JV Maroon | 324 | +40 | t-11th |
| Alex Vanderhoff | 76 | +5 | t-16th |
| Keegan Bak | 82 | +11 | t-51st |
| Tyler Malenosky | 82 | +11 | t-51st |
| Alex O'Neill | 84 | +13 | t-61st |
| Adam Pitts | 88 | +17 | t-77th |
| Morningside JV White | 326 | +42 | 13th |
| Andrew King | 77 | +6 | t-25th |
| Cam Kuchel | 81 | +10 | t-47th |
| Ryan Gutz | 84 | +13 | t-61st |
| Nate Lubbers | 84 | +13 | t-61st |
| Austin Winchell | 89 | +18 | t-82nd |
| Mount Mary | 350 | +66 | 16th |
| Luke Loecker | 76 | +5 | t-16th |
| Robbie Neswick | 79 | +8 | t-35th |
| Dylan Brende | 84 | +13 | t-61st |
| Austin Schweers | 111 | +40 | 99th |
| Northeastern CC | 323 | +39 | 10th |
| Alex Dredge | 77 | +6 | t-25th |
| Conner Watson | 79 | +8 | t-35th |
| Michael Berqouist | 83 | +12 | t-55th |
| Mike Smith | 84 | +13 | t-61st |
| Corby Forbes# | 90 | +19 | t-84th |
| Justin Mlnarik | 90 | +19 | t-84th |
| Northeastern CC 2 | 334 | +50 | 14th |
| Mitchell Smith | 81 | +10 | t-47th |
| Justin Bruntz | 83 | +12 | t-55th |
| Brandon Schmidt | 83 | +12 | t-55th |
| Dustin Vinson | 87 | +16 | t-75th |
| Trae Deeder | 89 | +18 | t-82nd |
# Indicates individual player
|
AP-Style Tournament Results |
Midland Fall Invite Fremont Golf Club Fremont, Neb. Dates: Sept. 13, 2013 Par 71, 6532 yards Fin. Top 20 teams Total Par 1 Iowa Western CC................ 288 +4 2 Bellevue (Neb.)................ 292 +8 3 Midland........................ 297 +13 t 4 Doane.......................... 303 +19 t 4 Hastings....................... 303 +19 6 Hastings 2..................... 307 +23 7 Dordt.......................... 314 +30 8 Dordt 2........................ 315 +31 9 Midland 2...................... 322 +38 10 Northeastern CC................ 323 +39 t 11 Briar Cliff.................... 324 +40 t 11 Morningside JV Maroon.......... 324 +40 13 Morningside JV White........... 326 +42 14 Northeastern CC 2.............. 334 +50 15 Briar Cliff 2.................. 347 +63 16 Mount Mary..................... 350 +66 17 Midland 3...................... 355 +71 18 Midland 4...................... 384 +100 Fin. Top 20 Players Team Total Par 1 Jose Vega............ Bellevue (Neb.)................ 68 -3 2 Max McGrail.......... Iowa Western CC................ 69 -2 t 3 Jimmy Jaskoske....... Iowa Western CC................ 72 +1 t 3 Tomas Ovejero........ Bellevue (Neb.)................ 72 +1 t 3 Jose Pelayo.......... Iowa Western CC................ 72 +1 t 3 Tyler Vacek.......... Doane.......................... 72 +1 t 7 Cody Vance........... Hastings....................... 73 +2 t 7 Brady Vancura........ Midland........................ 73 +2 t 9 Blake Bowland........ Hastings 2..................... 74 +3 t 9 Derrick Dierman...... Midland........................ 74 +3 t 9 Renen Sahr........... Midland........................ 74 +3 t 12 Cameron Bargell...... Hastings....................... 75 +4 t 12 Nolan Cull........... Iowa Western CC................ 75 +4 t 12 Nicolas Handal....... Bellevue (Neb.)................ 75 +4 t 12 Caleb Tretheway...... Doane.......................... 75 +4 t 16 Josh Baldus.......... Briar Cliff.................... 76 +5 t 16 Alex Eisele.......... Hastings 2..................... 76 +5 t 16 Marc Juggins......... Iowa Western CC................ 76 +5 t 16 Luke Loecker......... Mount Mary..................... 76 +5 t 16 Madison Moss......... Dordt.......................... 76 +5 t 16 Graff Suhr........... Midland 2...................... 76 +5 t 16 Alex Vanderhoff...... Morningside JV Maroon.......... 76 +5 t 16 Ben Vetrovsky........ Hastings....................... 76 +5 t 16 Preston Walford...... Midland........................ 76 +5
