2013-14 Bellevue Men's Golf
Feb. 16-17/2014 -- Claude Jacobs Invitational
Victoria, Texas
Dates: Feb. 16-17/2014
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Oklahoma City | 292 | 298 | 290 | 880 | +16 | |
| 2 | Texas Wesleyan | 300 | 293 | 289 | 882 | +18 | |
| 3 | Wayland Baptist | 299 | 295 | 300 | 894 | +30 | |
| t | 4 | Bellevue (Neb.) | 299 | 306 | 299 | 904 | +40 |
| t | 4 | Grand View | 304 | 303 | 297 | 904 | +40 |
| 6 | California State-San Marcos | 291 | 311 | 303 | 905 | +41 | |
| 7 | The Master's | 301 | 311 | 299 | 911 | +47 | |
| 8 | Johnson & Wales (Fla.) | 294 | 317 | 303 | 914 | +50 | |
| 9 | Houston-Victoria | 312 | 309 | 296 | 917 | +53 | |
| 10 | Northwood (Texas) | 304 | 313 | 313 | 930 | +66 | |
| 11 | St. Thomas, Houston | 316 | 308 | 310 | 934 | +70 | |
| 12 | Texas-Brownsville | 327 | 320 | 313 | 960 | +96 | |
| 13 | Southwestern (Kan.) | 316 | 325 | 320 | 961 | +97 | |
| 14 | Loyola-New Orleans | 329 | 322 | 326 | 977 | +113 | |
| Northern New Mexico | dnc | dnc | dnc | DNF | |||
| Our Lady of the Lake | dnc | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Anthony Marchesani | Oklahoma City | 71 | 72 | 68 | 211 | -5 | |
| 2 | Jose Pablo Rolz | Texas Wesleyan | 75 | 71 | 70 | 216 | E | |
| 3 | Ben Wollam | Grand View | 75 | 73 | 70 | 218 | +2 | |
| 4 | Austen Fuller | Oklahoma City | 72 | 70 | 78 | 220 | +4 | |
| t | 5 | Nikolaj Brons-Piche | Texas Wesleyan | 75 | 74 | 72 | 221 | +5 |
| t | 5 | Nicolas Herrera | Bellevue (Neb.) | 72 | 75 | 74 | 221 | +5 |
| t | 5 | Thomas Smith | Wayland Baptist | 73 | 73 | 75 | 221 | +5 |
| t | 8 | Eric Cavazos | Texas-Brownsville | 77 | 71 | 74 | 222 | +6 |
| t | 8 | Anders Ellingsberg | Wayland Baptist | 73 | 74 | 75 | 222 | +6 |
| t | 10 | Ian Ansett | Wayland Baptist | 73 | 75 | 75 | 223 | +7 |
| t | 10 | Braeden Koran | California State-San Marcos | 75 | 78 | 70 | 223 | +7 |
| t | 10 | Richard Le | St. Thomas, Houston | 76 | 72 | 75 | 223 | +7 |
| t | 10 | James Marchesani | Oklahoma City | 72 | 77 | 74 | 223 | +7 |
| t | 14 | Leighton Bearchell | Wayland Baptist | 77 | 72 | 75 | 224 | +8 |
| t | 14 | Ryan Odom | California State-San Marcos | 68 | 79 | 77 | 224 | +8 |
| t | 14 | Thane Ringler | The Master's | 74 | 75 | 75 | 224 | +8 |
| t | 14 | Scott Shefflette | California State-San Marcos | 73 | 76 | 75 | 224 | +8 |
| t | 18 | Ryan Connolly | Wayland Baptist | 76 | 74 | 75 | 225 | +9 |
| t | 18 | Issa Abou el Ela | Oklahoma City | 73 | 78 | 74 | 225 | +9 |
| t | 20 | Nick Ver Elst | Houston-Victoria | 76 | 76 | 74 | 226 | +10 |
| t | 20 | Jose Vega | Bellevue (Neb.) | 75 | 75 | 76 | 226 | +10 |
| t | 22 | Joseph Downey | The Master's | 77 | 78 | 72 | 227 | +11 |
| t | 22 | Tomas Ovejero | Bellevue (Neb.) | 72 | 79 | 76 | 227 | +11 |
| t | 22 | Colby Webb | Texas Wesleyan | 79 | 74 | 74 | 227 | +11 |
| t | 25 | Keith Burkard | Loyola-New Orleans | 74 | 76 | 78 | 228 | +12 |
| t | 25 | Lasse Gerhardsen | Johnson & Wales (Fla.) | 73 | 79 | 76 | 228 | +12 |
| t | 25 | Shane Gilbert | Southwestern (Kan.) | 78 | 73 | 77 | 228 | +12 |
| t | 25 | Juan Gutierrez | St. Thomas, Houston | 78 | 74 | 76 | 228 | +12 |
| t | 25 | Garrison Mendoza | Oklahoma City | 77 | 79 | 72 | 228 | +12 |
| t | 25 | Jeremy Novakowski | Northwood (Texas) | 74 | 79 | 75 | 228 | +12 |
| t | 25 | Damon Salo | Johnson & Wales (Fla.) | 72 | 84 | 72 | 228 | +12 |
| t | 25 | Brandon Washington | Northwood (Texas) | 75 | 77 | 76 | 228 | +12 |
| t | 33 | Calvin Clyde | Texas Wesleyan | 76 | 74 | 79 | 229 | +13 |
| t | 33 | Vance Edwards | Houston-Victoria | 78 | 80 | 71 | 229 | +13 |
| t | 33 | Joshua Gardella | The Master's | 74 | 77 | 78 | 229 | +13 |
| t | 33 | Steve Jones | Houston-Victoria | 76 | 78 | 75 | 229 | +13 |
| t | 37 | Tyler Christians | Grand View | 80 | 73 | 77 | 230 | +14 |
| t | 37 | Maurice Delisle | Johnson & Wales (Fla.) | 74 | 78 | 78 | 230 | +14 |
| t | 39 | Jay Monahan | Grand View | 79 | 78 | 74 | 231 | +15 |
| t | 39 | Zack Ross | Johnson & Wales (Fla.) | 75 | 78 | 78 | 231 | +15 |
| t | 39 | Nolan Sand | The Master's | 76 | 81 | 74 | 231 | +15 |
| 42 | Shaun Hensley | Texas Wesleyan | 74 | 85 | 73 | 232 | +16 | |
| t | 43 | J.P. Biampied | Texas Wesleyan | 76 | 76 | 81 | 233 | +17 |
| t | 43 | Enrique Jaramillo | Bellevue (Neb.) | 80 | 80 | 73 | 233 | +17 |
| t | 43 | William Jake Truss | Houston-Victoria | 82 | 75 | 76 | 233 | +17 |
| t | 46 | Steven Diack | Wayland Baptist | 78 | 79 | 78 | 235 | +19 |
| t | 46 | Tyler Smith | Grand View | 78 | 81 | 76 | 235 | +19 |
| t | 48 | Peter French | Johnson & Wales (Fla.) | 77 | 82 | 77 | 236 | +20 |
| t | 48 | Jeff Swearingen | St. Thomas, Houston | 77 | 79 | 80 | 236 | +20 |
| t | 50 | Seth Bryan | Southwestern (Kan.) | 75 | 83 | 79 | 237 | +21 |
| t | 50 | Christian Nicolini | California State-San Marcos | 78 | 78 | 81 | 237 | +21 |
| t | 50 | Matt Weeks | Grand View | 72 | 79 | 86 | 237 | +21 |
| t | 53 | Sean Milan | Texas-Brownsville | 77 | 82 | 79 | 238 | +22 |
| t | 53 | Shohei Yamawaki | California State-San Marcos | 75 | 80 | 83 | 238 | +22 |
| t | 53 | JT Zaiger | Northwood (Texas) | 80 | 78 | 80 | 238 | +22 |
| t | 56 | Nicolas Handal | Bellevue (Neb.) | 85 | 77 | 78 | 240 | +24 |
| t | 56 | Jett Johnson | Oklahoma City | 81 | 83 | 76 | 240 | +24 |
| t | 58 | Juan Gallegos | Northwood (Texas) | 79 | 80 | 82 | 241 | +25 |
| t | 58 | Drake Genna | Northwood (Texas) | 76 | 79 | 86 | 241 | +25 |
| 60 | Kyle Karpe | Southwestern (Kan.) | 83 | 81 | 79 | 243 | +27 | |
| 61 | Brett Kennedy | Northern New Mexico | 84 | 83 | 77 | 244 | +28 | |
| 62 | Hunter Crochet | Loyola-New Orleans | 85 | 76 | 86 | 247 | +31 | |
| t | 63 | Justin Kitten | Texas-Brownsville | 85 | 85 | 78 | 248 | +32 |
| t | 63 | Kyle Szyhowski | Loyola-New Orleans | 85 | 87 | 76 | 248 | +32 |
| 65 | AJ Skiba | St. Thomas, Houston | 85 | 83 | 83 | 251 | +35 | |
| 66 | Justin Churchill | Southwestern (Kan.) | 80 | 88 | 85 | 253 | +37 | |
| 67 | Valentin Riebesell | Loyola-New Orleans | 85 | 83 | 86 | 254 | +38 | |
| t | 68 | Diego Baldwin | St. Thomas, Houston | 86 | 91 | 79 | 256 | +40 |
| t | 68 | Michael Soto | Northern New Mexico | 89 | 88 | 79 | 256 | +40 |
| t | 70 | Joshua Oakes | The Master's | 88 | 90 | 85 | 263 | +47 |
| t | 70 | George Ramirez | Loyola-New Orleans | 88 | 89 | 86 | 263 | +47 |
| 72 | Luke Arneson | Southwestern (Kan.) | 85 | 91 | 89 | 265 | +49 | |
| Michael Fasci | Texas-Brownsville | 88 | 82 | dnc | DNF | |||
| Jon Ybarra | Texas-Brownsville | dnc | dnc | 82 | DNF | |||
| Kyle Smith | Houston-Victoria | 84 | dnc | dnc | DNF | |||
| Nick Chacon | Our Lady of the Lake | wd | wd | wd | DNF | |||
| Texas Harper | Our Lady of the Lake | wd | wd | wd | DNF | |||
| Larry Lopez | Our Lady of the Lake | wd | wd | wd | DNF | |||
| Omar Ramirez | Our Lady of the Lake | wd | wd | wd | DNF | |||
| Steve Sanderson | Northern New Mexico | dnc | dnc | dnc | DNF | |||
| Tommy Xu | Our Lady of the Lake | wd | wd | wd | DNF | |||
|
Team-by-Team Results |
Feb. 16-17/2014 -- Claude Jacobs Invitational
Victoria Country Club -- Victoria, Texas
Par 72, 6870 yards -- 16 teams, 81 players
| Bellevue (Neb.) | 299 | 306 | 299 | 904 | +40 | t-4th |
| Nicolas Herrera | 72 | 75 | 74 | 221 | +5 | t-5th |
| Jose Vega | 75 | 75 | 76 | 226 | +10 | t-20th |
| Tomas Ovejero | 72 | 79 | 76 | 227 | +11 | t-22nd |
| Enrique Jaramillo | 80 | 80 | 73 | 233 | +17 | t-43rd |
| Nicolas Handal | 85 | 77 | 78 | 240 | +24 | t-56th |
| California State-San Marcos | 291 | 311 | 303 | 905 | +41 | 6th |
| Braeden Koran | 75 | 78 | 70 | 223 | +7 | t-10th |
| Ryan Odom | 68 | 79 | 77 | 224 | +8 | t-14th |
| Scott Shefflette | 73 | 76 | 75 | 224 | +8 | t-14th |
| Christian Nicolini | 78 | 78 | 81 | 237 | +21 | t-50th |
| Shohei Yamawaki | 75 | 80 | 83 | 238 | +22 | t-53rd |
| Grand View | 304 | 303 | 297 | 904 | +40 | t-4th |
| Ben Wollam | 75 | 73 | 70 | 218 | +2 | 3rd |
| Tyler Christians | 80 | 73 | 77 | 230 | +14 | t-37th |
| Jay Monahan | 79 | 78 | 74 | 231 | +15 | t-39th |
| Tyler Smith | 78 | 81 | 76 | 235 | +19 | t-46th |
| Matt Weeks | 72 | 79 | 86 | 237 | +21 | t-50th |
| Houston-Victoria | 312 | 309 | 296 | 917 | +53 | 9th |
| Nick Ver Elst | 76 | 76 | 74 | 226 | +10 | t-20th |
| Vance Edwards | 78 | 80 | 71 | 229 | +13 | t-33rd |
| Steve Jones | 76 | 78 | 75 | 229 | +13 | t-33rd |
| William Jake Truss | 82 | 75 | 76 | 233 | +17 | t-43rd |
| Kyle Smith | 84 | dnc | dnc | 84 |
| Johnson & Wales (Fla.) | 294 | 317 | 303 | 914 | +50 | 8th |
| Lasse Gerhardsen | 73 | 79 | 76 | 228 | +12 | t-25th |
| Damon Salo | 72 | 84 | 72 | 228 | +12 | t-25th |
| Maurice Delisle | 74 | 78 | 78 | 230 | +14 | t-37th |
| Zack Ross | 75 | 78 | 78 | 231 | +15 | t-39th |
| Peter French | 77 | 82 | 77 | 236 | +20 | t-48th |
| Loyola-New Orleans | 329 | 322 | 326 | 977 | +113 | 14th |
| Keith Burkard | 74 | 76 | 78 | 228 | +12 | t-25th |
| Hunter Crochet | 85 | 76 | 86 | 247 | +31 | 62nd |
| Kyle Szyhowski | 85 | 87 | 76 | 248 | +32 | t-63rd |
| Valentin Riebesell | 85 | 83 | 86 | 254 | +38 | 67th |
| George Ramirez | 88 | 89 | 86 | 263 | +47 | t-70th |
| Northern New Mexico | ||||||
| Brett Kennedy | 84 | 83 | 77 | 244 | +28 | 61st |
| Michael Soto | 89 | 88 | 79 | 256 | +40 | t-68th |
| Steve Sanderson |
| Northwood (Texas) | 304 | 313 | 313 | 930 | +66 | 10th |
| Jeremy Novakowski | 74 | 79 | 75 | 228 | +12 | t-25th |
| Brandon Washington | 75 | 77 | 76 | 228 | +12 | t-25th |
| JT Zaiger | 80 | 78 | 80 | 238 | +22 | t-53rd |
| Juan Gallegos | 79 | 80 | 82 | 241 | +25 | t-58th |
| Drake Genna | 76 | 79 | 86 | 241 | +25 | t-58th |
| Oklahoma City | 292 | 298 | 290 | 880 | +16 | 1st |
| Anthony Marchesani | 71 | 72 | 68 | 211 | -5 | 1st |
| Austen Fuller | 72 | 70 | 78 | 220 | +4 | 4th |
| James Marchesani | 72 | 77 | 74 | 223 | +7 | t-10th |
| Issa Abou el Ela# | 73 | 78 | 74 | 225 | +9 | t-18th |
| Garrison Mendoza | 77 | 79 | 72 | 228 | +12 | t-25th |
| Jett Johnson | 81 | 83 | 76 | 240 | +24 | t-56th |
| Our Lady of the Lake |
| Nick Chacon |
| Texas Harper |
| Larry Lopez |
| Omar Ramirez |
| Tommy Xu |
| Southwestern (Kan.) | 316 | 325 | 320 | 961 | +97 | 13th |
| Shane Gilbert | 78 | 73 | 77 | 228 | +12 | t-25th |
| Seth Bryan | 75 | 83 | 79 | 237 | +21 | t-50th |
| Kyle Karpe | 83 | 81 | 79 | 243 | +27 | 60th |
| Justin Churchill | 80 | 88 | 85 | 253 | +37 | 66th |
| Luke Arneson | 85 | 91 | 89 | 265 | +49 | 72nd |
| St. Thomas, Houston | 316 | 308 | 310 | 934 | +70 | 11th |
| Richard Le | 76 | 72 | 75 | 223 | +7 | t-10th |
| Juan Gutierrez | 78 | 74 | 76 | 228 | +12 | t-25th |
| Jeff Swearingen | 77 | 79 | 80 | 236 | +20 | t-48th |
| AJ Skiba | 85 | 83 | 83 | 251 | +35 | 65th |
| Diego Baldwin | 86 | 91 | 79 | 256 | +40 | t-68th |
| Texas Wesleyan | 300 | 293 | 289 | 882 | +18 | 2nd |
| Jose Pablo Rolz | 75 | 71 | 70 | 216 | E | 2nd |
| Nikolaj Brons-Piche | 75 | 74 | 72 | 221 | +5 | t-5th |
| Colby Webb | 79 | 74 | 74 | 227 | +11 | t-22nd |
| Calvin Clyde | 76 | 74 | 79 | 229 | +13 | t-33rd |
| Shaun Hensley | 74 | 85 | 73 | 232 | +16 | 42nd |
| J.P. Biampied# | 76 | 76 | 81 | 233 | +17 | t-43rd |
| Texas-Brownsville | 327 | 320 | 313 | 960 | +96 | 12th |
| Eric Cavazos | 77 | 71 | 74 | 222 | +6 | t-8th |
| Sean Milan | 77 | 82 | 79 | 238 | +22 | t-53rd |
| Justin Kitten | 85 | 85 | 78 | 248 | +32 | t-63rd |
| Michael Fasci | 88 | 82 | dnc | 170 | ||
| Jon Ybarra | dnc | dnc | 82 | 82 |
| The Master's | 301 | 311 | 299 | 911 | +47 | 7th |
| Thane Ringler | 74 | 75 | 75 | 224 | +8 | t-14th |
| Joseph Downey | 77 | 78 | 72 | 227 | +11 | t-22nd |
| Joshua Gardella | 74 | 77 | 78 | 229 | +13 | t-33rd |
| Nolan Sand | 76 | 81 | 74 | 231 | +15 | t-39th |
| Joshua Oakes | 88 | 90 | 85 | 263 | +47 | t-70th |
| Wayland Baptist | 299 | 295 | 300 | 894 | +30 | 3rd |
| Thomas Smith# | 73 | 73 | 75 | 221 | +5 | t-5th |
| Anders Ellingsberg | 73 | 74 | 75 | 222 | +6 | t-8th |
| Ian Ansett | 73 | 75 | 75 | 223 | +7 | t-10th |
| Leighton Bearchell | 77 | 72 | 75 | 224 | +8 | t-14th |
| Ryan Connolly | 76 | 74 | 75 | 225 | +9 | t-18th |
| Steven Diack | 78 | 79 | 78 | 235 | +19 | t-46th |
# Indicates individual player
|
AP-Style Tournament Results |
Claude Jacobs Invitational
Victoria Country Club
Victoria, Texas
Dates: Feb. 16-17/2014
Par 72, 6870 yards
Fin. Top 20 teams Scores Total Par
1 Oklahoma City.................. 292 298 290 880 +16
2 Texas Wesleyan................. 300 293 289 882 +18
3 Wayland Baptist................ 299 295 300 894 +30
t 4 Bellevue (Neb.)................ 299 306 299 904 +40
t 4 Grand View..................... 304 303 297 904 +40
6 California State-San Marcos.... 291 311 303 905 +41
7 The Master's................... 301 311 299 911 +47
8 Johnson & Wales (Fla.)......... 294 317 303 914 +50
9 Houston-Victoria............... 312 309 296 917 +53
10 Northwood (Texas).............. 304 313 313 930 +66
11 St. Thomas, Houston............ 316 308 310 934 +70
12 Texas-Brownsville.............. 327 320 313 960 +96
13 Southwestern (Kan.)............ 316 325 320 961 +97
14 Loyola-New Orleans............. 329 322 326 977 +113
Northern New Mexico............ dnc dnc dnc DNF
Our Lady of the Lake........... dnc dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 Anthony Marchesani... Oklahoma City.................. 71 72 68 211 -5
2 Jose Pablo Rolz...... Texas Wesleyan................. 75 71 70 216 E
3 Ben Wollam........... Grand View..................... 75 73 70 218 +2
4 Austen Fuller........ Oklahoma City.................. 72 70 78 220 +4
t 5 Nikolaj Brons-Piche.. Texas Wesleyan................. 75 74 72 221 +5
t 5 Nicolas Herrera...... Bellevue (Neb.)................ 72 75 74 221 +5
t 5 Thomas Smith......... Wayland Baptist................ 73 73 75 221 +5
t 8 Eric Cavazos......... Texas-Brownsville.............. 77 71 74 222 +6
t 8 Anders Ellingsberg... Wayland Baptist................ 73 74 75 222 +6
t 10 Ian Ansett........... Wayland Baptist................ 73 75 75 223 +7
t 10 Braeden Koran........ California State-San Marcos.... 75 78 70 223 +7
t 10 Richard Le........... St. Thomas, Houston............ 76 72 75 223 +7
t 10 James Marchesani..... Oklahoma City.................. 72 77 74 223 +7
t 14 Leighton Bearchell... Wayland Baptist................ 77 72 75 224 +8
t 14 Ryan Odom............ California State-San Marcos.... 68 79 77 224 +8
t 14 Thane Ringler........ The Master's................... 74 75 75 224 +8
t 14 Scott Shefflette..... California State-San Marcos.... 73 76 75 224 +8
t 18 Ryan Connolly........ Wayland Baptist................ 76 74 75 225 +9
t 18 Issa Abou el Ela..... Oklahoma City.................. 73 78 74 225 +9
t 20 Nick Ver Elst........ Houston-Victoria............... 76 76 74 226 +10
t 20 Jose Vega............ Bellevue (Neb.)................ 75 75 76 226 +10
