2013-14 Bellevue Men's Golf
9/30-10/1, 2014 -- Ashford Invitational

Short Hills Country Club
East Moline, Ill.
Dates: 9/30-10/1, 2014
Par 72, 6890 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Bellevue (Neb.)   291  281  293  865   +1
2  Mount Mercy   302  298  296  896   +32
3  St. Ambrose   297  304  299  900   +36
4  Ashford   304  286  311  901   +37
5  Augustana   305  307  315  927   +63
6  Culver-Stockton   312  313  304  929   +65
7  Indiana Tech   308  309  314  931   +67
8  Purdue Calumet   324  310  313  947   +83
9  Aurora   334  319  324  977   +113
10  Roosevelt   331  342  322  995   +131


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Nicolas Herrera  Bellevue (Neb.)   72  68  74  214   -2
t 1  Tomas Ovejero  Bellevue (Neb.)   74  68  72  214   -2
t 1  Matt Schlueter  Mount Mercy   76  69  69  214   -2
t 1  Jose Vega  Bellevue (Neb.)   71  70  73  214   -2
5  Ryan Hilton  Ashford   69  68  80  217   +1
6  Chris Neal  Culver-Stockton   71  76  71  218   +2
t 7  Spencer Jones  St. Ambrose   74  70  76  220   +4
t 7  Bobby Wolfe  St. Ambrose   76  77  67  220   +4
9  Jonathan LaRue  Ashford   76  73  73  222   +6
t 10  Matt Bowen  Purdue Calumet   75  75  74  224   +8
t 10  Ryan Schrimper  Mount Mercy   73  76  75  224   +8
t 12  Matt Chiasson  Ashford   78  71  76  225   +9
t 12  Nicolas Handal  Bellevue (Neb.)   74  77  74  225   +9
14  Tyler Barr  Culver-Stockton   72  79  77  228   +12
t 15  Jacob Selander  Mount Mercy   75  77  77  229   +13
t 15  Zach Wetzel  Indiana Tech   76  76  77  229   +13
t 17  Warren Bynee  Mount Mercy   78  76  76  230   +14
t 17  David Ferlmann  Augustana   77  73  80  230   +14
t 17  Jake Garey  St. Ambrose   74  78  78  230   +14
t 17  Mike Hannon  Bellevue (Neb.)   79  75  76  230   +14
21  Sergio Garcia  Ashford   83  71  77  231   +15
22  Jacob Urdahl  St. Ambrose   77  80  75  232   +16
t 23  Colton Craig  Aurora   81  74  78  233   +17
t 23  Tanner Obal  Augustana   76  78  79  233   +17
t 23  Luke Staudt  St. Ambrose   73  82  78  233   +17
26  Brandon Bailey  Indiana Tech   77  78  79  234   +18
27  Jack South  Mount Mercy   82  77  76  235   +19
t 28  Jake Groselak  Augustana   79  78  79  236   +20
t 28  Tom Kocks  Indiana Tech   81  74  81  236   +20
t 30  Max Channon  Augustana   78  82  77  237   +21
t 30  Adam Hutton  St. Ambrose   77  76  84  237   +21
t 30  Michael Jacobs  Augustana   82  78  77  237   +21
t 30  Eric Swanson  Augustana   73  82  82  237   +21
t 30  Ben Thornton  Ashford   81  74  82  237   +21
t 30  Tyler Willette  Indiana Tech   77  83  77  237   +21
36  Aaron Mercer  Purdue Calumet   80  76  84  240   +24
t 37  Ryan Keller  Culver-Stockton   82  78  82  242   +26
t 37  Kyle Martens  Roosevelt   79  84  79  242   +26
t 39  Adam Baumann  Aurora   80  80  83  243   +27
t 39  Justin Gestout  St. Ambrose   83  79  81  243   +27
t 39  Landon Osborne  Ashford   81  79  83  243   +27
t 39  Tim Talley  Purdue Calumet   83  74  86  243   +27
t 43  Nate Kolmerten  Indiana Tech   78  81  85  244   +28
t 43  Grant Murphy  Augustana   78  80  86  244   +28
t 43  Zach Preuss  Roosevelt   83  85  76  244   +28
46  Patrick Mudd  Purdue Calumet   86  85  76  247   +31
47  Ryan Harreld  Aurora   85  82  81  248   +32
48  Matt McVey  Culver-Stockton   87  80  84  251   +35
49  Aaron Wheeler  Roosevelt   85  82  85  252   +36
t 50  Lucas Lengwin  Aurora   88  83  82  253   +37
t 50  Jordan Long  Purdue Calumet   86  88  79  253   +37
52  Matt Thomsen  Ashford   89  84  82  255   +39
53  Ryan Perdue  Roosevelt   84  91  89  264   +48
54  Conner Tierney  Roosevelt   93  93  82  268   +52
55  Bryce Renninger  Aurora   96  86  88  270   +54
 Drew Horner  Culver-Stockton   88  0  74 DNF



 Team-by-Team Results
 

9/30-10/1, 2014 -- Ashford Invitational
Short Hills Country Club -- East Moline, Ill.
Par 72, 6890 yards -- 10 teams, 56 players

 

Ashford   304 286 311   901    +37   4th
Ryan Hilton   69 68 80   217    +1   5th
Jonathan LaRue   76 73 73   222    +6   9th
Matt Chiasson   78 71 76   225    +9   t-12th
Sergio Garcia#   83 71 77   231    +15   21st
Ben Thornton   81 74 82   237    +21   t-30th
Landon Osborne   81 79 83   243    +27   t-39th
Matt Thomsen#   89 84 82   255    +39   52nd

 

Augustana   305 307 315   927    +63   5th
David Ferlmann   77 73 80   230    +14   t-17th
Tanner Obal   76 78 79   233    +17   t-23rd
Jake Groselak   79 78 79   236    +20   t-28th
Max Channon#   78 82 77   237    +21   t-30th
Michael Jacobs   82 78 77   237    +21   t-30th
Eric Swanson   73 82 82   237    +21   t-30th
Grant Murphy#   78 80 86   244    +28   t-43rd

 

Aurora   334 319 324   977    +113   9th
Colton Craig   81 74 78   233    +17   t-23rd
Adam Baumann   80 80 83   243    +27   t-39th
Ryan Harreld   85 82 81   248    +32   47th
Lucas Lengwin   88 83 82   253    +37   t-50th
Bryce Renninger   96 86 88   270    +54   55th

 

Bellevue (Neb.)   291 281 293   865    +1   1st
Nicolas Herrera   72 68 74   214    -2   t-1st
Tomas Ovejero   74 68 72   214    -2   t-1st
Jose Vega   71 70 73   214    -2   t-1st
Nicolas Handal   74 77 74   225    +9   t-12th
Mike Hannon   79 75 76   230    +14   t-17th

 

Culver-Stockton   312 313 304   929    +65   6th
Chris Neal   71 76 71   218    +2   6th
Tyler Barr   72 79 77   228    +12   14th
Ryan Keller   82 78 82   242    +26   t-37th
Matt McVey   87 80 84   251    +35   48th
Drew Horner   88 0 74   162

 

Indiana Tech   308 309 314   931    +67   7th
Zach Wetzel   76 76 77   229    +13   t-15th
Brandon Bailey   77 78 79   234    +18   26th
Tom Kocks   81 74 81   236    +20   t-28th
Tyler Willette   77 83 77   237    +21   t-30th
Nate Kolmerten   78 81 85   244    +28   t-43rd

 

Mount Mercy   302 298 296   896    +32   2nd
Matt Schlueter   76 69 69   214    -2   t-1st
Ryan Schrimper   73 76 75   224    +8   t-10th
Jacob Selander   75 77 77   229    +13   t-15th
Warren Bynee   78 76 76   230    +14   t-17th
Jack South   82 77 76   235    +19   27th

 

Purdue Calumet   324 310 313   947    +83   8th
Matt Bowen   75 75 74   224    +8   t-10th
Aaron Mercer   80 76 84   240    +24   36th
Tim Talley   83 74 86   243    +27   t-39th
Patrick Mudd   86 85 76   247    +31   46th
Jordan Long   86 88 79   253    +37   t-50th

 

Roosevelt   331 342 322   995    +131   10th
Kyle Martens   79 84 79   242    +26   t-37th
Zach Preuss   83 85 76   244    +28   t-43rd
Aaron Wheeler   85 82 85   252    +36   49th
Ryan Perdue   84 91 89   264    +48   53rd
Conner Tierney   93 93 82   268    +52   54th

 

St. Ambrose   297 304 299   900    +36   3rd
Spencer Jones   74 70 76   220    +4   t-7th
Bobby Wolfe   76 77 67   220    +4   t-7th
Jake Garey   74 78 78   230    +14   t-17th
Jacob Urdahl#   77 80 75   232    +16   22nd
Luke Staudt   73 82 78   233    +17   t-23rd
Adam Hutton#   77 76 84   237    +21   t-30th
Justin Gestout   83 79 81   243    +27   t-39th

# Indicates individual player



 AP-Style Tournament Results
 
Ashford Invitational
Short Hills Country Club
East Moline, Ill.
Dates: 9/30-10/1, 2014
Par 72, 6890 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Bellevue (Neb.)................  291  281  293    865     +1
   2  Mount Mercy....................  302  298  296    896    +32
   3  St. Ambrose....................  297  304  299    900    +36
   4  Ashford........................  304  286  311    901    +37
   5  Augustana......................  305  307  315    927    +63
   6  Culver-Stockton................  312  313  304    929    +65
   7  Indiana Tech...................  308  309  314    931    +67
   8  Purdue Calumet.................  324  310  313    947    +83
   9  Aurora.........................  334  319  324    977   +113
  10  Roosevelt......................  331  342  322    995   +131


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Nicolas Herrera...... Bellevue (Neb.)................   72   68   74    214     -2
t  1  Tomas Ovejero........ Bellevue (Neb.)................   74   68   72    214     -2
t  1  Matt Schlueter....... Mount Mercy....................   76   69   69    214     -2
t  1  Jose Vega............ Bellevue (Neb.)................   71   70   73    214     -2
   5  Ryan Hilton.......... Ashford........................   69   68   80    217     +1
   6  Chris Neal........... Culver-Stockton................   71   76   71    218     +2
t  7  Spencer Jones........ St. Ambrose....................   74   70   76    220     +4
t  7  Bobby Wolfe.......... St. Ambrose....................   76   77   67    220     +4
   9  Jonathan LaRue....... Ashford........................   76   73   73    222     +6
t 10  Matt Bowen........... Purdue Calumet.................   75   75   74    224     +8
t 10  Ryan Schrimper....... Mount Mercy....................   73   76   75    224     +8
t 12  Matt Chiasson........ Ashford........................   78   71   76    225     +9
t 12  Nicolas Handal....... Bellevue (Neb.)................   74   77   74    225     +9
  14  Tyler Barr........... Culver-Stockton................   72   79   77    228    +12
t 15  Jacob Selander....... Mount Mercy....................   75   77   77    229    +13
t 15  Zach Wetzel.......... Indiana Tech...................   76   76   77    229    +13
t 17  Warren Bynee......... Mount Mercy....................   78   76   76    230    +14
t 17  David Ferlmann....... Augustana......................   77   73   80    230    +14
t 17  Jake Garey........... St. Ambrose....................   74   78   78    230    +14
t 17  Mike Hannon.......... Bellevue (Neb.)................   79   75   76    230    +14