2012-13 Bellevue Men's Golf
4/22-23/2013 -- 2013 MCAC Men's Golf Tournament
Broken Arrow, Okla.
Dates: 4/22-23/2013
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Bellevue (Neb.) | 307 | 304 | 309 | 920 | +56 | |
| 2 | Central Baptist | 300 | 316 | 325 | 941 | +77 | |
| 3 | Southwestern Christian | 319 | 328 | 335 | 982 | +118 | |
| 4 | Oklahoma Wesleyan | 321 | 332 | 339 | 992 | +128 | |
| 5 | Central Christian | 333 | 332 | 335 | 1000 | +136 | |
| Waldorf | 363 | 353 | dnc | 716 | +140 | ||
| 6 | Haskell Indian Nations | 356 | 359 | 365 | 1080 | +216 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Jose Vega | Bellevue (Neb.) | 74 | 71 | 72 | 217 | +1 | |
| 2 | Justin Burns | Central Baptist | 73 | 74 | 77 | 224 | +8 | |
| 3 | Tyler Pinney | Central Baptist | 74 | 77 | 80 | 231 | +15 | |
| t | 4 | Mike Hannon | Bellevue (Neb.) | 78 | 77 | 81 | 236 | +20 |
| t | 4 | John Matthews | Bellevue (Neb.) | 82 | 76 | 78 | 236 | +20 |
| t | 6 | Davis Garner | Bellevue (Neb.) | 79 | 81 | 78 | 238 | +22 |
| t | 6 | Marshall Golowenski | Southwestern Christian | 77 | 81 | 80 | 238 | +22 |
| 8 | Tomas Ovejero | Bellevue (Neb.) | 76 | 80 | 83 | 239 | +23 | |
| 9 | Clayton Sikorski | Oklahoma Wesleyan | 81 | 78 | 81 | 240 | +24 | |
| 10 | Treg Fawl | Central Christian | 80 | 79 | 82 | 241 | +25 | |
| t | 11 | Jared Davis | Central Baptist | 84 | 78 | 83 | 245 | +29 |
| t | 11 | Cody Price | Oklahoma Wesleyan | 78 | 84 | 83 | 245 | +29 |
| 13 | Cameron Angerman | Central Baptist | 76 | 87 | 85 | 248 | +32 | |
| 14 | Mark Gayer | Central Christian | 78 | 80 | 91 | 249 | +33 | |
| t | 15 | Chad Arnold | Southwestern Christian | 83 | 81 | 86 | 250 | +34 |
| t | 15 | Cory Montgomery | Southwestern Christian | 79 | 82 | 89 | 250 | +34 |
| 17 | Tyler Stukey | Southwestern Christian | 86 | 87 | 80 | 253 | +37 | |
| 18 | Derek Lehman | Central Christian | 86 | 86 | 83 | 255 | +39 | |
| 19 | Kyle Essary | Oklahoma Wesleyan | 88 | 82 | 86 | 256 | +40 | |
| t | 20 | Derek Frick | Haskell Indian Nations | 86 | 79 | 92 | 257 | +41 |
| t | 20 | Patrick Lewallen | Central Baptist | 77 | 89 | 91 | 257 | +41 |
| t | 20 | Matt Myers | Southwestern Christian | 80 | 84 | 93 | 257 | +41 |
| t | 23 | Scott Seymour | Oklahoma Wesleyan | 80 | 88 | 90 | 258 | +42 |
| t | 23 | Brady Sherman | Central Christian | 90 | 89 | 79 | 258 | +42 |
| 25 | Curtis Johnson | Oklahoma Wesleyan | 82 | 92 | 89 | 263 | +47 | |
| t | 26 | Josh Little Axe | Haskell Indian Nations | 95 | 78 | 95 | 268 | +52 |
| t | 26 | Keith Slattery | Central Christian | 89 | 87 | 92 | 268 | +52 |
| t | 26 | Deryk Speck | Haskell Indian Nations | 81 | 97 | 90 | 268 | +52 |
| 29 | Brannon Murrow | Haskell Indian Nations | 94 | 105 | 88 | 287 | +71 | |
| 30 | Randy Tate | Haskell Indian Nations | 106 | 107 | 103 | 316 | +100 | |
| Austin Heeren | Waldorf | 86 | 85 | wd | DNF | |||
| Sam Hallman | Waldorf | 90 | 84 | wd | DNF | |||
| Rick Young | Waldorf | 92 | 85 | wd | DNF | |||
| David Toomsen | Waldorf | 95 | 104 | wd | DNF | |||
| Shane Moilanen | Waldorf | 107 | 99 | wd | DNF | |||
|
Team-by-Team Results |
4/22-23/2013 -- 2013 MCAC Men's Golf Tournament
Forest Ridge Golf Club -- Broken Arrow, Okla.
Par 72, 6898 yards -- 7 teams, 0 players
| Bellevue (Neb.) | 307 | 304 | 309 | 920 | +56 | 1st |
| Jose Vega | 74 | 71 | 72 | 217 | +1 | 1st |
| Mike Hannon | 78 | 77 | 81 | 236 | +20 | t-4th |
| John Matthews | 82 | 76 | 78 | 236 | +20 | t-4th |
| Davis Garner | 79 | 81 | 78 | 238 | +22 | t-6th |
| Tomas Ovejero | 76 | 80 | 83 | 239 | +23 | 8th |
| Central Baptist | 300 | 316 | 325 | 941 | +77 | 2nd |
| Justin Burns | 73 | 74 | 77 | 224 | +8 | 2nd |
| Tyler Pinney | 74 | 77 | 80 | 231 | +15 | 3rd |
| Jared Davis | 84 | 78 | 83 | 245 | +29 | t-11th |
| Cameron Angerman | 76 | 87 | 85 | 248 | +32 | 13th |
| Patrick Lewallen | 77 | 89 | 91 | 257 | +41 | t-20th |
| Central Christian | 333 | 332 | 335 | 1000 | +136 | 5th |
| Treg Fawl | 80 | 79 | 82 | 241 | +25 | 10th |
| Mark Gayer | 78 | 80 | 91 | 249 | +33 | 14th |
| Derek Lehman | 86 | 86 | 83 | 255 | +39 | 18th |
| Brady Sherman | 90 | 89 | 79 | 258 | +42 | t-23rd |
| Keith Slattery | 89 | 87 | 92 | 268 | +52 | t-26th |
| Haskell Indian Nations | 356 | 359 | 365 | 1080 | +216 | 6th |
| Derek Frick | 86 | 79 | 92 | 257 | +41 | t-20th |
| Josh Little Axe | 95 | 78 | 95 | 268 | +52 | t-26th |
| Deryk Speck | 81 | 97 | 90 | 268 | +52 | t-26th |
| Brannon Murrow | 94 | 105 | 88 | 287 | +71 | 29th |
| Randy Tate | 106 | 107 | 103 | 316 | +100 | 30th |
| Oklahoma Wesleyan | 321 | 332 | 339 | 992 | +128 | 4th |
| Clayton Sikorski | 81 | 78 | 81 | 240 | +24 | 9th |
| Cody Price | 78 | 84 | 83 | 245 | +29 | t-11th |
| Kyle Essary | 88 | 82 | 86 | 256 | +40 | 19th |
| Scott Seymour | 80 | 88 | 90 | 258 | +42 | t-23rd |
| Curtis Johnson | 82 | 92 | 89 | 263 | +47 | 25th |
| Southwestern Christian | 319 | 328 | 335 | 982 | +118 | 3rd |
| Marshall Golowenski | 77 | 81 | 80 | 238 | +22 | t-6th |
| Chad Arnold | 83 | 81 | 86 | 250 | +34 | t-15th |
| Cory Montgomery | 79 | 82 | 89 | 250 | +34 | t-15th |
| Tyler Stukey | 86 | 87 | 80 | 253 | +37 | 17th |
| Matt Myers | 80 | 84 | 93 | 257 | +41 | t-20th |
| Waldorf | 363 | 353 | dnc | 716 |
| Austin Heeren | 86 | 85 | wd | 171 |
| Sam Hallman | 90 | 84 | wd | 174 |
| Rick Young | 92 | 85 | wd | 177 |
| David Toomsen | 95 | 104 | wd | 199 |
| Shane Moilanen | 107 | 99 | wd | 206 |
# Indicates individual player
|
AP-Style Tournament Results |
2013 MCAC Men's Golf Tournament
Forest Ridge Golf Club
Broken Arrow, Okla.
Dates: 4/22-23/2013
Par 72, 6898 yards
Fin. Top 20 teams Scores Total Par
1 Bellevue (Neb.)................ 307 304 309 920 +56
2 Central Baptist................ 300 316 325 941 +77
3 Southwestern Christian......... 319 328 335 982 +118
4 Oklahoma Wesleyan.............. 321 332 339 992 +128
5 Central Christian.............. 333 332 335 1000 +136
6 Haskell Indian Nations......... 356 359 365 1080 +216
Waldorf........................ 363 353 dnc 716 +140
Fin. Top 20 Players Team Scores Total Par
1 Jose Vega............ Bellevue (Neb.)................ 74 71 72 217 +1
2 Justin Burns......... Central Baptist................ 73 74 77 224 +8
3 Tyler Pinney......... Central Baptist................ 74 77 80 231 +15
t 4 Mike Hannon.......... Bellevue (Neb.)................ 78 77 81 236 +20
t 4 John Matthews........ Bellevue (Neb.)................ 82 76 78 236 +20
t 6 Davis Garner......... Bellevue (Neb.)................ 79 81 78 238 +22
t 6 Marshall Golowenski.. Southwestern Christian......... 77 81 80 238 +22
8 Tomas Ovejero........ Bellevue (Neb.)................ 76 80 83 239 +23
9 Clayton Sikorski..... Oklahoma Wesleyan.............. 81 78 81 240 +24
10 Treg Fawl............ Central Christian.............. 80 79 82 241 +25
t 11 Jared Davis.......... Central Baptist................ 84 78 83 245 +29
t 11 Cody Price........... Oklahoma Wesleyan.............. 78 84 83 245 +29
13 Cameron Angerman..... Central Baptist................ 76 87 85 248 +32
14 Mark Gayer........... Central Christian.............. 78 80 91 249 +33
t 15 Chad Arnold.......... Southwestern Christian......... 83 81 86 250 +34
t 15 Cory Montgomery...... Southwestern Christian......... 79 82 89 250 +34
17 Tyler Stukey......... Southwestern Christian......... 86 87 80 253 +37
18 Derek Lehman......... Central Christian.............. 86 86 83 255 +39
19 Kyle Essary.......... Oklahoma Wesleyan.............. 88 82 86 256 +40
t 20 Derek Frick.......... Haskell Indian Nations......... 86 79 92 257 +41
t 20 Patrick Lewallen..... Central Baptist................ 77 89 91 257 +41
t 20 Matt Myers........... Southwestern Christian......... 80 84 93 257 +41
