2012-13 Bellevue Men's Golf
4/5-6/2013 -- Ashford Spring Invite
Riverside, Iowa
Dates: 4/5-6/2013
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Bellevue (Neb.) | 288 | 307 | 595 | +19 | |
| 2 | Ashford | 289 | 308 | 597 | +21 | |
| 3 | AIB College of Business | 294 | 306 | 600 | +24 | |
| 4 | Mount Mercy | 296 | 306 | 602 | +26 | |
| 5 | Marcus Giltner | 291 | 313 | 604 | +28 | |
| 6 | William Penn | 308 | 306 | 614 | +38 | |
| 7 | Carroll | 308 | 314 | 622 | +46 | |
| 8 | Roosevelt | 306 | 320 | 626 | +50 | |
| 9 | St. Norbert | 307 | 332 | 639 | +63 | |
| 10 | Iowa Wesleyan | 307 | 336 | 643 | +67 | |
| 11 | Purdue-Calumet | 313 | 334 | 647 | +71 | |
| 12 | Culver-Stockton | 325 | 327 | 652 | +76 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Thailer Carlson | AIB College of Business | 73 | 71 | 144 | E | |
| t | 2 | Davis Garner | Bellevue (Neb.) | 70 | 76 | 146 | +2 |
| t | 2 | Seb Stobart | William Penn | 73 | 73 | 146 | +2 |
| t | 4 | Joar Bjelkholm | Ashford | 73 | 74 | 147 | +3 |
| t | 4 | John Matthews | Bellevue (Neb.) | 70 | 77 | 147 | +3 |
| t | 4 | Ryan Schleuter | Mount Mercy | 74 | 73 | 147 | +3 |
| t | 4 | Chien Hau Tan | Ashford | 70 | 77 | 147 | +3 |
| t | 8 | Jordan Azbell | Marcus Giltner | 72 | 76 | 148 | +4 |
| t | 8 | Jack South | Mount Mercy | 73 | 75 | 148 | +4 |
| t | 10 | Bobby Brooks | AIB College of Business | 73 | 76 | 149 | +5 |
| t | 10 | Ross Milne | Ashford | 71 | 78 | 149 | +5 |
| t | 10 | Ryan Schrimper | Mount Mercy | 71 | 78 | 149 | +5 |
| t | 10 | Johnny Schwaller | AIB College of Business | 73 | 76 | 149 | +5 |
| t | 14 | Marcus Giltner | Marcus Giltner | 70 | 80 | 150 | +6 |
| t | 14 | Jose Vega | Bellevue (Neb.) | 72 | 78 | 150 | +6 |
| t | 16 | Dan Balgooyen | Ashford | 73 | 78 | 151 | +7 |
| t | 16 | Cody Neu | Carroll | 73 | 78 | 151 | +7 |
| t | 16 | Charles Sawyer | Purdue-Calumet | 70 | 81 | 151 | +7 |
| t | 19 | Sean Cleary | Marcus Giltner | 74 | 78 | 152 | +8 |
| t | 19 | Trent Hoekstra | Iowa Wesleyan | 73 | 79 | 152 | +8 |
| t | 19 | Byron Lindeque | William Penn | 76 | 76 | 152 | +8 |
| t | 19 | Trent Specht | Ashford | 73 | 79 | 152 | +8 |
| 23 | Jeremy Scott | Roosevelt | 75 | 78 | 153 | +9 | |
| 24 | Tomas Ovejero | Bellevue (Neb.) | 78 | 76 | 154 | +10 | |
| t | 25 | Ryan Hilton | Ashford | 77 | 78 | 155 | +11 |
| t | 25 | Ryan Johnson | Marcus Giltner | 76 | 79 | 155 | +11 |
| t | 25 | Jonathan LaRue | Ashford | 77 | 78 | 155 | +11 |
| t | 25 | Blaine Lynch | Carroll | 75 | 80 | 155 | +11 |
| t | 29 | Mitch Jacobi | Marcus Giltner | 75 | 81 | 156 | +12 |
| t | 29 | Evan Khron | Roosevelt | 77 | 79 | 156 | +12 |
| t | 29 | Nic Vrubley | St. Norbert | 74 | 82 | 156 | +12 |
| 32 | Adriaan de Villiers | William Penn | 79 | 78 | 157 | +13 | |
| t | 33 | Jamie Booth | Mount Mercy | 77 | 81 | 158 | +14 |
| t | 33 | Taylor Braun | Carroll | 81 | 77 | 158 | +14 |
| t | 33 | Henry Mulvey | Carroll | 79 | 79 | 158 | +14 |
| t | 33 | Aaron Wheeler | Roosevelt | 75 | 83 | 158 | +14 |
| t | 37 | Mike Hannon | Bellevue (Neb.) | 76 | 83 | 159 | +15 |
| t | 37 | Jacob Hebbard | St. Norbert | 78 | 81 | 159 | +15 |
| t | 37 | Kaden Van Maanen | William Penn | 80 | 79 | 159 | +15 |
| t | 37 | Kyle Martens | Roosevelt | 79 | 80 | 159 | +15 |
| 41 | Austin Gregerson | AIB College of Business | 75 | 85 | 160 | +16 | |
| t | 42 | Drew Horner | Culver-Stockton | 82 | 79 | 161 | +17 |
| t | 42 | Jimmy Joachim | Ashford | 79 | 82 | 161 | +17 |
| t | 42 | Blake Mitchell | Iowa Wesleyan | 74 | 87 | 161 | +17 |
| t | 42 | Jacob Selander | Mount Mercy | 81 | 80 | 161 | +17 |
| t | 46 | Brandon Gries | St. Norbert | 80 | 82 | 162 | +18 |
| t | 46 | Brian Schreck | Marcus Giltner | 83 | 79 | 162 | +18 |
| t | 48 | Mat Bowen | Purdue-Calumet | 77 | 86 | 163 | +19 |
| t | 48 | Lucas Boyd | AIB College of Business | 80 | 83 | 163 | +19 |
| t | 48 | Matt McVey | Culver-Stockton | 82 | 81 | 163 | +19 |
| t | 48 | John Milne | Mount Mercy | 78 | 85 | 163 | +19 |
| t | 52 | Mike Mendoza | Iowa Wesleyan | 79 | 85 | 164 | +20 |
| t | 52 | Aaron Mercer | Purdue-Calumet | 82 | 82 | 164 | +20 |
| t | 52 | Nick Mueller | St. Norbert | 77 | 87 | 164 | +20 |
| t | 52 | Chris Neal | Culver-Stockton | 79 | 85 | 164 | +20 |
| t | 52 | Will Signaigo | Culver-Stockton | 82 | 82 | 164 | +20 |
| 57 | Tanner Travis | Iowa Wesleyan | 81 | 85 | 166 | +22 | |
| 58 | Tim Talley | Purdue-Calumet | 84 | 85 | 169 | +25 | |
| t | 59 | Tony Knittig | Culver-Stockton | 82 | 89 | 171 | +27 |
| t | 59 | Matt Mishevich | Purdue-Calumet | 85 | 86 | 171 | +27 |
| 61 | Evan Mass | St. Norbert | 78 | 94 | 172 | +28 | |
| 62 | Chris Davis | Carroll | 92 | 85 | 177 | +33 | |
| 63 | Jordan Walters | Purdue-Calumet | 87 | 94 | 181 | +37 | |
| 64 | Terence Schafer | William Penn | 93 | 91 | 184 | +40 | |
| 65 | Zac Cronkhite | Iowa Wesleyan | 95 | 95 | 190 | +46 | |
| 66 | John Murzyn | Purdue-Calumet | 100 | 93 | 193 | +49 | |
|
Team-by-Team Results |
4/5-6/2013 -- Ashford Spring Invite
Blue Ridge Top Golf Course -- Riverside, Iowa
Par 72, 6415 yards -- 12 teams, 66 players
| AIB College of Business | 294 | 306 | 600 | +24 | 3rd |
| Thailer Carlson | 73 | 71 | 144 | E | 1st |
| Bobby Brooks | 73 | 76 | 149 | +5 | t-10th |
| Johnny Schwaller | 73 | 76 | 149 | +5 | t-10th |
| Austin Gregerson | 75 | 85 | 160 | +16 | 41st |
| Lucas Boyd | 80 | 83 | 163 | +19 | t-48th |
| Ashford | 289 | 308 | 597 | +21 | 2nd |
| Joar Bjelkholm | 73 | 74 | 147 | +3 | t-4th |
| Chien Hau Tan | 70 | 77 | 147 | +3 | t-4th |
| Ross Milne# | 71 | 78 | 149 | +5 | t-10th |
| Dan Balgooyen | 73 | 78 | 151 | +7 | t-16th |
| Trent Specht | 73 | 79 | 152 | +8 | t-19th |
| Ryan Hilton# | 77 | 78 | 155 | +11 | t-25th |
| Jonathan LaRue# | 77 | 78 | 155 | +11 | t-25th |
| Jimmy Joachim | 79 | 82 | 161 | +17 | t-42nd |
| Bellevue (Neb.) | 288 | 307 | 595 | +19 | 1st |
| Davis Garner | 70 | 76 | 146 | +2 | t-2nd |
| John Matthews | 70 | 77 | 147 | +3 | t-4th |
| Jose Vega | 72 | 78 | 150 | +6 | t-14th |
| Tomas Ovejero | 78 | 76 | 154 | +10 | 24th |
| Mike Hannon | 76 | 83 | 159 | +15 | t-37th |
| Carroll | 308 | 314 | 622 | +46 | 7th |
| Cody Neu | 73 | 78 | 151 | +7 | t-16th |
| Blaine Lynch | 75 | 80 | 155 | +11 | t-25th |
| Taylor Braun | 81 | 77 | 158 | +14 | t-33rd |
| Henry Mulvey | 79 | 79 | 158 | +14 | t-33rd |
| Chris Davis | 92 | 85 | 177 | +33 | 62nd |
| Culver-Stockton | 325 | 327 | 652 | +76 | 12th |
| Drew Horner | 82 | 79 | 161 | +17 | t-42nd |
| Matt McVey | 82 | 81 | 163 | +19 | t-48th |
| Chris Neal | 79 | 85 | 164 | +20 | t-52nd |
| Will Signaigo | 82 | 82 | 164 | +20 | t-52nd |
| Tony Knittig | 82 | 89 | 171 | +27 | t-59th |
| Iowa Wesleyan | 307 | 336 | 643 | +67 | 10th |
| Trent Hoekstra | 73 | 79 | 152 | +8 | t-19th |
| Blake Mitchell | 74 | 87 | 161 | +17 | t-42nd |
| Mike Mendoza | 79 | 85 | 164 | +20 | t-52nd |
| Tanner Travis | 81 | 85 | 166 | +22 | 57th |
| Zac Cronkhite | 95 | 95 | 190 | +46 | 65th |
| Marcus Giltner | 291 | 313 | 604 | +28 | 5th |
| Jordan Azbell | 72 | 76 | 148 | +4 | t-8th |
| Marcus Giltner | 70 | 80 | 150 | +6 | t-14th |
| Sean Cleary | 74 | 78 | 152 | +8 | t-19th |
| Ryan Johnson | 76 | 79 | 155 | +11 | t-25th |
| Mitch Jacobi | 75 | 81 | 156 | +12 | t-29th |
| Brian Schreck# | 83 | 79 | 162 | +18 | t-46th |
| Mount Mercy | 296 | 306 | 602 | +26 | 4th |
| Ryan Schleuter | 74 | 73 | 147 | +3 | t-4th |
| Jack South | 73 | 75 | 148 | +4 | t-8th |
| Ryan Schrimper | 71 | 78 | 149 | +5 | t-10th |
| Jamie Booth# | 77 | 81 | 158 | +14 | t-33rd |
| Jacob Selander | 81 | 80 | 161 | +17 | t-42nd |
| John Milne | 78 | 85 | 163 | +19 | t-48th |
| Purdue-Calumet | 313 | 334 | 647 | +71 | 11th |
| Charles Sawyer | 70 | 81 | 151 | +7 | t-16th |
| Mat Bowen | 77 | 86 | 163 | +19 | t-48th |
| Aaron Mercer | 82 | 82 | 164 | +20 | t-52nd |
| Tim Talley | 84 | 85 | 169 | +25 | 58th |
| Matt Mishevich | 85 | 86 | 171 | +27 | t-59th |
| Jordan Walters# | 87 | 94 | 181 | +37 | 63rd |
| John Murzyn# | 100 | 93 | 193 | +49 | 66th |
| Roosevelt | 306 | 320 | 626 | +50 | 8th |
| Jeremy Scott | 75 | 78 | 153 | +9 | 23rd |
| Evan Khron | 77 | 79 | 156 | +12 | t-29th |
| Aaron Wheeler | 75 | 83 | 158 | +14 | t-33rd |
| Kyle Martens | 79 | 80 | 159 | +15 | t-37th |
| St. Norbert | 307 | 332 | 639 | +63 | 9th |
| Nic Vrubley | 74 | 82 | 156 | +12 | t-29th |
| Jacob Hebbard | 78 | 81 | 159 | +15 | t-37th |
| Brandon Gries | 80 | 82 | 162 | +18 | t-46th |
| Nick Mueller | 77 | 87 | 164 | +20 | t-52nd |
| Evan Mass | 78 | 94 | 172 | +28 | 61st |
| William Penn | 308 | 306 | 614 | +38 | 6th |
| Seb Stobart | 73 | 73 | 146 | +2 | t-2nd |
| Byron Lindeque | 76 | 76 | 152 | +8 | t-19th |
| Adriaan de Villiers | 79 | 78 | 157 | +13 | 32nd |
| Kaden Van Maanen | 80 | 79 | 159 | +15 | t-37th |
| Terence Schafer | 93 | 91 | 184 | +40 | 64th |
# Indicates individual player
|
AP-Style Tournament Results |
Ashford Spring Invite Blue Ridge Top Golf Course Riverside, Iowa Dates: 4/5-6/2013 Par 72, 6415 yards Fin. Top 20 teams Scores Total Par 1 Bellevue (Neb.)................ 288 307 595 +19 2 Ashford........................ 289 308 597 +21 3 AIB College of Business........ 294 306 600 +24 4 Mount Mercy.................... 296 306 602 +26 5 Marcus Giltner................. 291 313 604 +28 6 William Penn................... 308 306 614 +38 7 Carroll........................ 308 314 622 +46 8 Roosevelt...................... 306 320 626 +50 9 St. Norbert.................... 307 332 639 +63 10 Iowa Wesleyan.................. 307 336 643 +67 11 Purdue-Calumet................. 313 334 647 +71 12 Culver-Stockton................ 325 327 652 +76 Fin. Top 20 Players Team Scores Total Par 1 Thailer Carlson...... AIB College of Business........ 73 71 144 E t 2 Davis Garner......... Bellevue (Neb.)................ 70 76 146 +2 t 2 Seb Stobart.......... William Penn................... 73 73 146 +2 t 4 Joar Bjelkholm....... Ashford........................ 73 74 147 +3 t 4 John Matthews........ Bellevue (Neb.)................ 70 77 147 +3 t 4 Ryan Schleuter....... Mount Mercy.................... 74 73 147 +3 t 4 Chien Hau Tan........ Ashford........................ 70 77 147 +3 t 8 Jordan Azbell........ Marcus Giltner................. 72 76 148 +4 t 8 Jack South........... Mount Mercy.................... 73 75 148 +4 t 10 Bobby Brooks......... AIB College of Business........ 73 76 149 +5 t 10 Ross Milne........... Ashford........................ 71 78 149 +5 t 10 Ryan Schrimper....... Mount Mercy.................... 71 78 149 +5 t 10 Johnny Schwaller..... AIB College of Business........ 73 76 149 +5 t 14 Marcus Giltner....... Marcus Giltner................. 70 80 150 +6 t 14 Jose Vega............ Bellevue (Neb.)................ 72 78 150 +6 t 16 Dan Balgooyen........ Ashford........................ 73 78 151 +7 t 16 Cody Neu............. Carroll........................ 73 78 151 +7 t 16 Charles Sawyer....... Purdue-Calumet................. 70 81 151 +7 t 19 Sean Cleary.......... Marcus Giltner................. 74 78 152 +8 t 19 Trent Hoekstra....... Iowa Wesleyan.................. 73 79 152 +8 t 19 Byron Lindeque....... William Penn................... 76 76 152 +8 t 19 Trent Specht......... Ashford........................ 73 79 152 +8
