|
John Matthews |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| William Woods Spring Invite | 4/2-3/2012 | 2 | 73-71=144 | E | 4th/42 |
| Ashford Spring Invitational | 4/6-7/2012 | 2 | 74-77=151 | +7 | t-12th/60 |
| Southwestern Christian Invitational | 4/9-10/2012 | 2 | 69-69=138 | -4 | 4th/63 |
| MCAC Tournament | 4/23-24/2012 | 3 | 73-72-73=218 | +2 | 3rd/29 |
| NAIA Men's Golf National Championships | 5/22-25/2012 | 4 | 77-76-78=231 | +15 | |
| SEASON TOTALS | 12 | 882 Avg. 73.50 | +2 | - | |
