2011-12 Bellevue Men's Golf
9/6-7/2011 -- Southwestern Christian Invitational
Oklahoma City, Okla.
Dates: 9/6-7/2011
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Southern Nazarene | 285 | 287 | 572 | +12 | |
| 2 | Oklahoma Baptist | 279 | 295 | 574 | +14 | |
| 3 | Bellevue (Neb.) | 284 | 292 | 576 | +16 | |
| 4 | Central Baptist | 282 | 295 | 577 | +17 | |
| 5 | Murray State JC | 287 | 294 | 581 | +21 | |
| 6 | Southwestern Christian | 294 | 289 | 583 | +23 | |
| 7 | Sterling | 294 | 304 | 598 | +38 | |
| 8 | Seminole State CC | 292 | 310 | 602 | +42 | |
| 9 | Northwestern Oklahoma State | 315 | 290 | 605 | +45 | |
| 10 | Mid-America Christian | 316 | 304 | 620 | +60 | |
| 11 | Southern Nazarene B | 304 | 336 | 640 | +80 | |
| 12 | Oklahoma Wesleyan | 314 | 328 | 642 | +82 | |
| 13 | Central Christian | 324 | 319 | 643 | +83 | |
| 14 | Rhema Bible | 330 | 336 | 666 | +106 | |
| 15 | Haskell Indian Nations | 338 | 349 | 687 | +127 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Chase Lindsey | Oklahoma Baptist | 66 | 70 | 136 | -4 | |
| 2 | Justin Burns | Central Baptist | 66 | 72 | 138 | -2 | |
| 3 | Kyle Ward | Northwestern Oklahoma State | 72 | 68 | 140 | E | |
| t | 4 | Chad Arnold | Southwestern Christian | 70 | 71 | 141 | +1 |
| t | 4 | Ethan Fine | Oklahoma Baptist | 70 | 71 | 141 | +1 |
| t | 4 | Blake Jackson | Southern Nazarene | 69 | 72 | 141 | +1 |
| t | 7 | Johan Andersson | Southern Nazarene | 71 | 71 | 142 | +2 |
| t | 7 | Javier Franco | Bellevue (Neb.) | 68 | 74 | 142 | +2 |
| t | 7 | Chad Smith | Murray State JC | 70 | 72 | 142 | +2 |
| t | 7 | Jed William | Oklahoma Baptist | 68 | 74 | 142 | +2 |
| t | 11 | Cameron Angerman | Central Baptist | 71 | 73 | 144 | +4 |
| t | 11 | Marshall Golowenski | Southwestern Christian | 74 | 70 | 144 | +4 |
| t | 11 | Seth Morgan | Murray State JC | 72 | 72 | 144 | +4 |
| t | 11 | Sam Russell | Southern Nazarene | 72 | 72 | 144 | +4 |
| t | 11 | Jeff Shermoen | Bellevue (Neb.) | 71 | 73 | 144 | +4 |
| 16 | Eric Smith | Southern Nazarene | 73 | 72 | 145 | +5 | |
| t | 17 | Daniel McMurry | Murray State JC | 73 | 73 | 146 | +6 |
| t | 17 | Nathan Swisher | Seminole State CC | 73 | 73 | 146 | +6 |
| t | 19 | Jared Davis | Central Baptist | 71 | 76 | 147 | +7 |
| t | 19 | Jacob Gose | Sterling | 74 | 73 | 147 | +7 |
| t | 19 | Brady Vancura | Bellevue (Neb.) | 73 | 74 | 147 | +7 |
| t | 22 | Chase Bryant | Oklahoma Baptist | 72 | 76 | 148 | +8 |
| t | 22 | Tyler Carlson | Seminole State CC | 72 | 76 | 148 | +8 |
| t | 22 | Tanner George | Sterling | 74 | 74 | 148 | +8 |
| t | 22 | Zach Myers | Oklahoma Baptist | 73 | 75 | 148 | +8 |
| t | 26 | Cam McKinney | Central Baptist | 75 | 74 | 149 | +9 |
| t | 26 | Matt Myers | Southwestern Christian | 76 | 73 | 149 | +9 |
| t | 26 | Justin Rankins | Murray State JC | 72 | 77 | 149 | +9 |
| t | 26 | Tyler Stukey | Southwestern Christian | 74 | 75 | 149 | +9 |
| t | 30 | Warren Martin | Bellevue (Neb.) | 79 | 71 | 150 | +10 |
| t | 30 | Tyler McCollom | Murray State JC | 72 | 78 | 150 | +10 |
| t | 30 | Trey Stiles | Southern Nazarene B | 72 | 78 | 150 | +10 |
| t | 33 | Luke Copedge | Murray State JC | 74 | 77 | 151 | +11 |
| t | 33 | Jackson Ronnei | Sterling | 72 | 79 | 151 | +11 |
| t | 35 | Christian Keller | Seminole State CC | 71 | 81 | 152 | +12 |
| t | 35 | Jay Lee | Northwestern Oklahoma State | 78 | 74 | 152 | +12 |
| t | 35 | Luke Redmon | Sterling | 74 | 78 | 152 | +12 |
| t | 38 | Tanner Alder | Bellevue (Neb.) | 72 | 81 | 153 | +13 |
| t | 38 | Benjamyn Eastes | Northwestern Oklahoma State | 81 | 72 | 153 | +13 |
| t | 40 | AJ Baumgardner | Sterling | 74 | 80 | 154 | +14 |
| t | 40 | Travis Bobychuck | Central Christian | 74 | 80 | 154 | +14 |
| t | 40 | Austin Cowen | Northwestern Oklahoma State | 81 | 73 | 154 | +14 |
| t | 40 | Scott Seymour | Oklahoma Wesleyan | 77 | 77 | 154 | +14 |
| t | 40 | Clayton Sikorski | Oklahoma Wesleyan | 76 | 78 | 154 | +14 |
| t | 45 | Andrew Abercrombie | Southern Nazarene B | 70 | 85 | 155 | +15 |
| t | 45 | Patrick Leallen | Central Baptist | 74 | 81 | 155 | +15 |
| t | 45 | Jake McElhany | Mid-America Christian | 79 | 76 | 155 | +15 |
| t | 48 | Karl Griffith | Mid-America Christian | 81 | 75 | 156 | +16 |
| t | 48 | Cody Mosley | Mid-America Christian | 78 | 78 | 156 | +16 |
| t | 48 | Cristian Valderrama | Southern Nazarene | 74 | 82 | 156 | +16 |
| t | 48 | James Winginton | Mid-America Christian | 81 | 75 | 156 | +16 |
| t | 52 | Kyle Engel | Seminole State CC | 76 | 81 | 157 | +17 |
| t | 52 | Tyler Montgomery | Mid-America Christian | 78 | 79 | 157 | +17 |
| t | 52 | Ryan Woerz | Murray State JC | 76 | 81 | 157 | +17 |
| t | 55 | Yngve Flink | Rhema Bible | 81 | 77 | 158 | +18 |
| t | 55 | Derick Frick | Haskell Indian Nations | 78 | 80 | 158 | +18 |
| t | 55 | Geordy Kanelopoulos | Southwestern Christian | 81 | 77 | 158 | +18 |
| 58 | Ross Wheeler | Southwestern Christian | 81 | 78 | 159 | +19 | |
| t | 59 | Stanton St. Claire | Murray State JC | 78 | 82 | 160 | +20 |
| t | 59 | Seth DeLong | Seminole State CC | 80 | 80 | 160 | +20 |
| t | 59 | Wayne Heffington | Northwestern Oklahoma State | 81 | 79 | 160 | +20 |
| t | 62 | Adam McClain | Rhema Bible | 82 | 79 | 161 | +21 |
| t | 62 | MT Morrow | Northwestern Oklahoma State | 84 | 77 | 161 | +21 |
| t | 62 | Elliot Wingert | Central Christian | 81 | 80 | 161 | +21 |
| 65 | Kelby Schick | Northwestern Oklahoma State | 84 | 78 | 162 | +22 | |
| 66 | Mark Gayer | Central Christian | 84 | 79 | 163 | +23 | |
| 67 | Sam Worden | Rhema Bible | 79 | 85 | 164 | +24 | |
| t | 68 | Curtis Johnson | Oklahoma Wesleyan | 83 | 82 | 165 | +25 |
| t | 68 | Keith Slattery | Central Christian | 85 | 80 | 165 | +25 |
| t | 70 | Tyler Copeland | Southern Nazarene B | 84 | 82 | 166 | +26 |
| t | 70 | Randy Koski | Central Christian | 85 | 81 | 166 | +26 |
| 72 | Caden Hardin | Southwestern Christian | 84 | 84 | 168 | +28 | |
| t | 73 | Cody Codding | Oklahoma Wesleyan | 78 | 91 | 169 | +29 |
| t | 73 | Jake Metcalf | Southern Nazarene B | 78 | 91 | 169 | +29 |
| t | 75 | Cody Johnson | Haskell Indian Nations | 85 | 87 | 172 | +32 |
| t | 75 | Weston Wright | Mid-America Christian | 85 | 87 | 172 | +32 |
| 77 | Tucker Greenback | Southern Nazarene | 88 | 87 | 175 | +35 | |
| 78 | Randy Tate | Haskell Indian Nations | 88 | 89 | 177 | +37 | |
| 79 | Nathan Johnson | Haskell Indian Nations | 87 | 93 | 180 | +40 | |
| t | 80 | Brian Foreman | Rhema Bible | 88 | 95 | 183 | +43 |
| t | 80 | Cooper Siems | Southern Nazarene B | 84 | 99 | 183 | +43 |
| 82 | George Herring | Oklahoma Wesleyan | 102 | 94 | 196 | +56 | |
| Todd Balkin | Oklahoma Baptist | 74 | wd | DNF | |||
|
Team-by-Team Results |
9/6-7/2011 -- Southwestern Christian Invitational
Lake Hefner Golf Club -- Oklahoma City, Okla.
Par 70, 6305 yards -- 15 teams, 83 players
| Bellevue (Neb.) | 284 | 292 | 576 | +16 | 3rd |
| Javier Franco | 68 | 74 | 142 | +2 | t-7th |
| Jeff Shermoen | 71 | 73 | 144 | +4 | t-11th |
| Brady Vancura | 73 | 74 | 147 | +7 | t-19th |
| Warren Martin | 79 | 71 | 150 | +10 | t-30th |
| Tanner Alder | 72 | 81 | 153 | +13 | t-38th |
| Central Baptist | 282 | 295 | 577 | +17 | 4th |
| Justin Burns | 66 | 72 | 138 | -2 | 2nd |
| Cameron Angerman | 71 | 73 | 144 | +4 | t-11th |
| Jared Davis | 71 | 76 | 147 | +7 | t-19th |
| Cam McKinney | 75 | 74 | 149 | +9 | t-26th |
| Patrick Leallen | 74 | 81 | 155 | +15 | t-45th |
| Central Christian | 324 | 319 | 643 | +83 | 13th |
| Travis Bobychuck | 74 | 80 | 154 | +14 | t-40th |
| Elliot Wingert | 81 | 80 | 161 | +21 | t-62nd |
| Mark Gayer | 84 | 79 | 163 | +23 | 66th |
| Keith Slattery | 85 | 80 | 165 | +25 | t-68th |
| Randy Koski | 85 | 81 | 166 | +26 | t-70th |
| Haskell Indian Nations | 338 | 349 | 687 | +127 | 15th |
| Derick Frick | 78 | 80 | 158 | +18 | t-55th |
| Cody Johnson | 85 | 87 | 172 | +32 | t-75th |
| Randy Tate | 88 | 89 | 177 | +37 | 78th |
| Nathan Johnson | 87 | 93 | 180 | +40 | 79th |
| Mid-America Christian | 316 | 304 | 620 | +60 | 10th |
| Jake McElhany | 79 | 76 | 155 | +15 | t-45th |
| Karl Griffith | 81 | 75 | 156 | +16 | t-48th |
| Cody Mosley | 78 | 78 | 156 | +16 | t-48th |
| James Winginton | 81 | 75 | 156 | +16 | t-48th |
| Tyler Montgomery | 78 | 79 | 157 | +17 | t-52nd |
| Weston Wright# | 85 | 87 | 172 | +32 | t-75th |
| Murray State JC | 287 | 294 | 581 | +21 | 5th |
| Chad Smith | 70 | 72 | 142 | +2 | t-7th |
| Seth Morgan | 72 | 72 | 144 | +4 | t-11th |
| Daniel McMurry | 73 | 73 | 146 | +6 | t-17th |
| Justin Rankins# | 72 | 77 | 149 | +9 | t-26th |
| Tyler McCollom | 72 | 78 | 150 | +10 | t-30th |
| Luke Copedge | 74 | 77 | 151 | +11 | t-33rd |
| Ryan Woerz# | 76 | 81 | 157 | +17 | t-52nd |
| Stanton St. Claire# | 78 | 82 | 160 | +20 | t-59th |
| Northwestern Oklahoma State | 315 | 290 | 605 | +45 | 9th |
| Kyle Ward | 72 | 68 | 140 | E | 3rd |
| Jay Lee# | 78 | 74 | 152 | +12 | t-35th |
| Benjamyn Eastes | 81 | 72 | 153 | +13 | t-38th |
| Austin Cowen | 81 | 73 | 154 | +14 | t-40th |
| Wayne Heffington | 81 | 79 | 160 | +20 | t-59th |
| MT Morrow | 84 | 77 | 161 | +21 | t-62nd |
| Kelby Schick# | 84 | 78 | 162 | +22 | 65th |
| Oklahoma Baptist | 279 | 295 | 574 | +14 | 2nd |
| Chase Lindsey | 66 | 70 | 136 | -4 | 1st |
| Ethan Fine# | 70 | 71 | 141 | +1 | t-4th |
| Jed William | 68 | 74 | 142 | +2 | t-7th |
| Chase Bryant | 72 | 76 | 148 | +8 | t-22nd |
| Zach Myers | 73 | 75 | 148 | +8 | t-22nd |
| Todd Balkin | 74 | wd | 74 |
| Oklahoma Wesleyan | 314 | 328 | 642 | +82 | 12th |
| Scott Seymour | 77 | 77 | 154 | +14 | t-40th |
| Clayton Sikorski | 76 | 78 | 154 | +14 | t-40th |
| Curtis Johnson | 83 | 82 | 165 | +25 | t-68th |
| Cody Codding | 78 | 91 | 169 | +29 | t-73rd |
| George Herring | 102 | 94 | 196 | +56 | 82nd |
| Rhema Bible | 330 | 336 | 666 | +106 | 14th |
| Yngve Flink | 81 | 77 | 158 | +18 | t-55th |
| Adam McClain | 82 | 79 | 161 | +21 | t-62nd |
| Sam Worden | 79 | 85 | 164 | +24 | 67th |
| Brian Foreman | 88 | 95 | 183 | +43 | t-80th |
| Seminole State CC | 292 | 310 | 602 | +42 | 8th |
| Nathan Swisher | 73 | 73 | 146 | +6 | t-17th |
| Tyler Carlson | 72 | 76 | 148 | +8 | t-22nd |
| Christian Keller | 71 | 81 | 152 | +12 | t-35th |
| Kyle Engel | 76 | 81 | 157 | +17 | t-52nd |
| Seth DeLong | 80 | 80 | 160 | +20 | t-59th |
| Southern Nazarene | 285 | 287 | 572 | +12 | 1st |
| Blake Jackson | 69 | 72 | 141 | +1 | t-4th |
| Johan Andersson | 71 | 71 | 142 | +2 | t-7th |
| Sam Russell | 72 | 72 | 144 | +4 | t-11th |
| Eric Smith | 73 | 72 | 145 | +5 | 16th |
| Cristian Valderrama | 74 | 82 | 156 | +16 | t-48th |
| Tucker Greenback# | 88 | 87 | 175 | +35 | 77th |
| Southern Nazarene B | 304 | 336 | 640 | +80 | 11th |
| Trey Stiles | 72 | 78 | 150 | +10 | t-30th |
| Andrew Abercrombie | 70 | 85 | 155 | +15 | t-45th |
| Tyler Copeland | 84 | 82 | 166 | +26 | t-70th |
| Jake Metcalf | 78 | 91 | 169 | +29 | t-73rd |
| Cooper Siems | 84 | 99 | 183 | +43 | t-80th |
| Southwestern Christian | 294 | 289 | 583 | +23 | 6th |
| Chad Arnold | 70 | 71 | 141 | +1 | t-4th |
| Marshall Golowenski | 74 | 70 | 144 | +4 | t-11th |
| Matt Myers | 76 | 73 | 149 | +9 | t-26th |
| Tyler Stukey | 74 | 75 | 149 | +9 | t-26th |
| Geordy Kanelopoulos# | 81 | 77 | 158 | +18 | t-55th |
| Ross Wheeler | 81 | 78 | 159 | +19 | 58th |
| Caden Hardin# | 84 | 84 | 168 | +28 | 72nd |
| Sterling | 294 | 304 | 598 | +38 | 7th |
| Jacob Gose | 74 | 73 | 147 | +7 | t-19th |
| Tanner George | 74 | 74 | 148 | +8 | t-22nd |
| Jackson Ronnei | 72 | 79 | 151 | +11 | t-33rd |
| Luke Redmon | 74 | 78 | 152 | +12 | t-35th |
| AJ Baumgardner | 74 | 80 | 154 | +14 | t-40th |
# Indicates individual player
|
AP-Style Tournament Results |
Southwestern Christian Invitational Lake Hefner Golf Club Oklahoma City, Okla. Dates: 9/6-7/2011 Par 70, 6305 yards Fin. Top 20 teams Scores Total Par 1 Southern Nazarene.............. 285 287 572 +12 2 Oklahoma Baptist............... 279 295 574 +14 3 Bellevue (Neb.)................ 284 292 576 +16 4 Central Baptist................ 282 295 577 +17 5 Murray State JC................ 287 294 581 +21 6 Southwestern Christian......... 294 289 583 +23 7 Sterling....................... 294 304 598 +38 8 Seminole State CC.............. 292 310 602 +42 9 Northwestern Oklahoma State.... 315 290 605 +45 10 Mid-America Christian.......... 316 304 620 +60 11 Southern Nazarene B............ 304 336 640 +80 12 Oklahoma Wesleyan.............. 314 328 642 +82 13 Central Christian.............. 324 319 643 +83 14 Rhema Bible.................... 330 336 666 +106 15 Haskell Indian Nations......... 338 349 687 +127 Fin. Top 20 Players Team Scores Total Par 1 Chase Lindsey........ Oklahoma Baptist............... 66 70 136 -4 2 Justin Burns......... Central Baptist................ 66 72 138 -2 3 Kyle Ward............ Northwestern Oklahoma State.... 72 68 140 E t 4 Chad Arnold.......... Southwestern Christian......... 70 71 141 +1 t 4 Ethan Fine........... Oklahoma Baptist............... 70 71 141 +1 t 4 Blake Jackson........ Southern Nazarene.............. 69 72 141 +1 t 7 Johan Andersson...... Southern Nazarene.............. 71 71 142 +2 t 7 Javier Franco........ Bellevue (Neb.)................ 68 74 142 +2 t 7 Chad Smith........... Murray State JC................ 70 72 142 +2 t 7 Jed William.......... Oklahoma Baptist............... 68 74 142 +2 t 11 Cameron Angerman..... Central Baptist................ 71 73 144 +4 t 11 Marshall Golowenski.. Southwestern Christian......... 74 70 144 +4 t 11 Seth Morgan.......... Murray State JC................ 72 72 144 +4 t 11 Sam Russell.......... Southern Nazarene.............. 72 72 144 +4 t 11 Jeff Shermoen........ Bellevue (Neb.)................ 71 73 144 +4 16 Eric Smith........... Southern Nazarene.............. 73 72 145 +5 t 17 Daniel McMurry....... Murray State JC................ 73 73 146 +6 t 17 Nathan Swisher....... Seminole State CC.............. 73 73 146 +6 t 19 Jared Davis.......... Central Baptist................ 71 76 147 +7 t 19 Jacob Gose........... Sterling....................... 74 73 147 +7 t 19 Brady Vancura........ Bellevue (Neb.)................ 73 74 147 +7
