2011-12 Bellevue Men's Golf
9/19-20/2011 -- Grand View Classic
Ankeny, Iowa
Dates: 9/19-20/2011
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Grand View | 278 | 287 | 565 | -3 | |
| 2 | Grand View B | 280 | 296 | 576 | +8 | |
| 3 | Viterbo University | 287 | 301 | 588 | +20 | |
| t | 4 | Des Moines | 299 | 300 | 599 | +31 |
| t | 4 | Kirkwood CC | 301 | 298 | 599 | +31 |
| 6 | Bellevue University | 292 | 314 | 606 | +38 | |
| 7 | William Penn Univ. | 294 | 319 | 613 | +45 | |
| 8 | ViterboSilver | 299 | 317 | 616 | +48 | |
| 9 | Graceland University | 312 | 315 | 627 | +59 | |
| 10 | Iowa Central CC | 308 | 326 | 634 | +66 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 1 | Yousaf Khan | Grand View | 69 | 71 | 140 | -2 |
| t | 1 | Josh Manske | Grand View | 68 | 72 | 140 | -2 |
| t | 3 | Shawn Keenan | Viterbo University | 70 | 72 | 142 | E |
| t | 3 | Ben Kern | Grand View B | 72 | 70 | 142 | E |
| t | 3 | Ryan Starkman | Grand View B | 69 | 73 | 142 | E |
| 6 | Myles Pfingston | Grand View | 72 | 71 | 143 | +1 | |
| t | 7 | Aaron Ahrendsen | Grand View | 71 | 73 | 144 | +2 |
| t | 7 | Mike Slavin | Grand View | 70 | 74 | 144 | +2 |
| t | 7 | David Walter | Grand View B | 68 | 76 | 144 | +2 |
| 10 | Marcus Giltner | Kirkwood CC | 74 | 71 | 145 | +3 | |
| t | 11 | James Deboer | Viterbo University | 73 | 74 | 147 | +5 |
| t | 11 | Andy Fraser | Des Moines | 76 | 71 | 147 | +5 |
| t | 11 | Nate Schill | Des Moines | 73 | 74 | 147 | +5 |
| t | 11 | Tyler Smith | Grand View B | 71 | 76 | 147 | +5 |
| t | 15 | Tanner Alder | Bellevue University | 74 | 74 | 148 | +6 |
| t | 15 | Jordan Kerska | Viterbo University | 70 | 78 | 148 | +6 |
| t | 15 | Matt Weeks | Grand View B | 71 | 77 | 148 | +6 |
| t | 18 | Shane Goldsmith | William Penn Univ. | 70 | 79 | 149 | +7 |
| t | 18 | Ryan Johnson | Kirkwood CC | 77 | 72 | 149 | +7 |
| t | 18 | Jared Thill | Des Moines | 77 | 72 | 149 | +7 |
| t | 18 | Adriaan de Villiers | William Penn Univ. | 70 | 79 | 149 | +7 |
| t | 22 | Tyler Christians | Grand View B | 73 | 77 | 150 | +8 |
| t | 22 | Javier Franco | Bellevue University | 72 | 78 | 150 | +8 |
| t | 22 | Matt Lageman | Des Moines | 74 | 76 | 150 | +8 |
| t | 25 | Mike Hesselman | Viterbo University | 74 | 77 | 151 | +9 |
| t | 25 | Billy Pearse | ViterboSilver | 74 | 77 | 151 | +9 |
| t | 27 | Dalton Stevens | Kirkwood CC | 76 | 76 | 152 | +10 |
| t | 27 | Jozef Wojciehoski | ViterboSilver | 74 | 78 | 152 | +10 |
| t | 29 | Keegan Bak | Iowa Central CC | 76 | 77 | 153 | +11 |
| t | 29 | Sean Cleary | Kirkwood CC | 74 | 79 | 153 | +11 |
| t | 29 | Jason Jorgensen | ViterboSilver | 74 | 79 | 153 | +11 |
| t | 29 | Kyler Ludwig | Grand View B | 75 | 78 | 153 | +11 |
| t | 33 | Warren Martin | Bellevue University | 74 | 80 | 154 | +12 |
| t | 33 | Trent Ranney | Graceland University | 78 | 76 | 154 | +12 |
| t | 33 | Tim Redding | Graceland University | 73 | 81 | 154 | +12 |
| t | 33 | Jeff Shermoen | Bellevue University | 72 | 82 | 154 | +12 |
| t | 37 | Adam Dickinson | ViterboSilver | 75 | 80 | 155 | +13 |
| t | 37 | Nate Molak | Kirkwood CC | 77 | 78 | 155 | +13 |
| t | 37 | Nate Pietz | Des Moines | 75 | 80 | 155 | +13 |
| t | 40 | Jordan Azbell | Kirkwood CC | 77 | 79 | 156 | +14 |
| t | 40 | Sam Nevins | ViterboSilver | 76 | 80 | 156 | +14 |
| t | 40 | Matt Young | Iowa Central CC | 77 | 79 | 156 | +14 |
| t | 40 | Mikhail Ziskos | Graceland University | 80 | 76 | 156 | +14 |
| t | 44 | Ryan Banwart | Iowa Central CC | 80 | 77 | 157 | +15 |
| t | 44 | Brian Lawson | William Penn Univ. | 80 | 77 | 157 | +15 |
| t | 46 | Collin Cahill | Iowa Central CC | 75 | 83 | 158 | +16 |
| t | 46 | Brady Hall | Iowa Central CC | 75 | 83 | 158 | +16 |
| t | 46 | Brad Hoskins | Des Moines | 79 | 79 | 158 | +16 |
| t | 46 | Gage Maurer | ViterboSilver | 78 | 80 | 158 | +16 |
| t | 50 | Collin Bisenius | Des Moines | 76 | 83 | 159 | +17 |
| t | 50 | Josh Kohnhorst | Viterbo University | 74 | 85 | 159 | +17 |
| t | 52 | Mitch Jacobi | Kirkwood CC | 80 | 80 | 160 | +18 |
| t | 52 | Tyler Lallier | Iowa Central CC | 78 | 82 | 160 | +18 |
| 54 | Evan Thomas | William Penn Univ. | 74 | 90 | 164 | +22 | |
| 55 | Ronnie Skoglund | Iowa Central CC | 78 | 87 | 165 | +23 | |
| 56 | Jon Bowman | Graceland University | 81 | 86 | 167 | +25 | |
| t | 57 | Tyler Lysinger | Graceland University | 79 | 89 | 168 | +26 |
| t | 57 | Matt Miller | Graceland University | 86 | 82 | 168 | +26 |
| 59 | Andrew Shiltz | Iowa Central CC | 78 | 91 | 169 | +27 | |
| 60 | Geoff Dammann | William Penn Univ. | 87 | 84 | 171 | +29 | |
| 61 | Tanner Gard | Graceland University | 86 | 104 | 190 | +48 | |
|
Team-by-Team Results |
9/19-20/2011 -- Grand View Classic
Otter Creek -- Ankeny, Iowa
Par 71, 6895 yards -- 10 teams, 61 players
| Bellevue University | 292 | 314 | 606 | +38 | 6th |
| Tanner Alder | 74 | 74 | 148 | +6 | t-15th |
| Javier Franco | 72 | 78 | 150 | +8 | t-22nd |
| Warren Martin | 74 | 80 | 154 | +12 | t-33rd |
| Jeff Shermoen | 72 | 82 | 154 | +12 | t-33rd |
| Des Moines | 299 | 300 | 599 | +31 | t-4th |
| Andy Fraser | 76 | 71 | 147 | +5 | t-11th |
| Nate Schill | 73 | 74 | 147 | +5 | t-11th |
| Jared Thill# | 77 | 72 | 149 | +7 | t-18th |
| Matt Lageman | 74 | 76 | 150 | +8 | t-22nd |
| Nate Pietz# | 75 | 80 | 155 | +13 | t-37th |
| Brad Hoskins | 79 | 79 | 158 | +16 | t-46th |
| Collin Bisenius | 76 | 83 | 159 | +17 | t-50th |
| Graceland University | 312 | 315 | 627 | +59 | 9th |
| Trent Ranney | 78 | 76 | 154 | +12 | t-33rd |
| Tim Redding | 73 | 81 | 154 | +12 | t-33rd |
| Mikhail Ziskos | 80 | 76 | 156 | +14 | t-40th |
| Jon Bowman | 81 | 86 | 167 | +25 | 56th |
| Tyler Lysinger# | 79 | 89 | 168 | +26 | t-57th |
| Matt Miller | 86 | 82 | 168 | +26 | t-57th |
| Tanner Gard# | 86 | 104 | 190 | +48 | 61st |
| Grand View | 278 | 287 | 565 | -3 | 1st |
| Yousaf Khan | 69 | 71 | 140 | -2 | t-1st |
| Josh Manske | 68 | 72 | 140 | -2 | t-1st |
| Myles Pfingston | 72 | 71 | 143 | +1 | 6th |
| Aaron Ahrendsen | 71 | 73 | 144 | +2 | t-7th |
| Mike Slavin | 70 | 74 | 144 | +2 | t-7th |
| Grand View B | 280 | 296 | 576 | +8 | 2nd |
| Ben Kern | 72 | 70 | 142 | E | t-3rd |
| Ryan Starkman | 69 | 73 | 142 | E | t-3rd |
| David Walter | 68 | 76 | 144 | +2 | t-7th |
| Tyler Smith# | 71 | 76 | 147 | +5 | t-11th |
| Matt Weeks | 71 | 77 | 148 | +6 | t-15th |
| Tyler Christians | 73 | 77 | 150 | +8 | t-22nd |
| Kyler Ludwig# | 75 | 78 | 153 | +11 | t-29th |
| Iowa Central CC | 308 | 326 | 634 | +66 | 10th |
| Keegan Bak# | 76 | 77 | 153 | +11 | t-29th |
| Matt Young | 77 | 79 | 156 | +14 | t-40th |
| Ryan Banwart | 80 | 77 | 157 | +15 | t-44th |
| Collin Cahill# | 75 | 83 | 158 | +16 | t-46th |
| Brady Hall | 75 | 83 | 158 | +16 | t-46th |
| Tyler Lallier# | 78 | 82 | 160 | +18 | t-52nd |
| Ronnie Skoglund | 78 | 87 | 165 | +23 | 55th |
| Andrew Shiltz | 78 | 91 | 169 | +27 | 59th |
| Kirkwood CC | 301 | 298 | 599 | +31 | t-4th |
| Marcus Giltner | 74 | 71 | 145 | +3 | 10th |
| Ryan Johnson | 77 | 72 | 149 | +7 | t-18th |
| Dalton Stevens | 76 | 76 | 152 | +10 | t-27th |
| Sean Cleary | 74 | 79 | 153 | +11 | t-29th |
| Nate Molak# | 77 | 78 | 155 | +13 | t-37th |
| Jordan Azbell | 77 | 79 | 156 | +14 | t-40th |
| Mitch Jacobi# | 80 | 80 | 160 | +18 | t-52nd |
| Viterbo University | 287 | 301 | 588 | +20 | 3rd |
| Shawn Keenan | 70 | 72 | 142 | E | t-3rd |
| James Deboer | 73 | 74 | 147 | +5 | t-11th |
| Jordan Kerska | 70 | 78 | 148 | +6 | t-15th |
| Mike Hesselman | 74 | 77 | 151 | +9 | t-25th |
| Josh Kohnhorst | 74 | 85 | 159 | +17 | t-50th |
| ViterboSilver | 299 | 317 | 616 | +48 | 8th |
| Billy Pearse# | 74 | 77 | 151 | +9 | t-25th |
| Jozef Wojciehoski | 74 | 78 | 152 | +10 | t-27th |
| Jason Jorgensen | 74 | 79 | 153 | +11 | t-29th |
| Adam Dickinson | 75 | 80 | 155 | +13 | t-37th |
| Sam Nevins | 76 | 80 | 156 | +14 | t-40th |
| Gage Maurer | 78 | 80 | 158 | +16 | t-46th |
| William Penn Univ. | 294 | 319 | 613 | +45 | 7th |
| Shane Goldsmith | 70 | 79 | 149 | +7 | t-18th |
| Adriaan de Villiers | 70 | 79 | 149 | +7 | t-18th |
| Brian Lawson | 80 | 77 | 157 | +15 | t-44th |
| Evan Thomas | 74 | 90 | 164 | +22 | 54th |
| Geoff Dammann | 87 | 84 | 171 | +29 | 60th |
# Indicates individual player
|
AP-Style Tournament Results |
Grand View Classic Otter Creek Ankeny, Iowa Dates: 9/19-20/2011 Par 71, 6895 yards Fin. Top 20 teams Scores Total Par 1 Grand View..................... 278 287 565 -3 2 Grand View B................... 280 296 576 +8 3 Viterbo University............. 287 301 588 +20 t 4 Des Moines..................... 299 300 599 +31 t 4 Kirkwood CC.................... 301 298 599 +31 6 Bellevue University............ 292 314 606 +38 7 William Penn Univ.............. 294 319 613 +45 8 ViterboSilver.................. 299 317 616 +48 9 Graceland University........... 312 315 627 +59 10 Iowa Central CC................ 308 326 634 +66 Fin. Top 20 Players Team Scores Total Par t 1 Yousaf Khan.......... Grand View..................... 69 71 140 -2 t 1 Josh Manske.......... Grand View..................... 68 72 140 -2 t 3 Shawn Keenan......... Viterbo University............. 70 72 142 E t 3 Ben Kern............. Grand View B................... 72 70 142 E t 3 Ryan Starkman........ Grand View B................... 69 73 142 E 6 Myles Pfingston...... Grand View..................... 72 71 143 +1 t 7 Aaron Ahrendsen...... Grand View..................... 71 73 144 +2 t 7 Mike Slavin.......... Grand View..................... 70 74 144 +2 t 7 David Walter......... Grand View B................... 68 76 144 +2 10 Marcus Giltner....... Kirkwood CC.................... 74 71 145 +3 t 11 James Deboer......... Viterbo University............. 73 74 147 +5 t 11 Andy Fraser.......... Des Moines..................... 76 71 147 +5 t 11 Nate Schill.......... Des Moines..................... 73 74 147 +5 t 11 Tyler Smith.......... Grand View B................... 71 76 147 +5 t 15 Tanner Alder......... Bellevue University............ 74 74 148 +6 t 15 Jordan Kerska........ Viterbo University............. 70 78 148 +6 t 15 Matt Weeks........... Grand View B................... 71 77 148 +6 t 18 Shane Goldsmith...... William Penn Univ.............. 70 79 149 +7 t 18 Ryan Johnson......... Kirkwood CC.................... 77 72 149 +7 t 18 Jared Thill.......... Des Moines..................... 77 72 149 +7 t 18 Adriaan de Villiers.. William Penn Univ.............. 70 79 149 +7
