2011-12 Bellevue Men's Golf
9/12-13/2011 -- Central Christian Fall Invite
McPherson, Kan.
Dates: 9/12-13/2011
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Seminole State CC | 290 | 310 | 600 | +40 | |
| 2 | Central Christian | 311 | 304 | 615 | +55 | |
| 3 | Kansas Wesleyan U. | 310 | 310 | 620 | +60 | |
| 4 | Hastings College | 312 | 310 | 622 | +62 | |
| 5 | Bethel College (Kan.) | 320 | 312 | 632 | +72 | |
| 6 | Bellevue (Neb.) | 323 | 315 | 638 | +78 | |
| 7 | Sterling College | 322 | 325 | 647 | +87 | |
| 8 | Haskell Indian Nat U. | 332 | 357 | 689 | +129 | |
| 9 | Central B | 380 | 374 | 754 | +194 | |
| 10 | Northwest Tech | 396 | 380 | 776 | +216 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Travis Bobychuck | Central Christian | 72 | 68 | 140 | E | |
| t | 2 | Tyler Carlson | Seminole State CC | 72 | 75 | 147 | +7 |
| t | 2 | Will Clark | Kansas Wesleyan U. | 74 | 73 | 147 | +7 |
| 4 | Mark Gayer | Central Christian | 77 | 71 | 148 | +8 | |
| 5 | Christian Keller | Seminole State CC | 72 | 77 | 149 | +9 | |
| 6 | Eric Regier | Bethel College (Kan.) | 77 | 73 | 150 | +10 | |
| 7 | Seth DeLong | Seminole State CC | 74 | 78 | 152 | +12 | |
| 8 | Jake Hermann | Hastings College | 76 | 77 | 153 | +13 | |
| 9 | Nathan Swisher | Seminole State CC | 72 | 82 | 154 | +14 | |
| 10 | Jeff Shermoen | Bellevue (Neb.) | 81 | 74 | 155 | +15 | |
| t | 11 | Stephen Austin | Sterling College | 76 | 80 | 156 | +16 |
| t | 11 | Alex Howard | Kansas Wesleyan U. | 80 | 76 | 156 | +16 |
| t | 11 | Hayden Johnson | Seminole State CC | 76 | 80 | 156 | +16 |
| t | 11 | Kramer Lyons | Hastings College | 78 | 78 | 156 | +16 |
| t | 11 | Adam McLain | Rhema University | 75 | 81 | 156 | +16 |
| t | 16 | Jordan Esau | Bethel College (Kan.) | 80 | 78 | 158 | +18 |
| t | 16 | Javier Franco | Bellevue (Neb.) | 77 | 81 | 158 | +18 |
| t | 16 | Ryan Gausman | Kansas Wesleyan U. | 78 | 80 | 158 | +18 |
| t | 16 | John Reimer | Bethel College (Kan.) | 81 | 77 | 158 | +18 |
| t | 20 | Derick Frick | Haskell Indian Nat U. | 77 | 82 | 159 | +19 |
| t | 20 | Lincoln Redmon | Sterling College | 81 | 78 | 159 | +19 |
| t | 22 | Ross Hogland | Hastings College | 80 | 80 | 160 | +20 |
| t | 22 | Joel Wies | Northwest Tech | 82 | 78 | 160 | +20 |
| 24 | Neal Jeffrey | Kansas Wesleyan U. | 80 | 81 | 161 | +21 | |
| t | 25 | Tanner Alder | Bellevue (Neb.) | 83 | 79 | 162 | +22 |
| t | 25 | Alex Eisele | Hastings College | 87 | 75 | 162 | +22 |
| t | 25 | Brady Sherman | Central Christian | 83 | 79 | 162 | +22 |
| t | 28 | Warren Martin | Bellevue (Neb.) | 82 | 81 | 163 | +23 |
| t | 28 | Tanner Roney | Kansas Wesleyan U. | 78 | 85 | 163 | +23 |
| 30 | Layton Bogle | Sterling College | 77 | 87 | 164 | +24 | |
| 31 | Elliot Wingert | Central Christian | 79 | 86 | 165 | +25 | |
| t | 32 | Eddie Ballauch | Kansas Wesleyan U. | 76 | 90 | 166 | +26 |
| t | 32 | Abram Rodenberg | Bethel College (Kan.) | 82 | 84 | 166 | +26 |
| t | 34 | Mikey Doll | Kansas Wesleyan U. | 89 | 79 | 168 | +28 |
| t | 34 | Randy Koski | Central B | 82 | 86 | 168 | +28 |
| t | 34 | Corey Reece | Sterling College | 88 | 80 | 168 | +28 |
| 37 | Randy Tate | Haskell Indian Nat U. | 86 | 83 | 169 | +29 | |
| 38 | Cody Johnson | Haskell Indian Nat U. | 80 | 90 | 170 | +30 | |
| t | 39 | Mike Abramson | Hastings College | 78 | 94 | 172 | +32 |
| t | 39 | Yngva Flink | Rhema University | 86 | 86 | 172 | +32 |
| 41 | Sam Worden | Rhema University | 86 | 87 | 173 | +33 | |
| t | 42 | Tyler Jones | Northwest Tech | 90 | 88 | 178 | +38 |
| t | 42 | Paul Leicht | Central B | 89 | 89 | 178 | +38 |
| 44 | Trey Ronnebaum | Bethel College (Kan.) | 95 | 86 | 181 | +41 | |
| 45 | Keith Slattery | Central Christian | 84 | 99 | 183 | +43 | |
| t | 46 | Dalton Ginther | Sterling College | 98 | 89 | 187 | +47 |
| t | 46 | Ethan Rodenberg | Bethel College (Kan.) | 87 | 100 | 187 | +47 |
| t | 48 | Tyler Beougher | Northwest Tech | 89 | 99 | 188 | +48 |
| t | 48 | Jason Nohalty | Central B | 98 | 90 | 188 | +48 |
| 50 | Nathan Johnson | Haskell Indian Nat U. | 89 | 102 | 191 | +51 | |
| 51 | Garrison Gundy | Bethel College (Kan.) | 98 | 95 | 193 | +53 | |
| 52 | Caleb Chase | Central B | 111 | 109 | 220 | +80 | |
| 53 | Dalton Elliot | Northwest Tech | 135 | 115 | 250 | +110 | |
| Brady Vancura | Bellevue (Neb.) | wd | wd | DNF | |||
|
Team-by-Team Results |
9/12-13/2011 -- Central Christian Fall Invite
Turkey Creek Golf Course -- McPherson, Kan.
Par 70, 6282 yards -- 11 teams, 54 players
| Bellevue (Neb.) | 323 | 315 | 638 | +78 | 6th |
| Jeff Shermoen | 81 | 74 | 155 | +15 | 10th |
| Javier Franco | 77 | 81 | 158 | +18 | t-16th |
| Tanner Alder | 83 | 79 | 162 | +22 | t-25th |
| Warren Martin | 82 | 81 | 163 | +23 | t-28th |
| Brady Vancura |
| Bethel College (Kan.) | 320 | 312 | 632 | +72 | 5th |
| Eric Regier | 77 | 73 | 150 | +10 | 6th |
| Jordan Esau | 80 | 78 | 158 | +18 | t-16th |
| John Reimer | 81 | 77 | 158 | +18 | t-16th |
| Abram Rodenberg | 82 | 84 | 166 | +26 | t-32nd |
| Trey Ronnebaum | 95 | 86 | 181 | +41 | 44th |
| Ethan Rodenberg# | 87 | 100 | 187 | +47 | t-46th |
| Garrison Gundy# | 98 | 95 | 193 | +53 | 51st |
| Central B | 380 | 374 | 754 | +194 | 9th |
| Randy Koski | 82 | 86 | 168 | +28 | t-34th |
| Paul Leicht | 89 | 89 | 178 | +38 | t-42nd |
| Jason Nohalty | 98 | 90 | 188 | +48 | t-48th |
| Caleb Chase | 111 | 109 | 220 | +80 | 52nd |
| Central Christian | 311 | 304 | 615 | +55 | 2nd |
| Travis Bobychuck | 72 | 68 | 140 | E | 1st |
| Mark Gayer | 77 | 71 | 148 | +8 | 4th |
| Brady Sherman | 83 | 79 | 162 | +22 | t-25th |
| Elliot Wingert | 79 | 86 | 165 | +25 | 31st |
| Keith Slattery | 84 | 99 | 183 | +43 | 45th |
| Haskell Indian Nat U. | 332 | 357 | 689 | +129 | 8th |
| Derick Frick | 77 | 82 | 159 | +19 | t-20th |
| Randy Tate | 86 | 83 | 169 | +29 | 37th |
| Cody Johnson | 80 | 90 | 170 | +30 | 38th |
| Nathan Johnson | 89 | 102 | 191 | +51 | 50th |
| Hastings College | 312 | 310 | 622 | +62 | 4th |
| Jake Hermann | 76 | 77 | 153 | +13 | 8th |
| Kramer Lyons | 78 | 78 | 156 | +16 | t-11th |
| Ross Hogland | 80 | 80 | 160 | +20 | t-22nd |
| Alex Eisele | 87 | 75 | 162 | +22 | t-25th |
| Mike Abramson | 78 | 94 | 172 | +32 | t-39th |
| Kansas Wesleyan U. | 310 | 310 | 620 | +60 | 3rd |
| Will Clark | 74 | 73 | 147 | +7 | t-2nd |
| Alex Howard | 80 | 76 | 156 | +16 | t-11th |
| Ryan Gausman | 78 | 80 | 158 | +18 | t-16th |
| Neal Jeffrey | 80 | 81 | 161 | +21 | 24th |
| Tanner Roney | 78 | 85 | 163 | +23 | t-28th |
| Eddie Ballauch# | 76 | 90 | 166 | +26 | t-32nd |
| Mikey Doll# | 89 | 79 | 168 | +28 | t-34th |
| Northwest Tech | 396 | 380 | 776 | +216 | 10th |
| Joel Wies | 82 | 78 | 160 | +20 | t-22nd |
| Tyler Jones | 90 | 88 | 178 | +38 | t-42nd |
| Tyler Beougher | 89 | 99 | 188 | +48 | t-48th |
| Dalton Elliot | 135 | 115 | 250 | +110 | 53rd |
| Rhema University | |||||
| Adam McLain# | 75 | 81 | 156 | +16 | t-11th |
| Yngva Flink# | 86 | 86 | 172 | +32 | t-39th |
| Sam Worden# | 86 | 87 | 173 | +33 | 41st |
| Seminole State CC | 290 | 310 | 600 | +40 | 1st |
| Tyler Carlson | 72 | 75 | 147 | +7 | t-2nd |
| Christian Keller | 72 | 77 | 149 | +9 | 5th |
| Seth DeLong | 74 | 78 | 152 | +12 | 7th |
| Nathan Swisher | 72 | 82 | 154 | +14 | 9th |
| Hayden Johnson | 76 | 80 | 156 | +16 | t-11th |
| Sterling College | 322 | 325 | 647 | +87 | 7th |
| Stephen Austin | 76 | 80 | 156 | +16 | t-11th |
| Lincoln Redmon | 81 | 78 | 159 | +19 | t-20th |
| Layton Bogle | 77 | 87 | 164 | +24 | 30th |
| Corey Reece | 88 | 80 | 168 | +28 | t-34th |
| Dalton Ginther | 98 | 89 | 187 | +47 | t-46th |
# Indicates individual player
|
AP-Style Tournament Results |
Central Christian Fall Invite Turkey Creek Golf Course McPherson, Kan. Dates: 9/12-13/2011 Par 70, 6282 yards Fin. Top 20 teams Scores Total Par 1 Seminole State CC.............. 290 310 600 +40 2 Central Christian.............. 311 304 615 +55 3 Kansas Wesleyan U.............. 310 310 620 +60 4 Hastings College............... 312 310 622 +62 5 Bethel College (Kan.).......... 320 312 632 +72 6 Bellevue (Neb.)................ 323 315 638 +78 7 Sterling College............... 322 325 647 +87 8 Haskell Indian Nat U........... 332 357 689 +129 9 Central B...................... 380 374 754 +194 10 Northwest Tech................. 396 380 776 +216 Fin. Top 20 Players Team Scores Total Par 1 Travis Bobychuck..... Central Christian.............. 72 68 140 E t 2 Tyler Carlson........ Seminole State CC.............. 72 75 147 +7 t 2 Will Clark........... Kansas Wesleyan U.............. 74 73 147 +7 4 Mark Gayer........... Central Christian.............. 77 71 148 +8 5 Christian Keller..... Seminole State CC.............. 72 77 149 +9 6 Eric Regier.......... Bethel College (Kan.).......... 77 73 150 +10 7 Seth DeLong.......... Seminole State CC.............. 74 78 152 +12 8 Jake Hermann......... Hastings College............... 76 77 153 +13 9 Nathan Swisher....... Seminole State CC.............. 72 82 154 +14 10 Jeff Shermoen........ Bellevue (Neb.)................ 81 74 155 +15 t 11 Stephen Austin....... Sterling College............... 76 80 156 +16 t 11 Alex Howard.......... Kansas Wesleyan U.............. 80 76 156 +16 t 11 Hayden Johnson....... Seminole State CC.............. 76 80 156 +16 t 11 Kramer Lyons......... Hastings College............... 78 78 156 +16 t 11 Adam McLain.......... Rhema University............... 75 81 156 +16 t 16 Jordan Esau.......... Bethel College (Kan.).......... 80 78 158 +18 t 16 Javier Franco........ Bellevue (Neb.)................ 77 81 158 +18 t 16 Ryan Gausman......... Kansas Wesleyan U.............. 78 80 158 +18 t 16 John Reimer.......... Bethel College (Kan.).......... 81 77 158 +18 t 20 Derick Frick......... Haskell Indian Nat U........... 77 82 159 +19 t 20 Lincoln Redmon....... Sterling College............... 81 78 159 +19
