NSAA Championships -- 3rd Round
3rd Round Scores
Par 72, 6863 Yards
Wilderness Ridge Golf Course Par 71, 6847 Yards
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Bellevue University | 312 | 301 | 298 | 911 | +51 | |
| 2 | Viterbo University | 314 | 305 | 306 | 925 | +65 | |
| 3 | Valley City State University | 322 | 310 | 327 | 959 | +99 | |
| 4 | University of Jamestown | 327 | 326 | 308 | 961 | +101 | |
| 5 | Waldorf University | 331 | 314 | 322 | 967 | +107 | |
| 6 | Dickinson State University | 343 | 346 | 374 | 1063 | +203 | |
| 7 | Presentation College | 355 | 367 | 411 | 1133 | +273 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Diego Gudino | Bellevue University | 75 | 75 | 70 | 220 | +5 | |
| t | 2 | Hugo Becerra | Waldorf University | 78 | 72 | 78 | 228 | +13 |
| t | 2 | Juan Gomez | Bellevue University | 75 | 78 | 75 | 228 | +13 |
| 4 | Kris Graewin | Viterbo University | 75 | 80 | 74 | 229 | +14 | |
| 5 | Fernando Arzate | Bellevue University | 81 | 73 | 76 | 230 | +15 | |
| 6 | Ben Sorenson | Valley City State University | 79 | 74 | 79 | 232 | +17 | |
| 7 | Bennett Laxton | Viterbo University | 82 | 76 | 75 | 233 | +18 | |
| 8 | Nolan Frank | University of Jamestown | 77 | 83 | 74 | 234 | +19 | |
| 9 | Eric Olson | Viterbo University | 80 | 79 | 76 | 235 | +20 | |
| t | 10 | Taylor Hanson | Viterbo University | 78 | 72 | 88 | 238 | +23 |
| t | 10 | Kyle Wiebe | Valley City State University | 82 | 75 | 81 | 238 | +23 |
| 12 | Michael Strain | University of Jamestown | 80 | 81 | 78 | 239 | +24 | |
| t | 13 | Tyler Baukol | Valley City State University | 79 | 83 | 81 | 243 | +28 |
| t | 13 | Kole Hallmark | Waldorf University | 81 | 81 | 81 | 243 | +28 |
| 15 | Jacob Rice | University of Jamestown | 81 | 82 | 81 | 244 | +29 | |
| 16 | Mike Hannon | Bellevue University | 88 | 78 | 79 | 245 | +30 | |
| 17 | Jared Lentz | Valley City State University | 82 | 79 | 87 | 248 | +33 | |
| 18 | Rick Young | Waldorf University | 86 | 79 | 85 | 250 | +35 | |
| 19 | Trent Hagenson | University of Jamestown | 92 | 81 | 78 | 251 | +36 | |
| 20 | Zach Miller | Dickinson State University | 82 | 84 | 86 | 252 | +37 | |
| t | 21 | Austin Heeren | Waldorf University | 86 | 85 | 85 | 256 | +41 |
| t | 21 | Tyler Stevens | Valley City State University | 88 | 82 | 86 | 256 | +41 |
| 23 | Colin Shantz | Presentation College | 90 | 88 | 94 | 272 | +57 | |
| 24 | Parker Robinson | Dickinson State University | 87 | 90 | 96 | 273 | +58 | |
| 25 | Beau Beasley | Dickinson State University | 90 | 94 | 91 | 275 | +60 | |
| 26 | Tommy Nachtigal | Presentation College | 95 | 95 | 94 | 284 | +69 | |
| 27 | Nathaniel Easton | Dickinson State University | 89 | 95 | 101 | 285 | +70 | |
| 28 | Austin Hoerner | Presentation College | 117 | 110 | 109 | 336 | +121 | |
| Ryan Allen | Presentation College | 75 | 80 | dnc | DNF | |||
| Marc Juggins | Bellevue University | 81 | 75 | dnc | DNF | |||
| Nate Smith | Viterbo University | 81 | 78 | dnc | DNF | |||
| Taylor Elsbernd | Dickinson State University | 85 | 78 | dnc | DNF | |||
| Zabdiel Flores | Waldorf University | 86 | 82 | dnc | DNF | |||
| Brandon Stahlhut | University of Jamestown | 89 | 82 | dnc | DNF | |||
| Keenan Moran | Presentation College | 95 | 104 | dnc | DNF | |||
| Nicolas Handal | Bellevue University | dnc | dnc | 77 | DNF | |||
| Nathan Kapaun | University of Jamestown | dnc | dnc | 78 | DNF | |||
| Thomas O'Rourke | Waldorf University | dnc | dnc | 78 | DNF | |||
| Drew Schroeder | Viterbo University | dnc | dnc | 81 | DNF | |||
| Seth Ehlang | Dickinson State University | dnc | dnc | 108 | DNF | |||
| Trevor Flemmer | Presentation College | dnc | dnc | 114 | DNF | |||
|
Team-by-Team Results |
April 25-26, 2016 -- NSAA Championships
Oxbow Country Club -- Oxbow, N.D. and Lincoln, Neb.
Par 72, 6863 yards -- 7 teams, 41 players
| Bellevue University | 312 | 301 | 298 | 911 | +51 | 1st |
| Diego Gudino | 75 | 75 | 70 | 220 | +5 | 1st |
| Juan Gomez | 75 | 78 | 75 | 228 | +13 | t-2nd |
| Fernando Arzate | 81 | 73 | 76 | 230 | +15 | 5th |
| Mike Hannon | 88 | 78 | 79 | 245 | +30 | 16th |
| Marc Juggins | 81 | 75 | dnc | 156 | ||
| Nicolas Handal | dnc | dnc | 77 | 77 |
| Viterbo University | 314 | 305 | 306 | 925 | +65 | 2nd |
| Kris Graewin | 75 | 80 | 74 | 229 | +14 | 4th |
| Bennett Laxton | 82 | 76 | 75 | 233 | +18 | 7th |
| Eric Olson | 80 | 79 | 76 | 235 | +20 | 9th |
| Taylor Hanson | 78 | 72 | 88 | 238 | +23 | t-10th |
| Nate Smith | 81 | 78 | dnc | 159 | ||
| Drew Schroeder | dnc | dnc | 81 | 81 |
| Valley City State University | 322 | 310 | 327 | 959 | +99 | 3rd |
| Ben Sorenson | 79 | 74 | 79 | 232 | +17 | 6th |
| Kyle Wiebe | 82 | 75 | 81 | 238 | +23 | t-10th |
| Tyler Baukol | 79 | 83 | 81 | 243 | +28 | t-13th |
| Jared Lentz | 82 | 79 | 87 | 248 | +33 | 17th |
| Tyler Stevens | 88 | 82 | 86 | 256 | +41 | t-21st |
| University of Jamestown | 327 | 326 | 308 | 961 | +101 | 4th |
| Nolan Frank | 77 | 83 | 74 | 234 | +19 | 8th |
| Michael Strain | 80 | 81 | 78 | 239 | +24 | 12th |
| Jacob Rice | 81 | 82 | 81 | 244 | +29 | 15th |
| Trent Hagenson | 92 | 81 | 78 | 251 | +36 | 19th |
| Brandon Stahlhut | 89 | 82 | dnc | 171 | ||
| Nathan Kapaun | dnc | dnc | 78 | 78 |
| Waldorf University | 331 | 314 | 322 | 967 | +107 | 5th |
| Hugo Becerra | 78 | 72 | 78 | 228 | +13 | t-2nd |
| Kole Hallmark | 81 | 81 | 81 | 243 | +28 | t-13th |
| Rick Young | 86 | 79 | 85 | 250 | +35 | 18th |
| Austin Heeren | 86 | 85 | 85 | 256 | +41 | t-21st |
| Zabdiel Flores | 86 | 82 | dnc | 168 | ||
| Thomas O'Rourke | dnc | dnc | 78 | 78 |
| Dickinson State University | 343 | 346 | 374 | 1063 | +203 | 6th |
| Zach Miller | 82 | 84 | 86 | 252 | +37 | 20th |
| Parker Robinson | 87 | 90 | 96 | 273 | +58 | 24th |
| Beau Beasley | 90 | 94 | 91 | 275 | +60 | 25th |
| Nathaniel Easton | 89 | 95 | 101 | 285 | +70 | 27th |
| Taylor Elsbernd | 85 | 78 | dnc | 163 | ||
| Seth Ehlang | dnc | dnc | 108 | 108 |
| Presentation College | 355 | 367 | 411 | 1133 | +273 | 7th |
| Colin Shantz | 90 | 88 | 94 | 272 | +57 | 23rd |
| Tommy Nachtigal | 95 | 95 | 94 | 284 | +69 | 26th |
| Austin Hoerner | 117 | 110 | 109 | 336 | +121 | 28th |
| Ryan Allen | 75 | 80 | dnc | 155 | ||
| Keenan Moran | 95 | 104 | dnc | 199 | ||
| Trevor Flemmer | dnc | dnc | 114 | 114 |
# Indicates individual player
|
AP-Style Tournament Results |
NSAA Championships Oxbow Country Club Oxbow, N.D. and Lincoln, Neb. Dates: April 25-26, 2016 3rd Round Scores Par: 72 72 71 Yards: 6863 6863 6847 Fin. Top 20 teams Scores Total Par 1 Bellevue University............ 312 301 298 911 +51 2 Viterbo University............. 314 305 306 925 +65 3 Valley City State University... 322 310 327 959 +99 4 University of Jamestown........ 327 326 308 961 +101 5 Waldorf University............. 331 314 322 967 +107 6 Dickinson State University..... 343 346 374 1063 +203 7 Presentation College........... 355 367 411 1133 +273 Fin. Top 20 Players Team Scores Total Par 1 Diego Gudino......... Bellevue University............ 75 75 70 220 +5 t 2 Hugo Becerra......... Waldorf University............. 78 72 78 228 +13 t 2 Juan Gomez........... Bellevue University............ 75 78 75 228 +13 4 Kris Graewin......... Viterbo University............. 75 80 74 229 +14 5 Fernando Arzate...... Bellevue University............ 81 73 76 230 +15 6 Ben Sorenson......... Valley City State University... 79 74 79 232 +17 7 Bennett Laxton....... Viterbo University............. 82 76 75 233 +18 8 Nolan Frank.......... University of Jamestown........ 77 83 74 234 +19 9 Eric Olson........... Viterbo University............. 80 79 76 235 +20 t 10 Taylor Hanson........ Viterbo University............. 78 72 88 238 +23 t 10 Kyle Wiebe........... Valley City State University... 82 75 81 238 +23 12 Michael Strain....... University of Jamestown........ 80 81 78 239 +24 t 13 Tyler Baukol......... Valley City State University... 79 83 81 243 +28 t 13 Kole Hallmark........ Waldorf University............. 81 81 81 243 +28 15 Jacob Rice........... University of Jamestown........ 81 82 81 244 +29 16 Mike Hannon.......... Bellevue University............ 88 78 79 245 +30 17 Jared Lentz.......... Valley City State University... 82 79 87 248 +33 18 Rick Young........... Waldorf University............. 86 79 85 250 +35 19 Trent Hagenson....... University of Jamestown........ 92 81 78 251 +36 20 Zach Miller.......... Dickinson State University..... 82 84 86 252 +37
