Cropper Golf Classic -- 1st Round
Marion, IA
Dates: 09/08-09/09, 2012
1st Round Scores
Par 72, 6700 yards
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Mount Mercy | 295 | +7 | |
| t | 2 | Bellevue (Neb.) | 300 | +12 |
| t | 2 | Illinois Wesleyan | 300 | +12 |
| 4 | Ashford | 303 | +15 | |
| 5 | Grand View | 308 | +20 | |
| 6 | Mount Mercy Gold | 309 | +21 | |
| 7 | Kirkwood | 310 | +22 | |
| 8 | Viterbo (Wis.) | 311 | +23 | |
| t | 9 | Simpson | 315 | +27 |
| t | 9 | St. Francis | 315 | +27 |
| 11 | Dakota Wesleyan (S.D.) | 318 | +30 | |
| 12 | Clarke | 319 | +31 | |
| t | 13 | Coe | 322 | +34 |
| t | 13 | Wartburg | 322 | +34 |
| 15 | Waldorf | 323 | +35 | |
| 16 | Black Hawk (Ill.) | 326 | +38 | |
| t | 17 | Buena Vista | 329 | +41 |
| t | 17 | William Penn | 329 | +41 |
| 19 | Iowa Wesleyan | 342 | +54 | |
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Schlueter, Ryan | Mount Mercy | 70 | -2 | |
| 2 | Josh Udelhofen | Clarke | 71 | -1 | |
| t | 3 | Tony Albano | Illinois Wesleyan | 72 | E |
| t | 3 | Chien Hav Tan | Ashford | 72 | E |
| t | 3 | Jose Vega | Bellevue (Neb.) | 72 | E |
| t | 6 | Jordan Azbell | Kirkwood | 73 | +1 |
| t | 6 | Taylor Sundbom | Bellevue (Neb.) | 73 | +1 |
| t | 8 | Gabe Aprati | Illinois Wesleyan | 74 | +2 |
| t | 8 | Brody Fischer | Ashford | 74 | +2 |
| t | 8 | Jones, Jonny | Mount Mercy Gold | 74 | +2 |
| t | 8 | Milne, John | Mount Mercy | 74 | +2 |
| t | 12 | Josh Gass | St. Francis | 75 | +3 |
| t | 12 | Spencer Groessl | Illinois Wesleyan | 75 | +3 |
| t | 12 | Marty Hetelle | St. Francis | 75 | +3 |
| t | 12 | Schrimper, Ryan | Mount Mercy | 75 | +3 |
| t | 12 | Dominick Smith | Wartburg | 75 | +3 |
| t | 12 | Trent Specht | Ashford | 75 | +3 |
| t | 18 | Dan Balgooyen | Ashford | 76 | +4 |
| t | 18 | Sean Cleary | Kirkwood | 76 | +4 |
| t | 18 | Adriaan de Villiers | William Penn | 76 | +4 |
| t | 18 | James DeBoer | Viterbo (Wis.) | 76 | +4 |
| t | 18 | Andy Hutchins | Simpson | 76 | +4 |
| t | 18 | Stefan Johnson | Illinois Wesleyan | 76 | +4 |
| t | 18 | Jordan Kerska | Viterbo (Wis.) | 76 | +4 |
| t | 18 | Alex Quernan | Illinois Wesleyan | 76 | +4 |
| t | 18 | Selander, Jacob | Mount Mercy | 76 | +4 |
| t | 18 | Carter Trewet | Grand View | 76 | +4 |
| t | 28 | Joar Bjelkholm | Ashford | 77 | +5 |
| t | 28 | Bynne, Warren | Mount Mercy Gold | 77 | +5 |
| t | 28 | Tyler Gunderson | Coe | 77 | +5 |
| t | 28 | Zach Hale | Simpson | 77 | +5 |
| t | 28 | Austin Hieb | Dakota Wesleyan (S.D.) | 77 | +5 |
| t | 28 | Josh Larrison | Bellevue (Neb.) | 77 | +5 |
| t | 28 | Shane Moilanen | Waldorf | 77 | +5 |
| t | 28 | Nathan Molstead | Simpson | 77 | +5 |
| t | 28 | Derek Nicholson | Coe | 77 | +5 |
| t | 28 | Taylor Rittman | Grand View | 77 | +5 |
| t | 28 | Tyler Smith | Grand View | 77 | +5 |
| t | 39 | Evan Berna | Illinois Wesleyan | 78 | +6 |
| t | 39 | Tyler Christians | Grand View | 78 | +6 |
| t | 39 | Josh Gorzney | St. Francis | 78 | +6 |
| t | 39 | John Matthews | Bellevue (Neb.) | 78 | +6 |
| t | 39 | Ross Milne | Ashford | 78 | +6 |
| t | 39 | South, Jack | Mount Mercy Gold | 78 | +6 |
| t | 39 | Kenny Wienckowski | Illinois Wesleyan | 78 | +6 |
| t | 46 | Nick Atwell | Black Hawk (Ill.) | 79 | +7 |
| t | 46 | Josh Bousman | Black Hawk (Ill.) | 79 | +7 |
| t | 46 | Garrett Cross | Coe | 79 | +7 |
| t | 46 | Conor Dondale | Buena Vista | 79 | +7 |
| t | 46 | Marcus Giltner | Kirkwood | 79 | +7 |
| t | 46 | Travis Johnson | Dakota Wesleyan (S.D.) | 79 | +7 |
| t | 46 | Shawn Keenan | Viterbo (Wis.) | 79 | +7 |
| t | 46 | Kelby Rescinito | Black Hawk (Ill.) | 79 | +7 |
| t | 54 | Booth, Jamie | Mount Mercy Gold | 80 | +8 |
| t | 54 | John Bral | Buena Vista | 80 | +8 |
| t | 54 | Anthony Husher | Dakota Wesleyan (S.D.) | 80 | +8 |
| t | 54 | Ryan Palser | Kirkwood | 80 | +8 |
| t | 54 | Billy Pearse | Viterbo (Wis.) | 80 | +8 |
| t | 54 | John Sexton | Wartburg | 80 | +8 |
| t | 54 | Rob Taylor | Simpson | 80 | +8 |
| t | 61 | Jamie Hagen | Clarke | 81 | +9 |
| t | 61 | Mitch Jacobi | Kirkwood | 81 | +9 |
| t | 61 | Kevin Kling | St. Francis | 81 | +9 |
| t | 61 | Mike Nelson | Waldorf | 81 | +9 |
| t | 61 | Tim Tynan | Illinois Wesleyan | 81 | +9 |
| t | 66 | Carson Barron | Wartburg | 82 | +10 |
| t | 66 | Nick Boswell | Waldorf | 82 | +10 |
| t | 66 | Austin Heeren | Waldorf | 82 | +10 |
| t | 66 | Jimmy Joachim | Ashford | 82 | +10 |
| t | 66 | Ryan Johnson | Kirkwood | 82 | +10 |
| t | 66 | Conner Juilfs | Simpson | 82 | +10 |
| t | 66 | Josh Korn | Dakota Wesleyan (S.D.) | 82 | +10 |
| t | 66 | Trent Linderman | Simpson | 82 | +10 |
| t | 66 | Mulholland, Lucas | Mount Mercy Gold | 82 | +10 |
| t | 66 | Eric Obert | Clarke | 82 | +10 |
| t | 66 | Matthew Schlueter | Black Hawk (Ill.) | 82 | +10 |
| t | 66 | Ryan Shields | Wartburg | 82 | +10 |
| t | 66 | Tanner Travis | Iowa Wesleyan | 82 | +10 |
| t | 79 | Jordan Conrad | Wartburg | 83 | +11 |
| t | 79 | Spencer Jones | Black Hawk (Ill.) | 83 | +11 |
| t | 79 | Gage Maurer | Viterbo (Wis.) | 83 | +11 |
| t | 79 | Mate Meisinger | Wartburg | 83 | +11 |
| t | 79 | Gabe Olukel | Waldorf | 83 | +11 |
| t | 79 | Brian Schreck | Kirkwood | 83 | +11 |
| t | 85 | Luke Anderson | Buena Vista | 84 | +12 |
| t | 85 | Scott Ratzburg | St. Francis | 84 | +12 |
| t | 85 | Sebastian Stobart | William Penn | 84 | +12 |
| t | 85 | Evan Thomas | William Penn | 84 | +12 |
| t | 89 | Byron Lidigue | William Penn | 85 | +13 |
| t | 89 | Blake Mitchell | Iowa Wesleyan | 85 | +13 |
| t | 89 | Ben Roberts | William Penn | 85 | +13 |
| t | 89 | Dallas Traser | Clarke | 85 | +13 |
| t | 89 | Patrick Zielinski | Iowa Wesleyan | 85 | +13 |
| t | 94 | Jaxson Armstrong | Buena Vista | 86 | +14 |
| t | 94 | Cody Bender | Black Hawk (Ill.) | 86 | +14 |
| t | 94 | Javier Franco | Bellevue (Neb.) | 86 | +14 |
| t | 94 | Andrew Zinn | Buena Vista | 86 | +14 |
| t | 98 | Tyler Burr | Dakota Wesleyan (S.D.) | 87 | +15 |
| t | 98 | Shran Desai | Simpson | 87 | +15 |
| t | 98 | Franklin, Ben | Mount Mercy Gold | 87 | +15 |
| t | 98 | Austin Gass | St. Francis | 87 | +15 |
| t | 98 | Chris Jones | St. Francis | 87 | +15 |
| t | 103 | Shay Kaufman | Buena Vista | 88 | +16 |
| t | 103 | Kyle Workman | Black Hawk (Ill.) | 88 | +16 |
| t | 105 | Hayashi, Aran | Mount Mercy | 89 | +17 |
| t | 105 | Jake Kuklinski | Clarke | 89 | +17 |
| t | 105 | Zach Stafford | Coe | 89 | +17 |
| t | 105 | David Toomsen | Waldorf | 89 | +17 |
| 109 | Trent Hoekstra | Iowa Wesleyan | 90 | +18 | |
| 110 | Matt Linquist | Buena Vista | 96 | +24 | |
| 111 | Zac Cronkhite | Iowa Wesleyan | 98 | +26 | |
| 112 | Rick Young | Waldorf | 105 | +33 | |
| 113 | Niles George | Coe | 113 | +41 | |
Team-by-Team Results |
09/08-09/09, 2012 -- Cropper Golf Classic
Hunters Ridge G.C. -- Marion, IA
Par 72, 6700 yards -- 19 teams, 113 players
| Ashford | 303 | +15 | 4th |
| Chien Hav Tan | 72 | E | t-3rd |
| Brody Fischer# | 74 | +2 | t-8th |
| Trent Specht# | 75 | +3 | t-12th |
| Dan Balgooyen | 76 | +4 | t-18th |
| Joar Bjelkholm | 77 | +5 | t-28th |
| Ross Milne | 78 | +6 | t-39th |
| Jimmy Joachim | 82 | +10 | t-66th |
| Bellevue (Neb.) | 300 | +12 | t-2nd |
| Jose Vega | 72 | E | t-3rd |
| Taylor Sundbom | 73 | +1 | t-6th |
| Josh Larrison | 77 | +5 | t-28th |
| John Matthews | 78 | +6 | t-39th |
| Javier Franco | 86 | +14 | t-94th |
| Black Hawk (Ill.) | 326 | +38 | 16th |
| Nick Atwell# | 79 | +7 | t-46th |
| Josh Bousman | 79 | +7 | t-46th |
| Kelby Rescinito | 79 | +7 | t-46th |
| Matthew Schlueter | 82 | +10 | t-66th |
| Spencer Jones# | 83 | +11 | t-79th |
| Cody Bender | 86 | +14 | t-94th |
| Kyle Workman | 88 | +16 | t-103rd |
| Buena Vista | 329 | +41 | t-17th |
| Conor Dondale | 79 | +7 | t-46th |
| John Bral | 80 | +8 | t-54th |
| Luke Anderson | 84 | +12 | t-85th |
| Jaxson Armstrong | 86 | +14 | t-94th |
| Andrew Zinn | 86 | +14 | t-94th |
| Shay Kaufman# | 88 | +16 | t-103rd |
| Matt Linquist# | 96 | +24 | 110th |
| Clarke | 319 | +31 | 12th |
| Josh Udelhofen | 71 | -1 | 2nd |
| Jamie Hagen | 81 | +9 | t-61st |
| Eric Obert | 82 | +10 | t-66th |
| Dallas Traser | 85 | +13 | t-89th |
| Jake Kuklinski | 89 | +17 | t-105th |
| Coe | 322 | +34 | t-13th |
| Tyler Gunderson | 77 | +5 | t-28th |
| Derek Nicholson | 77 | +5 | t-28th |
| Garrett Cross | 79 | +7 | t-46th |
| Zach Stafford | 89 | +17 | t-105th |
| Niles George | 113 | +41 | 113th |
| Dakota Wesleyan (S.D.) | 318 | +30 | 11th |
| Austin Hieb | 77 | +5 | t-28th |
| Travis Johnson | 79 | +7 | t-46th |
| Anthony Husher | 80 | +8 | t-54th |
| Josh Korn | 82 | +10 | t-66th |
| Tyler Burr | 87 | +15 | t-98th |
| Grand View | 308 | +20 | 5th |
| Carter Trewet | 76 | +4 | t-18th |
| Taylor Rittman | 77 | +5 | t-28th |
| Tyler Smith | 77 | +5 | t-28th |
| Tyler Christians | 78 | +6 | t-39th |
| Illinois Wesleyan | 300 | +12 | t-2nd |
| Tony Albano | 72 | E | t-3rd |
| Gabe Aprati | 74 | +2 | t-8th |
| Spencer Groessl# | 75 | +3 | t-12th |
| Stefan Johnson | 76 | +4 | t-18th |
| Alex Quernan# | 76 | +4 | t-18th |
| Evan Berna | 78 | +6 | t-39th |
| Kenny Wienckowski | 78 | +6 | t-39th |
| Tim Tynan# | 81 | +9 | t-61st |
| Iowa Wesleyan | 342 | +54 | 19th |
| Tanner Travis | 82 | +10 | t-66th |
| Blake Mitchell | 85 | +13 | t-89th |
| Patrick Zielinski | 85 | +13 | t-89th |
| Trent Hoekstra | 90 | +18 | 109th |
| Zac Cronkhite | 98 | +26 | 111th |
| Kirkwood | 310 | +22 | 7th |
| Jordan Azbell | 73 | +1 | t-6th |
| Sean Cleary | 76 | +4 | t-18th |
| Marcus Giltner# | 79 | +7 | t-46th |
| Ryan Palser | 80 | +8 | t-54th |
| Mitch Jacobi | 81 | +9 | t-61st |
| Ryan Johnson | 82 | +10 | t-66th |
| Brian Schreck# | 83 | +11 | t-79th |
| Mount Mercy | 295 | +7 | 1st |
| Schlueter, Ryan | 70 | -2 | 1st |
| Milne, John | 74 | +2 | t-8th |
| Schrimper, Ryan | 75 | +3 | t-12th |
| Selander, Jacob | 76 | +4 | t-18th |
| Hayashi, Aran | 89 | +17 | t-105th |
| Mount Mercy Gold | 309 | +21 | 6th |
| Jones, Jonny | 74 | +2 | t-8th |
| Bynne, Warren | 77 | +5 | t-28th |
| South, Jack | 78 | +6 | t-39th |
| Booth, Jamie | 80 | +8 | t-54th |
| Mulholland, Lucas | 82 | +10 | t-66th |
| Franklin, Ben# | 87 | +15 | t-98th |
| Simpson | 315 | +27 | t-9th |
| Andy Hutchins | 76 | +4 | t-18th |
| Zach Hale | 77 | +5 | t-28th |
| Nathan Molstead# | 77 | +5 | t-28th |
| Rob Taylor | 80 | +8 | t-54th |
| Conner Juilfs | 82 | +10 | t-66th |
| Trent Linderman | 82 | +10 | t-66th |
| Shran Desai# | 87 | +15 | t-98th |
| St. Francis | 315 | +27 | t-9th |
| Josh Gass | 75 | +3 | t-12th |
| Marty Hetelle | 75 | +3 | t-12th |
| Josh Gorzney | 78 | +6 | t-39th |
| Kevin Kling# | 81 | +9 | t-61st |
| Scott Ratzburg# | 84 | +12 | t-85th |
| Austin Gass | 87 | +15 | t-98th |
| Chris Jones | 87 | +15 | t-98th |
| Viterbo (Wis.) | 311 | +23 | 8th |
| James DeBoer | 76 | +4 | t-18th |
| Jordan Kerska | 76 | +4 | t-18th |
| Shawn Keenan | 79 | +7 | t-46th |
| Billy Pearse | 80 | +8 | t-54th |
| Gage Maurer | 83 | +11 | t-79th |
| Waldorf | 323 | +35 | 15th |
| Shane Moilanen | 77 | +5 | t-28th |
| Mike Nelson | 81 | +9 | t-61st |
| Nick Boswell# | 82 | +10 | t-66th |
| Austin Heeren | 82 | +10 | t-66th |
| Gabe Olukel | 83 | +11 | t-79th |
| David Toomsen | 89 | +17 | t-105th |
| Rick Young# | 105 | +33 | 112th |
| Wartburg | 322 | +34 | t-13th |
| Dominick Smith | 75 | +3 | t-12th |
| John Sexton# | 80 | +8 | t-54th |
| Carson Barron | 82 | +10 | t-66th |
| Ryan Shields | 82 | +10 | t-66th |
| Jordan Conrad | 83 | +11 | t-79th |
| Mate Meisinger | 83 | +11 | t-79th |
| William Penn | 329 | +41 | t-17th |
| Adriaan de Villiers | 76 | +4 | t-18th |
| Sebastian Stobart | 84 | +12 | t-85th |
| Evan Thomas | 84 | +12 | t-85th |
| Byron Lidigue | 85 | +13 | t-89th |
| Ben Roberts | 85 | +13 | t-89th |
# Indicates individual player
AP-Style Tournament Results |
Cropper Golf Classic Hunters Ridge G.C. Marion, IA Dates: 09/08-09/09, 2012 1st Round Scores Par 72, 6700 yards Fin. Top 20 teams Total Par 1 Mount Mercy.................... 295 +7 t 2 Bellevue (Neb.)................ 300 +12 t 2 Illinois Wesleyan.............. 300 +12 4 Ashford........................ 303 +15 5 Grand View..................... 308 +20 6 Mount Mercy Gold............... 309 +21 7 Kirkwood....................... 310 +22 8 Viterbo (Wis.)................. 311 +23 t 9 Simpson........................ 315 +27 t 9 St. Francis.................... 315 +27 11 Dakota Wesleyan (S.D.)......... 318 +30 12 Clarke......................... 319 +31 t 13 Coe............................ 322 +34 t 13 Wartburg....................... 322 +34 15 Waldorf........................ 323 +35 16 Black Hawk (Ill.).............. 326 +38 t 17 Buena Vista.................... 329 +41 t 17 William Penn................... 329 +41 19 Iowa Wesleyan.................. 342 +54 Fin. Top 20 Players Team Total Par 1 Schlueter, Ryan...... Mount Mercy.................... 70 -2 2 Josh Udelhofen....... Clarke......................... 71 -1 t 3 Tony Albano.......... Illinois Wesleyan.............. 72 E t 3 Chien Hav Tan........ Ashford........................ 72 E t 3 Jose Vega............ Bellevue (Neb.)................ 72 E t 6 Jordan Azbell........ Kirkwood....................... 73 +1 t 6 Taylor Sundbom....... Bellevue (Neb.)................ 73 +1 t 8 Gabe Aprati.......... Illinois Wesleyan.............. 74 +2 t 8 Brody Fischer........ Ashford........................ 74 +2 t 8 Jones, Jonny......... Mount Mercy Gold............... 74 +2 t 8 Milne, John.......... Mount Mercy.................... 74 +2 t 12 Josh Gass............ St. Francis.................... 75 +3 t 12 Spencer Groessl...... Illinois Wesleyan.............. 75 +3 t 12 Marty Hetelle........ St. Francis.................... 75 +3 t 12 Schrimper, Ryan...... Mount Mercy.................... 75 +3 t 12 Dominick Smith....... Wartburg....................... 75 +3 t 12 Trent Specht......... Ashford........................ 75 +3 t 18 Dan Balgooyen........ Ashford........................ 76 +4 t 18 Sean Cleary.......... Kirkwood....................... 76 +4 t 18 Adriaan de Villiers.. William Penn................... 76 +4 t 18 James DeBoer......... Viterbo (Wis.)................. 76 +4 t 18 Andy Hutchins........ Simpson........................ 76 +4 t 18 Stefan Johnson....... Illinois Wesleyan.............. 76 +4 t 18 Jordan Kerska........ Viterbo (Wis.)................. 76 +4 t 18 Alex Quernan......... Illinois Wesleyan.............. 76 +4 t 18 Selander, Jacob...... Mount Mercy.................... 76 +4 t 18 Carter Trewet........ Grand View..................... 76 +4
