Bellevue University Men's Basketball
All-Time Game Results
As of May 23, 2026
All-Time Game Results — 1968-69 to 2025-26
2025-26
Overall 24-8
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 10/24/2025 | Haskell Indian Nations | W | 93-63 | |
| 10/25/2025 | Hastings | W | 92-79 | |
| 11/1/2025 | Union Adventist | W | 89-38 | |
| 11/7/2025 | Ozark Christian | W | 117-53 | |
| 11/8/2025 | Mission (Mo.) | W | 104-74 | |
| 11/15/2025 | Dakota State (S.D.) | W | 78-72 | |
| 11/21/2025 | Montana State-Northern (Mont.) | W | 93-88 | |
| 11/22/2025 | Providence (Mont.) | W | 74-64 | |
| 12/5/2025 | Valley City State (N.D.) | W | 90-74 | |
| 12/7/2025 | Mayville State (N.D.) | W | 90-70 | |
| 12/12/2025 | at | Providence (Mont.) | W | 95-73 |
| 12/13/2025 | at | Montana State-Northern (Mont.) | W | 69-63 |
| 12/19/2025 | at | Waldorf | L | 68-76 |
| 1/2/2026 | at | Rocky Mountain (Mont.) | L | 68-71 |
| 1/3/2026 | at | Carroll (Mont.) | W | 81-77 |
| 2026-01-09 | at | Dickinson State (N.D.) | W | 79-68 |
| 1/10/2026 | at | Bismarck State (N.D.) | L | 73-83 |
| 1/16/2026 | Montana Western (Mont.) | W | 80-67 | |
| 1/17/2026 | Montana Tech (Mont.) | W | 67-62 | |
| 01/23/2026 | at | Dakota State (S.D.) | W | 71-54 |
| 1/30/2026 | at | Mayville State (N.D.) | W | 75-67 |
| 01/31/2026 | at | Valley City State (N.D.) | L | 81-85 |
| 2/6/2026 | Carroll (Mont.) | W | 82-75 | |
| 2/7/2026 | Rocky Mountain (Mont.) | L | 69-73 | |
| 2/13/2026 | at | Montana Tech (Mont.) | W | 49-38 |
| 2/14/2026 | at | Montana Western (Mont.) | L | 72-73 |
| 2/20/2026 | Bismarck State (N.D.) | W | 90-79 | |
| 2/21/2026 | Dickinson State (N.D.) | W | 78-72 | |
| 2/27/2026 | vs | Montana State-Northern (Mont.) | L | 74-83 |
| 3/13/2026 | at | Huntington (Ind.) | W | 62-58 |
| 3/14/2026 | vs | Graceland (Iowa) | W | 95-88 |
| 3/20/2026 | vs | Rocky Mountain (Mont.) | L | 73-78 |
2024-25
Overall 12-17
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 11/1/2024 | Oakland City | W | 101-52 | |
| 11/2/2024 | Peru State | L | 51-65 | |
| 11/9/2024 | Union Adventist | W | 86-45 | |
| 11/15/2024 | Saint Francis (Ill.) | L | 72-75 | |
| 11/16/2024 | at | Viterbo (Wis.) | W | 72-55 |
| 11/22/2024 | Ozark Christian | W | 77-66 | |
| 11/23/2024 | Nobel (Calif.) | W | 75-56 | |
| 11/26/2024 | vs | Hannibal-LaGrange (Mo.) | W | 58-52 |
| 11/27/2024 | at | Columbia (Mo.) | L | 70-79 |
| 12/4/2024 | at | Briar Cliff (Iowa) | L | 69-72 |
| 12/13/2024 | Mayville State (N.D.) | L | 69-70 | |
| 12/14/2024 | Valley City State (N.D.) | W | 105-66 | |
| 12/18/2024 | Waldorf | W | 73-63 | |
| 12/29/2024 | Haskell Indian Nations | W | 88-56 | |
| 12/30/2024 | Morningside (Iowa) | L | 72-76 | |
| 01/04/2025 | at | Dakota State (S.D.) | W | 64-47 |
| 1/10/2025 | at | Jamestown (N.D.) | L | 62-78 |
| 1/11/2025 | at | Dickinson State (N.D.) | L | 75-85 |
| 1/17/2025 | Dakota State (S.D.) | W | 68-63 | |
| 1/24/2025 | Dickinson State (N.D.) | W | 74-72 | |
| 1/25/2025 | Jamestown (N.D.) | L | 58-71 | |
| 2025-01-31 | at | Valley City State (N.D.) | L | 66-67 |
| 2/1/2025 | at | Mayville State (N.D.) | L | 71-81 |
| 2/7/2025 | Dakota State (S.D.) | L | 62-64 | |
| 2/14/2025 | Valley City State (N.D.) | L | 59-61 | |
| 2/15/2025 | Mayville State (N.D.) | L | 72-76 | |
| 2/21/2025 | at | Dickinson State (N.D.) | L | 70-74 |
| 2/22/2025 | at | Jamestown (N.D.) | L | 50-75 |
| 2025-02-26 | at | Valley City State (N.D.) | L | 64-67 |
2023-24
Overall 15-16
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 10/27/2023 | Chadron State | L | 99-107 | |
| 10/28/2023 | Kansas Wesleyan | L | 63-70 | |
| 11/2/2023 | at | Park (Ariz.) | L | 63-66 |
| 11/4/2023 | at | Embry-Riddle (Ariz.) | L | 65-74 |
| 11/10/2023 | vs | Dordt (Iowa) | L | 74-97 |
| 11/11/2023 | at | Northwestern (Iowa) | L | 58-69 |
| 11/17/2023 | Ozark Christian | W | 93-72 | |
| 11/18/2023 | Harris-Stowe (Mo.) | W | 70-62 | |
| 11/25/2023 | vs | Langston | L | 64-69 |
| 11/26/2023 | at | Midland (Neb.) | L | 65-69 |
| 12/2/2023 | Union (Neb.) | W | 100-40 | |
| 12/12/2023 | York (Neb.) | W | 75-57 | |
| 12/16/2023 | at | Morningside (Iowa) | L | 61-83 |
| 12/18/2023 | Briar Cliff (Iowa) | W | 67-65 | |
| 12/29/2023 | Mount Marty | L | 72-77 | |
| 12/30/2023 | Doane (Neb.) | L | 58-69 | |
| 1/6/2024 | Dakota State (S.D.) | W | 69-68 | |
| 1/12/2024 | at | Dickinson State (N.D.) | L | 66-73 |
| 1/13/2024 | at | Valley City State (N.D.) | L | 60-64 |
| 1/19/2024 | Waldorf | W | 67-57 | |
| 1/20/2024 | Viterbo (Wis.) | W | 82-49 | |
| 1/27/2024 | Mayville State (N.D.) | W | 71-64 | |
| 2/2/2024 | at | Waldorf | L | 58-62 |
| 2/3/2024 | at | Viterbo (Wis.) | W | 58-49 |
| 2/7/2024 | at | Dakota State (S.D.) | W | 65-53 |
| 2/10/2024 | at | Mayville State (N.D.) | L | 69-88 |
| 2/16/2024 | Dickinson State (N.D.) | W | 69-43 | |
| 2/17/2024 | Valley City State (N.D.) | W | 76-58 | |
| 2/25/2024 | Dakota State (S.D.) | W | 70-66 | |
| 3/3/2024 | Dickinson State (N.D.) | W | 67-47 | |
| 3/15/2024 | at | Langston | L | 40-79 |
2022-23
Overall 15-14
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 10/28/2022 | Bacone | W | 92-58 | |
| 10/29/2022 | Iowa Wesleyan | W | 71-68 | |
| 11/04/2022 | at | Kansas Wesleyan | L | 54-78 |
| 2022-11-05 | at | Bethany (Kan.) | L | 60-62 |
| 11/11/2022 | Ozark Christian | W | 91-71 | |
| 11/12/2022 | Midland (Neb.) | L | 62-66 | |
| 11/18/2022 | vs | Indiana University Northwest | W | 93-87 |
| 11/19/2022 | vs | Cardinal Stritch (Wis.) | W | 83-74 |
| 11/25/2022 | at | Columbia (Mo.) | L | 61-71 |
| 11/26/2022 | vs | Hannibal-LaGrange (Mo.) | W | 68-43 |
| 12/3/2022 | Dakota State (S.D.) | W | 85-65 | |
| 12/8/2022 | at | Bacone | W | 71-41 |
| 12/17/2022 | at | Morningside (Iowa) | L | 69-82 |
| 12/29/2022 | Haskell Indian Nations | W | 69-63 | |
| 12/30/2022 | Northwestern (Iowa) | L | 66-71 | |
| 1/6/2023 | Dickinson State (N.D.) | L | 62-70 | |
| 1/7/2023 | Valley City State (N.D.) | W | 84-72 | |
| 1/13/2023 | at | Presentation (S.D.) | W | 58-55 |
| 1/14/2023 | at | Mayville State (N.D.) | L | 82-83 |
| 1/20/2023 | at | Waldorf | W | 65-61 |
| 1/21/2023 | at | Viterbo (Wis.) | L | 60-65 |
| 1/27/2023 | Viterbo (Wis.) | W | 73-57 | |
| 1/28/2023 | Waldorf | W | 59-48 | |
| 2/3/2023 | Mayville State (N.D.) | L | 72-75 | |
| 2/4/2023 | Presentation (S.D.) | W | 54-46 | |
| 2/10/2023 | at | Valley City State (N.D.) | L | 60-70 |
| 2/11/2023 | at | Dickinson State (N.D.) | L | 68-71 |
| 2/16/2023 | at | Dakota State (S.D.) | L | 59-69 |
| 2/21/2023 | at | Valley City State (N.D.) | L | 54-72 |
2021-22
Overall 20-13
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 10/22/2021 | at | Briar Cliff (Iowa) | L | 58-78 |
| 10/27/2021 | vs | Sterling | W | 72-52 |
| 10/28/2021 | at | Midamerica Nazarene (Kan.) | L | 58-67 |
| 11/5/2021 | Cardinal Stritch (Wis.) | W | 68-54 | |
| 11/6/2021 | Peru State | W | 61-52 | |
| 11/12/2021 | vs | Dordt (Iowa) | L | 63-70 |
| 11/13/2021 | at | Northwestern (Iowa) | L | 71-74 |
| 11/19/2021 | College of the Ozarks | W | 95-63 | |
| 11/20/2021 | vs | Cardinal Stritch (Wis.) | W | 81-71 |
| 11/27/2021 | vs | Mount Marty | W | 73-66 |
| 11/28/2021 | at | Midland (Neb.) | L | 57-69 |
| 12/4/2021 | at | Dakota State (S.D.) | W | 67-54 |
| 12/11/2021 | at | Iowa Wesleyan | L | 71-80 |
| 12/16/2021 | at | Westcliff | W | 62-48 |
| 12/29/2021 | Iowa Wesleyan | W | 71-58 | |
| 12/30/2021 | Midland (Neb.) | L | 73-85 | |
| 1/7/2022 | at | Dickinson State (N.D.) | L | 62-70 |
| 1/8/2022 | at | Valley City State (N.D.) | W | 73-70 |
| 1/14/2022 | Presentation (S.D.) | W | 68-48 | |
| 1/15/2022 | Mayville State (N.D.) | W | 69-60 | |
| 1/21/2022 | Viterbo (Wis.) | L | 63-67 | |
| 1/22/2022 | Waldorf | W | 71-60 | |
| 1/28/2022 | at | Waldorf | W | 68-44 |
| 1/29/2022 | at | Viterbo (Wis.) | W | 59-53 |
| 2/4/2022 | at | Mayville State (N.D.) | L | 43-58 |
| 2/5/2022 | at | Presentation (S.D.) | L | 67-68 |
| 2/11/2022 | Valley City State (N.D.) | L | 73-81 | |
| 2/12/2022 | Dickinson State (N.D.) | W | 79-48 | |
| 2/18/2022 | Dakota State (S.D.) | W | 68-67 | |
| 2/23/2022 | Presentation (S.D.) | W | 68-62 | |
| 02/26/2022 | Valley City State (N.D.) | W | 72-66 | |
| 02/27/2022 | at | Viterbo (Wis.) | W | 69-65 |
| 3/11/2022 | at | William Penn | L | 72-83 |
2020-21
Overall 12-10•Conference 5-2•Home 7-2•Away 4-5•Neutral 1-3
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 10/24/2020 | at | Briar Cliff (Iowa) | W | 82-79 |
| 10/26/2020 | Saint Mary (Kan.) | W | 80-73 | |
| 10/30/2020 | Doane (Neb.) | W | 76-37 | |
| 10/31/2020 | Briar Cliff (Iowa) | L | 56-64 | |
| 11/6/2020 | vs | Dordt (Iowa) | L | 76-87 |
| 11/7/2020 | at | Northwestern (Iowa) | L | 60-76 |
| 11/13/2020 | at | Mission (Mo.) | L | 79-89 |
| 11/14/2020 | vs | Evangel (Mo.) | L | 78-86 |
| 11/21/2020 | at | Hannibal-LaGrange (Mo.) | W | 65-50 |
| 11/28/2020 | vs | East-West | W | 72-64 |
| 11/29/2020 | vs | Indiana South Bend | L | 79-84 |
| 11/30/2020 | at | Saint Francis (Ill.) | W | 77-71 |
| 12/5/2020 | at | Dakota State (S.D.) | L | 60-63 |
| 12/16/2020 | Saint Francis (Ind.) | L | 60-67 | |
| 12/19/2020 | at | Northwestern (Iowa) | L | 79-82 |
| 12/28/2020 | Waldorf | W | 83-79 | |
| 12/30/2020 | Bethany (Kan.) | W | 73-59 | |
| 1/2/2021 | Viterbo (Wis.) | W | 84-69 | |
| 1/8/2021 | Dickinson State (N.D.) | W | 62-55 | |
| 1/9/2021 | Valley City State (N.D.) | W | 77-69 | |
| 1/15/2021 | at | Presentation (S.D.) | W | 75-58 |
| 1/16/2021 | at | Mayville State (N.D.) | L | 71-75 |
2019-20
Overall 24-8•Conference 13-1•Home 12-3•Away 8-1•Neutral 4-4
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 10/18/2019 | Mission (Mo.) | W | 110-68 | |
| 10/25/2019 | at | York (Neb.) | W | 75-69 |
| 11/1/2019 | Briar Cliff (Iowa) | L | 76-81 | |
| 11/2/2019 | Haskell Indian Nations | L | 87-90 | |
| 11/9/2019 | Avila | W | 81-69 | |
| 11/15/2019 | vs | Hope International | L | 66-81 |
| 11/16/2019 | vs | Wayland Baptist | W | 79-78 |
| 11/22/2019 | vs | Saint Francis (Ind.) | L | 62-80 |
| 11/23/2019 | vs | Calumet College of St. Joseph | W | 79-65 |
| 11/30/2019 | vs | Morningside (Iowa) | L | 70-81 |
| 12/1/2019 | at | Midland (Neb.) | W | 101-98 |
| 12/7/2019 | at | Dakota State (S.D.) | W | 67-63 |
| 12.16.19 | vs | Politecnica | W | 67-41 |
| 12.17.19 | vs | USC | W | 75-66 |
| 12/29/2019 | Ozarks (Mo.) | W | 91-82 | |
| 12/30/2019 | Graceland (Iowa) | L | 90-94 | |
| 1/4/2020 | Nebraska Christian | W | 54-52 | |
| 1/10/2020 | at | Dickinson State (N.D.) | W | 78-75 |
| 1/11/2020 | at | Valley City State (N.D.) | W | 72-65 |
| 1/17/2020 | Presentation (S.D.) | W | 79-67 | |
| 1/24/2020 | Viterbo (Wis.) | W | 71-66 | |
| 1/25/2020 | Waldorf | W | 74-56 | |
| 1/31/2020 | at | Waldorf | L | 71-72 |
| 2/1/2020 | at | Viterbo (Wis.) | W | 73-65 |
| 2/7/2020 | at | Mayville State (N.D.) | W | 71-56 |
| 2/8/2020 | at | Presentation (S.D.) | W | 74-61 |
| 2/14/2020 | Valley City State (N.D.) | W | 88-72 | |
| 2/15/2020 | Dickinson State (N.D.) | W | 89-78 | |
| 2/17/2020 | Mayville State (N.D.) | W | 84-74 | |
| 2/21/2020 | Dakota State (S.D.) | W | 89-64 | |
| 2/25/2020 | Presentation (S.D.) | W | 62-53 | |
| 2/29/2020 | vs | Waldorf | L | 66-68 |
2018-19
Overall 19-14•Conference 11-3•Home 11-3•Away 6-7•Neutral 2-4
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 10/26/2018 | at | York (Neb.) | L | 84-86 |
| 10/27/2018 | vs | Friends (Kan.) | L | 73-91 |
| 10/29/2018 | Dakota Wesleyan | L | 77-86 | |
| 11/2/2018 | Lincoln Christian | W | 103-66 | |
| 11/3/2018 | Tabor (Kan.) | W | 87-74 | |
| 11/9/2018 | vs | Northwestern Ohio | W | 81-66 |
| 11/10/2018 | at | Huntington (Ind.) | L | 78-81 |
| 11/16/2018 | at | Roosevelt | L | 59-63 |
| 11/17/2018 | vs | Saint Francis (Ill.) | L | 80-83 |
| 11/24/2018 | vs | Morningside (Iowa) | L | 75-97 |
| 11/25/2018 | at | Midland (Neb.) | W | 90-88 |
| 12/4/2018 | at | Hastings | L | 80-90 |
| 12/6/2018 | at | Dakota State (S.D.) | W | 66-45 |
| 12/10/2018 | Nebraska Christian | W | 74-67 | |
| 12/15/2018 | at | Briar Cliff (Iowa) | L | 73-76 |
| 12/28/2018 | Midland (Neb.) | L | 81-87 | |
| 12/29/2018 | Ozarks (Mo.) | W | 86-77 | |
| 1/4/2019 | Dickinson State (N.D.) | L | 62-64 | |
| 1/5/2019 | Presentation (S.D.) | W | 63-55 | |
| 1/11/2019 | at | Mayville State (N.D.) | W | 86-81 |
| 1/13/2019 | at | Valley City State (N.D.) | W | 67-65 |
| 1/18/2019 | Viterbo (Wis.) | W | 64-59 | |
| 1/19/2019 | Waldorf | W | 58-50 | |
| 1/25/2019 | at | Waldorf | W | 75-49 |
| 1/26/2019 | at | Viterbo (Wis.) | W | 68-58 |
| 2/1/2019 | Valley City State (N.D.) | W | 59-57 | |
| 2/2/2019 | Mayville State (N.D.) | W | 52-50 | |
| 2/8/2019 | at | Dickinson State (N.D.) | L | 67-72 |
| 2/9/2019 | at | Presentation (S.D.) | L | 57-64 |
| 2/16/2019 | Dakota State (S.D.) | W | 63-46 | |
| 2/20/2019 | Waldorf | W | 60-40 | |
| 2/23/2019 | vs | Dickinson State (N.D.) | W | 63-56 |
| 2/24/2019 | vs | Mayville State (N.D.) | L | 55-66 |
2017-18
Overall 21-12•Conference 11-5•Home 11-4•Away 7-5•Neutral 3-3
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 10/27/2017 | at | York (Neb.) | W | 71-67 |
| 10/28/2017 | vs | Friends (Kan.) | W | 80-70 |
| 11/2/2017 | vs | Park (Mo.) | W | 68-62 |
| 11/3/2017 | at | Midamerica Nazarene (Kan.) | L | 66-91 |
| 11/7/2017 | Morningside (Iowa) | L | 57-75 | |
| 11/9/2017 | vs | Saint Francis (Ind.) | L | 51-77 |
| 11/11/2017 | vs | Washington Adventist (Md.) | W | 75-55 |
| 11/25/2017 | vs | Briar Cliff (Iowa) | L | 81-94 |
| 11/26/2017 | at | Midland (Neb.) | L | 77-88 |
| 12/2/2017 | Viterbo (Wis.) | W | 69-54 | |
| 12/9/2017 | at | Presentation (S.D.) | L | 73-79 |
| 12/12/2017 | Grace (Neb.) | W | 0-0 | |
| 12/16/2017 | at | Dakota State (S.D.) | W | 80-72 |
| 12/17/2017 | at | Waldorf | L | 76-78 |
| 12/29/2017 | Midamerica Nazarene (Kan.) | W | 73-66 | |
| 12/30/2017 | College of the Ozarks | W | 72-68 | |
| 1/5/2018 | Valley City State (N.D.) | W | 74-61 | |
| 1/6/2018 | Jamestown (N.D.) | L | 85-88 | |
| 1/9/2018 | Nebraska Christian | W | 92-70 | |
| 1/12/2018 | Dickinson State (N.D.) | L | 69-70 | |
| 1/13/2018 | Mayville State (N.D.) | W | 84-67 | |
| 1/19/2018 | at | Viterbo (Wis.) | W | 66-50 |
| 1/26/2018 | at | Dickinson State (N.D.) | W | 79-68 |
| 1/27/2018 | at | Valley City State (N.D.) | L | 65-66 |
| 2/2/2018 | Presentation (S.D.) | W | 93-72 | |
| 2/3/2018 | Waldorf | W | 84-72 | |
| 2/9/2018 | at | Jamestown (N.D.) | W | 76-73 |
| 2/10/2018 | at | Mayville State (N.D.) | W | 79-74 |
| 2/15/2018 | at | Grace (Neb.) | W | 0-0 |
| 2/17/2018 | Dakota State (S.D.) | W | 89-72 | |
| 2/22/2018 | Valley City State (N.D.) | W | 64-60 | |
| 2/25/2018 | Mayville State (N.D.) | L | 92-97 | |
| 3/7/2018 | vs | Northwestern (Iowa) | L | 62-75 |
2016-17
Overall 25-11•Conference 11-5•Home 17-1•Away 5-7•Neutral 3-3
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 10/28/2016 | at | York (Neb.) | L | 65-79 |
| 10/29/2016 | vs | Friends (Kan.) | L | 72-74 |
| 11/2/2016 | Grace (Neb.) | W | 88-74 | |
| 11/4/2016 | at | Morningside (Iowa) | L | 79-84 |
| 11/5/2016 | Johnson & Wales | W | 94-62 | |
| 11/11/2016 | at | Dakota Wesleyan | W | 86-81 |
| 11/12/2016 | vs | Midland (Neb.) | L | 72-78 |
| 11/15/2016 | Chadron State | W | 78-77 | |
| 11/19/2016 | at | College of the Ozarks | W | 87-82 |
| 11/26/2016 | York (Neb.) | L | 96-98 | |
| 12/2/2016 | at | Viterbo (Wis.) | L | 69-77 |
| 12/6/2016 | Briar Cliff (Iowa) | W | 92-73 | |
| 12/9/2016 | at | Dickinson State (N.D.) | L | 69-82 |
| 12/10/2016 | at | Valley City State (N.D.) | W | 79-68 |
| 12/16/2016 | Presentation (S.D.) | W | 90-77 | |
| 12/17/2016 | Waldorf | W | 85-81 | |
| 12/29/2016 | Midland (Neb.) | W | 77-74 | |
| 12/30/2016 | Saint Francis (Ind.) | W | 69-68 | |
| 1/7/2017 | at | Mayville State (N.D.) | W | 84-48 |
| 1/8/2017 | at | Jamestown (N.D.) | W | 74-73 |
| 1/14/2017 | Dakota State (S.D.) | W | 78-68 | |
| 1/20/2017 | Viterbo (Wis.) | W | 74-57 | |
| 1/27/2017 | at | Presentation (S.D.) | L | 69-80 |
| 2/3/2017 | Dickinson State (N.D.) | W | 84-60 | |
| 2/4/2017 | Mayville State (N.D.) | W | 73-55 | |
| 2/10/2017 | Valley City State (N.D.) | W | 82-61 | |
| 2/11/2017 | Jamestown (N.D.) | W | 79-60 | |
| 2/17/2017 | at | Dakota State (S.D.) | L | 77-84 |
| 2/18/2017 | at | Waldorf | L | 82-84 |
| 2/23/2017 | Presentation (S.D.) | W | 92-68 | |
| 2/25/2017 | Dakota State (S.D.) | W | 69-62 | |
| 2/27/2017 | Dickinson State (N.D.) | W | 74-57 | |
| 3/9/2017 | vs | Briar Cliff (Iowa) | W | 80-75 |
| 3/10/2017 | vs | York (Neb.) | W | 78-76 |
| 3/11/2017 | vs | Bethel (Ind.) | W | 77-75 |
| 3/13/2017 | vs | Cornerstone (Mich.) | L | 57-69 |
2015-16
Overall 20-12•Conference 8-3•Home 8-4•Away 7-7•Neutral 5-1
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 10/30/2015 | vs | Hastings | W | 92-86 |
| 10/31/2015 | vs | Friends (Kan.) | W | 75-52 |
| 11/6/2015 | at | Concordia (Neb.) | L | 96-97 |
| 11/7/2015 | vs | York (Neb.) | W | 86-56 |
| 11/10/2015 | Nebraska Wesleyan | W | 109-75 | |
| 11/13/2015 | at | William Penn | L | 69-72 |
| 11/20/2015 | vs | Northern New Mexico | W | 90-78 |
| 11/21/2015 | at | Johnson & Wales | W | 83-69 |
| 11/24/2015 | at | Upper Iowa | L | 74-85 |
| 11/27/2015 | College of the Ozarks | L | 65-76 | |
| 11/28/2015 | York (Neb.) | W | 76-61 | |
| 12/4/2015 | at | Dakota State (S.D.) | W | 71-52 |
| 12/11/2015 | at | Mayville State (N.D.) | W | 81-71 |
| 12/12/2015 | at | Valley City State (N.D.) | L | 60-66 |
| 12/15/2015 | Grace (Neb.) | W | 80-68 | |
| 12/18/2015 | at | Presentation (S.D.) | W | 99-87 |
| 12/29/2015 | Indiana University-East | W | 97-78 | |
| 12/30/2015 | Hastings | L | 89-93 | |
| 1/2/2016 | at | Midamerica Nazarene (Kan.) | L | 90-118 |
| 1/5/2016 | vs | Saint Mary (Kan.) | W | 91-70 |
| 1/6/2016 | at | College of the Ozarks | W | 89-80 |
| 1/9/2016 | Presentation (S.D.) | W | 89-81 | |
| 1/14/2016 | Oglala Lakota | W | 119-48 | |
| 1/22/2016 | Waldorf | W | 61-60 | |
| 1/30/2016 | at | Waldorf | L | 81-85 |
| 2/6/2016 | Jamestown (N.D.) | L | 82-86 | |
| 2/10/2016 | at | Grace (Neb.) | W | 73-60 |
| 2/13/2016 | Dickinson State (N.D.) | W | 97-63 | |
| 2/19/2016 | at | Viterbo (Wis.) | W | 70-57 |
| 2/20/2016 | at | Governors State | L | 72-91 |
| 2/25/2016 | Mayville State (N.D.) | L | 62-73 | |
| 3/10/2016 | vs | Indiana Wesleyan | L | 81-113 |
2014-15
Overall 28-6•Conference 11-3•Home 14-2•Away 9-2•Neutral 5-2
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 10/31/2014 | vs | Hastings | W | 86-71 |
| 11/1/2014 | vs | Friends (Kan.) | W | 76-70 |
| 11/7/2014 | vs | Mayville State (N.D.) | W | 84-71 |
| 11/8/2014 | Jamestown (N.D.) | W | 82-79 | |
| 11/15/2014 | at | William Woods | W | 90-63 |
| 11/24/2014 | at | Hope International | L | 52-70 |
| 11/25/2014 | vs | Biola | L | 50-54 |
| 11/28/2014 | Valley City State (N.D.) | W | 79-63 | |
| 11/29/2014 | Science & Arts (Okla.) | W | 96-86 | |
| 12/6/2014 | at | Dakota State (S.D.) | W | 68-64 |
| 12/10/2014 | Nebraska-Kearney | W | 80-67 | |
| 12/13/2014 | William Penn | W | 102-90 | |
| 12/29/2014 | Hastings | W | 93-82 | |
| 12/30/2014 | Dakota State (S.D.) | W | 64-61 | |
| 1/2/2015 | vs | Ecclesia | W | 74-59 |
| 1/3/2015 | vs | Indiana University-East | W | 80-70 |
| 1/10/2015 | Waldorf | L | 74-76 | |
| 1/16/2015 | Central Christian | W | 98-91 | |
| 1/17/2015 | York (Neb.) | W | 90-86 | |
| 1/23/2015 | at | College of the Ozarks | W | 82-76 |
| 1/24/2015 | at | Central Baptist (Ark.) | W | 68-63 |
| 1/30/2015 | at | Oklahoma Wesleyan | W | 92-91 |
| 1/31/2015 | at | Haskell Indian Nations | W | 83-72 |
| 2/6/2015 | Oklahoma Wesleyan | W | 71-47 | |
| 2/7/2015 | Haskell Indian Nations | W | 99-84 | |
| 2/10/2015 | at | Waldorf | L | 75-81 |
| 2/13/2015 | College of the Ozarks | L | 81-82 | |
| 2/14/2015 | Central Baptist (Ark.) | W | 88-59 | |
| 2/20/2015 | at | Central Christian | W | 69-68 |
| 2/21/2015 | at | York (Neb.) | W | 71-64 |
| 2/27/2015 | York (Neb.) | W | 70-60 | |
| 2/28/2015 | Waldorf | W | 82-74 | |
| 3/3/2015 | at | College of the Ozarks | W | 91-89 |
| 3/12/2015 | vs | Grace (Ind.) | L | 50-54 |
2013-14
Overall 29-6•Conference 12-2•Home 13-1•Away 8-4•Neutral 8-1
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 11/1/2013 | vs | Kansas Wesleyan | W | 91-85 |
| 11/2/2013 | vs | Concordia (Neb.) | W | 93-76 |
| 11/5/2013 | Hastings | L | 64-69 | |
| 11/8/2013 | at | Dakota Wesleyan | W | 86-57 |
| 11/9/2013 | vs | Dakota State (S.D.) | W | 85-73 |
| 11/18/2013 | at | William Penn | L | 88-90 |
| 11/29/2013 | William Woods | W | 106-72 | |
| 11/30/2013 | Briar Cliff (Iowa) | W | 79-72 | |
| 12/7/2013 | Manhattan Christian | W | 95-59 | |
| 12/12/2013 | at | Nebraska-Kearney | W | 73-65 |
| 12/21/2013 | vs | Davenport | W | 82-76 |
| 12/22/2013 | vs | Aquinas | W | 77-71 |
| 12/23/2013 | at | Saint Xavier (Ill.) | L | 76-85 |
| 1/3/2014 | vs | Midamerica Nazarene (Kan.) | W | 98-85 |
| 1/4/2014 | vs | Ecclesia | W | 87-50 |
| 1/8/2014 | Dakota State (S.D.) | W | 89-64 | |
| 1/11/2014 | at | Waldorf | L | 73-83 |
| 1/17/2014 | at | York (Neb.) | W | 91-82 |
| 1/18/2014 | at | Central Christian | W | 82-52 |
| 1/24/2014 | Central Baptist (Ark.) | W | 107-68 | |
| 1/25/2014 | Ozarks (Mo.) | W | 92-82 | |
| 1/31/2014 | at | Haskell Indian Nations | W | 98-76 |
| 2/1/2014 | at | Oklahoma Wesleyan | L | 85-90 |
| 2/7/2014 | Haskell Indian Nations | W | 115-71 | |
| 2/8/2014 | Oklahoma Wesleyan | W | 103-65 | |
| 2/11/2014 | Waldorf | W | 108-62 | |
| 2/14/2014 | at | Central Baptist (Ark.) | W | 77-72 |
| 2/15/2014 | at | Ozarks (Mo.) | W | 86-80 |
| 2/21/2014 | York (Neb.) | W | 93-69 | |
| 2/22/2014 | Central Christian | W | 101-70 | |
| 2/28/2014 | Haskell Indian Nations | W | 97-66 | |
| 3/1/2014 | York (Neb.) | W | 96-86 | |
| 3/4/2014 | at | Oklahoma Wesleyan | W | 87-75 |
| 3/12/2014 | vs | Concordia (Ore.) | W | 81-78 |
| 3/14/2014 | vs | Davenport | L | 65-67 |
2012-13
Overall 24-11•Conference 12-4•Home 10-2•Away 6-6•Neutral 8-3
| Date | Opponent | Score | ||
|---|---|---|---|---|
