RJ Smith
55

RJ Smith

gp
32
pts/g
12.0
fg %
67.1
3pt %
-
ft %
59.6
reb/g
8.4
a/g
1.7
Player Stats
  Overall Conference
Games 32 22
Games started 32 22
Minutes 844 596
Minutes per game 26.4 27.1
FG 159-237 105-155
FG Pct 67.1 67.7
3PT 0-0 0-0
3PT Pct - -
FT 65-109 41-71
FT Pct 59.6 57.7
Off rebounds 138 76
Def rebounds 131 95
Total rebounds 269 171
Rebounds per game 8.4 7.8
Personal fouls 71 49
Disqualifications 1 0
Assists 54 32
Turnovers 27 14
Assist to turnover ratio 2.0 2.3
Steals 12 9
Blocks 18 12
Points 383 251
Points per game 12.0 11.4
Points per 40.0 min 18.2 16.8
Recent Results
Date Opponent Result
Feb 20 Bismarck State W, 90-79
Feb 21 Dickinson State W, 78-72
Feb 27 vs. Montana State-Northern L, 83-74
Mar 13 at (22) Huntington W, 62-58
Mar 14 vs. (24) Graceland W, 95-88
Mar 20 vs. (7) Rocky Mountain L, 78-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 Haskell W, 93-63 1 19 4-4 100.0 0-0 - 2-2 100.0 10
Oct 25 Hastings W, 92-79 1 28 6-7 85.7 0-0 - 7-7 100.0 19
Nov 1 Union Adventist W, 89-38 1 16 4-8 50.0 0-0 - 1-3 33.3 9
Nov 7 Ozark Christian W, 117-53 1 11 2-2 100.0 0-0 - 2-2 100.0 6
Nov 8 Mission W, 104-74 1 23 9-9 100.0 0-0 - 1-2 50.0 19
Nov 15 Dakota State W, 78-72 1 25 1-3 33.3 0-0 - 0-0 - 2
Nov 21 Montana State-Northern W, 93-88 1 25 8-9 88.9 0-0 - 5-7 71.4 21
Nov 22 Providence W, 74-64 1 25 2-2 100.0 0-0 - 7-9 77.8 11
Nov 30 # at Augustana (S.D.) L, 90-63 1 22 3-5 60.0 0-0 - 2-2 100.0 8
Dec 5 Valley City State W, 90-74 1 24 8-10 80.0 0-0 - 0-0 - 16
Dec 7 Mayville State W, 90-70 1 28 7-10 70.0 0-0 - 5-7 71.4 19
Dec 12 at Providence W, 95-73 1 28 7-8 87.5 0-0 - 2-4 50.0 16
Dec 13 at Montana State-Northern W, 69-63 1 30 8-11 72.7 0-0 - 0-0 - 16
Dec 19 at Waldorf L, 76-68 1 28 7-10 70.0 0-0 - 2-5 40.0 16
Jan 2 at (RV) Rocky Mountain L, 71-68 1 28 5-9 55.6 0-0 - 2-5 40.0 12
Jan 3 at (15) Carroll W, 81-77 1 27 4-5 80.0 0-0 - 0-2 0.0 8
Jan 9 at Dickinson State W, 79-68 1 28 0-0 - 0-0 - 0-0 - 0
Jan 10 at Bismarck State L, 83-73 1 27 4-8 50.0 0-0 - 1-1 100.0 9
Jan 16 (RV) Montana Western W, 80-67 1 28 7-7 100.0 0-0 - 1-4 25.0 15
Jan 17 (15) Montana Tech W, 67-62 1 30 4-7 57.1 0-0 - 1-2 50.0 9
Jan 23 at Dakota State W, 71-54 1 30 6-6 100.0 0-0 - 0-0 - 12
Jan 30 at Mayville State W, 75-67 1 29 4-10 40.0 0-0 - 6-8 75.0 14
Jan 31 at Valley City State L, 85-81 1 27 4-5 80.0 0-0 - 0-1 0.0 8
Feb 6 Carroll W, 82-75 1 21 4-7 57.1 0-0 - 4-5 80.0 12
Feb 7 (23) Rocky Mountain L, 73-69 1 27 5-11 45.5 0-0 - 2-4 50.0 12
Feb 13 at (RV) Montana Tech W, 49-38 1 28 7-8 87.5 0-0 - 0-2 0.0 14
Feb 14 at Montana Western L, 73-72 1 32 4-7 57.1 0-0 - 2-4 50.0 10
Feb 20 Bismarck State W, 90-79 1 25 2-3 66.7 0-0 - 1-2 50.0 5
Feb 21 Dickinson State W, 78-72 1 24 4-9 44.4 0-0 - 2-4 50.0 10
Feb 27 vs. Montana State-Northern L, 83-74 1 32 7-13 53.8 0-0 - 1-2 50.0 15
Mar 13 at (22) Huntington W, 62-58 1 23 1-9 11.1 0-0 - 0-5 0.0 2
Mar 14 vs. (24) Graceland W, 95-88 1 33 8-9 88.9 0-0 - 5-6 83.3 21
Mar 20 vs. (7) Rocky Mountain L, 78-73 1 35 6-11 54.5 0-0 - 3-4 75.0 15

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 24 Haskell W, 93-63 1 19 3 1 4 2 1 1 1
Oct 25 Hastings W, 92-79 1 28 9 5 14 3 1 0 0
Nov 1 Union Adventist W, 89-38 1 16 11 3 14 1 3 0 1
Nov 7 Ozark Christian W, 117-53 1 11 2 2 4 3 0 1 2
Nov 8 Mission W, 104-74 1 23 7 4 11 3 0 0 1
Nov 15 Dakota State W, 78-72 1 25 2 4 6 3 1 0 0
Nov 21 Montana State-Northern W, 93-88 1 25 1 5 6 3 0 0 1
Nov 22 Providence W, 74-64 1 25 1 4 5 1 1 1 0
Nov 30 # at Augustana (S.D.) L, 90-63 1 22 3 2 5 0 1 0 0
Dec 5 Valley City State W, 90-74 1 24 5 4 9 3 1 0 0
Dec 7 Mayville State W, 90-70 1 28 3 2 5 3 1 0 1
Dec 12 at Providence W, 95-73 1 28 4 4 8 0 1 0 1
Dec 13 at Montana State-Northern W, 69-63 1 30 4 4 8 1 1 0 1
Dec 19 at Waldorf L, 76-68 1 28 9 4 13 2 3 0 0
Jan 2 at (RV) Rocky Mountain L, 71-68 1 28 2 3 5 1 2 0 1
Jan 3 at (15) Carroll W, 81-77 1 27 2 6 8 1 2 1 0
Jan 9 at Dickinson State W, 79-68 1 28 1 4 5 1 0 0 0
Jan 10 at Bismarck State L, 83-73 1 27 5 1 6 3 0 0 0
Jan 16 (RV) Montana Western W, 80-67 1 28 5 3 8 0 0 0 0
Jan 17 (15) Montana Tech W, 67-62 1 30 4 5 9 1 1 0 0
Jan 23 at Dakota State W, 71-54 1 30 2 2 4 2 0 1 0
Jan 30 at Mayville State W, 75-67 1 29 9 6 15 1 0 0 1
Jan 31 at Valley City State L, 85-81 1 27 2 7 9 2 1 2 0
Feb 6 Carroll W, 82-75 1 21 2 7 9 3 0 0 2
Feb 7 (23) Rocky Mountain L, 73-69 1 27 2 6 8 2 0 0 0
Feb 13 at (RV) Montana Tech W, 49-38 1 28 8 6 14 0 0 3 3
Feb 14 at Montana Western L, 73-72 1 32 6 2 8 0 1 1 1
Feb 20 Bismarck State W, 90-79 1 25 4 3 7 0 0 0 0
Feb 21 Dickinson State W, 78-72 1 24 2 7 9 1 1 0 0
Feb 27 vs. Montana State-Northern L, 83-74 1 32 5 4 9 0 0 0 1
Mar 13 at (22) Huntington W, 62-58 1 23 3 4 7 2 2 1 0
Mar 14 vs. (24) Graceland W, 95-88 1 33 7 4 11 5 0 0 0
Mar 20 vs. (7) Rocky Mountain L, 78-73 1 35 6 5 11 1 3 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 24 Haskell W, 93-63 1 2 - 2.0
Oct 25 Hastings W, 92-79 1 2 - 3.0
Nov 1 Union Adventist W, 89-38 1 2 - 0.3
Nov 7 Ozark Christian W, 117-53 1 1 - -
Nov 8 Mission W, 104-74 1 2 - -
Nov 15 Dakota State W, 78-72 1 2 - 3.0
Nov 21 Montana State-Northern W, 93-88 1 3 - -
Nov 22 Providence W, 74-64 1 3 - 1.0
Nov 30 # at Augustana (S.D.) L, 90-63 1 1 0 0.0
Dec 5 Valley City State W, 90-74 1 1 - 3.0
Dec 7 Mayville State W, 90-70 1 1 - 3.0
Dec 12 at Providence W, 95-73 1 0 - 0.0
Dec 13 at Montana State-Northern W, 69-63 1 0 - 1.0
Dec 19 at Waldorf L, 76-68 1 3 - 0.7
Jan 2 at (RV) Rocky Mountain L, 71-68 1 1 - 0.5
Jan 3 at (15) Carroll W, 81-77 1 3 - 0.5
Jan 9 at Dickinson State W, 79-68 1 5 - -
Jan 10 at Bismarck State L, 83-73 1 3 - -
Jan 16 (RV) Montana Western W, 80-67 1 3 - -
Jan 17 (15) Montana Tech W, 67-62 1 4 - 1.0
Jan 23 at Dakota State W, 71-54 1 3 0 -
Jan 30 at Mayville State W, 75-67 1 3 - -
Jan 31 at Valley City State L, 85-81 1 2 - 2.0
Feb 6 Carroll W, 82-75 1 2 - -
Feb 7 (23) Rocky Mountain L, 73-69 1 1 - -
Feb 13 at (RV) Montana Tech W, 49-38 1 2 - -
Feb 14 at Montana Western L, 73-72 1 3 - 0.0
Feb 20 Bismarck State W, 90-79 1 0 - -
Feb 21 Dickinson State W, 78-72 1 4 - 1.0
Feb 27 vs. Montana State-Northern L, 83-74 1 1 - -
Mar 13 at (22) Huntington W, 62-58 1 3 - 1.0
Mar 14 vs. (24) Graceland W, 95-88 1 1 - -
Mar 20 vs. (7) Rocky Mountain L, 78-73 1 5 1 0.3

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2024-25 25 16.0 3.5-6.0 0.0-0.0 1.6-2.4 8.6
2025-26 32 26.4 5.0-7.4 0.0-0.0 2.0-3.4 12.0
Total 57 21.8 4.3-6.8 0.0-0.0 1.8-3.0 10.5
  gp gs min fg pct 3pt pct ft pct pts
2024-25 25 13 399 87-151 57.6 0-0 - 40-61 65.6 214
2025-26 32 32 844 159-237 67.1 0-0 - 65-109 59.6 383
Total 57 45 1243 246-388 63.4 0-0 - 105-170 61.8 597
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2024-25 25 399 16.0 8.7-15.1 0.0-0.0 - 4.0-6.1 21.5
2025-26 32 844 26.4 7.5-11.2 0.0-0.0 - 3.1-5.2 18.2
Total 57 1243 21.8 7.9-12.5 0.0-0.0 - 3.4-5.5 19.2
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 25 1.2 2.1 3.3 1.9 1.5 0.4 0.2
2025-26 32 4.3 4.1 8.4 1.7 0.8 0.4 0.6
Total 57 2.9 3.2 6.2 1.8 1.1 0.4 0.4
  gp gs off def reb ast to stl blk
2024-25 25 13 29 53 82 48 38 9 5
2025-26 32 32 138 131 269 54 27 12 18
Total 57 45 167 184 351 102 65 21 23
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2024-25 25 2.9 5.3 8.2 4.8 3.8 0.9 0.5
2025-26 32 6.5 6.2 12.7 2.6 1.3 0.6 0.9
Total 57 5.4 5.9 11.3 3.3 2.1 0.7 0.7
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 26.4 5.0-7.4 0.0-0.0 2.0-3.4 12.0
Conference 22 27.1 4.8-7.0 0.0-0.0 1.9-3.2 11.4
Exhibition 1 22.0 3.0-5.0 0.0-0.0 2.0-2.0 8.0
             
Home 16 23.7 4.8-6.8 0.0-0.0 2.6-3.8 12.2
Away 13 28.1 4.7-7.4 0.0-0.0 1.2-2.8 10.5
Neutral 3 33.3 7.0-11.0 0.0-0.0 3.0-4.0 17.0
             
Wins 24 25.3 4.9-6.8 0.0-0.0 2.2-3.5 11.9
Losses 8 29.5 5.2-9.2 0.0-0.0 1.6-3.2 12.1
             
October 2 23.5 5.0-5.5 0.0-0.0 4.5-4.5 14.5
November 6 20.8 4.3-5.5 0.0-0.0 2.7-3.8 11.3
December 5 27.6 7.4-9.8 0.0-0.0 1.8-3.2 16.6
January 9 28.2 4.2-6.3 0.0-0.0 1.2-2.6 9.7
February 7 27.0 4.7-8.3 0.0-0.0 1.7-3.3 11.1
March 3 30.3 5.0-9.7 0.0-0.0 2.7-5.0 12.7
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 844 159-237 67.1 0-0 - 65-109 59.6 383
Conference 22 22 596 105-155 67.7 0-0 - 41-71 57.7 251
Exhibition 1 1 22 3-5 60.0 0-0 - 2-2 100.0 8
                     
Home 16 16 379 77-108 71.3 0-0 - 41-60 68.3 195
Away 13 13 365 61-96 63.5 0-0 - 15-37 40.5 137
Neutral 3 3 100 21-33 63.6 0-0 - 9-12 75.0 51
                     
Wins 24 24 608 117-163 71.8 0-0 - 52-83 62.7 286
Losses 8 8 236 42-74 56.8 0-0 - 13-26 50.0 97
                     
October 2 2 47 10-11 90.9 0-0 - 9-9 100.0 29
November 6 6 125 26-33 78.8 0-0 - 16-23 69.6 68
December 5 5 138 37-49 75.5 0-0 - 9-16 56.3 83
January 9 9 254 38-57 66.7 0-0 - 11-23 47.8 87
February 7 7 189 33-58 56.9 0-0 - 12-23 52.2 78
March 3 3 91 15-29 51.7 0-0 - 8-15 53.3 38
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 32 844 26.4 7.5-11.2 0.0-0.0 - 3.1-5.2 18.2
Conference 22 596 27.1 7.0-10.4 0.0-0.0 - 2.8-4.8 16.8
Exhibition 1 22 22.0 5.5-9.1 0.0-0.0 - 3.6-3.6 14.5
                 
Home 16 379 23.7 8.1-11.4 0.0-0.0 - 4.3-6.3 20.6
Away 13 365 28.1 6.7-10.5 0.0-0.0 - 1.6-4.1 15.0
Neutral 3 100 33.3 8.4-13.2 0.0-0.0 - 3.6-4.8 20.4
                 
Wins 24 608 25.3 7.7-10.7 0.0-0.0 - 3.4-5.5 18.8
Losses 8 236 29.5 7.1-12.5 0.0-0.0 - 2.2-4.4 16.4
                 
October 2 47 23.5 8.5-9.4 0.0-0.0 - 7.7-7.7 24.7
November 6 125 20.8 8.3-10.6 0.0-0.0 - 5.1-7.4 21.8
December 5 138 27.6 10.7-14.2 0.0-0.0 - 2.6-4.6 24.1
January 9 254 28.2 6.0-9.0 0.0-0.0 - 1.7-3.6 13.7
February 7 189 27.0 7.0-12.3 0.0-0.0 - 2.5-4.9 16.5
March 3 91 30.3 6.6-12.7 0.0-0.0 - 3.5-6.6 16.7
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 4.3 4.1 8.4 1.7 0.8 0.4 0.6
Conference 22 3.5 4.3 7.8 1.5 0.6 0.4 0.5
Exhibition 1 3.0 2.0 5.0 0.0 1.0 0.0 0.0
                 
Home 16 3.9 4.1 8.0 2.0 0.7 0.2 0.6
Away 13 4.4 4.1 8.5 1.2 1.0 0.7 0.6
Neutral 3 6.0 4.3 10.3 2.0 1.0 0.0 0.3
                 
Wins 24 4.2 4.1 8.3 1.8 0.7 0.4 0.6
Losses 8 4.6 4.0 8.6 1.4 1.3 0.4 0.4
                 
October 2 6.0 3.0 9.0 2.5 1.0 0.5 0.5
November 6 4.0 3.7 7.7 2.3 0.8 0.3 0.8
December 5 5.0 3.6 8.6 1.8 1.4 0.0 0.6
January 9 3.6 4.1 7.7 1.3 0.7 0.4 0.2
February 7 4.1 5.0 9.1 0.9 0.3 0.6 1.0
March 3 5.3 4.3 9.7 2.7 1.7 0.3 0.0
  gp gs off def reb ast to stl blk
Total 32 32 138 131 269 54 27 12 18
Conference 22 22 76 95 171 32 14 9 12
Exhibition 1 1 3 2 5 0 1 0 0
                   
Home 16 16 63 65 128 32 11 3 9
Away 13 13 57 53 110 16 13 9 8
Neutral 3 3 18 13 31 6 3 0 1
                   
Wins 24 24 101 99 200 43 17 9 15
Losses 8 8 37 32 69 11 10 3 3
                   
October 2 2 12 6 18 5 2 1 1
November 6 6 24 22 46 14 5 2 5
December 5 5 25 18 43 9 7 0 3
January 9 9 32 37 69 12 6 4 2
February 7 7 29 35 64 6 2 4 7
March 3 3 16 13 29 8 5 1 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 32 6.5 6.2 12.7 2.6 1.3 0.6 0.9
Conference 22 5.1 6.4 11.5 2.1 0.9 0.6 0.8
Exhibition 1 5.5 3.6 9.1 0.0 1.8 0.0 0.0
                 
Home 16 6.6 6.9 13.5 3.4 1.2 0.3 0.9
Away 13 6.2 5.8 12.1 1.8 1.4 1.0 0.9
Neutral 3 7.2 5.2 12.4 2.4 1.2 0.0 0.4
                 
Wins 24 6.6 6.5 13.2 2.8 1.1 0.6 1.0
Losses 8 6.3 5.4 11.7 1.9 1.7 0.5 0.5
                 
October 2 10.2 5.1 15.3 4.3 1.7 0.9 0.9
November 6 7.7 7.0 14.7 4.5 1.6 0.6 1.6
December 5 7.2 5.2 12.5 2.6 2.0 0.0 0.9
January 9 5.0 5.8 10.9 1.9 0.9 0.6 0.3
February 7 6.1 7.4 13.5 1.3 0.4 0.8 1.5
March 3 7.0 5.7 12.7 3.5 2.2 0.4 0.0