Jonathan Walker
- G
- Bellevue
gp
5
pts/g
2.6
fg %
37.5
3pt %
0.0
ft %
50.0
reb/g
0.6
a/g
1.4
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 5 | 1 |
| Games started | - | - |
| Minutes | 37 | 5 |
| Minutes per game | 7.4 | 5.0 |
| FG | 6-16 | 1-3 |
| FG Pct | 37.5 | 33.3 |
| 3PT | 0-4 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 1-2 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 1 | 0 |
| Def rebounds | 2 | 0 |
| Total rebounds | 3 | 0 |
| Rebounds per game | 0.6 | 0.0 |
| Personal fouls | 3 | 2 |
| Disqualifications | - | - |
| Assists | 7 | 0 |
| Turnovers | 3 | 2 |
| Assist to turnover ratio | 2.3 | 0.0 |
| Steals | 3 | 0 |
| Blocks | 1 | 0 |
| Points | 13 | 2 |
| Points per game | 2.6 | 2.0 |
| Points per 40.0 min | 14.1 | 16.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 20 | Bismarck State | W, 90-79 |
| Feb 21 | Dickinson State | W, 78-72 |
| Feb 27 | vs. Montana State-Northern | L, 83-74 |
| Mar 13 | at (22) Huntington | W, 62-58 |
| Mar 14 | vs. (24) Graceland | W, 95-88 |
| Mar 20 | vs. (7) Rocky Mountain | L, 78-73 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Haskell | W, 93-63 | - | 7 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Oct 25 | Hastings | W, 92-79 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Union Adventist | W, 89-38 | - | 8 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 7 | Ozark Christian | W, 117-53 | - | 14 | 3-4 | 75.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Nov 8 | Mission | W, 104-74 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Dakota State | W, 78-72 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Montana State-Northern | W, 93-88 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Providence | W, 74-64 | - | - | - | - | - | - | - | - | - |
| Nov 30 # | at Augustana (S.D.) | L, 90-63 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Valley City State | W, 90-74 | - | 5 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 7 | Mayville State | W, 90-70 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Providence | W, 95-73 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Montana State-Northern | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Waldorf | L, 76-68 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at (RV) Rocky Mountain | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at (15) Carroll | W, 81-77 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Dickinson State | W, 79-68 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Bismarck State | L, 83-73 | - | - | - | - | - | - | - | - | - |
| Jan 16 | (RV) Montana Western | W, 80-67 | - | - | - | - | - | - | - | - | - |
| Jan 17 | (15) Montana Tech | W, 67-62 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Dakota State | W, 71-54 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Mayville State | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Valley City State | L, 85-81 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Carroll | W, 82-75 | - | - | - | - | - | - | - | - | - |
| Feb 7 | (23) Rocky Mountain | L, 73-69 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at (RV) Montana Tech | W, 49-38 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Montana Western | L, 73-72 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Bismarck State | W, 90-79 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Dickinson State | W, 78-72 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Montana State-Northern | L, 83-74 | - | - | - | - | - | - | - | - | - |
| Mar 13 | at (22) Huntington | W, 62-58 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. (24) Graceland | W, 95-88 | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. (7) Rocky Mountain | L, 78-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Haskell | W, 93-63 | - | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Hastings | W, 92-79 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Union Adventist | W, 89-38 | - | 8 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
| Nov 7 | Ozark Christian | W, 117-53 | - | 14 | 0 | 1 | 1 | 3 | 1 | 1 | 0 |
| Nov 8 | Mission | W, 104-74 | - | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 15 | Dakota State | W, 78-72 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Montana State-Northern | W, 93-88 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Providence | W, 74-64 | - | - | - | - | - | - | - | - | - |
| Nov 30 # | at Augustana (S.D.) | L, 90-63 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Valley City State | W, 90-74 | - | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dec 7 | Mayville State | W, 90-70 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Providence | W, 95-73 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Montana State-Northern | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Waldorf | L, 76-68 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at (RV) Rocky Mountain | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at (15) Carroll | W, 81-77 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Dickinson State | W, 79-68 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Bismarck State | L, 83-73 | - | - | - | - | - | - | - | - | - |
| Jan 16 | (RV) Montana Western | W, 80-67 | - | - | - | - | - | - | - | - | - |
| Jan 17 | (15) Montana Tech | W, 67-62 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Dakota State | W, 71-54 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Mayville State | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Valley City State | L, 85-81 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Carroll | W, 82-75 | - | - | - | - | - | - | - | - | - |
| Feb 7 | (23) Rocky Mountain | L, 73-69 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at (RV) Montana Tech | W, 49-38 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Montana Western | L, 73-72 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Bismarck State | W, 90-79 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Dickinson State | W, 78-72 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Montana State-Northern | L, 83-74 | - | - | - | - | - | - | - | - | - |
| Mar 13 | at (22) Huntington | W, 62-58 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. (24) Graceland | W, 95-88 | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. (7) Rocky Mountain | L, 78-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 | Haskell | W, 93-63 | - | 0 | - | - |
| Oct 25 | Hastings | W, 92-79 | - | - | - | - |
| Nov 1 | Union Adventist | W, 89-38 | - | 1 | - | - |
| Nov 7 | Ozark Christian | W, 117-53 | - | 0 | - | 3.0 |
| Nov 8 | Mission | W, 104-74 | - | 0 | - | - |
| Nov 15 | Dakota State | W, 78-72 | - | - | - | - |
| Nov 21 | Montana State-Northern | W, 93-88 | - | - | - | - |
| Nov 22 | Providence | W, 74-64 | - | - | - | - |
| Nov 30 # | at Augustana (S.D.) | L, 90-63 | - | - | - | - |
| Dec 5 | Valley City State | W, 90-74 | - | 2 | - | 0.0 |
| Dec 7 | Mayville State | W, 90-70 | - | - | - | - |
| Dec 12 | at Providence | W, 95-73 | - | - | - | - |
| Dec 13 | at Montana State-Northern | W, 69-63 | - | - | - | - |
| Dec 19 | at Waldorf | L, 76-68 | - | - | - | - |
| Jan 2 | at (RV) Rocky Mountain | L, 71-68 | - | - | - | - |
| Jan 3 | at (15) Carroll | W, 81-77 | - | - | - | - |
| Jan 9 | at Dickinson State | W, 79-68 | - | - | - | - |
| Jan 10 | at Bismarck State | L, 83-73 | - | - | - | - |
| Jan 16 | (RV) Montana Western | W, 80-67 | - | - | - | - |
| Jan 17 | (15) Montana Tech | W, 67-62 | - | - | - | - |
| Jan 23 | at Dakota State | W, 71-54 | - | - | - | - |
| Jan 30 | at Mayville State | W, 75-67 | - | - | - | - |
| Jan 31 | at Valley City State | L, 85-81 | - | - | - | - |
| Feb 6 | Carroll | W, 82-75 | - | - | - | - |
| Feb 7 | (23) Rocky Mountain | L, 73-69 | - | - | - | - |
| Feb 13 | at (RV) Montana Tech | W, 49-38 | - | - | - | - |
| Feb 14 | at Montana Western | L, 73-72 | - | - | - | - |
| Feb 20 | Bismarck State | W, 90-79 | - | - | - | - |
| Feb 21 | Dickinson State | W, 78-72 | - | - | - | - |
| Feb 27 | vs. Montana State-Northern | L, 83-74 | - | - | - | - |
| Mar 13 | at (22) Huntington | W, 62-58 | - | - | - | - |
| Mar 14 | vs. (24) Graceland | W, 95-88 | - | - | - | - |
| Mar 20 | vs. (7) Rocky Mountain | L, 78-73 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 5 | 7.4 | 1.2-3.2 | 0.0-0.8 | 0.2-0.4 | 2.6 |
| Total | 5 | 7.4 | 1.2-3.2 | 0.0-0.8 | 0.2-0.4 | 2.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | - | 37 | 6-16 | 37.5 | 0-4 | 0.0 | 1-2 | 50.0 | 13 |
| Total | 5 | - | 37 | 6-16 | 37.5 | 0-4 | 0.0 | 1-2 | 50.0 | 13 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 37 | 7.4 | 6.5-17.3 | 0.0-4.3 | 0.0 | 1.1-2.2 | 14.1 |
| Total | 5 | 37 | 7.4 | 6.5-17.3 | 0.0-4.3 | 0.0 | 1.1-2.2 | 14.1 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 0.2 | 0.4 | 0.6 | 1.4 | 0.6 | 0.6 | 0.2 |
| Total | 5 | 0.2 | 0.4 | 0.6 | 1.4 | 0.6 | 0.6 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | - | 1 | 2 | 3 | 7 | 3 | 3 | 1 |
| Total | 5 | - | 1 | 2 | 3 | 7 | 3 | 3 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 1.1 | 2.2 | 3.2 | 7.6 | 3.2 | 3.2 | 1.1 |
| Total | 5 | 1.1 | 2.2 | 3.2 | 7.6 | 3.2 | 3.2 | 1.1 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 7.4 | 1.2-3.2 | 0.0-0.8 | 0.2-0.4 | 2.6 |
| Conference | 1 | 5.0 | 1.0-3.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 7.4 | 1.2-3.2 | 0.0-0.8 | 0.2-0.4 | 2.6 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | 7.4 | 1.2-3.2 | 0.0-0.8 | 0.2-0.4 | 2.6 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| October | 1 | 7.0 | 1.0-5.0 | 0.0-1.0 | 0.0-0.0 | 2.0 |
| November | 3 | 8.3 | 1.3-2.7 | 0.0-1.0 | 0.3-0.7 | 3.0 |
| December | 1 | 5.0 | 1.0-3.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 37 | 6-16 | 37.5 | 0-4 | 0.0 | 1-2 | 50.0 | 13 |
| Conference | 1 | - | 5 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 37 | 6-16 | 37.5 | 0-4 | 0.0 | 1-2 | 50.0 | 13 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | - | 37 | 6-16 | 37.5 | 0-4 | 0.0 | 1-2 | 50.0 | 13 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| October | 1 | - | 7 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| November | 3 | - | 25 | 4-8 | 50.0 | 0-3 | 0.0 | 1-2 | 50.0 | 9 |
| December | 1 | - | 5 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 37 | 7.4 | 6.5-17.3 | 0.0-4.3 | 0.0 | 1.1-2.2 | 14.1 |
| Conference | 1 | 5 | 5.0 | 8.0-24.0 | 0.0-0.0 | - | 0.0-0.0 | 16.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 37 | 7.4 | 6.5-17.3 | 0.0-4.3 | 0.0 | 1.1-2.2 | 14.1 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 37 | 7.4 | 6.5-17.3 | 0.0-4.3 | 0.0 | 1.1-2.2 | 14.1 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| October | 1 | 7 | 7.0 | 5.7-28.6 | 0.0-5.7 | 0.0 | 0.0-0.0 | 11.4 |
| November | 3 | 25 | 8.3 | 6.4-12.8 | 0.0-4.8 | 0.0 | 1.6-3.2 | 14.4 |
| December | 1 | 5 | 5.0 | 8.0-24.0 | 0.0-0.0 | - | 0.0-0.0 | 16.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.2 | 0.4 | 0.6 | 1.4 | 0.6 | 0.6 | 0.2 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.2 | 0.4 | 0.6 | 1.4 | 0.6 | 0.6 | 0.2 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.2 | 0.4 | 0.6 | 1.4 | 0.6 | 0.6 | 0.2 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.7 | 0.7 | 2.0 | 0.3 | 1.0 | 0.3 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 1 | 2 | 3 | 7 | 3 | 3 | 1 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 1 | 2 | 3 | 7 | 3 | 3 | 1 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | 1 | 2 | 3 | 7 | 3 | 3 | 1 |
| Losses | - | - | - | - | - | - | - | - | - |
| October | 1 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| November | 3 | - | 0 | 2 | 2 | 6 | 1 | 3 | 1 |
| December | 1 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1.1 | 2.2 | 3.2 | 7.6 | 3.2 | 3.2 | 1.1 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 16.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 1.1 | 2.2 | 3.2 | 7.6 | 3.2 | 3.2 | 1.1 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 1.1 | 2.2 | 3.2 | 7.6 | 3.2 | 3.2 | 1.1 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 5.7 | 0.0 | 5.7 | 5.7 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 3.2 | 3.2 | 9.6 | 1.6 | 4.8 | 1.6 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 16.0 | 0.0 | 0.0 |
