Vinny Belcaster
- PG
- Bellevue
gp
4
pts/g
8.3
fg %
48.3
3pt %
45.5
ft %
0.0
reb/g
1.8
a/g
3.0
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 4 | - |
| Games started | - | - |
| Minutes | 88 | - |
| Minutes per game | 22.0 | - |
| FG | 14-29 | 0-0 |
| FG Pct | 48.3 | - |
| 3PT | 5-11 | 0-0 |
| 3PT Pct | 45.5 | - |
| FT | 0-4 | 0-0 |
| FT Pct | 0.0 | - |
| Off rebounds | 1 | - |
| Def rebounds | 6 | - |
| Total rebounds | 7 | - |
| Rebounds per game | 1.8 | - |
| Personal fouls | 6 | - |
| Disqualifications | - | - |
| Assists | 12 | - |
| Turnovers | 13 | - |
| Assist to turnover ratio | 0.9 | - |
| Steals | 2 | - |
| Blocks | 1 | - |
| Points | 33 | 0 |
| Points per game | 8.3 | - |
| Points per 40 min | 15.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | at Mayville State | L, 88-69 |
| Feb 16 | Dickinson State | W, 69-43 |
| Feb 17 | Valley City State | W, 76-58 |
| Feb 25 | Dakota State | W, 70-66 |
| Mar 3 | Dickinson State | W, 67-47 |
| Mar 15 | at #2 Langston | L, 79-40 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Chadron State | L, 107-99 | - | 23 | 2-2 | 100.0 | 1-1 | 100.0 | 0-3 | 0.0 | 5 |
| Oct 28 | #16 Kansas Wesleyan | L, 70-63 | - | 20 | 4-7 | 57.1 | 1-2 | 50.0 | 0-0 | - | 9 |
| Nov 2 | at Park-Gilbert | L, 66-63 | - | 19 | 3-6 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 6 |
| Nov 4 | at Embry-Riddle (Ariz.) | L, 74-65 | - | 26 | 5-14 | 35.7 | 3-7 | 42.9 | 0-0 | - | 13 |
| Nov 10 | vs. #23 Dordt | L, 97-74 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at #18 Northwestern | L, 69-58 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Ozark Christian | W, 93-72 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Harris-Stowe | W, 70-62 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. #4 Langston | L, 69-64 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Midland | L, 69-65 | - | - | - | - | - | - | - | - | - |
| Nov 30 # | at Omaha | L, 78-59 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Union Adventist | W, 100-40 | - | - | - | - | - | - | - | - | - |
| Dec 12 | York | W, 75-57 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. #17 Morningside | L, 83-61 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Briar Cliff | W, 67-65 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Mount Marty | L, 77-72 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Doane | L, 69-58 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Dakota State | W, 69-68 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Dickinson State | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Valley City State | L, 64-60 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Waldorf | W, 67-57 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Viterbo | W, 82-49 | - | - | - | - | - | - | - | - | - |
| Jan 27 | (RV) Mayville State | W, 71-64 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Waldorf | L, 62-58 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Viterbo | W, 58-49 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Dakota State | W, 65-53 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Mayville State | L, 88-69 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Dickinson State | W, 69-43 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Valley City State | W, 76-58 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Dakota State | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Dickinson State | W, 67-47 | - | - | - | - | - | - | - | - | - |
| Mar 15 | at #2 Langston | L, 79-40 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Chadron State | L, 107-99 | - | 23 | 1 | 1 | 2 | 3 | 1 | 1 | 0 |
| Oct 28 | #16 Kansas Wesleyan | L, 70-63 | - | 20 | 0 | 2 | 2 | 4 | 3 | 1 | 1 |
| Nov 2 | at Park-Gilbert | L, 66-63 | - | 19 | 0 | 3 | 3 | 1 | 4 | 0 | 0 |
| Nov 4 | at Embry-Riddle (Ariz.) | L, 74-65 | - | 26 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
| Nov 10 | vs. #23 Dordt | L, 97-74 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at #18 Northwestern | L, 69-58 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Ozark Christian | W, 93-72 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Harris-Stowe | W, 70-62 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. #4 Langston | L, 69-64 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Midland | L, 69-65 | - | - | - | - | - | - | - | - | - |
| Nov 30 # | at Omaha | L, 78-59 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Union Adventist | W, 100-40 | - | - | - | - | - | - | - | - | - |
| Dec 12 | York | W, 75-57 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. #17 Morningside | L, 83-61 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Briar Cliff | W, 67-65 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Mount Marty | L, 77-72 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Doane | L, 69-58 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Dakota State | W, 69-68 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Dickinson State | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Valley City State | L, 64-60 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Waldorf | W, 67-57 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Viterbo | W, 82-49 | - | - | - | - | - | - | - | - | - |
| Jan 27 | (RV) Mayville State | W, 71-64 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Waldorf | L, 62-58 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Viterbo | W, 58-49 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Dakota State | W, 65-53 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Mayville State | L, 88-69 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Dickinson State | W, 69-43 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Valley City State | W, 76-58 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Dakota State | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Dickinson State | W, 67-47 | - | - | - | - | - | - | - | - | - |
| Mar 15 | at #2 Langston | L, 79-40 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 27 | Chadron State | L, 107-99 | - | 2 | - | 3.0 |
| Oct 28 | #16 Kansas Wesleyan | L, 70-63 | - | 1 | - | 1.3 |
| Nov 2 | at Park-Gilbert | L, 66-63 | - | 2 | - | 0.3 |
| Nov 4 | at Embry-Riddle (Ariz.) | L, 74-65 | - | 1 | - | 0.8 |
| Nov 10 | vs. #23 Dordt | L, 97-74 | - | - | - | - |
| Nov 11 | at #18 Northwestern | L, 69-58 | - | - | - | - |
| Nov 17 | Ozark Christian | W, 93-72 | - | - | - | - |
| Nov 18 | Harris-Stowe | W, 70-62 | - | - | - | - |
| Nov 25 | vs. #4 Langston | L, 69-64 | - | - | - | - |
| Nov 26 | at Midland | L, 69-65 | - | - | - | - |
| Nov 30 # | at Omaha | L, 78-59 | - | - | - | - |
| Dec 2 | Union Adventist | W, 100-40 | - | - | - | - |
| Dec 12 | York | W, 75-57 | - | - | - | - |
| Dec 16 | vs. #17 Morningside | L, 83-61 | - | - | - | - |
| Dec 18 | Briar Cliff | W, 67-65 | - | - | - | - |
| Dec 29 | Mount Marty | L, 77-72 | - | - | - | - |
| Dec 30 | Doane | L, 69-58 | - | - | - | - |
| Jan 6 | Dakota State | W, 69-68 | - | - | - | - |
| Jan 12 | at Dickinson State | L, 73-66 | - | - | - | - |
| Jan 13 | at Valley City State | L, 64-60 | - | - | - | - |
| Jan 19 | Waldorf | W, 67-57 | - | - | - | - |
| Jan 20 | Viterbo | W, 82-49 | - | - | - | - |
| Jan 27 | (RV) Mayville State | W, 71-64 | - | - | - | - |
| Feb 2 | at Waldorf | L, 62-58 | - | - | - | - |
| Feb 3 | at Viterbo | W, 58-49 | - | - | - | - |
| Feb 7 | at Dakota State | W, 65-53 | - | - | - | - |
| Feb 10 | at Mayville State | L, 88-69 | - | - | - | - |
| Feb 16 | Dickinson State | W, 69-43 | - | - | - | - |
| Feb 17 | Valley City State | W, 76-58 | - | - | - | - |
| Feb 25 | Dakota State | W, 70-66 | - | - | - | - |
| Mar 3 | Dickinson State | W, 67-47 | - | - | - | - |
| Mar 15 | at #2 Langston | L, 79-40 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 2020-21 | 29 | 4 | 529 | 60-147 | 40.8 | 35-96 | 36.5 | 17-25 | 68.0 | 172 |
| 2021-22 | 33 | 31 | 951 | 139-347 | 40.1 | 45-148 | 30.4 | 85-127 | 66.9 | 408 |
| 2022-23 | 28 | 26 | 788 | 123-313 | 39.3 | 32-111 | 28.8 | 43-75 | 57.3 | 321 |
| 2023-24 | 4 | - | 88 | 14-29 | 48.3 | 5-11 | 45.5 | 0-4 | 0.0 | 33 |
| Total | 94 | 61 | 2356 | 336-836 | 40.2 | 117-366 | 32.0 | 145-231 | 62.8 | 934 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| 2020-21 | 29 | 529 | 18.2 | 0.0-0.0 | 0.0-0.0 | 36.5 | 0.0-0.0 | 0.0 |
| 2021-22 | 33 | 951 | 28.8 | 0.0-0.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 0.0 |
| 2022-23 | 28 | 788 | 28.1 | 0.0-0.0 | 0.0-0.0 | 28.8 | 0.0-0.0 | 0.0 |
| 2023-24 | 4 | 88 | 22.0 | 0.0-0.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 |
| Total | 94 | 2356 | 25.1 | 0.0-0.0 | 0.0-0.0 | 32.0 | 0.0-0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 22.0 | 3.5-7.2 | 1.2-2.8 | 0.0-1.0 | 8.3 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 21.5 | 3.0-4.5 | 1.0-1.5 | 0.0-1.5 | 7.0 |
| Away | 2 | 22.5 | 4.0-10.0 | 1.5-4.0 | 0.0-0.5 | 9.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 4 | 22.0 | 3.5-7.2 | 1.2-2.8 | 0.0-1.0 | 8.3 |
| October | 2 | 21.5 | 3.0-4.5 | 1.0-1.5 | 0.0-1.5 | 7.0 |
| November | 2 | 22.5 | 4.0-10.0 | 1.5-4.0 | 0.0-0.5 | 9.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 88 | 14-29 | 48.3 | 5-11 | 45.5 | 0-4 | 0.0 | 33 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 43 | 6-9 | 66.7 | 2-3 | 66.7 | 0-3 | 0.0 | 14 |
| Away | 2 | - | 45 | 8-20 | 40.0 | 3-8 | 37.5 | 0-1 | 0.0 | 19 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 4 | - | 88 | 14-29 | 48.3 | 5-11 | 45.5 | 0-4 | 0.0 | 33 |
| October | 2 | - | 43 | 6-9 | 66.7 | 2-3 | 66.7 | 0-3 | 0.0 | 14 |
| November | 2 | - | 45 | 8-20 | 40.0 | 3-8 | 37.5 | 0-1 | 0.0 | 19 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 88 | 22.0 | 0.0-0.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 43 | 21.5 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| Away | 2 | 45 | 22.5 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 4 | 88 | 22.0 | 0.0-0.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 |
| October | 2 | 43 | 21.5 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| November | 2 | 45 | 22.5 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.3 | 1.5 | 1.8 | 3.0 | 3.3 | 0.5 | 0.3 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.5 | 1.5 | 2.0 | 3.5 | 2.0 | 1.0 | 0.5 |
| Away | 2 | 0.0 | 1.5 | 1.5 | 2.5 | 4.5 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 0.3 | 1.5 | 1.8 | 3.0 | 3.3 | 0.5 | 0.3 |
| October | 2 | 0.5 | 1.5 | 2.0 | 3.5 | 2.0 | 1.0 | 0.5 |
| November | 2 | 0.0 | 1.5 | 1.5 | 2.5 | 4.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 1 | 6 | 7 | 12 | 13 | 2 | 1 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 1 | 3 | 4 | 7 | 4 | 2 | 1 |
| Away | 2 | - | 0 | 3 | 3 | 5 | 9 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 4 | - | 1 | 6 | 7 | 12 | 13 | 2 | 1 |
| October | 2 | - | 1 | 3 | 4 | 7 | 4 | 2 | 1 |
| November | 2 | - | 0 | 3 | 3 | 5 | 9 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
