Liam Thompson
- F
- Bellevue
gp
5
pts/g
2.0
fg %
100.0
3pt %
-
ft %
100.0
reb/g
0.8
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 1 |
| Games started | - | - |
| Minutes | 38 | 3 |
| Minutes per game | 7.6 | 3.0 |
| FG | 4-4 | 0-0 |
| FG Pct | 100.0 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 2-2 | 0-0 |
| FT Pct | 100.0 | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 4 | 1 |
| Total rebounds | 4 | 1 |
| Rebounds per game | 0.8 | 1.0 |
| Personal fouls | 4 | 2 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 1 | 0 |
| Blocks | 0 | 0 |
| Points | 10 | 0 |
| Points per game | 2.0 | 0.0 |
| Points per 40.0 min | 10.5 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | Mayville State | L, 75-72 |
| Feb 4 | Presentation | W, 54-46 |
| Feb 10 | at Valley City State | L, 70-60 |
| Feb 11 | at Dickinson State | L, 71-68 |
| Feb 16 | at Dakota State | L, 69-59 |
| Feb 21 | at Valley City State | L, 72-54 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Bacone | W, 92-58 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Iowa Wesleyan | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at (RV) Kansas Wesleyan | L, 78-54 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Bethany | L, 62-60 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Ozark Christian | W, 91-71 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | Midland | L, 66-62 | - | 5 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 18 | vs. Indiana Northwest | W, 93-87 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Cardinal Stritch | W, 83-74 | - | 10 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 25 | at Columbia (Mo.) | L, 71-61 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Hannibal-LaGrange | W, 68-43 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Dakota State | W, 85-65 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Bacone | W, 71-41 | - | 12 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 14 # | at South Dakota State | - | - | - | - | - | - | - | - | - | |
| Dec 17 | at #23 Morningside | L, 82-69 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Haskell | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Northwestern (Iowa) | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Dickinson State | L, 70-62 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Valley City State | W, 84-72 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Presentation | W, 58-55 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Mayville State | L, 83-82 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Waldorf | W, 65-61 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Viterbo | L, 65-60 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | Viterbo | W, 73-57 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Waldorf | W, 59-48 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Mayville State | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Presentation | W, 54-46 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Valley City State | L, 70-60 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Dickinson State | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Dakota State | L, 69-59 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Valley City State | L, 72-54 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Bacone | W, 92-58 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Iowa Wesleyan | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at (RV) Kansas Wesleyan | L, 78-54 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Bethany | L, 62-60 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Ozark Christian | W, 91-71 | - | 8 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Nov 12 | Midland | L, 66-62 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. Indiana Northwest | W, 93-87 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Cardinal Stritch | W, 83-74 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | at Columbia (Mo.) | L, 71-61 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Hannibal-LaGrange | W, 68-43 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Dakota State | W, 85-65 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Bacone | W, 71-41 | - | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 14 # | at South Dakota State | - | - | - | - | - | - | - | - | - | |
| Dec 17 | at #23 Morningside | L, 82-69 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Haskell | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Northwestern (Iowa) | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Dickinson State | L, 70-62 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Valley City State | W, 84-72 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Presentation | W, 58-55 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Mayville State | L, 83-82 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Waldorf | W, 65-61 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Viterbo | L, 65-60 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 27 | Viterbo | W, 73-57 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Waldorf | W, 59-48 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Mayville State | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Presentation | W, 54-46 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Valley City State | L, 70-60 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Dickinson State | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Dakota State | L, 69-59 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Valley City State | L, 72-54 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 | Bacone | W, 92-58 | - | - | - | - |
| Oct 29 | Iowa Wesleyan | W, 71-68 | - | - | - | - |
| Nov 4 | at (RV) Kansas Wesleyan | L, 78-54 | - | - | - | - |
| Nov 5 | vs. Bethany | L, 62-60 | - | - | - | - |
| Nov 11 | Ozark Christian | W, 91-71 | - | 1 | - | - |
| Nov 12 | Midland | L, 66-62 | - | 0 | - | - |
| Nov 18 | vs. Indiana Northwest | W, 93-87 | - | - | - | - |
| Nov 19 | vs. Cardinal Stritch | W, 83-74 | - | 0 | - | - |
| Nov 25 | at Columbia (Mo.) | L, 71-61 | - | - | - | - |
| Nov 26 | vs. Hannibal-LaGrange | W, 68-43 | - | - | - | - |
| Dec 3 | Dakota State | W, 85-65 | - | - | - | - |
| Dec 8 | at Bacone | W, 71-41 | - | 1 | - | - |
| Dec 14 # | at South Dakota State | - | - | - | - | |
| Dec 17 | at #23 Morningside | L, 82-69 | - | - | - | - |
| Dec 29 | Haskell | W, 69-63 | - | - | - | - |
| Dec 30 | Northwestern (Iowa) | L, 71-66 | - | - | - | - |
| Jan 6 | Dickinson State | L, 70-62 | - | - | - | - |
| Jan 7 | Valley City State | W, 84-72 | - | - | - | - |
| Jan 13 | at Presentation | W, 58-55 | - | - | - | - |
| Jan 14 | at Mayville State | L, 83-82 | - | - | - | - |
| Jan 20 | at Waldorf | W, 65-61 | - | - | - | - |
| Jan 21 | at Viterbo | L, 65-60 | - | 2 | - | - |
| Jan 27 | Viterbo | W, 73-57 | - | - | - | - |
| Jan 28 | Waldorf | W, 59-48 | - | - | - | - |
| Feb 3 | Mayville State | L, 75-72 | - | - | - | - |
| Feb 4 | Presentation | W, 54-46 | - | - | - | - |
| Feb 10 | at Valley City State | L, 70-60 | - | - | - | - |
| Feb 11 | at Dickinson State | L, 71-68 | - | - | - | - |
| Feb 16 | at Dakota State | L, 69-59 | - | - | - | - |
| Feb 21 | at Valley City State | L, 72-54 | - | - | - | - |
# Stats don't count towards season totals
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | 38 | 7.6 | 4.2-4.2 | 0.0-0.0 | - | 2.1-2.1 | 10.5 |
| 2023-24 | 31 | 660 | 21.3 | 3.1-4.7 | 0.1-0.3 | 20.0 | 1.1-1.7 | 7.3 |
| 2024-25 | 29 | 585 | 20.2 | 3.6-5.7 | 0.0-0.0 | - | 1.2-1.4 | 8.4 |
| 2025-26 | 32 | 849 | 26.5 | 3.3-6.3 | 0.1-0.7 | 14.3 | 0.6-1.4 | 7.2 |
| Total | 97 | 2132 | 22.0 | 3.3-5.6 | 0.1-0.4 | 15.8 | 0.9-1.5 | 7.6 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 7.6 | 0.8-0.8 | 0.0-0.0 | 0.4-0.4 | 2.0 |
| Conference | 1 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 6.5 | 0.0-0.0 | 0.0-0.0 | 1.0-1.0 | 1.0 |
| Away | 2 | 7.5 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Neutral | 1 | 10.0 | 2.0-2.0 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| Wins | 3 | 10.0 | 1.3-1.3 | 0.0-0.0 | 0.0-0.0 | 2.7 |
| Losses | 2 | 4.0 | 0.0-0.0 | 0.0-0.0 | 1.0-1.0 | 1.0 |
| November | 3 | 7.7 | 0.7-0.7 | 0.0-0.0 | 0.7-0.7 | 2.0 |
| December | 1 | 12.0 | 2.0-2.0 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| January | 1 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 38 | 4-4 | 100.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Conference | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 13 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Away | 2 | - | 15 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Neutral | 1 | - | 10 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Wins | 3 | - | 30 | 4-4 | 100.0 | 0-0 | - | 0-0 | - | 8 |
| Losses | 2 | - | 8 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| November | 3 | - | 23 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| December | 1 | - | 12 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| January | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 38 | 7.6 | 4.2-4.2 | 0.0-0.0 | - | 2.1-2.1 | 10.5 |
| Conference | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 13 | 6.5 | 0.0-0.0 | 0.0-0.0 | - | 6.2-6.2 | 6.2 |
| Away | 2 | 15 | 7.5 | 5.3-5.3 | 0.0-0.0 | - | 0.0-0.0 | 10.7 |
| Neutral | 1 | 10 | 10.0 | 8.0-8.0 | 0.0-0.0 | - | 0.0-0.0 | 16.0 |
| Wins | 3 | 30 | 10.0 | 5.3-5.3 | 0.0-0.0 | - | 0.0-0.0 | 10.7 |
| Losses | 2 | 8 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 10.0-10.0 | 10.0 |
| November | 3 | 23 | 7.7 | 3.5-3.5 | 0.0-0.0 | - | 3.5-3.5 | 10.4 |
| December | 1 | 12 | 12.0 | 6.7-6.7 | 0.0-0.0 | - | 0.0-0.0 | 13.3 |
| January | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.8 | 0.8 | 0.0 | 0.0 | 0.2 | 0.0 |
| Conference | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 1.5 | 1.5 | 0.0 | 0.0 | 0.5 | 0.0 |
| Away | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0.3 | 0.0 |
| Losses | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.3 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 0 | 4 | 4 | 0 | 0 | 1 | 0 |
| Conference | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| Away | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 3 | - | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Losses | 2 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| November | 3 | - | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 4.2 | 4.2 | 0.0 | 0.0 | 1.1 | 0.0 |
| Conference | 1 | 0.0 | 13.3 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 9.2 | 9.2 | 0.0 | 0.0 | 3.1 | 0.0 |
| Away | 2 | 0.0 | 2.7 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 2.7 | 2.7 | 0.0 | 0.0 | 1.3 | 0.0 |
| Losses | 2 | 0.0 | 10.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 5.2 | 5.2 | 0.0 | 0.0 | 1.7 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 13.3 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 |
