Justin Motley
10

Justin Motley

gp
28
pts/g
8.7
fg %
60.5
3pt %
-
ft %
65.9
reb/g
7.0
a/g
0.6
Player Stats
  Overall Conference
Games 28 14
Games started 28 14
Minutes 611 337
Minutes per game 21.8 24.1
FG 92-152 54-81
FG Pct 60.5 66.7
3PT 0-0 0-0
3PT Pct - -
FT 60-91 35-53
FT Pct 65.9 66.0
Off rebounds 52 24
Def rebounds 143 99
Total rebounds 195 123
Rebounds per game 7.0 8.8
Personal fouls 70 40
Disqualifications 1 -
Assists 16 11
Turnovers 54 30
Assist to turnover ratio 0.3 0.4
Steals 13 5
Blocks 49 23
Points 244 143
Points per game 8.7 10.2
Points per 40 min 16.0 17.0
Recent Results
Date Opponent Result
Feb 3 Mayville State L, 75-72
Feb 4 Presentation W, 54-46
Feb 10 at Valley City State L, 70-60
Feb 11 at Dickinson State L, 71-68
Feb 16 at Dakota State L, 69-59
Feb 21 at Valley City State L, 72-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 Bacone W, 92-58 1 21 6-7 85.7 0-0 - 4-5 80.0 16
Oct 29 Iowa Wesleyan W, 71-68 1 16 2-5 40.0 0-0 - 2-3 66.7 6
Nov 4 at (RV) Kansas Wesleyan L, 78-54 1 16 2-3 66.7 0-0 - 2-3 66.7 6
Nov 5 vs. Bethany L, 62-60 1 22 1-3 33.3 0-0 - 3-6 50.0 5
Nov 11 Ozark Christian W, 91-71 1 21 3-3 100.0 0-0 - 2-3 66.7 8
Nov 12 Midland L, 66-62 - - - - - - - - -
Nov 18 vs. Indiana Northwest W, 93-87 1 18 3-4 75.0 0-0 - 0-0 - 6
Nov 19 vs. Cardinal Stritch W, 83-74 1 28 3-7 42.9 0-0 - 4-6 66.7 10
Nov 25 at Columbia (Mo.) L, 71-61 1 23 4-9 44.4 0-0 - 1-2 50.0 9
Nov 26 vs. Hannibal-LaGrange W, 68-43 1 16 3-6 50.0 0-0 - 2-2 100.0 8
Dec 3 Dakota State W, 85-65 1 17 6-7 85.7 0-0 - 3-4 75.0 15
Dec 8 at Bacone W, 71-41 1 23 3-6 50.0 0-0 - 1-3 33.3 7
Dec 14 # at South Dakota State   - - - - - - - - -
Dec 17 at #23 Morningside L, 82-69 1 14 3-7 42.9 0-0 - 0-0 - 6
Dec 29 Haskell W, 69-63 1 20 3-4 75.0 0-0 - 0-0 - 6
Dec 30 Northwestern (Iowa) L, 71-66 1 16 1-3 33.3 0-0 - 1-1 100.0 3
Jan 6 Dickinson State L, 70-62 1 27 6-11 54.5 0-0 - 7-10 70.0 19
Jan 7 Valley City State W, 84-72 1 22 4-5 80.0 0-0 - 2-4 50.0 10
Jan 13 at Presentation W, 58-55 1 29 1-1 100.0 0-0 - 2-4 50.0 4
Jan 14 at Mayville State L, 83-82 1 30 3-8 37.5 0-0 - 7-8 87.5 13
Jan 20 at Waldorf W, 65-61 1 24 4-5 80.0 0-0 - 2-3 66.7 10
Jan 21 at Viterbo L, 65-60 1 19 1-3 33.3 0-0 - 0-0 - 2
Jan 27 Viterbo W, 73-57 1 24 6-8 75.0 0-0 - 2-3 66.7 14
Jan 28 Waldorf W, 59-48 1 23 3-3 100.0 0-0 - 0-0 - 6
Feb 3 Mayville State L, 75-72 1 31 5-7 71.4 0-0 - 5-8 62.5 15
Feb 4 Presentation W, 54-46 1 30 2-6 33.3 0-0 - 0-1 0.0 4
Feb 10 at Valley City State L, 70-60 1 22 6-8 75.0 0-0 - 1-2 50.0 13
Feb 11 at Dickinson State L, 71-68 1 18 3-4 75.0 0-0 - 2-2 100.0 8
Feb 16 at Dakota State L, 69-59 1 21 4-5 80.0 0-0 - 2-4 50.0 10
Feb 21 at Valley City State L, 72-54 1 20 1-4 25.0 0-0 - 3-4 75.0 5

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 28 Bacone W, 92-58 1 21 6 5 11 0 2 2 2
Oct 29 Iowa Wesleyan W, 71-68 1 16 3 1 4 0 3 0 2
Nov 4 at (RV) Kansas Wesleyan L, 78-54 1 16 1 4 5 0 0 1 0
Nov 5 vs. Bethany L, 62-60 1 22 1 4 5 0 4 0 0
Nov 11 Ozark Christian W, 91-71 1 21 3 3 6 1 2 1 6
Nov 12 Midland L, 66-62 - - - - - - - - -
Nov 18 vs. Indiana Northwest W, 93-87 1 18 2 2 4 1 3 0 2
Nov 19 vs. Cardinal Stritch W, 83-74 1 28 1 2 3 0 2 0 2
Nov 25 at Columbia (Mo.) L, 71-61 1 23 2 2 4 0 2 0 3
Nov 26 vs. Hannibal-LaGrange W, 68-43 1 16 1 4 5 0 1 1 1
Dec 3 Dakota State W, 85-65 1 17 2 3 5 0 1 1 2
Dec 8 at Bacone W, 71-41 1 23 4 6 10 0 0 1 3
Dec 14 # at South Dakota State   - - - - - - - - -
Dec 17 at #23 Morningside L, 82-69 1 14 1 0 1 1 2 2 2
Dec 29 Haskell W, 69-63 1 20 1 5 6 1 0 0 0
Dec 30 Northwestern (Iowa) L, 71-66 1 16 1 3 4 0 2 0 2
Jan 6 Dickinson State L, 70-62 1 27 3 11 14 0 2 0 2
Jan 7 Valley City State W, 84-72 1 22 5 4 9 1 2 0 2
Jan 13 at Presentation W, 58-55 1 29 1 7 8 1 3 1 1
Jan 14 at Mayville State L, 83-82 1 30 2 10 12 2 6 0 1
Jan 20 at Waldorf W, 65-61 1 24 2 2 4 0 0 2 0
Jan 21 at Viterbo L, 65-60 1 19 1 8 9 2 4 0 1
Jan 27 Viterbo W, 73-57 1 24 4 5 9 0 2 0 2
Jan 28 Waldorf W, 59-48 1 23 0 11 11 1 1 0 3
Feb 3 Mayville State L, 75-72 1 31 1 9 10 0 2 0 3
Feb 4 Presentation W, 54-46 1 30 2 14 16 3 0 0 3
Feb 10 at Valley City State L, 70-60 1 22 1 4 5 1 5 0 3
Feb 11 at Dickinson State L, 71-68 1 18 0 6 6 0 1 0 0
Feb 16 at Dakota State L, 69-59 1 21 0 5 5 0 1 1 0
Feb 21 at Valley City State L, 72-54 1 20 1 3 4 1 1 0 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 28 Bacone W, 92-58 1 1 - 0.0
Oct 29 Iowa Wesleyan W, 71-68 1 2 - 0.0
Nov 4 at (RV) Kansas Wesleyan L, 78-54 1 2 - -
Nov 5 vs. Bethany L, 62-60 1 5 - 0.0
Nov 11 Ozark Christian W, 91-71 1 2 - 0.5
Nov 12 Midland L, 66-62 - - - -
Nov 18 vs. Indiana Northwest W, 93-87 1 5 1 0.3
Nov 19 vs. Cardinal Stritch W, 83-74 1 2 - 0.0
Nov 25 at Columbia (Mo.) L, 71-61 1 4 - 0.0
Nov 26 vs. Hannibal-LaGrange W, 68-43 1 0 - 0.0
Dec 3 Dakota State W, 85-65 1 3 - 0.0
Dec 8 at Bacone W, 71-41 1 2 - -
Dec 14 # at South Dakota State   - - - -
Dec 17 at #23 Morningside L, 82-69 1 1 - 0.5
Dec 29 Haskell W, 69-63 1 1 - -
Dec 30 Northwestern (Iowa) L, 71-66 1 3 - 0.0
Jan 6 Dickinson State L, 70-62 1 3 - 0.0
Jan 7 Valley City State W, 84-72 1 1 - 0.5
Jan 13 at Presentation W, 58-55 1 3 - 0.3
Jan 14 at Mayville State L, 83-82 1 4 - 0.3
Jan 20 at Waldorf W, 65-61 1 3 - -
Jan 21 at Viterbo L, 65-60 1 3 - 0.5
Jan 27 Viterbo W, 73-57 1 3 - 0.0
Jan 28 Waldorf W, 59-48 1 2 - 1.0
Feb 3 Mayville State L, 75-72 1 4 - 0.0
Feb 4 Presentation W, 54-46 1 3 - -
Feb 10 at Valley City State L, 70-60 1 3 - 0.2
Feb 11 at Dickinson State L, 71-68 1 2 - 0.0
Feb 16 at Dakota State L, 69-59 1 3 - 0.0
Feb 21 at Valley City State L, 72-54 1 0 - 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2020-21 32 15.1 2.5-4.0 0.0-0.0 0.9-2.1 5.9
2021-22 33 22.7 3.9-5.8 0.0-0.0 1.4-2.6 9.2
2022-23 28 21.8 3.3-5.4 0.0-0.0 2.1-3.2 8.7
Total 93 19.8 3.2-5.1 0.0-0.0 1.5-2.6 7.9
  gp gs min fg pct 3pt pct ft pct pts
2020-21 32 14 483 80-127 63.0 0-0 - 30-66 45.5 190
2021-22 33 32 750 128-191 67.0 0-0 - 46-85 54.1 302
2022-23 28 28 611 92-152 60.5 0-0 - 60-91 65.9 244
Total 93 74 1844 300-470 63.8 0-0 - 136-242 56.2 736
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2020-21 32 483 15.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2021-22 33 750 22.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2022-23 28 611 21.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Total 93 1844 19.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2020-21 32 2.0 3.0 5.0 0.5 1.2 0.3 1.3
2021-22 33 2.6 5.2 7.8 0.8 1.7 0.3 2.2
2022-23 28 1.9 5.1 7.0 0.6 1.9 0.5 1.8
Total 93 2.2 4.4 6.6 0.6 1.6 0.3 1.8
  gp gs off def reb ast to stl blk
2020-21 32 14 63 97 160 15 38 8 41
2021-22 33 32 85 171 256 26 57 9 73
2022-23 28 28 52 143 195 16 54 13 49
Total 93 74 200 411 611 57 149 30 163
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2020-21 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2021-22 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 93 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 21.8 3.3-5.4 0.0-0.0 2.1-3.2 8.7
Conference 14 24.1 3.9-5.8 0.0-0.0 2.5-3.8 10.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 22.3 3.9-5.8 0.0-0.0 2.3-3.5 10.2
Away 12 21.6 2.9-5.2 0.0-0.0 1.9-2.9 7.8
Neutral 4 21.0 2.5-5.0 0.0-0.0 2.2-3.5 7.3
             
Wins 15 22.1 3.5-5.1 0.0-0.0 1.7-2.7 8.7
Losses 13 21.5 3.1-5.8 0.0-0.0 2.6-3.8 8.8
             
October 2 18.5 4.0-6.0 0.0-0.0 3.0-4.0 11.0
November 7 20.6 2.7-5.0 0.0-0.0 2.0-3.1 7.4
December 5 18.0 3.2-5.4 0.0-0.0 1.0-1.6 7.4
January 8 24.8 3.5-5.5 0.0-0.0 2.8-4.0 9.8
February 6 23.7 3.5-5.7 0.0-0.0 2.2-3.5 9.2
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 611 92-152 60.5 0-0 - 60-91 65.9 244
Conference 14 14 337 54-81 66.7 0-0 - 35-53 66.0 143
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 268 47-69 68.1 0-0 - 28-42 66.7 122
Away 12 12 259 35-63 55.6 0-0 - 23-35 65.7 93
Neutral 4 4 84 10-20 50.0 0-0 - 9-14 64.3 29
                     
Wins 15 15 332 52-77 67.5 0-0 - 26-41 63.4 130
Losses 13 13 279 40-75 53.3 0-0 - 34-50 68.0 114
                     
October 2 2 37 8-12 66.7 0-0 - 6-8 75.0 22
November 7 7 144 19-35 54.3 0-0 - 14-22 63.6 52
December 5 5 90 16-27 59.3 0-0 - 5-8 62.5 37
January 8 8 198 28-44 63.6 0-0 - 22-32 68.8 78
February 6 6 142 21-34 61.8 0-0 - 13-21 61.9 55
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 611 21.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Conference 14 337 24.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 268 22.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 12 259 21.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 4 84 21.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 15 332 22.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 13 279 21.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
October 2 37 18.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
November 7 144 20.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 5 90 18.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 8 198 24.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 6 142 23.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 1.9 5.1 7.0 0.6 1.9 0.5 1.8
Conference 14 1.7 7.1 8.8 0.8 2.1 0.4 1.6
Exhibition - - - - - - - -
                 
Home 12 2.6 6.2 8.8 0.6 1.6 0.3 2.4
Away 12 1.3 4.8 6.1 0.7 2.1 0.7 1.3
Neutral 4 1.3 3.0 4.3 0.3 2.5 0.3 1.3
                 
Wins 15 2.5 4.9 7.4 0.6 1.5 0.6 2.1
Losses 13 1.2 5.3 6.5 0.5 2.5 0.3 1.4
                 
October 2 4.5 3.0 7.5 0.0 2.5 1.0 2.0
November 7 1.6 3.0 4.6 0.3 2.0 0.4 2.0
December 5 1.8 3.4 5.2 0.4 1.0 0.8 1.8
January 8 2.3 7.3 9.5 0.9 2.5 0.4 1.5
February 6 0.8 6.8 7.7 0.8 1.7 0.2 1.7
  gp gs off def reb ast to stl blk
Total 28 28 52 143 195 16 54 13 49
Conference 14 14 24 99 123 11 30 5 23
Exhibition - - - - - - - - -
                   
Home 12 12 31 74 105 7 19 4 29
Away 12 12 16 57 73 8 25 8 15
Neutral 4 4 5 12 17 1 10 1 5
                   
Wins 15 15 37 74 111 9 22 9 31
Losses 13 13 15 69 84 7 32 4 18
                   
October 2 2 9 6 15 0 5 2 4
November 7 7 11 21 32 2 14 3 14
December 5 5 9 17 26 2 5 4 9
January 8 8 18 58 76 7 20 3 12
February 6 6 5 41 46 5 10 1 10
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0