Jemeil King
32

Jemeil King

gp
29
pts/g
15.9
fg %
46.4
3pt %
35.7
ft %
73.6
reb/g
5.1
a/g
5.2
Player Stats
  Overall Conference
Games 29 11
Games started 29 11
Minutes 896 337
Minutes per game 30.9 30.6
FG 155-334 60-132
FG Pct 46.4 45.5
3PT 55-154 14-53
3PT Pct 35.7 26.4
FT 95-129 33-43
FT Pct 73.6 76.7
Off rebounds 14 8
Def rebounds 134 42
Total rebounds 148 50
Rebounds per game 5.1 4.5
Personal fouls 75 27
Disqualifications 3 0
Assists 150 48
Turnovers 117 48
Assist to turnover ratio 1.3 1.0
Steals 41 20
Blocks 12 5
Points 460 167
Points per game 15.9 15.2
Points per 40 min 20.5 19.8
Recent Results
Date Opponent Result
Feb 14 Valley City State W, 88-72
Feb 15 Dickinson State W, 89-78
Feb 17 #22 Mayville State W, 84-74
Feb 21 Dakota State W, 89-64
Feb 25 Presentation W, 62-53
Feb 29 vs. Waldorf L, 68-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 Baptist Bible (Mo.) W, 110-68 1 32 5-11 45.5 4-6 66.7 4-7 57.1 18
Oct 25 at York W, 75-69 1 28 6-11 54.5 2-5 40.0 1-5 20.0 15
Nov 1 (RV) Briar Cliff L, 81-76 1 25 5-15 33.3 1-8 12.5 5-6 83.3 16
Nov 2 Haskell L, 90-87 1 20 3-4 75.0 2-3 66.7 2-2 100.0 10
Nov 9 Avila W, 81-69 1 31 5-10 50.0 0-4 0.0 8-10 80.0 18
Nov 15 vs. (RV) Hope International (D1) L, 81-66 1 31 3-9 33.3 1-2 50.0 4-4 100.0 11
Nov 16 vs. #3 Wayland Baptist (D1) W, 79-78 1 34 8-15 53.3 5-8 62.5 1-1 100.0 22
Nov 22 vs. #24 Saint Francis (Ind.) L, 80-62 1 35 5-12 41.7 4-7 57.1 7-9 77.8 21
Nov 23 vs. Calumet W, 79-65 1 30 6-11 54.5 5-9 55.6 4-4 100.0 21
Nov 30 vs. #2 Morningside L, 81-70 1 32 5-11 45.5 0-3 0.0 2-3 66.7 12
Dec 1 at Midland W, 101-98 1 39 13-19 68.4 3-6 50.0 3-4 75.0 32
Dec 7 at Dakota State W, 67-63 1 31 3-12 25.0 0-3 0.0 4-4 100.0 10
Dec 16 vs. Politecnica (P.R.) W, 67-41 1 25 2-6 33.3 1-4 25.0 1-2 50.0 6
Dec 17 vs. Sacred Heart (P.R.) W, 75-66 1 31 4-8 50.0 3-6 50.0 2-2 100.0 13
Dec 29 College of the Ozarks W, 91-82 1 26 4-6 66.7 2-4 50.0 3-5 60.0 13
Dec 30 Graceland L, 94-90 1 41 12-22 54.5 5-10 50.0 5-6 83.3 34
Jan 4 Neb. Christian W, 54-52 1 35 5-16 31.3 1-8 12.5 5-7 71.4 16
Jan 10 at Dickinson State W, 78-75 1 35 7-12 58.3 1-5 20.0 2-8 25.0 17
Jan 11 at Valley City State W, 72-65 1 31 7-14 50.0 3-6 50.0 6-7 85.7 23
Jan 17 Presentation W, 79-67 1 29 3-10 30.0 0-6 0.0 1-2 50.0 7
Jan 24 Viterbo W, 71-66 - - - - - - - - -
Jan 25 Waldorf W, 74-56 - - - - - - - - -
Jan 31 at Waldorf L, 72-71 1 30 3-12 25.0 2-7 28.6 4-4 100.0 12
Feb 1 at Viterbo W, 73-65 1 32 7-12 58.3 4-7 57.1 3-3 100.0 21
Feb 7 at #22 Mayville State W, 71-56 1 33 9-13 69.2 0-1 0.0 8-9 88.9 26
Feb 8 at Presentation W, 74-61 1 32 3-9 33.3 0-3 0.0 4-4 100.0 10
Feb 14 Valley City State W, 88-72 1 27 3-11 27.3 1-6 16.7 0-0 - 7
Feb 15 Dickinson State W, 89-78 - - - - - - - - -
Feb 17 #22 Mayville State W, 84-74 1 30 14-20 70.0 3-6 50.0 0-1 0.0 31
Feb 21 Dakota State W, 89-64 1 27 1-7 14.3 0-3 0.0 1-1 100.0 3
Feb 25 Presentation W, 62-53 1 32 0-4 0.0 0-3 0.0 3-4 75.0 3
Feb 29 vs. Waldorf L, 68-66 1 32 4-12 33.3 2-5 40.0 2-5 40.0 12
Date Opponent Score gs min off def reb ast to stl blk
Oct 18 Baptist Bible (Mo.) W, 110-68 1 32 0 7 7 7 4 0 2
Oct 25 at York W, 75-69 1 28 1 7 8 4 2 2 0
Nov 1 (RV) Briar Cliff L, 81-76 1 25 1 3 4 5 3 1 1
Nov 2 Haskell L, 90-87 1 20 1 6 7 4 3 0 0
Nov 9 Avila W, 81-69 1 31 0 7 7 7 6 2 0
Nov 15 vs. (RV) Hope International (D1) L, 81-66 1 31 0 5 5 6 1 0 1
Nov 16 vs. #3 Wayland Baptist (D1) W, 79-78 1 34 0 6 6 2 3 0 0
Nov 22 vs. #24 Saint Francis (Ind.) L, 80-62 1 35 1 7 8 6 4 2 0
Nov 23 vs. Calumet W, 79-65 1 30 0 2 2 2 8 0 2
Nov 30 vs. #2 Morningside L, 81-70 1 32 0 4 4 7 3 3 0
Dec 1 at Midland W, 101-98 1 39 0 4 4 9 4 2 0
Dec 7 at Dakota State W, 67-63 1 31 0 3 3 2 4 0 1
Dec 16 vs. Politecnica (P.R.) W, 67-41 1 25 0 5 5 8 5 2 0
Dec 17 vs. Sacred Heart (P.R.) W, 75-66 1 31 0 3 3 4 9 0 0
Dec 29 College of the Ozarks W, 91-82 1 26 0 3 3 6 3 0 0
Dec 30 Graceland L, 94-90 1 41 1 4 5 8 2 2 1
Jan 4 Neb. Christian W, 54-52 1 35 0 3 3 3 0 1 0
Jan 10 at Dickinson State W, 78-75 1 35 0 5 5 3 4 1 0
Jan 11 at Valley City State W, 72-65 1 31 0 5 5 2 5 2 1
Jan 17 Presentation W, 79-67 1 29 0 3 3 7 3 2 0
Jan 24 Viterbo W, 71-66 - - - - - - - - -
Jan 25 Waldorf W, 74-56 - - - - - - - - -
Jan 31 at Waldorf L, 72-71 1 30 2 1 3 4 5 2 0
Feb 1 at Viterbo W, 73-65 1 32 1 4 5 6 5 3 0
Feb 7 at #22 Mayville State W, 71-56 1 33 3 7 10 6 4 1 1
Feb 8 at Presentation W, 74-61 1 32 1 5 6 8 5 4 0
Feb 14 Valley City State W, 88-72 1 27 1 2 3 3 5 1 1
Feb 15 Dickinson State W, 89-78 - - - - - - - - -
Feb 17 #22 Mayville State W, 84-74 1 30 0 2 2 2 6 3 1
Feb 21 Dakota State W, 89-64 1 27 0 5 5 5 2 1 0
Feb 25 Presentation W, 62-53 1 32 0 8 8 11 4 3 0
Feb 29 vs. Waldorf L, 68-66 1 32 1 8 9 3 5 1 0
Date Opponent Score gs pf dq a/to
Oct 18 Baptist Bible (Mo.) W, 110-68 1 3 - 1.8
Oct 25 at York W, 75-69 1 3 - 2.0
Nov 1 (RV) Briar Cliff L, 81-76 1 2 - 1.7
Nov 2 Haskell L, 90-87 1 5 1 1.3
Nov 9 Avila W, 81-69 1 1 - 1.2
Nov 15 vs. (RV) Hope International (D1) L, 81-66 1 5 1 6.0
Nov 16 vs. #3 Wayland Baptist (D1) W, 79-78 1 2 - 0.7
Nov 22 vs. #24 Saint Francis (Ind.) L, 80-62 1 2 - 1.5
Nov 23 vs. Calumet W, 79-65 1 1 - 0.3
Nov 30 vs. #2 Morningside L, 81-70 1 2 - 2.3
Dec 1 at Midland W, 101-98 1 3 - 2.3
Dec 7 at Dakota State W, 67-63 1 3 - 0.5
Dec 16 vs. Politecnica (P.R.) W, 67-41 1 3 - 1.6
Dec 17 vs. Sacred Heart (P.R.) W, 75-66 1 5 1 0.4
Dec 29 College of the Ozarks W, 91-82 1 3 - 2.0
Dec 30 Graceland L, 94-90 1 4 - 4.0
Jan 4 Neb. Christian W, 54-52 1 0 - -
Jan 10 at Dickinson State W, 78-75 1 3 - 0.8
Jan 11 at Valley City State W, 72-65 1 3 - 0.4
Jan 17 Presentation W, 79-67 1 2 - 2.3
Jan 24 Viterbo W, 71-66 - - - -
Jan 25 Waldorf W, 74-56 - - - -
Jan 31 at Waldorf L, 72-71 1 4 - 0.8
Feb 1 at Viterbo W, 73-65 1 1 - 1.2
Feb 7 at #22 Mayville State W, 71-56 1 2 0 1.5
Feb 8 at Presentation W, 74-61 1 2 0 1.6
Feb 14 Valley City State W, 88-72 1 1 - 0.6
Feb 15 Dickinson State W, 89-78 - - - -
Feb 17 #22 Mayville State W, 84-74 1 4 - 0.3
Feb 21 Dakota State W, 89-64 1 2 - 2.5
Feb 25 Presentation W, 62-53 1 0 - 2.8
Feb 29 vs. Waldorf L, 68-66 1 4 - 0.6
  gp min/g fg/g 3pt/g ft/g ppg
2019-20 29 30.9 5.3-11.5 1.9-5.3 3.3-4.4 15.9
2020-21 33 30.2 5.3-11.4 1.6-4.5 1.9-2.6 14.2
Total 62 30.5 5.3-11.5 1.7-4.9 2.6-3.5 15.0
  gp gs min fg pct 3pt pct ft pct pts
2019-20 29 29 896 155-334 46.4 55-154 35.7 95-129 73.6 460
2020-21 33 33 995 175-377 46.4 53-150 35.3 64-86 74.4 467
Total 62 62 1891 330-711 46.4 108-304 35.5 159-215 74.0 927
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2019-20 29 896 30.9 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
2020-21 33 995 30.2 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
Total 62 1891 30.5 0.0-0.0 0.0-0.0 35.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2019-20 29 0.5 4.6 5.1 5.2 4.0 1.4 0.4
2020-21 33 0.4 2.7 3.1 3.3 3.3 1.1 0.3
Total 62 0.4 3.6 4.0 4.2 3.6 1.3 0.3
  gp gs off def reb ast to stl blk
2019-20 29 29 14 134 148 150 117 41 12
2020-21 33 33 13 90 103 109 109 37 9
Total 62 62 27 224 251 259 226 78 21
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2019-20 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2020-21 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 62 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 30.9 5.3-11.5 1.9-5.3 3.3-4.4 15.9
Conference 11 30.6 5.5-12.0 1.3-4.8 3.0-3.9 15.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 29.6 5.0-11.3 1.6-5.6 3.1-4.2 14.7
Away 9 32.3 6.4-12.7 1.7-4.8 3.9-5.3 18.4
Neutral 8 31.3 4.6-10.5 2.6-5.5 2.9-3.8 14.8
             
Wins 21 31.0 5.5-11.3 1.8-5.2 3.0-4.3 15.8
Losses 8 30.8 5.0-12.1 2.1-5.6 3.9-4.9 16.0
             
October 2 30.0 5.5-11.0 3.0-5.5 2.5-6.0 16.5
November 8 29.8 5.0-10.9 2.2-5.5 4.1-4.9 16.4
December 6 32.2 6.3-12.2 2.3-5.5 3.0-3.8 18.0
January 5 32.0 5.0-12.8 1.4-6.4 3.6-5.6 15.0
February 8 30.6 5.1-11.0 1.2-4.2 2.6-3.4 14.1
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 896 155-334 46.4 55-154 35.7 95-129 73.6 460
Conference 11 11 337 60-132 45.5 14-53 26.4 33-43 76.7 167
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 355 60-136 44.1 19-67 28.4 37-51 72.5 176
Away 9 9 291 58-114 50.9 15-43 34.9 35-48 72.9 166
Neutral 8 8 250 37-84 44.0 21-44 47.7 23-30 76.7 118
                     
Wins 21 21 650 115-237 48.5 38-109 34.9 64-90 71.1 332
Losses 8 8 246 40-97 41.2 17-45 37.8 31-39 79.5 128
                     
October 2 2 60 11-22 50.0 6-11 54.5 5-12 41.7 33
November 8 8 238 40-87 46.0 18-44 40.9 33-39 84.6 131
December 6 6 193 38-73 52.1 14-33 42.4 18-23 78.3 108
January 5 5 160 25-64 39.1 7-32 21.9 18-28 64.3 75
February 8 8 245 41-88 46.6 10-34 29.4 21-27 77.8 113
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 896 30.9 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
Conference 11 337 30.6 0.0-0.0 0.0-0.0 26.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 355 29.6 0.0-0.0 0.0-0.0 28.4 0.0-0.0 0.0
Away 9 291 32.3 0.0-0.0 0.0-0.0 34.9 0.0-0.0 0.0
Neutral 8 250 31.3 0.0-0.0 0.0-0.0 47.7 0.0-0.0 0.0
                 
Wins 21 650 31.0 0.0-0.0 0.0-0.0 34.9 0.0-0.0 0.0
Losses 8 246 30.8 0.0-0.0 0.0-0.0 37.8 0.0-0.0 0.0
                 
October 2 60 30.0 0.0-0.0 0.0-0.0 54.5 0.0-0.0 0.0
November 8 238 29.8 0.0-0.0 0.0-0.0 40.9 0.0-0.0 0.0
December 6 193 32.2 0.0-0.0 0.0-0.0 42.4 0.0-0.0 0.0
January 5 160 32.0 0.0-0.0 0.0-0.0 21.9 0.0-0.0 0.0
February 8 245 30.6 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 0.5 4.6 5.1 5.2 4.0 1.4 0.4
Conference 11 0.7 3.8 4.5 4.4 4.4 1.8 0.5
Exhibition - - - - - - - -
                 
Home 12 0.3 4.4 4.8 5.7 3.4 1.3 0.5
Away 9 0.9 4.6 5.4 4.9 4.2 1.9 0.3
Neutral 8 0.3 5.0 5.3 4.8 4.8 1.0 0.4
                 
Wins 21 0.3 4.6 4.9 5.1 4.3 1.4 0.4
Losses 8 0.9 4.8 5.6 5.4 3.3 1.4 0.4
                 
October 2 0.5 7.0 7.5 5.5 3.0 1.0 1.0
November 8 0.4 5.0 5.4 4.9 3.9 1.0 0.5
December 6 0.2 3.7 3.8 6.2 4.5 1.0 0.3
January 5 0.4 3.4 3.8 3.8 3.4 1.6 0.2
February 8 0.9 5.1 6.0 5.5 4.5 2.1 0.4
  gp gs off def reb ast to stl blk
Total 29 29 14 134 148 150 117 41 12
Conference 11 11 8 42 50 48 48 20 5
Exhibition - - - - - - - - -
                   
Home 12 12 4 53 57 68 41 16 6
Away 9 9 8 41 49 44 38 17 3
Neutral 8 8 2 40 42 38 38 8 3
                   
Wins 21 21 7 96 103 107 91 30 9
Losses 8 8 7 38 45 43 26 11 3
                   
October 2 2 1 14 15 11 6 2 2
November 8 8 3 40 43 39 31 8 4
December 6 6 1 22 23 37 27 6 2
January 5 5 2 17 19 19 17 8 1
February 8 8 7 41 48 44 36 17 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0